Mga Ranking ng Dribble Moves sa NBA2k24
Ano ang mga ranking na ito sa dribble?
Ang mga ranking na ito ay opinyon ng aming koponan sa dribble pagkatapos gamitin ang mga galaw sa laro. Ang paraan ng pagrerehistro namin sa isang dribble move ay nagbabago depende sa mga pinakamahalagang metriko para sa bawat galaw.
Mga Grado ng Dribble Style sa NBA 2k24
Galaw ↕ | Min na Taas ↕ | Max na Taas ↕ | Bilis na may Bola ↕ | Cross Launch ↕ | Speed Boost ↕ | Average ↕ |
---|---|---|---|---|---|---|
Galaw ↕ Basic | Min na Taas ↕ 5'9 | Max na Taas ↕ 7'3 | Bilis na may Bola ↕ 25 | Cross Launch ↕ 2 | Speed Boost ↕ 2 | Average ↕ 2 |
Galaw ↕ Normal | Min na Taas ↕ 5'9 | Max na Taas ↕ 7'3 | Bilis na may Bola ↕ 40 | Cross Launch ↕ 6 | Speed Boost ↕ 3 | Average ↕ 4.5 |
Galaw ↕ Pro | Min na Taas ↕ 5'9 | Max na Taas ↕ 7'3 | Bilis na may Bola ↕ 70 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Galaw ↕ Anthony Edwards | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Bilis na may Bola ↕ 76 | Cross Launch ↕ 5 | Speed Boost ↕ 3 | Average ↕ 4 |
Galaw ↕ Austin Reaves | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Bilis na may Bola ↕ 70 | Cross Launch ↕ 6 | Speed Boost ↕ 4 | Average ↕ 5 |
Galaw ↕ Coby White | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Bilis na may Bola ↕ 85 | Cross Launch ↕ 7 | Speed Boost ↕ 7 | Average ↕ 7 |
Galaw ↕ Damian Lillard | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Bilis na may Bola ↕ 91 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Galaw ↕ Darius Garland | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Bilis na may Bola ↕ 85 | Cross Launch ↕ 4 | Speed Boost ↕ 10 | Average ↕ 7 |
Galaw ↕ De'Aaron Fox | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Bilis na may Bola ↕ 90 | Cross Launch ↕ 10 | Speed Boost ↕ 5 | Average ↕ 7.5 |
Galaw ↕ Dejounte Murray | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Bilis na may Bola ↕ 86 | Cross Launch ↕ 7 | Speed Boost ↕ 3 | Average ↕ 5 |
Galaw ↕ Devin Booker | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Bilis na may Bola ↕ 80 | Cross Launch ↕ 8 | Speed Boost ↕ 6 | Average ↕ 7 |
Galaw ↕ Donovan Mitchell | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Bilis na may Bola ↕ 80 | Cross Launch ↕ 4 | Speed Boost ↕ 3 | Average ↕ 3.5 |
Galaw ↕ Ja Morant | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Bilis na may Bola ↕ 85 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Galaw ↕ Jalen Green | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Bilis na may Bola ↕ 75 | Cross Launch ↕ 8 | Speed Boost ↕ 5 | Average ↕ 6.5 |
Galaw ↕ Jamal Murray | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Bilis na may Bola ↕ 85 | Cross Launch ↕ 5 | Speed Boost ↕ 3 | Average ↕ 4 |
Galaw ↕ James Harden | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Bilis na may Bola ↕ 75 | Cross Launch ↕ 8 | Speed Boost ↕ 3 | Average ↕ 5.5 |
Galaw ↕ Kyrie Irving | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Bilis na may Bola ↕ 94 | Cross Launch ↕ 5 | Speed Boost ↕ 3 | Average ↕ 4 |
Galaw ↕ LaMelo Ball | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Bilis na may Bola ↕ 80 | Cross Launch ↕ 4 | Speed Boost ↕ 6 | Average ↕ 5 |
Galaw ↕ Luka Doncic | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Bilis na may Bola ↕ 80 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Galaw ↕ Russell Westbrook | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Bilis na may Bola ↕ 87 | Cross Launch ↕ 5 | Speed Boost ↕ 8 | Average ↕ 6.5 |
Galaw ↕ Stephen Curry | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Bilis na may Bola ↕ 91 | Cross Launch ↕ 4 | Speed Boost ↕ 6 | Average ↕ 5 |
Galaw ↕ Trae Young | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Bilis na may Bola ↕ 90 | Cross Launch ↕ 4 | Speed Boost ↕ 9 | Average ↕ 6.5 |
Galaw ↕ Tyrese Haliburton | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Bilis na may Bola ↕ 79 | Cross Launch ↕ 3 | Speed Boost ↕ 4 | Average ↕ 3.5 |
Galaw ↕ Tyrese Maxey | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Bilis na may Bola ↕ 70 | Cross Launch ↕ 4 | Speed Boost ↕ 4 | Average ↕ 4 |
Galaw ↕ Zach LaVine | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Bilis na may Bola ↕ 75 | Cross Launch ↕ 7 | Speed Boost ↕ 4 | Average ↕ 5.5 |
Mga Grado ng Signature Size-Up sa NBA 2k24
Galaw ↕ | Min na Taas ↕ | Max na Taas ↕ | Paghawak ng Bola ↕ | Cross ↕ | Tween ↕ | Behind the Back ↕ | Average ↕ |
---|---|---|---|---|---|---|---|
Galaw ↕ Basic | Min na Taas ↕ 5'9 | Max na Taas ↕ 7'3 | Paghawak ng Bola ↕ 25 | Cross ↕ 2 | Tween ↕ 2 | Behind the Back ↕ 2 | Average ↕ 2 |
Galaw ↕ Normal | Min na Taas ↕ 5'9 | Max na Taas ↕ 7'3 | Paghawak ng Bola ↕ 40 | Cross ↕ 4 | Tween ↕ 4 | Behind the Back ↕ 4 | Average ↕ 4 |
Galaw ↕ Pro | Min na Taas ↕ 5'9 | Max na Taas ↕ 7'3 | Paghawak ng Bola ↕ 70 | Cross ↕ 3 | Tween ↕ 3 | Behind the Back ↕ 4 | Average ↕ 3.33 |
Galaw ↕ Allen Iverson | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 5.67 |
Galaw ↕ Baron Davis | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Cross ↕ 6 | Tween ↕ 7 | Behind the Back ↕ 7 | Average ↕ 6.67 |
Galaw ↕ Chris Paul | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Galaw ↕ CJ McCollum | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 70 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Galaw ↕ Coby White | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.67 |
Galaw ↕ Damian Lillard | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 90 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Galaw ↕ Darius Garland | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 84 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Galaw ↕ D'Angelo Russell | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 75 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Galaw ↕ De'Aaron Fox | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 89 | Cross ↕ 10 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 7.33 |
Galaw ↕ Derrick Rose | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 87 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Galaw ↕ Devin Booker | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 80 | Cross ↕ 4 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Galaw ↕ Donovan Mitchell | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.67 |
Galaw ↕ Dwyane Wade | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Galaw ↕ Isaiah Thomas | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Galaw ↕ Ja Morant | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 86 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Galaw ↕ Jamal Murray | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Cross ↕ 5 | Tween ↕ 4 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Galaw ↕ James Harden | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 86 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Galaw ↕ Jason Kidd | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Galaw ↕ Jason Williams | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Galaw ↕ Jeremy Lin | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 70 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Galaw ↕ Jordan Poole | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 5.67 |
Galaw ↕ Jrue Holiday | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 75 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 7 | Average ↕ 5.67 |
Galaw ↕ Kemba Walker | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 89 | Cross ↕ 6 | Tween ↕ 7 | Behind the Back ↕ 6 | Average ↕ 6.33 |
Galaw ↕ Kyle Lowry | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 70 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Galaw ↕ Kyrie Irving | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 90 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Galaw ↕ LaMelo Ball | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 91 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Galaw ↕ Lonzo Ball | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 80 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Galaw ↕ Luka Doncic | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 84 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Galaw ↕ Mike Bibby | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Galaw ↕ Penny Hardaway | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 85 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Galaw ↕ Rafer Alston | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 90 | Cross ↕ 4 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Galaw ↕ Russell Westbrook | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 87 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Galaw ↕ Scoot Henderson | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Galaw ↕ Stephen Curry | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 92 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Galaw ↕ Stephon Marbury | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Galaw ↕ Steve Francis | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 95 | Cross ↕ 10 | Tween ↕ 7 | Behind the Back ↕ 9 | Average ↕ 8.67 |
Galaw ↕ Steve Nash | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Galaw ↕ Terry Rozier III | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Cross ↕ 4 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Galaw ↕ Trae Young | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 92 | Cross ↕ 7 | Tween ↕ 7 | Behind the Back ↕ 6 | Average ↕ 6.67 |
Galaw ↕ Zach LaVine | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Mga Grado ng Regular Breakdown Combo sa NBA 2k24
Galaw ↕ | Min na Taas ↕ | Max na Taas ↕ | Paghawak ng Bola ↕ | Overall ↕ |
---|---|---|---|---|
Galaw ↕ Basic | Min na Taas ↕ 5'9 | Max na Taas ↕ 7'3 | Paghawak ng Bola ↕ 25 | Overall ↕ 2 |
Galaw ↕ Normal | Min na Taas ↕ 5'9 | Max na Taas ↕ 7'3 | Paghawak ng Bola ↕ 40 | Overall ↕ 2 |
Galaw ↕ Pro | Min na Taas ↕ 5'9 | Max na Taas ↕ 7'3 | Paghawak ng Bola ↕ 70 | Overall ↕ 4 |
Galaw ↕ Allen Iverson | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Overall ↕ 5 |
Galaw ↕ Anthony Edwards | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 76 | Overall ↕ 5 |
Galaw ↕ Austin Reaves | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 70 | Overall ↕ 5 |
Galaw ↕ Chris Paul | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Overall ↕ 4 |
Galaw ↕ Coby White | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Overall ↕ 7 |
Galaw ↕ Damian Lillard | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 90 | Overall ↕ 4 |
Galaw ↕ D'Angelo Russell | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 75 | Overall ↕ 5 |
Galaw ↕ Darius Garland | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 84 | Overall ↕ 6 |
Galaw ↕ De'Aaron Fox | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 89 | Overall ↕ 5 |
Galaw ↕ Derrick Rose | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 87 | Overall ↕ 7 |
Galaw ↕ Devin Booker | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 80 | Overall ↕ 4 |
Galaw ↕ Donovan Mitchell | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Overall ↕ 5 |
Galaw ↕ Eric Gordon | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 75 | Overall ↕ 5 |
Galaw ↕ Isaiah Thomas | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Overall ↕ 7 |
Galaw ↕ Ja Morant | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 86 | Overall ↕ 4 |
Galaw ↕ Jamal Murray | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Overall ↕ 7 |
Galaw ↕ Jalen Green | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 75 | Overall ↕ 6 |
Galaw ↕ James Harden | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 86 | Overall ↕ 5 |
Galaw ↕ Jason Williams | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Overall ↕ 6 |
Galaw ↕ Jordan Poole | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Overall ↕ 6 |
Galaw ↕ Jrue Holiday | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 75 | Overall ↕ 5 |
Galaw ↕ Kemba Walker | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 89 | Overall ↕ 6 |
Galaw ↕ Kyrie Irving | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 90 | Overall ↕ 7 |
Galaw ↕ LaMelo Ball | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 91 | Overall ↕ 4 |
Galaw ↕ Lonzo Ball | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 80 | Overall ↕ 6 |
Galaw ↕ Luka Doncic | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 84 | Overall ↕ 5 |
Galaw ↕ Markelle Fultz | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Overall ↕ 6 |
Galaw ↕ Mike Conley | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 79 | Overall ↕ 6 |
Galaw ↕ Penny Hardaway | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 85 | Overall ↕ 6 |
Galaw ↕ Rafer Alston | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 90 | Overall ↕ 6 |
Galaw ↕ Reggie Jackson | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Overall ↕ 6 |
Galaw ↕ Russell Westbrook | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 87 | Overall ↕ 5 |
Galaw ↕ Scoot Henderson | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Overall ↕ 5 |
Galaw ↕ Stephen Curry | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 92 | Overall ↕ 7 |
Galaw ↕ Stephon Marbury | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Overall ↕ 7 |
Galaw ↕ Steve Francis | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Overall ↕ 5 |
Galaw ↕ Terry Rozier III | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Overall ↕ 5 |
Galaw ↕ Tim Hardaway | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Overall ↕ 5 |
Galaw ↕ Trae Young | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 92 | Overall ↕ 5 |
Galaw ↕ Zach LaVine | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 80 | Overall ↕ 5 |
Mga Grado ng Aggressive Breakdown Combo sa NBA 2k24
Galaw ↕ | Min na Taas ↕ | Max na Taas ↕ | Paghawak ng Bola ↕ | Overall ↕ |
---|---|---|---|---|
Galaw ↕ Basic | Min na Taas ↕ 5'9 | Max na Taas ↕ 7'3 | Paghawak ng Bola ↕ 25 | Overall ↕ 2 |
Galaw ↕ Normal | Min na Taas ↕ 5'9 | Max na Taas ↕ 7'3 | Paghawak ng Bola ↕ 40 | Overall ↕ 3 |
Galaw ↕ Pro | Min na Taas ↕ 5'9 | Max na Taas ↕ 7'3 | Paghawak ng Bola ↕ 70 | Overall ↕ 4 |
Galaw ↕ Allen Iverson | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Overall ↕ 4 |
Galaw ↕ Anthony Edwards | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 76 | Overall ↕ 5 |
Galaw ↕ Austin Reaves | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 70 | Overall ↕ 5 |
Galaw ↕ Chris Paul | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Overall ↕ 5 |
Galaw ↕ CJ McCollum | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 70 | Overall ↕ 6 |
Galaw ↕ Coby White | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Overall ↕ 5 |
Galaw ↕ Damian Lillard | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 90 | Overall ↕ 5 |
Galaw ↕ D'Angelo Russell | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 75 | Overall ↕ 4 |
Galaw ↕ Darius Garland | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 84 | Overall ↕ 6 |
Galaw ↕ De'Aaron Fox | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 89 | Overall ↕ 6 |
Galaw ↕ Derrick Rose | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 87 | Overall ↕ 4 |
Galaw ↕ Devin Booker | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 80 | Overall ↕ 7 |
Galaw ↕ Donovan Mitchell | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Overall ↕ 4 |
Galaw ↕ Eric Gordon | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 75 | Overall ↕ 5 |
Galaw ↕ Isaiah Thomas | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Overall ↕ 6 |
Galaw ↕ Ja Morant | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 86 | Overall ↕ 7 |
Galaw ↕ Jalen Green | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 75 | Overall ↕ 5 |
Galaw ↕ James Harden | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 86 | Overall ↕ 6 |
Galaw ↕ Jason Williams | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 85 | Overall ↕ 5 |
Galaw ↕ Jordan Poole | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 80 | Overall ↕ 7 |
Galaw ↕ Jrue Holiday | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 75 | Overall ↕ 5 |
Galaw ↕ Kemba Walker | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 89 | Overall ↕ 5 |
Galaw ↕ Klay Thompson | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 75 | Overall ↕ 6 |
Galaw ↕ Kyrie Irving | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 90 | Overall ↕ 5 |
Galaw ↕ LaMelo Ball | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 91 | Overall ↕ 6 |
Galaw ↕ Lonzo Ball | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 80 | Overall ↕ 4 |
Galaw ↕ Luka Doncic | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 84 | Overall ↕ 5 |
Galaw ↕ Penny Hardaway | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'9 | Paghawak ng Bola ↕ 85 | Overall ↕ 5 |
Galaw ↕ Rafer Alston | Min na Taas ↕ 5'9 | Max na Taas ↕ 6'4 | Paghawak ng Bola ↕ 90 | Overall ↕ 4 |
