NBA 2K25 Badge Tiers
New 2k25 Badge Tier Unlock Levels
In 2K25 there are now only two badge tiers and your height determines which tier your badges are in. This is very important to know because the new +1 Max Badge level can only be applied to one Tier 1 badge and one Tier 2 badge. This table should which tier each badge is in at which height. You can filter out heights by clicking the checkboxes. You can also select two badges in the drop downs and it will show every height that has each badge in separate tiers.
NBA 2k25 Badge Tier Height Restrictions
Badge | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 | 6'7 | 6'8 | 6'9 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badge Aerial Wizard | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
Badge Ankle Assassin | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
Badge Bail Out | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Boxout Beast | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Break Starter | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Brick Wall | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Challenger | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
Badge Deadeye | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Dimer | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
Badge Float Game | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
Badge Glove | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 | 7'2 | 7'3 |
Badge Handles For Days | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 | 7'2 | 7'3 |
Badge High-Flying Denier | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
Badge Hook Specialist | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Immovable Enforcer | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
Badge Interceptor | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 2 | 7'2 2 | 7'3 2 |
Badge Layup Mixmaster | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
Badge Lightning Launch | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
Badge Limitless Range | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 2 | 7'2 2 | 7'3 2 |
Badge Mini Marksman | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 | 6'5 | 6'6 | 6'7 | 6'8 | 6'9 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
Badge Off-Ball Pest | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
Badge On-Ball Menace | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
Badge Paint Patroller | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Paint Prodigy | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Physical Finisher | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Pick Dodger | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 2 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
Badge Pogo Stick | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Post Fade Phenom | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Post Lockdown | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Post Powerhouse | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Post-Up Poet | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Posterizer | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
Badge Rebound Chaser | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Rise Up | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Set Shot Specialist | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Shifty Shooter | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
Badge Slippery Off-Ball | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
Badge Strong Handle | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
Badge Unpluckable | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
Badge Versatile Visionary | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube