NBA2k24 Badge Unlock Levels
How to Use the Badge Requirements Tool
- If the first column of the row is green the attribute is REQUIRED to unlock the badge.
- If the first column of the row is yellow then that category is one of multiple options to meet the requirement and there are alternative yellow rows you could choose to unlock this badge.
- If the first column has both Green and Yellow options for the same badge name the Green is required and AT LEAST 1 yellow is required.
NBA 2k24 Shooting Badge Unlock Levels
Badge | Attribute | Bronze | Silver | Gold | HoF | Min Height | Max Height |
---|---|---|---|---|---|---|---|
Badge Agent 3 | Attribute Three Point Shot | Bronze 76 | Silver 86 | Gold 94 | HoF 98 | Min Height 5'7 | Max Height 6'11 |
Badge Blinders | Attribute Three Point Shot | Bronze 70 | Silver 79 | Gold 90 | HoF 97 | Min Height 5'7 | Max Height 7'3 |
Badge Blinders | Attribute Mid-Range Shot | Bronze 70 | Silver 83 | Gold 89 | HoF 97 | Min Height 5'7 | Max Height 7'3 |
Badge Catch and Shoot | Attribute Three Point Shot | Bronze 63 | Silver 74 | Gold 85 | HoF 95 | Min Height 5'7 | Max Height 7'3 |
Badge Catch and Shoot | Attribute Mid-Range Shot | Bronze 60 | Silver 70 | Gold 82 | HoF 93 | Min Height 5'7 | Max Height 7'3 |
Badge Claymore | Attribute Three Point Shot | Bronze 60 | Silver 70 | Gold 82 | HoF 92 | Min Height 5'7 | Max Height 7'3 |
Badge Comeback Kid | Attribute Three Point Shot | Bronze 56 | Silver 68 | Gold 79 | HoF 89 | Min Height 5'7 | Max Height 7'3 |
Badge Comeback Kid | Attribute Mid-Range Shot | Bronze 53 | Silver 64 | Gold 75 | HoF 86 | Min Height 5'7 | Max Height 7'3 |
Badge Corner Specialist | Attribute Three Point Shot | Bronze 65 | Silver 76 | Gold 85 | HoF 94 | Min Height 5'7 | Max Height 7'3 |
Badge Deadeye | Attribute Three Point Shot | Bronze 75 | Silver 84 | Gold 92 | HoF 99 | Min Height 5'7 | Max Height 7'3 |
Badge Deadeye | Attribute Mid-Range Shot | Bronze 75 | Silver 84 | Gold 90 | HoF 98 | Min Height 5'7 | Max Height 7'3 |
Badge Free Points | Attribute FT | Bronze 71 | Silver 80 | Gold 90 | HoF 99 | Min Height 5'7 | Max Height 7'3 |
Badge Green Machine | Attribute Three Point Shot | Bronze 64 | Silver 78 | Gold 89 | HoF 95 | Min Height 5'7 | Max Height 7'3 |
Badge Green Machine | Attribute Mid-Range Shot | Bronze 61 | Silver 76 | Gold 88 | HoF 95 | Min Height 5'7 | Max Height 7'3 |
Badge Guard Up | Attribute Three Point Shot | Bronze 60 | Silver 74 | Gold 87 | HoF 94 | Min Height 5'7 | Max Height 7'3 |
Badge Guard Up | Attribute Mid-Range Shot | Bronze 59 | Silver 71 | Gold 82 | HoF 91 | Min Height 5'7 | Max Height 7'3 |
Badge Limitless Range | Attribute Three Point Shot | Bronze 85 | Silver 92 | Gold 96 | HoF 99 | Min Height 5'7 | Max Height 7'3 |
Badge Middy Magician | Attribute Mid-Range Shot | Bronze 59 | Silver 72 | Gold 84 | HoF 92 | Min Height 5'7 | Max Height 7'3 |
Badge Open Looks | Attribute Three Point Shot | Bronze 58 | Silver 75 | Gold 88 | HoF 93 | Min Height 5'7 | Max Height 7'3 |
Badge Open Looks | Attribute Mid-Range Shot | Bronze 54 | Silver 72 | Gold 86 | HoF 90 | Min Height 5'7 | Max Height 7'3 |
Badge Post Fade Phenom | Attribute Post Control | Bronze 59 | Silver 65 | Gold 75 | HoF 85 | Min Height 5'7 | Max Height 7'3 |
Badge Post Fade Phenom | Attribute Close Shot | Bronze 65 | Silver 77 | Gold 86 | HoF 93 | Min Height 5'7 | Max Height 7'3 |
Badge Post Fade Phenom | Attribute Mid-Range Shot | Bronze 61 | Silver 71 | Gold 79 | HoF 86 | Min Height 5'7 | Max Height 7'3 |
Badge Slippery Off Ball | Attribute Acceleration | Bronze 57 | Silver 71 | Gold 84 | HoF 92 | Min Height 5'7 | Max Height 6'9 |
Badge Space Creator | Attribute Three Point Shot | Bronze 65 | Silver 78 | Gold 87 | HoF 94 | Min Height 5'7 | Max Height 6'11 |
Badge Space Creator | Attribute Mid-Range Shot | Bronze 64 | Silver 76 | Gold 88 | HoF 96 | Min Height 5'7 | Max Height 6'11 |
Badge Spot Finder | Attribute Acceleration | Bronze 45 | Silver 68 | Gold 80 | HoF 93 | Min Height 5'7 | Max Height 7'3 |
Badge Spot Finder | Attribute Close Shot | Bronze 55 | Silver 70 | Gold 80 | HoF 91 | Min Height 5'7 | Max Height 7'3 |
Badge Spot Finder | Attribute Three Point Shot | Bronze 60 | Silver 75 | Gold 86 | HoF 93 | Min Height 5'7 | Max Height 7'3 |
Badge Spot Finder | Attribute Mid-Range Shot | Bronze 55 | Silver 69 | Gold 79 | HoF 90 | Min Height 5'7 | Max Height 7'3 |
NBA 2k24 Playmaking Badges
Badge | Attribute | Bronze | Silver | Gold | HoF | Min Height | Max Height |
---|---|---|---|---|---|---|---|
Badge Ankle Breaker | Attribute Ball Handle | Bronze 62 | Silver 75 | Gold 85 | HoF 93 | Min Height 5'7 | Max Height 6'9 |
Badge Bail Out | Attribute Pass Accuracy | Bronze 87 | Silver 91 | Gold 95 | HoF 99 | Min Height 5'7 | Max Height 6'10 |
Badge Blow-By | Attribute Ball Handle | Bronze 67 | Silver 84 | Gold 92 | HoF 97 | Min Height 5'7 | Max Height 6'11 |
Badge Blow-By | Attribute Speed With Ball | Bronze 62 | Silver 75 | Gold 83 | HoF 89 | Min Height 5'7 | Max Height 6'11 |
Badge Blow-By | Attribute Acceleration | Bronze 61 | Silver 73 | Gold 83 | HoF 90 | Min Height 5'7 | Max Height 6'11 |
Badge Break Starter | Attribute Pass Accuracy | Bronze 68 | Silver 75 | Gold 86 | HoF 92 | Min Height 5'7 | Max Height 7'3 |
Badge Dimer | Attribute Pass Accuracy | Bronze 56 | Silver 73 | Gold 89 | HoF 96 | Min Height 5'7 | Max Height 7'3 |
Badge Handles For Days | Attribute Ball Handle | Bronze 69 | Silver 80 | Gold 91 | HoF 95 | Min Height 5'7 | Max Height 7'0 |
Badge Handles For Days | Attribute Stamina | Bronze 90 | Silver 93 | Gold 96 | HoF 99 | Min Height 5'7 | Max Height 7'0 |
Badge Hyperdrive | Attribute Speed With Ball | Bronze 69 | Silver 75 | Gold 83 | HoF 91 | Min Height 5'7 | Max Height 6'10 |
Badge Hyperdrive | Attribute Speed | Bronze 72 | Silver 80 | Gold 82 | HoF 90 | Min Height 5'7 | Max Height 6'10 |
Badge Killer Combos | Attribute Ball Handle | Bronze 75 | Silver 87 | Gold 93 | HoF 98 | Min Height 5'7 | Max Height 6'10 |
Badge Needle Threader | Attribute Pass Accuracy | Bronze 77 | Silver 84 | Gold 91 | HoF 98 | Min Height 5'7 | Max Height 7'3 |
Badge Physical Handles | Attribute Ball Handle | Bronze 60 | Silver 66 | Gold 73 | HoF 80 | Min Height 5'7 | Max Height 6'10 |
Badge Physical Handles | Attribute Strength | Bronze 60 | Silver 63 | Gold 73 | HoF 83 | Min Height 5'7 | Max Height 6'10 |
Badge Post Playmaker | Attribute Pass Accuracy | Bronze 57 | Silver 74 | Gold 83 | HoF 90 | Min Height 6'6 | Max Height 7'3 |
Badge Post Playmaker | Attribute Post Control | Bronze 55 | Silver 67 | Gold 79 | HoF 88 | Min Height 6'6 | Max Height 7'3 |
Badge Post Playmaker | Attribute OReb | Bronze 58 | Silver 69 | Gold 78 | HoF 88 | Min Height 6'6 | Max Height 7'3 |
Badge Relay Passer | Attribute Pass Accuracy | Bronze 60 | Silver 76 | Gold 89 | HoF 95 | Min Height 5'7 | Max Height 7'3 |
Badge Special Delivery | Attribute Pass Accuracy | Bronze 69 | Silver 75 | Gold 83 | HoF 91 | Min Height 5'7 | Max Height 7'3 |
Badge Speed Booster | Attribute Ball Handle | Bronze 76 | Silver 81 | Gold 92 | HoF 95 | Min Height 5'7 | Max Height 6'9 |
Badge Speed Booster | Attribute Speed with Ball | Bronze 72 | Silver 75 | Gold 83 | HoF 91 | Min Height 5'7 | Max Height 6'9 |
Badge Speed Booster | Attribute Speed | Bronze 75 | Silver 81 | Gold 86 | HoF 92 | Min Height 5'7 | Max Height 6'9 |
Badge Speed Booster | Attribute Acceleration | Bronze 79 | Silver 83 | Gold 87 | HoF 93 | Min Height 5'7 | Max Height 6'9 |
Badge Touch Passer | Attribute Pass Accuracy | Bronze 74 | Silver 82 | Gold 90 | HoF 95 | Min Height 5'7 | Max Height 7'3 |
Badge Triple Strike | Attribute Ball Handle | Bronze 57 | Silver 68 | Gold 80 | HoF 90 | Min Height 5'7 | Max Height 6'11 |
Badge Triple Strike | Attribute Speed with Ball | Bronze 41 | Silver 66 | Gold 77 | HoF 89 | Min Height 5'7 | Max Height 6'11 |
Badge Triple Strike | Attribute Acceleration | Bronze 42 | Silver 65 | Gold 75 | HoF 85 | Min Height 5'7 | Max Height 6'11 |
Badge Unpluckable | Attribute Ball Handle | Bronze 70 | Silver 80 | Gold 92 | HoF 98 | Min Height 5'7 | Max Height 7'3 |
Badge Unpluckable | Attribute Post Control | Bronze 70 | Silver 80 | Gold 92 | HoF 0 | Min Height 5'7 | Max Height 7'3 |
NBA 2k24 Finishing Badge Unlock Levels
Badge | Attribute | Bronze | Silver | Gold | HoF | Min Height | Max Height |
---|---|---|---|---|---|---|---|
Badge Acrobat | Attribute Driving Layup | Bronze 64 | Silver 76 | Gold 84 | HoF 90 | Min Height 5'7 | Max Height 6'11 |
Badge Aerial Wizard | Attribute Vertical | Bronze 58 | Silver 67 | Gold 72 | HoF 84 | Min Height 5'7 | Max Height 7'3 |
Badge Aerial Wizard | Attribute Driving Layup | Bronze 57 | Silver 69 | Gold 78 | HoF 87 | Min Height 5'7 | Max Height 7'3 |
Badge Aerial Wizard | Attribute Driving Dunk | Bronze 64 | Silver 75 | Gold 84 | HoF 95 | Min Height 5'7 | Max Height 7'3 |
Badge Aerial Wizard | Attribute Standing Dunk | Bronze 60 | Silver 72 | Gold 84 | HoF 92 | Min Height 5'7 | Max Height 7'3 |
Badge Backdown Punisher | Attribute Post Control | Bronze 57 | Silver 67 | Gold 79 | HoF 89 | Min Height 6'4 | Max Height 7'3 |
Badge Backdown Punisher | Attribute Strength | Bronze 70 | Silver 79 | Gold 86 | HoF 95 | Min Height 6'4 | Max Height 7'3 |
Badge Big Driver | Attribute Ball Handle | Bronze 55 | Silver 62 | Gold 65 | HoF 69 | Min Height 6'10 | Max Height 7'3 |
Badge Big Driver | Attribute Speed with Ball | Bronze 40 | Silver 48 | Gold 55 | HoF 65 | Min Height 6'10 | Max Height 7'3 |
Badge Big Driver | Attribute Acceleration | Bronze 40 | Silver 48 | Gold 55 | HoF 60 | Min Height 6'10 | Max Height 7'3 |
Badge Bulldozer | Attribute Strength | Bronze 74 | Silver 84 | Gold 92 | HoF 96 | Min Height 6'5 | Max Height 7'3 |
Badge Bunny | Attribute Driving Layup | Bronze 62 | Silver 72 | Gold 84 | HoF 94 | Min Height 5'7 | Max Height 7'3 |
Badge Bunny | Attribute Driving Dunk | Bronze 68 | Silver 77 | Gold 86 | HoF 93 | Min Height 5'7 | Max Height 7'3 |
Badge Dream Shake | Attribute Post Control | Bronze 63 | Silver 70 | Gold 81 | HoF 90 | Min Height 5'7 | Max Height 7'3 |
Badge Dream Shake | Attribute Close Shot | Bronze 57 | Silver 64 | Gold 75 | HoF 88 | Min Height 5'7 | Max Height 7'3 |
Badge Dream Shake | Attribute Mid-Range Shot | Bronze 59 | Silver 67 | Gold 77 | HoF 84 | Min Height 5'7 | Max Height 7'3 |
Badge Dropstepper | Attribute Post Control | Bronze 64 | Silver 75 | Gold 84 | HoF 95 | Min Height 5'7 | Max Height 7'3 |
Badge Fast Twitch | Attribute Close Shot | Bronze 71 | Silver 81 | Gold 90 | HoF 98 | Min Height 5'7 | Max Height 7'3 |
Badge Fast Twitch | Attribute Standing Dunk | Bronze 73 | Silver 83 | Gold 92 | HoF 99 | Min Height 5'7 | Max Height 7'3 |
Badge Fearless Finisher | Attribute Strength | Bronze 55 | Silver 60 | Gold 65 | HoF 67 | Min Height 5'7 | Max Height 7'3 |
Badge Fearless Finisher | Attribute Close Shot | Bronze 68 | Silver 77 | Gold 86 | HoF 95 | Min Height 5'7 | Max Height 7'3 |
Badge Fearless Finisher | Attribute Driving Layup | Bronze 70 | Silver 80 | Gold 87 | HoF 96 | Min Height 5'7 | Max Height 7'3 |
Badge Float Game | Attribute Driving Layup | Bronze 60 | Silver 68 | Gold 77 | HoF 88 | Min Height 5'7 | Max Height 7'3 |
Badge Giant Slayer | Attribute Close Shot | Bronze 55 | Silver 62 | Gold 75 | HoF 88 | Min Height 5'7 | Max Height 7'0 |
Badge Giant Slayer | Attribute Driving Layup | Bronze 59 | Silver 65 | Gold 74 | HoF 85 | Min Height 5'7 | Max Height 7'0 |
Badge Hook Specialist | Attribute Close Shot | Bronze 60 | Silver 71 | Gold 83 | HoF 92 | Min Height 5'7 | Max Height 7'3 |
Badge Hook Specialist | Attribute Post Control | Bronze 50 | Silver 62 | Gold 74 | HoF 86 | Min Height 5'7 | Max Height 7'3 |
Badge Masher | Attribute Close Shot | Bronze 68 | Silver 77 | Gold 84 | HoF 94 | Min Height 5'7 | Max Height 7'3 |
Badge Post Spin Technician | Attribute Post Control | Bronze 60 | Silver 72 | Gold 81 | HoF 90 | Min Height 5'7 | Max Height 7'3 |
Badge Posterizer | Attribute Driving Dunk | Bronze 73 | Silver 86 | Gold 93 | HoF 99 | Min Height 5'7 | Max Height 7'3 |
Badge Posterizer | Attribute Vertical | Bronze 70 | Silver 75 | Gold 80 | HoF 85 | Min Height 5'7 | Max Height 7'3 |
Badge Precision Dunker | Attribute Driving Dunk | Bronze 71 | Silver 83 | Gold 90 | HoF 97 | Min Height 5'7 | Max Height 7'3 |
Badge Precision Dunker | Attribute Standing Dunk | Bronze 71 | Silver 81 | Gold 90 | HoF 96 | Min Height 5'7 | Max Height 7'3 |
Badge Pro Touch | Attribute Close Shot | Bronze 51 | Silver 60 | Gold 70 | HoF 80 | Min Height 5'7 | Max Height 7'3 |
Badge Pro Touch | Attribute Driving Layup | Bronze 51 | Silver 60 | Gold 70 | HoF 80 | Min Height 5'7 | Max Height 7'3 |
Badge Rise Up | Attribute Standing Dunk | Bronze 72 | Silver 81 | Gold 90 | HoF 98 | Min Height 6'4 | Max Height 7'3 |
Badge Rise Up | Attribute Vertical | Bronze 60 | Silver 63 | Gold 67 | HoF 70 | Min Height 6'4 | Max Height 7'3 |
Badge Scooper | Attribute Driving Layup | Bronze 61 | Silver 68 | Gold 77 | HoF 84 | Min Height 5'7 | Max Height 7'3 |
Badge Slithery | Attribute Driving Layup | Bronze 68 | Silver 80 | Gold 91 | HoF 97 | Min Height 5'7 | Max Height 7'3 |
Badge Slithery | Attribute Driving Dunk | Bronze 70 | Silver 82 | Gold 93 | HoF 94 | Min Height 5'7 | Max Height 7'3 |
Badge Spin Cycle | Attribute Driving Layup | Bronze 55 | Silver 64 | Gold 70 | HoF 82 | Min Height 5'7 | Max Height 7'3 |
Badge Spin Cycle | Attribute Driving Dunk | Bronze 56 | Silver 69 | Gold 75 | HoF 85 | Min Height 5'7 | Max Height 7'3 |
Badge Two Step | Attribute Driving Layup | Bronze 60 | Silver 68 | Gold 74 | HoF 83 | Min Height 5'7 | Max Height 7'3 |
Badge Two Step | Attribute Driving Dunk | Bronze 63 | Silver 70 | Gold 78 | HoF 86 | Min Height 5'7 | Max Height 7'3 |
Badge Whistle | Attribute Close Shot | Bronze 73 | Silver 84 | Gold 92 | HoF 99 | Min Height 5'7 | Max Height 7'3 |
Badge Whistle | Attribute Driving Layup | Bronze 74 | Silver 85 | Gold 95 | HoF 99 | Min Height 5'7 | Max Height 7'3 |
Badge Whistle | Attribute Driving Dunk | Bronze 75 | Silver 86 | Gold 95 | HoF 99 | Min Height 5'7 | Max Height 7'3 |
Badge Whistle | Attribute Three Point Shot | Bronze 77 | Silver 86 | Gold 94 | HoF 99 | Min Height 5'7 | Max Height 7'3 |
Badge Whistle | Attribute Mid-Range Shot | Bronze 73 | Silver 85 | Gold 93 | HoF 99 | Min Height 5'7 | Max Height 7'3 |
NBA 2k24 Def / Reb Badge Unlock Levels
Badge | Attribute | Bronze | Silver | Gold | HoF | Min Height | Max Height |
---|---|---|---|---|---|---|---|
Badge 94 Feet | Attribute Perimeter Defense | Bronze 76 | Silver 81 | Gold 88 | HoF 93 | Min Height 5'7 | Max Height 6'8 |
Badge 94 Feet | Attribute Stamina | Bronze 87 | Silver 90 | Gold 95 | HoF 99 | Min Height 5'7 | Max Height 6'8 |
Badge Anchor | Attribute Interior Defense | Bronze 61 | Silver 72 | Gold 77 | HoF 85 | Min Height 6'7 | Max Height 7'3 |
Badge Anchor | Attribute Block | Bronze 77 | Silver 87 | Gold 92 | HoF 99 | Min Height 6'7 | Max Height 7'3 |
Badge Ankle Braces | Attribute Perimeter Defense | Bronze 64 | Silver 78 | Gold 89 | HoF 94 | Min Height 5'7 | Max Height 6'11 |
Badge Boxout Beast | Attribute Strength | Bronze 70 | Silver 72 | Gold 84 | HoF 90 | Min Height 6'3 | Max Height 7'3 |
Badge Boxout Beast | Attribute OReb | Bronze 59 | Silver 77 | Gold 85 | HoF 93 | Min Height 6'3 | Max Height 7'3 |
Badge Boxout Beast | Attribute DReb | Bronze 60 | Silver 77 | Gold 85 | HoF 93 | Min Height 6'3 | Max Height 7'3 |
Badge Brick Wall | Attribute Strength | Bronze 72 | Silver 83 | Gold 90 | HoF 99 | Min Height 6'6 | Max Height 7'3 |
Badge Challenger | Attribute Perimeter Defense | Bronze 71 | Silver 82 | Gold 87 | HoF 94 | Min Height 5'7 | Max Height 7'3 |
Badge Chase Down Artist | Attribute Block | Bronze 68 | Silver 78 | Gold 87 | HoF 94 | Min Height 6'3 | Max Height 7'3 |
Badge Chase Down Artist | Attribute Speed | Bronze 50 | Silver 60 | Gold 66 | HoF 71 | Min Height 6'3 | Max Height 7'3 |
Badge Chase Down Artist | Attribute Vertical | Bronze 60 | Silver 74 | Gold 80 | HoF 83 | Min Height 6'3 | Max Height 7'3 |
Badge Clamps | Attribute Perimeter Defense | Bronze 75 | Silver 85 | Gold 93 | HoF 99 | Min Height 5'7 | Max Height 6'9 |
Badge Clamps | Attribute Strength | Bronze 45 | Silver 50 | Gold 55 | HoF 60 | Min Height 5'7 | Max Height 6'9 |
Badge Fast Feet | Attribute Perimeter Defense | Bronze 72 | Silver 83 | Gold 92 | HoF 97 | Min Height 5'7 | Max Height 6'9 |
Badge Fast Feet | Attribute Acceleration | Bronze 70 | Silver 73 | Gold 77 | HoF 82 | Min Height 5'7 | Max Height 6'9 |
Badge Glove | Attribute Steal | Bronze 72 | Silver 85 | Gold 91 | HoF 99 | Min Height 5'7 | Max Height 7'0 |
Badge Interceptor | Attribute Steal | Bronze 60 | Silver 81 | Gold 89 | HoF 95 | Min Height 5'7 | Max Height 7'3 |
Badge Immovable Enforcer | Attribute Strength | Bronze 71 | Silver 82 | Gold 90 | HoF 95 | Min Height 6'5 | Max Height 7'3 |
Badge Off-Ball Pest | Attribute Perimeter Defense | Bronze 58 | Silver 68 | Gold 80 | HoF 90 | Min Height 5'7 | Max Height 7'3 |
Badge Pick Dodger | Attribute Perimeter Defense | Bronze 74 | Silver 84 | Gold 91 | HoF 98 | Min Height 5'7 | Max Height 6'10 |
Badge Pogo Stick | Attribute Vertical | Bronze 60 | Silver 68 | Gold 75 | HoF 83 | Min Height 6'4 | Max Height 7'3 |
Badge Pogo Stick | Attribute Block | Bronze 79 | Silver 85 | Gold 93 | HoF 97 | Min Height 6'4 | Max Height 7'3 |
Badge Pogo Stick | Attribute OReb | Bronze 78 | Silver 81 | Gold 91 | HoF 97 | Min Height 6'4 | Max Height 7'3 |
Badge Pogo Stick | Attribute DReb | Bronze 78 | Silver 81 | Gold 91 | HoF 97 | Min Height 6'4 | Max Height 7'3 |
Badge Post Lockdown | Attribute Interior Defense | Bronze 74 | Silver 82 | Gold 88 | HoF 96 | Min Height 6'6 | Max Height 7'3 |
Badge Post Lockdown | Attribute Strength | Bronze 70 | Silver 78 | Gold 84 | HoF 89 | Min Height 6'6 | Max Height 7'3 |
Badge Rebound Chaser | Attribute OReb | Bronze 60 | Silver 83 | Gold 92 | HoF 99 | Min Height 5'7 | Max Height 7'3 |
Badge Rebound Chaser | Attribute DReb | Bronze 60 | Silver 83 | Gold 92 | HoF 99 | Min Height 5'7 | Max Height 7'3 |
Badge Right Stick Ripper | Attribute Steal | Bronze 70 | Silver 84 | Gold 90 | HoF 96 | Min Height 5'7 | Max Height 7'0 |
Badge Work Horse | Attribute Stamina | Bronze 89 | Silver 92 | Gold 95 | HoF 99 | Min Height 5'7 | Max Height 7'3 |
Badge Work Horse | Attribute Interior Defense | Bronze 65 | Silver 72 | Gold 82 | HoF 93 | Min Height 5'7 | Max Height 7'3 |
Badge Work Horse | Attribute Perimeter Defense | Bronze 72 | Silver 79 | Gold 86 | HoF 94 | Min Height 5'7 | Max Height 7'3 |
What are NBA 2k24 Badge Unlock Levels?
In NBA 2k24, you have to obtain a certain attribute level in order to unlock the ability to equip certain tiers of badges. This chart shows exactly how high you need an attribute to be to unlock that badge. Please note that some badges can be unlocked by multiple attributes, but you only need one of the attributes to reach the threshold.
For more details on attributes you can view our Attributes Explained Page
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube