Prérequis des badges NBA 2K24
How to Use the NBA 2K24 Badge Requirements Badge Guide
- If the first column of the row is green the attribute is REQUIRED to unlock the badge.
- If the first column of the row is yellow then that category is one of multiple options to meet the requirement and there are alternative yellow rows you could choose to unlock this badge.
- If the first column has both Green and Yellow options for the same badge name the Green is required and AT LEAST 1 yellow is required.
Niveaux de déverrouillage des badges de tir NBA 2k24
Badge | Attribut | Bronze | Silver | Gold | HoF | Hauteur min | Hauteur max |
---|---|---|---|---|---|---|---|
Badge Agent 3 | Attribut Three Point Shot | Bronze 76 | Silver 86 | Gold 94 | HoF 98 | Hauteur min 5'7 | Hauteur max 6'11 |
Badge Blinders | Attribut Three Point Shot | Bronze 70 | Silver 79 | Gold 90 | HoF 97 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Blinders | Attribut Mid-Range Shot | Bronze 70 | Silver 83 | Gold 89 | HoF 97 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Catch and Shoot | Attribut Three Point Shot | Bronze 63 | Silver 74 | Gold 85 | HoF 95 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Catch and Shoot | Attribut Mid-Range Shot | Bronze 60 | Silver 70 | Gold 82 | HoF 93 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Claymore | Attribut Three Point Shot | Bronze 60 | Silver 70 | Gold 82 | HoF 92 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Comeback Kid | Attribut Three Point Shot | Bronze 56 | Silver 68 | Gold 79 | HoF 89 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Comeback Kid | Attribut Mid-Range Shot | Bronze 53 | Silver 64 | Gold 75 | HoF 86 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Corner Specialist | Attribut Three Point Shot | Bronze 65 | Silver 76 | Gold 85 | HoF 94 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Deadeye | Attribut Three Point Shot | Bronze 75 | Silver 84 | Gold 92 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Deadeye | Attribut Mid-Range Shot | Bronze 75 | Silver 84 | Gold 90 | HoF 98 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Free Points | Attribut FT | Bronze 71 | Silver 80 | Gold 90 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Green Machine | Attribut Three Point Shot | Bronze 64 | Silver 78 | Gold 89 | HoF 95 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Green Machine | Attribut Mid-Range Shot | Bronze 61 | Silver 76 | Gold 88 | HoF 95 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Guard Up | Attribut Three Point Shot | Bronze 60 | Silver 74 | Gold 87 | HoF 94 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Guard Up | Attribut Mid-Range Shot | Bronze 59 | Silver 71 | Gold 82 | HoF 91 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Limitless Range | Attribut Three Point Shot | Bronze 85 | Silver 92 | Gold 96 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Middy Magician | Attribut Mid-Range Shot | Bronze 59 | Silver 72 | Gold 84 | HoF 92 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Open Looks | Attribut Three Point Shot | Bronze 58 | Silver 75 | Gold 88 | HoF 93 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Open Looks | Attribut Mid-Range Shot | Bronze 54 | Silver 72 | Gold 86 | HoF 90 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Post Fade Phenom | Attribut Post Control | Bronze 59 | Silver 65 | Gold 75 | HoF 85 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Post Fade Phenom | Attribut Close Shot | Bronze 65 | Silver 77 | Gold 86 | HoF 93 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Post Fade Phenom | Attribut Mid-Range Shot | Bronze 61 | Silver 71 | Gold 79 | HoF 86 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Slippery Off Ball | Attribut Acceleration | Bronze 57 | Silver 71 | Gold 84 | HoF 92 | Hauteur min 5'7 | Hauteur max 6'9 |
Badge Space Creator | Attribut Three Point Shot | Bronze 65 | Silver 78 | Gold 87 | HoF 94 | Hauteur min 5'7 | Hauteur max 6'11 |
Badge Space Creator | Attribut Mid-Range Shot | Bronze 64 | Silver 76 | Gold 88 | HoF 96 | Hauteur min 5'7 | Hauteur max 6'11 |
Badge Spot Finder | Attribut Acceleration | Bronze 45 | Silver 68 | Gold 80 | HoF 93 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Spot Finder | Attribut Close Shot | Bronze 55 | Silver 70 | Gold 80 | HoF 91 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Spot Finder | Attribut Three Point Shot | Bronze 60 | Silver 75 | Gold 86 | HoF 93 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Spot Finder | Attribut Mid-Range Shot | Bronze 55 | Silver 69 | Gold 79 | HoF 90 | Hauteur min 5'7 | Hauteur max 7'3 |
Insignes de création de jeu NBA 2k24
Badge | Attribut | Bronze | Silver | Gold | HoF | Hauteur min | Hauteur max |
---|---|---|---|---|---|---|---|
Badge Ankle Breaker | Attribut Ball Handle | Bronze 62 | Silver 75 | Gold 85 | HoF 93 | Hauteur min 5'7 | Hauteur max 6'9 |
Badge Bail Out | Attribut Pass Accuracy | Bronze 87 | Silver 91 | Gold 95 | HoF 99 | Hauteur min 5'7 | Hauteur max 6'10 |
Badge Blow-By | Attribut Ball Handle | Bronze 67 | Silver 84 | Gold 92 | HoF 97 | Hauteur min 5'7 | Hauteur max 6'11 |
Badge Blow-By | Attribut Speed With Ball | Bronze 62 | Silver 75 | Gold 83 | HoF 89 | Hauteur min 5'7 | Hauteur max 6'11 |
Badge Blow-By | Attribut Acceleration | Bronze 61 | Silver 73 | Gold 83 | HoF 90 | Hauteur min 5'7 | Hauteur max 6'11 |
Badge Break Starter | Attribut Pass Accuracy | Bronze 68 | Silver 75 | Gold 86 | HoF 92 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Dimer | Attribut Pass Accuracy | Bronze 56 | Silver 73 | Gold 89 | HoF 96 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Handles For Days | Attribut Ball Handle | Bronze 69 | Silver 80 | Gold 91 | HoF 95 | Hauteur min 5'7 | Hauteur max 7'0 |
Badge Handles For Days | Attribut Stamina | Bronze 90 | Silver 93 | Gold 96 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'0 |
Badge Hyperdrive | Attribut Speed With Ball | Bronze 69 | Silver 75 | Gold 83 | HoF 91 | Hauteur min 5'7 | Hauteur max 6'10 |
Badge Hyperdrive | Attribut Speed | Bronze 72 | Silver 80 | Gold 82 | HoF 90 | Hauteur min 5'7 | Hauteur max 6'10 |
Badge Killer Combos | Attribut Ball Handle | Bronze 75 | Silver 87 | Gold 93 | HoF 98 | Hauteur min 5'7 | Hauteur max 6'10 |
Badge Needle Threader | Attribut Pass Accuracy | Bronze 77 | Silver 84 | Gold 91 | HoF 98 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Physical Handles | Attribut Ball Handle | Bronze 60 | Silver 66 | Gold 73 | HoF 80 | Hauteur min 5'7 | Hauteur max 6'10 |
Badge Physical Handles | Attribut Strength | Bronze 60 | Silver 63 | Gold 73 | HoF 83 | Hauteur min 5'7 | Hauteur max 6'10 |
Badge Post Playmaker | Attribut Pass Accuracy | Bronze 57 | Silver 74 | Gold 83 | HoF 90 | Hauteur min 6'6 | Hauteur max 7'3 |
Badge Post Playmaker | Attribut Post Control | Bronze 55 | Silver 67 | Gold 79 | HoF 88 | Hauteur min 6'6 | Hauteur max 7'3 |
Badge Post Playmaker | Attribut OReb | Bronze 58 | Silver 69 | Gold 78 | HoF 88 | Hauteur min 6'6 | Hauteur max 7'3 |
Badge Relay Passer | Attribut Pass Accuracy | Bronze 60 | Silver 76 | Gold 89 | HoF 95 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Special Delivery | Attribut Pass Accuracy | Bronze 69 | Silver 75 | Gold 83 | HoF 91 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Speed Booster | Attribut Ball Handle | Bronze 76 | Silver 81 | Gold 92 | HoF 95 | Hauteur min 5'7 | Hauteur max 6'9 |
Badge Speed Booster | Attribut Speed with Ball | Bronze 72 | Silver 75 | Gold 83 | HoF 91 | Hauteur min 5'7 | Hauteur max 6'9 |
Badge Speed Booster | Attribut Speed | Bronze 75 | Silver 81 | Gold 86 | HoF 92 | Hauteur min 5'7 | Hauteur max 6'9 |
Badge Speed Booster | Attribut Acceleration | Bronze 79 | Silver 83 | Gold 87 | HoF 93 | Hauteur min 5'7 | Hauteur max 6'9 |
Badge Touch Passer | Attribut Pass Accuracy | Bronze 74 | Silver 82 | Gold 90 | HoF 95 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Triple Strike | Attribut Ball Handle | Bronze 57 | Silver 68 | Gold 80 | HoF 90 | Hauteur min 5'7 | Hauteur max 6'11 |
Badge Triple Strike | Attribut Speed with Ball | Bronze 41 | Silver 66 | Gold 77 | HoF 89 | Hauteur min 5'7 | Hauteur max 6'11 |
Badge Triple Strike | Attribut Acceleration | Bronze 42 | Silver 65 | Gold 75 | HoF 85 | Hauteur min 5'7 | Hauteur max 6'11 |
Badge Unpluckable | Attribut Ball Handle | Bronze 70 | Silver 80 | Gold 92 | HoF 98 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Unpluckable | Attribut Post Control | Bronze 70 | Silver 80 | Gold 92 | HoF 0 | Hauteur min 5'7 | Hauteur max 7'3 |
Niveaux de déverrouillage des badges de finition NBA 2k24
Badge | Attribut | Bronze | Silver | Gold | HoF | Hauteur min | Hauteur max |
---|---|---|---|---|---|---|---|
Badge Acrobat | Attribut Driving Layup | Bronze 64 | Silver 76 | Gold 84 | HoF 90 | Hauteur min 5'7 | Hauteur max 6'11 |
Badge Aerial Wizard | Attribut Vertical | Bronze 58 | Silver 67 | Gold 72 | HoF 84 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Aerial Wizard | Attribut Driving Layup | Bronze 57 | Silver 69 | Gold 78 | HoF 87 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Aerial Wizard | Attribut Driving Dunk | Bronze 64 | Silver 75 | Gold 84 | HoF 95 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Aerial Wizard | Attribut Standing Dunk | Bronze 60 | Silver 72 | Gold 84 | HoF 92 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Backdown Punisher | Attribut Post Control | Bronze 57 | Silver 67 | Gold 79 | HoF 89 | Hauteur min 6'4 | Hauteur max 7'3 |
Badge Backdown Punisher | Attribut Strength | Bronze 70 | Silver 79 | Gold 86 | HoF 95 | Hauteur min 6'4 | Hauteur max 7'3 |
Badge Big Driver | Attribut Ball Handle | Bronze 55 | Silver 62 | Gold 65 | HoF 69 | Hauteur min 6'10 | Hauteur max 7'3 |
Badge Big Driver | Attribut Speed with Ball | Bronze 40 | Silver 48 | Gold 55 | HoF 65 | Hauteur min 6'10 | Hauteur max 7'3 |
Badge Big Driver | Attribut Acceleration | Bronze 40 | Silver 48 | Gold 55 | HoF 60 | Hauteur min 6'10 | Hauteur max 7'3 |
Badge Bulldozer | Attribut Strength | Bronze 74 | Silver 84 | Gold 92 | HoF 96 | Hauteur min 6'5 | Hauteur max 7'3 |
Badge Bunny | Attribut Driving Layup | Bronze 62 | Silver 72 | Gold 84 | HoF 94 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Bunny | Attribut Driving Dunk | Bronze 68 | Silver 77 | Gold 86 | HoF 93 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Dream Shake | Attribut Post Control | Bronze 63 | Silver 70 | Gold 81 | HoF 90 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Dream Shake | Attribut Close Shot | Bronze 57 | Silver 64 | Gold 75 | HoF 88 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Dream Shake | Attribut Mid-Range Shot | Bronze 59 | Silver 67 | Gold 77 | HoF 84 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Dropstepper | Attribut Post Control | Bronze 64 | Silver 75 | Gold 84 | HoF 95 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Fast Twitch | Attribut Close Shot | Bronze 71 | Silver 81 | Gold 90 | HoF 98 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Fast Twitch | Attribut Standing Dunk | Bronze 73 | Silver 83 | Gold 92 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Fearless Finisher | Attribut Strength | Bronze 55 | Silver 60 | Gold 65 | HoF 67 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Fearless Finisher | Attribut Close Shot | Bronze 68 | Silver 77 | Gold 86 | HoF 95 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Fearless Finisher | Attribut Driving Layup | Bronze 70 | Silver 80 | Gold 87 | HoF 96 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Float Game | Attribut Driving Layup | Bronze 60 | Silver 68 | Gold 77 | HoF 88 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Giant Slayer | Attribut Close Shot | Bronze 55 | Silver 62 | Gold 75 | HoF 88 | Hauteur min 5'7 | Hauteur max 7'0 |
Badge Giant Slayer | Attribut Driving Layup | Bronze 59 | Silver 65 | Gold 74 | HoF 85 | Hauteur min 5'7 | Hauteur max 7'0 |
Badge Hook Specialist | Attribut Close Shot | Bronze 60 | Silver 71 | Gold 83 | HoF 92 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Hook Specialist | Attribut Post Control | Bronze 50 | Silver 62 | Gold 74 | HoF 86 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Masher | Attribut Close Shot | Bronze 68 | Silver 77 | Gold 84 | HoF 94 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Post Spin Technician | Attribut Post Control | Bronze 60 | Silver 72 | Gold 81 | HoF 90 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Posterizer | Attribut Driving Dunk | Bronze 73 | Silver 86 | Gold 93 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Posterizer | Attribut Vertical | Bronze 70 | Silver 75 | Gold 80 | HoF 85 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Precision Dunker | Attribut Driving Dunk | Bronze 71 | Silver 83 | Gold 90 | HoF 97 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Precision Dunker | Attribut Standing Dunk | Bronze 71 | Silver 81 | Gold 90 | HoF 96 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Pro Touch | Attribut Close Shot | Bronze 51 | Silver 60 | Gold 70 | HoF 80 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Pro Touch | Attribut Driving Layup | Bronze 51 | Silver 60 | Gold 70 | HoF 80 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Rise Up | Attribut Standing Dunk | Bronze 72 | Silver 81 | Gold 90 | HoF 98 | Hauteur min 6'4 | Hauteur max 7'3 |
Badge Rise Up | Attribut Vertical | Bronze 60 | Silver 63 | Gold 67 | HoF 70 | Hauteur min 6'4 | Hauteur max 7'3 |
Badge Scooper | Attribut Driving Layup | Bronze 61 | Silver 68 | Gold 77 | HoF 84 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Slithery | Attribut Driving Layup | Bronze 68 | Silver 80 | Gold 91 | HoF 97 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Slithery | Attribut Driving Dunk | Bronze 70 | Silver 82 | Gold 93 | HoF 94 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Spin Cycle | Attribut Driving Layup | Bronze 55 | Silver 64 | Gold 70 | HoF 82 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Spin Cycle | Attribut Driving Dunk | Bronze 56 | Silver 69 | Gold 75 | HoF 85 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Two Step | Attribut Driving Layup | Bronze 60 | Silver 68 | Gold 74 | HoF 83 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Two Step | Attribut Driving Dunk | Bronze 63 | Silver 70 | Gold 78 | HoF 86 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Whistle | Attribut Close Shot | Bronze 73 | Silver 84 | Gold 92 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Whistle | Attribut Driving Layup | Bronze 74 | Silver 85 | Gold 95 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Whistle | Attribut Driving Dunk | Bronze 75 | Silver 86 | Gold 95 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Whistle | Attribut Three Point Shot | Bronze 77 | Silver 86 | Gold 94 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Whistle | Attribut Mid-Range Shot | Bronze 73 | Silver 85 | Gold 93 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'3 |
Niveaux de déverrouillage des badges de défense / rebond NBA 2k24
Badge | Attribut | Bronze | Silver | Gold | HoF | Hauteur min | Hauteur max |
---|---|---|---|---|---|---|---|
Badge 94 Feet | Attribut Perimeter Defense | Bronze 76 | Silver 81 | Gold 88 | HoF 93 | Hauteur min 5'7 | Hauteur max 6'8 |
Badge 94 Feet | Attribut Stamina | Bronze 87 | Silver 90 | Gold 95 | HoF 99 | Hauteur min 5'7 | Hauteur max 6'8 |
Badge Anchor | Attribut Interior Defense | Bronze 61 | Silver 72 | Gold 77 | HoF 85 | Hauteur min 6'7 | Hauteur max 7'3 |
Badge Anchor | Attribut Block | Bronze 77 | Silver 87 | Gold 92 | HoF 99 | Hauteur min 6'7 | Hauteur max 7'3 |
Badge Ankle Braces | Attribut Perimeter Defense | Bronze 64 | Silver 78 | Gold 89 | HoF 94 | Hauteur min 5'7 | Hauteur max 6'11 |
Badge Boxout Beast | Attribut Strength | Bronze 70 | Silver 72 | Gold 84 | HoF 90 | Hauteur min 6'3 | Hauteur max 7'3 |
Badge Boxout Beast | Attribut OReb | Bronze 59 | Silver 77 | Gold 85 | HoF 93 | Hauteur min 6'3 | Hauteur max 7'3 |
Badge Boxout Beast | Attribut DReb | Bronze 60 | Silver 77 | Gold 85 | HoF 93 | Hauteur min 6'3 | Hauteur max 7'3 |
Badge Brick Wall | Attribut Strength | Bronze 72 | Silver 83 | Gold 90 | HoF 99 | Hauteur min 6'6 | Hauteur max 7'3 |
Badge Challenger | Attribut Perimeter Defense | Bronze 71 | Silver 82 | Gold 87 | HoF 94 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Chase Down Artist | Attribut Block | Bronze 68 | Silver 78 | Gold 87 | HoF 94 | Hauteur min 6'3 | Hauteur max 7'3 |
Badge Chase Down Artist | Attribut Speed | Bronze 50 | Silver 60 | Gold 66 | HoF 71 | Hauteur min 6'3 | Hauteur max 7'3 |
Badge Chase Down Artist | Attribut Vertical | Bronze 60 | Silver 74 | Gold 80 | HoF 83 | Hauteur min 6'3 | Hauteur max 7'3 |
Badge Clamps | Attribut Perimeter Defense | Bronze 75 | Silver 85 | Gold 93 | HoF 99 | Hauteur min 5'7 | Hauteur max 6'9 |
Badge Clamps | Attribut Strength | Bronze 45 | Silver 50 | Gold 55 | HoF 60 | Hauteur min 5'7 | Hauteur max 6'9 |
Badge Fast Feet | Attribut Perimeter Defense | Bronze 72 | Silver 83 | Gold 92 | HoF 97 | Hauteur min 5'7 | Hauteur max 6'9 |
Badge Fast Feet | Attribut Acceleration | Bronze 70 | Silver 73 | Gold 77 | HoF 82 | Hauteur min 5'7 | Hauteur max 6'9 |
Badge Glove | Attribut Steal | Bronze 72 | Silver 85 | Gold 91 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'0 |
Badge Interceptor | Attribut Steal | Bronze 60 | Silver 81 | Gold 89 | HoF 95 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Immovable Enforcer | Attribut Strength | Bronze 71 | Silver 82 | Gold 90 | HoF 95 | Hauteur min 6'5 | Hauteur max 7'3 |
Badge Off-Ball Pest | Attribut Perimeter Defense | Bronze 58 | Silver 68 | Gold 80 | HoF 90 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Pick Dodger | Attribut Perimeter Defense | Bronze 74 | Silver 84 | Gold 91 | HoF 98 | Hauteur min 5'7 | Hauteur max 6'10 |
Badge Pogo Stick | Attribut Vertical | Bronze 60 | Silver 68 | Gold 75 | HoF 83 | Hauteur min 6'4 | Hauteur max 7'3 |
Badge Pogo Stick | Attribut Block | Bronze 79 | Silver 85 | Gold 93 | HoF 97 | Hauteur min 6'4 | Hauteur max 7'3 |
Badge Pogo Stick | Attribut OReb | Bronze 78 | Silver 81 | Gold 91 | HoF 97 | Hauteur min 6'4 | Hauteur max 7'3 |
Badge Pogo Stick | Attribut DReb | Bronze 78 | Silver 81 | Gold 91 | HoF 97 | Hauteur min 6'4 | Hauteur max 7'3 |
Badge Post Lockdown | Attribut Interior Defense | Bronze 74 | Silver 82 | Gold 88 | HoF 96 | Hauteur min 6'6 | Hauteur max 7'3 |
Badge Post Lockdown | Attribut Strength | Bronze 70 | Silver 78 | Gold 84 | HoF 89 | Hauteur min 6'6 | Hauteur max 7'3 |
Badge Rebound Chaser | Attribut OReb | Bronze 60 | Silver 83 | Gold 92 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Rebound Chaser | Attribut DReb | Bronze 60 | Silver 83 | Gold 92 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Right Stick Ripper | Attribut Steal | Bronze 70 | Silver 84 | Gold 90 | HoF 96 | Hauteur min 5'7 | Hauteur max 7'0 |
Badge Work Horse | Attribut Stamina | Bronze 89 | Silver 92 | Gold 95 | HoF 99 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Work Horse | Attribut Interior Defense | Bronze 65 | Silver 72 | Gold 82 | HoF 93 | Hauteur min 5'7 | Hauteur max 7'3 |
Badge Work Horse | Attribut Perimeter Defense | Bronze 72 | Silver 79 | Gold 86 | HoF 94 | Hauteur min 5'7 | Hauteur max 7'3 |
Quels sont les niveaux de déverrouillage des badges NBA 2k24 ?
Dans NBA 2k24, vous devez atteindre un certain niveau d'attribut pour déverrouiller la capacité d'équiper certaines catégories de badges. Ce tableau montre exactement à quel niveau vous devez avoir un attribut pour déverrouiller ce badge. Veuillez noter que certains badges peuvent être déverrouillés par plusieurs attributs, mais vous n'avez besoin que d'un des attributs pour atteindre le seuil.
Pour plus de détails sur les attributs, vous pouvez consulter notre Page d'explication des attributs
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube