Exigences des badges et niveaux de déverrouillage des badges NBA 2K25
Looking for 2k24 Badge Requirements?
How to Use the NBA 2K25 Badge Requirements Badge Guide
- If the first column of the row is green the attribute is REQUIRED to unlock the badge.
- If the first column of the row is yellow then that category is one of multiple options to meet the requirement and there are alternative yellow rows you could choose to unlock this badge.
- If the first column has both Green and Yellow options for the same badge name the Green is required and AT LEAST 1 yellow is required.
Niveaux de déverrouillage des badges de tir NBA 2k25
Badge | Attribut | Bronze | Silver | Gold | HoF | Legend | Hauteur min | Hauteur max |
---|---|---|---|---|---|---|---|---|
Badge Deadeye | Attribut Mid-Range Shot | Bronze 73 | Silver 85 | Gold 92 | HoF 95 | Legend 99 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Deadeye | Attribut Three-Point Shot | Bronze 73 | Silver 85 | Gold 92 | HoF 95 | Legend 99 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Limitless Range | Attribut Three-Point Shot | Bronze 83 | Silver 89 | Gold 93 | HoF 96 | Legend 99 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Mini Marksman | Attribut Mid-Range Shot | Bronze 71 | Silver 82 | Gold 94 | HoF 97 | Legend 99 | Hauteur min 5'9 | Hauteur max 6'3 |
Badge Mini Marksman | Attribut Three-Point Shot | Bronze 71 | Silver 82 | Gold 94 | HoF 97 | Legend 99 | Hauteur min 5'9 | Hauteur max 6'3 |
Badge Set Shot Specialist | Attribut Mid-Range Shot | Bronze 65 | Silver 78 | Gold 89 | HoF 93 | Legend 98 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Set Shot Specialist | Attribut Three-Point Shot | Bronze 65 | Silver 78 | Gold 89 | HoF 95 | Legend 98 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Shifty Shooter | Attribut Agility | Bronze 60 | Silver 65 | Gold 72 | HoF 76 | Legend 82 | Hauteur min 5'9 | Hauteur max 6'11 |
Badge Shifty Shooter | Attribut Mid-Range Shot | Bronze 76 | Silver 87 | Gold 91 | HoF 96 | Legend 99 | Hauteur min 5'9 | Hauteur max 6'11 |
Badge Shifty Shooter | Attribut Three-Point Shot | Bronze 76 | Silver 87 | Gold 91 | HoF 96 | Legend 99 | Hauteur min 5'9 | Hauteur max 6'11 |
Insignes de jeu NBA 2k25
Badge | Attribut | Bronze | Silver | Gold | HoF | Legend | Hauteur min | Hauteur max |
---|---|---|---|---|---|---|---|---|
Badge Ankle Assassin | Attribut Ball Handle | Bronze 75 | Silver 86 | Gold 93 | HoF 95 | Legend 98 | Hauteur min 5'9 | Hauteur max 6'10 |
Badge Bail Out | Attribut Pass Accuracy | Bronze 85 | Silver 91 | Gold 94 | HoF 96 | Legend 99 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Break Starter | Attribut Pass Accuracy | Bronze 65 | Silver 75 | Gold 87 | HoF 93 | Legend 98 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Dimer | Attribut Pass Accuracy | Bronze 55 | Silver 71 | Gold 82 | HoF 92 | Legend 98 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Handles For Days | Attribut Ball Handle | Bronze 71 | Silver 81 | Gold 90 | HoF 94 | Legend 97 | Hauteur min 5'9 | Hauteur max 7'0 |
Badge Lightning Launch | Attribut Speed With Ball | Bronze 68 | Silver 75 | Gold 86 | HoF 91 | Legend 94 | Hauteur min 5'9 | Hauteur max 6'11 |
Badge Strong Handle | Attribut Ball Handle | Bronze 60 | Silver 67 | Gold 73 | HoF 77 | Legend 80 | Hauteur min 5'9 | Hauteur max 6'11 |
Badge Strong Handle | Attribut Strength | Bronze 60 | Silver 65 | Gold 73 | HoF 84 | Legend 93 | Hauteur min 5'9 | Hauteur max 6'11 |
Badge Unpluckable | Attribut Ball Handle | Bronze 70 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Unpluckable | Attribut Post Control | Bronze 75 | Silver 86 | Gold 96 | HoF | Legend | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Versatile Visionary | Attribut Pass Accuracy | Bronze 78 | Silver 89 | Gold 95 | HoF 97 | Legend 99 | Hauteur min 5'9 | Hauteur max 7'3 |
Niveaux de déverrouillage des badges de finition NBA 2k25
Badge | Attribut | Bronze | Silver | Gold | HoF | Legend | Hauteur min | Hauteur max |
---|---|---|---|---|---|---|---|---|
Badge Aerial Wizard | Attribut Vertical | Bronze 58 | Silver 67 | Gold 72 | HoF 80 | Legend 84 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Aerial Wizard | Attribut Driving Layup | Bronze 57 | Silver 69 | Gold 79 | HoF 87 | Legend 95 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Aerial Wizard | Attribut Driving Dunk | Bronze 64 | Silver 70 | Gold 80 | HoF 89 | Legend 97 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Aerial Wizard | Attribut Standing Dunk | Bronze 60 | Silver 75 | Gold 84 | HoF 92 | Legend 98 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Float Game | Attribut Close Shot | Bronze 68 | Silver 78 | Gold 86 | HoF 92 | Legend 98 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Float Game | Attribut Layup | Bronze 65 | Silver 78 | Gold 88 | HoF 95 | Legend 98 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Hook Specialist | Attribut Close Shot | Bronze 60 | Silver 75 | Gold 87 | HoF 94 | Legend 99 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Hook Specialist | Attribut Post Control | Bronze 61 | Silver 65 | Gold 80 | HoF 90 | Legend 97 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Layup Mixmaster | Attribut Driving Layup | Bronze 75 | Silver 85 | Gold 93 | HoF 97 | Legend 99 | Hauteur min 5'9 | Hauteur max 6'11 |
Badge Paint Prodigy | Attribut Close Shot | Bronze 73 | Silver 84 | Gold 92 | HoF 96 | Legend 99 | Hauteur min 6'3 | Hauteur max 7'3 |
Badge Physical Finisher | Attribut Strength | Bronze 60 | Silver 67 | Gold 75 | HoF 83 | Legend 97 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Physical Finisher | Attribut Driving Layup | Bronze 70 | Silver 80 | Gold 90 | HoF 96 | Legend 97 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Post Fade Phenom | Attribut Post Control | Bronze 60 | Silver 70 | Gold 79 | HoF 84 | Legend 90 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Post Fade Phenom | Attribut Mid-Range Shot | Bronze 61 | Silver 71 | Gold 80 | HoF 90 | Legend 94 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Post Powerhouse | Attribut Post Control | Bronze 64 | Silver 75 | Gold 85 | HoF 93 | Legend 98 | Hauteur min 6'4 | Hauteur max 7'3 |
Badge Post Powerhouse | Attribut Strength | Bronze 70 | Silver 79 | Gold 86 | HoF 95 | Legend 96 | Hauteur min 6'4 | Hauteur max 7'3 |
Badge Post-Up Poet | Attribut Post Control | Bronze 67 | Silver 77 | Gold 87 | HoF 95 | Legend 99 | Hauteur min 6'0 | Hauteur max 7'3 |
Badge Posterizer | Attribut Driving Dunk | Bronze 73 | Silver 87 | Gold 93 | HoF 96 | Legend 99 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Posterizer | Attribut Vertical | Bronze 65 | Silver 75 | Gold 80 | HoF 85 | Legend 90 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Rise Up | Attribut Standing Dunk | Bronze 72 | Silver 81 | Gold 90 | HoF 95 | Legend 99 | Hauteur min 6'6 | Hauteur max 7'3 |
Badge Rise Up | Attribut Vertical | Bronze 60 | Silver 62 | Gold 66 | HoF 69 | Legend 71 | Hauteur min 6'6 | Hauteur max 7'3 |
Niveaux de déverrouillage des badges de défense NBA 2k25
Badge | Attribut | Bronze | Silver | Gold | HoF | Legend | Hauteur min | Hauteur max |
---|---|---|---|---|---|---|---|---|
Badge Challenger | Attribut Perimeter Defense | Bronze 71 | Silver 82 | Gold 92 | HoF 95 | Legend 99 | Hauteur min 5'9 | Hauteur max 6'11 |
Badge Glove | Attribut Steal | Bronze 67 | Silver 79 | Gold 91 | HoF 96 | Legend 99 | Hauteur min 5'9 | Hauteur max 7'0 |
Badge High-Flying Denier | Attribut Block | Bronze 68 | Silver 78 | Gold 88 | HoF 92 | Legend 99 | Hauteur min 6'3 | Hauteur max 7'3 |
Badge High-Flying Denier | Attribut Speed | Bronze 50 | Silver 60 | Gold 66 | HoF 71 | Legend 75 | Hauteur min 6'3 | Hauteur max 7'3 |
Badge High-Flying Denier | Attribut Vertical | Bronze 60 | Silver 74 | Gold 80 | HoF 83 | Legend 85 | Hauteur min 6'3 | Hauteur max 7'3 |
Badge Immovable Enforcer | Attribut Perimeter Defense | Bronze 62 | Silver 72 | Gold 84 | HoF 89 | Legend 94 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Immovable Enforcer | Attribut Strength | Bronze 71 | Silver 82 | Gold 85 | HoF 91 | Legend 92 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Interceptor | Attribut Steal | Bronze 60 | Silver 73 | Gold 85 | HoF 94 | Legend 98 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Off-Ball Pest | Attribut Interior Defense | Bronze 69 | Silver 76 | Gold 85 | HoF 94 | Legend 97 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Off-Ball Pest | Attribut Perimeter Defense | Bronze 58 | Silver 68 | Gold 80 | HoF 87 | Legend 98 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge On-Ball Menace | Attribut Perimeter Defense | Bronze 74 | Silver 85 | Gold 91 | HoF 96 | Legend 99 | Hauteur min 5'9 | Hauteur max 6'9 |
Badge On-Ball Menace | Attribut Agility | Bronze 70 | Silver 76 | Gold 80 | HoF 84 | Legend 86 | Hauteur min 5'9 | Hauteur max 6'9 |
Badge Paint Patroller | Attribut Interior Defense | Bronze 60 | Silver 70 | Gold 77 | HoF 84 | Legend 89 | Hauteur min 6'6 | Hauteur max 7'3 |
Badge Paint Patroller | Attribut Block | Bronze 74 | Silver 84 | Gold 93 | HoF 97 | Legend 99 | Hauteur min 6'6 | Hauteur max 7'3 |
Badge Pick Dodger | Attribut Perimeter Defense | Bronze 73 | Silver 83 | Gold 90 | HoF 97 | Legend 99 | Hauteur min 5'9 | Hauteur max 6'10 |
Badge Pick Dodger | Attribut Agility | Bronze 71 | Silver 75 | Gold 79 | HoF 85 | Legend 92 | Hauteur min 5'9 | Hauteur max 6'10 |
Badge Post Lockdown | Attribut Interior Defense | Bronze 74 | Silver 82 | Gold 88 | HoF 93 | Legend 99 | Hauteur min 6'5 | Hauteur max 7'3 |
Badge Post Lockdown | Attribut Strength | Bronze 70 | Silver 78 | Gold 84 | HoF 92 | Legend 97 | Hauteur min 6'5 | Hauteur max 7'3 |
Niveaux de déverrouillage des badges de rebond NBA 2k25
Badge | Attribut | Bronze | Silver | Gold | HoF | Legend | Hauteur min | Hauteur max |
---|---|---|---|---|---|---|---|---|
Badge Boxout Beast | Attribut Strength | Bronze 68 | Silver 71 | Gold 83 | HoF 89 | Legend 96 | Hauteur min 6'3 | Hauteur max 7'3 |
Badge Boxout Beast | Attribut Offensive Rebound | Bronze 55 | Silver 70 | Gold 85 | HoF 94 | Legend 98 | Hauteur min 6'3 | Hauteur max 7'3 |
Badge Boxout Beast | Attribut Defensive Rebound | Bronze 55 | Silver 70 | Gold 85 | HoF 94 | Legend 98 | Hauteur min 6'3 | Hauteur max 7'3 |
Badge Rebound Chaser | Attribut Offensive Rebound | Bronze 60 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Hauteur min 5'9 | Hauteur max 7'3 |
Badge Rebound Chaser | Attribut Defensive Rebound | Bronze 60 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Hauteur min 5'9 | Hauteur max 7'3 |
Niveaux de déverrouillage des badges généraux et polyvalents NBA 2k25
Badge | Attribut | Bronze | Silver | Gold | HoF | Legend | Hauteur min | Hauteur max |
---|---|---|---|---|---|---|---|---|
Badge Brick Wall | Attribut Strength | Bronze 72 | Silver 83 | Gold 91 | HoF 95 | Legend 99 | Hauteur min 6'6 | Hauteur max 7'3 |
Badge Slippery Off-Ball | Attribut Speed | Bronze 57 | Silver 73 | Gold 85 | HoF 92 | Legend 99 | Hauteur min 5'9 | Hauteur max 6'9 |
Badge Slippery Off-Ball | Attribut Agility | Bronze 57 | Silver 65 | Gold 77 | HoF 88 | Legend 96 | Hauteur min 5'9 | Hauteur max 6'9 |
Badge Pogo Stick | Attribut Vertical | Bronze 63 | Silver 70 | Gold 77 | HoF 83 | Legend 88 | Hauteur min 6'4 | Hauteur max 7'3 |
Badge Pogo Stick | Attribut Block | Bronze 80 | Silver 86 | Gold 94 | HoF 95 | Legend 99 | Hauteur min 6'4 | Hauteur max 7'3 |
Badge Pogo Stick | Attribut Offensive Rebound | Bronze 80 | Silver 83 | Gold 91 | HoF 96 | Legend 99 | Hauteur min 6'4 | Hauteur max 7'3 |
Badge Pogo Stick | Attribut Defensive Rebound | Bronze 80 | Silver 83 | Gold 91 | HoF 96 | Legend 99 | Hauteur min 6'4 | Hauteur max 7'3 |
NBA 2K25 Custom Jumpers are Coming
Support 2KLab by signing up for a Premium Membership and get access to our best recommended Custom Jump Shots once testing begins.
Sign Up for 2KLab PremiumQuels sont les niveaux de déverrouillage des badges NBA 2k25 ?
Ce sont les seuils d'attributs requis que vous devez atteindre pour déverrouiller chaque badge dans NBA 2k25. Ce tableau n'est rempli que partiellement car c'est toutes les informations que 2k a publiées jusqu'à présent. À mesure que plus d'informations seront publiées, nous continuerons de mettre à jour ce tableau. Si vous recherchez la page des exigences de 2k24, il y a un lien en haut de la page.
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube