NBA 2K25动画要求和扣篮要求
NBA 2K25扣篮要求和扣篮要求
包 | 切入扣篮 | 场入上篮 | 原地扣籃 | 弹跳力 | |||
---|---|---|---|---|---|---|---|
Allen Iverson | Any | 85 | 5'9 | 6'4 | Any | Any | |
上篮 | Anthony Edwards | Any | 84 | 5'9 | 6'4 | Any | Any |
上篮 | Austin Reaves | Any | 77 | 5'9 | 6'9 | Any | Any |
上篮 | Ben Simmons | Any | 65 | 6'5 | 7'3 | Any | Any |
上篮 | Bradley Beal | Any | 85 | 5'9 | 6'4 | Any | Any |
上篮 | Damian Lillard | Any | 86 | 5'9 | 6'4 | Any | Any |
上篮 | De'Aaron Fox | Any | 84 | 5'9 | 6'4 | Any | Any |
上篮 | Dejounte Murray | Any | 83 | 5'9 | 6'9 | Any | Any |
上篮 | DeMar DeRozan | Any | 83 | 6'5 | 6'9 | Any | Any |
上篮 | Derrick Rose | Any | 77 | 5'9 | 6'4 | Any | Any |
上篮 | Devin Booker | Any | 87 | 5'9 | 6'9 | Any | Any |
上篮 | Domantas Sabonis | Any | 78 | 6'10 | 7'3 | Any | Any |
上篮 | Donovan Mitchell | Any | 87 | 5'9 | 6'4 | Any | Any |
上篮 | George Gervin | Any | 70 | 6'5 | 6'9 | Any | Any |
上篮 | Giannis Antetokounmpo | Any | 80 | 6'10 | 7'3 | Any | Any |
上篮 | Ja Morant | Any | 87 | 5'9 | 6'4 | Any | Any |
上篮 | Jalen Brunson | Any | 77 | 5'9 | 6'4 | Any | Any |
上篮 | James Harden | Any | 82 | 5'9 | 6'9 | Any | Any |
上篮 | Jason Williams | Any | 75 | 5'9 | 6'4 | Any | Any |
上篮 | Jaylen Brown | Any | 84 | 6'5 | 6'9 | Any | Any |
上篮 | Jayson Tatum | Any | 85 | 6'5 | 6'9 | Any | Any |
上篮 | Jimmy Butler | Any | 84 | 6'5 | 6'9 | Any | Any |
上篮 | Joel Embiid | Any | 73 | 6'10 | 7'3 | Any | Any |
上篮 | Jordan Poole | Any | 82 | 5'9 | 6'4 | Any | Any |
上篮 | Julius Randle | Any | 75 | 6'5 | 7'3 | Any | Any |
上篮 | Kevin Durant | Any | 85 | 6'5 | 7'3 | Any | Any |
上篮 | Klay Thompson | Any | 85 | 6'5 | 6'9 | Any | Any |
上篮 | Kobe Bryant | Any | 88 | 6'5 | 6'9 | Any | Any |
上篮 | Kyrie Irving | Any | 85 | 5'9 | 6'4 | Any | Any |
上篮 | LaMelo Ball | Any | 80 | 5'9 | 6'9 | Any | Any |
上篮 | LeBron James | Any | 87 | 6'5 | 6'9 | Any | Any |
上篮 | Luka Doncic | Any | 88 | 5'9 | 6'9 | Any | Any |
上篮 | Magic Johnson | Any | 76 | 6'5 | 6'9 | Any | Any |
上篮 | Malik Monk | Any | 85 | 5'9 | 6'4 | Any | Any |
上篮 | Michael Jordan | Any | 83 | 6'5 | 6'9 | Any | Any |
上篮 | Nikola Jokic | Any | 79 | 6'10 | 7'3 | Any | Any |
上篮 | Nikola Vucevic | Any | 75 | 6'10 | 7'3 | Any | Any |
上篮 | Russell Westbrook | Any | 85 | 5'9 | 6'4 | Any | Any |
上篮 | Stephen Curry | Any | 86 | 5'9 | 6'4 | Any | Any |
上篮 | Trae Young | Any | 80 | 5'9 | 6'4 | Any | Any |
上篮 | Tyrese Haliburton | Any | 82 | 5'9 | 6'9 | Any | Any |
上篮 | Zach LaVine | Any | 83 | 5'9 | 6'9 | Any | Any |
上篮 | Zion Williamson | Any | 70 | 6'5 | 7'3 | Any | Any |
个人招牌扣篮 | Aaron Gordon | 80 | Any | 6'5 | 6'9 | 55 | 60 |
个人招牌扣篮 | Andrew Wiggins | 92 | Any | 6'5 | 6'9 | Any | 75 |
个人招牌扣篮 | Anthony Edwards | 82 | Any | 5'9 | 6'9 | Any | 62 |
个人招牌扣篮 | Ben Simmons | 75 | Any | 6'5 | 7'3 | 65 | 45 |
个人招牌扣篮 | CJ McCollum | 40 | Any | 5'9 | 6'9 | Any | Any |
个人招牌扣篮 | Clyde Drexler | 84 | Any | 5'9 | 6'9 | Any | 64 |
个人招牌扣篮 | Darryl Dawkins | 73 | Any | 6'10 | 7'3 | 75 | 50 |
个人招牌扣篮 | De'Aaron Fox | 85 | Any | 5'9 | 6'4 | Any | 70 |
个人招牌扣篮 | DeMar DeRozan | 73 | Any | 5'9 | 6'9 | Any | 55 |
个人招牌扣篮 | Devin Booker | 80 | Any | 5'9 | 6'9 | Any | 60 |
个人招牌扣篮 | Dominique Wilkins | 88 | Any | 6'5 | 7'3 | Any | 65 |
个人招牌扣篮 | Draymond Green | 60 | Any | 6'5 | 7'3 | 58 | 45 |
个人招牌扣篮 | Dwight Howard | 65 | Any | 6'10 | 7'3 | 75 | 50 |
个人招牌扣篮 | Giannis Antetokounmpo | 75 | Any | 6'5 | 7'3 | 75 | 50 |
个人招牌扣篮 | Glenn Robinson III | 80 | Any | 5'9 | 6'9 | Any | 60 |
个人招牌扣篮 | Harrison Barnes | 82 | Any | 6'5 | 6'9 | 60 | 65 |
个人招牌扣篮 | Ja Morant | 89 | Any | 5'9 | 6'9 | Any | 68 |
个人招牌扣篮 | James Harden | 83 | Any | 5'9 | 6'9 | Any | 63 |
个人招牌扣篮 | JaVale McGee | 82 | Any | 6'10 | 7'3 | 95 | 69 |
个人招牌扣篮 | Jaylen Brown | 87 | Any | 6'5 | 6'9 | Any | 77 |
个人招牌扣篮 | Julius Erving | 84 | Any | 5'9 | 6'9 | Any | 64 |
个人招牌扣篮 | Karl Malone | 75 | Any | 6'5 | 7'3 | 50 | 50 |
个人招牌扣篮 | Karl-Anthony Towns | 70 | Any | 6'10 | 7'3 | 75 | 40 |
个人招牌扣篮 | Keegan Murray | 80 | Any | 6'5 | 6'9 | 60 | 70 |
个人招牌扣篮 | Kevin Huerter | 65 | Any | 6'5 | 6'9 | Any | 55 |
个人招牌扣篮 | Klay Thompson | 55 | Any | 5'9 | 6'9 | Any | 35 |
个人招牌扣篮 | Kobe Bryant | 92 | Any | 5'9 | 6'9 | Any | 76 |
个人招牌扣篮 | Latrell Sprewell | 80 | Any | 5'9 | 6'9 | Any | 60 |
个人招牌扣篮 | LeBron James | 84 | Any | 6'5 | 7'3 | Any | 64 |
个人招牌扣篮 | Luka Doncic | 70 | Any | 5'9 | 6'9 | Any | 50 |
个人招牌扣篮 | Malik Monk | 80 | Any | 5'9 | 6'4 | Any | 70 |
个人招牌扣篮 | Manu Ginobili | 50 | Any | 5'9 | 6'9 | Any | 35 |
个人招牌扣篮 | Paul George | 80 | Any | 6'5 | 6'9 | Any | 60 |
个人招牌扣篮 | Russell Westbrook | 93 | Any | 5'9 | 6'9 | Any | 65 |
个人招牌扣篮 | Scottie Pippen | 85 | Any | 6'5 | 7'3 | Any | 65 |
个人招牌扣篮 | Shaquille O'Neal | 55 | Any | 6'10 | 7'3 | 80 | 50 |
个人招牌扣篮 | Shawn Kemp | 82 | Any | 6'10 | 7'3 | 70 | 55 |
个人招牌扣篮 | Trey Lyles | 65 | Any | 6'5 | 6'9 | 55 | 60 |
个人招牌扣篮 | Zach LaVine | 88 | Any | 5'9 | 6'9 | Any | 73 |
个人招牌扣篮 | Zion Williamson | 86 | Any | 6'5 | 7'3 | 60 | 60 |
扣篮 | Big Man Off Two | 36 | Any | 6'10 | 7'3 | Any | Any |
扣篮 | Big Man Tomahawks Off Two | 50 | Any | 6'10 | 7'3 | Any | Any |
扣篮 | Basic One-Handers Off Two | 45 | Any | 5'9 | 7'3 | Any | Any |
扣篮 | Athletic One-Handers Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
扣篮 | Basic Hangs Off Two | 40 | Any | 5'9 | 7'3 | Any | Any |
扣篮 | Athletic Hangs Off One | 65 | Any | 5'9 | 7'3 | Any | 45 |
扣篮 | Athletic Hangs Off Two | 60 | Any | 5'9 | 7'3 | Any | 40 |
扣篮 | Quick Drops Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
扣篮 | Quick Drops Off Two | 80 | Any | 5'9 | 7'3 | Any | 60 |
扣篮 | Rim Grazers Off Two | 36 | Any | 5'9 | 7'3 | Any | Any |
扣篮 | Fist Pump Rim Pulls | 60 | Any | 5'9 | 7'3 | Any | 40 |
扣篮 | Basic Two-Handers Off Two | 45 | Any | 5'9 | 7'3 | Any | Any |
扣篮 | Hangs Off One | 55 | Any | 5'9 | 7'3 | Any | 35 |
扣篮 | Big Man Hangs Off One | 50 | Any | 6'10 | 7'3 | Any | 30 |
扣篮 | Basic Two-Handers Off One | 50 | Any | 5'9 | 7'3 | Any | 30 |
扣篮 | Big Man Off One | 40 | Any | 6'10 | 7'3 | Any | Any |
扣篮 | Rim Grazers Off One | 36 | Any | 5'9 | 7'3 | Any | Any |
扣篮 | Basic One-Handers Off One | 50 | Any | 5'9 | 7'3 | Any | 30 |
扣篮 | Athletic One-Handers Off One | 75 | Any | 5'9 | 7'3 | Any | 55 |
扣篮 | Big Man Tomahawks Off One | 55 | Any | 6'10 | 7'3 | Any | 35 |
扣篮 | Side Arm Tomahawks | 84 | Any | 5'9 | 7'3 | Any | 65 |
扣篮 | Straight Arm Tomahawks | 95 | Any | 5'9 | 7'3 | Any | 80 |
扣篮 | Cock Back Tomahawks | 94 | Any | 5'9 | 7'3 | Any | 75 |
扣篮 | Uber Athletic Tomahawks Off One | 90 | Any | 5'9 | 7'3 | Any | 70 |
扣篮 | Athletic Side Tomahawks | 80 | Any | 5'9 | 7'3 | Any | 60 |
扣篮 | Uber Athletic Tomahawks Off Two | 85 | Any | 5'9 | 7'3 | Any | 65 |
扣篮 | Athletic Front Tomahawks | 90 | Any | 5'9 | 7'3 | Any | 70 |
扣篮 | Leaning Slams | 80 | Any | 5'9 | 7'3 | Any | 60 |
扣篮 | Front Clutches | 90 | Any | 5'9 | 7'3 | Any | 74 |
扣篮 | Front Clutches Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
扣篮 | Side Clutches Off One | 92 | Any | 5'9 | 7'3 | Any | 75 |
扣篮 | Big Man Side Clutches Off One | 50 | Any | 6'10 | 7'3 | Any | 30 |
扣篮 | Side Clutches Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
扣篮 | Back Scratchers Off One | 89 | Any | 5'9 | 7'3 | Any | 70 |
扣篮 | Big Man Back Scratchers | 60 | Any | 6'10 | 7'3 | Any | 40 |
扣篮 | Back Scratchers Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
扣篮 | Back Scratching Rim Hangs | 70 | Any | 5'9 | 7'3 | Any | 50 |
扣篮 | Quick Drop-In Back Scratchers Off Two | 85 | Any | 5'9 | 7'3 | Any | 60 |
扣篮 | Big Man Baseline Reverses Off One | 65 | Any | 6'10 | 7'3 | Any | 45 |
扣篮 | Big Man Baseline Reverses Off Two | 65 | Any | 6'10 | 7'3 | Any | 45 |
扣篮 | Baseline Reverses Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
扣篮 | Clutch Reverses Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
扣篮 | Reverses Off One | 75 | Any | 5'9 | 7'3 | Any | 55 |
扣篮 | One-Hand Clutch Reverses | 85 | Any | 5'9 | 7'3 | Any | 65 |
扣篮 | Windmill Baseline Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
扣篮 | Clutch Baseline Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
扣篮 | Baseline Reverses Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
扣篮 | Baseline Clutch Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
扣篮 | Clutch Reverses Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
扣篮 | Reverses Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
扣篮 | Windmill Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
扣篮 | Switcheroos Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
扣篮 | Windmills Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
扣篮 | Leaning Windmills | 85 | Any | 5'9 | 7'3 | Any | 65 |
扣篮 | Bigman Windmills | 70 | Any | 6'10 | 7'3 | Any | 50 |
扣篮 | Front Windmills | 85 | Any | 5'9 | 7'3 | Any | 65 |
扣篮 | Side Windmills | 90 | Any | 5'9 | 7'3 | Any | 70 |
扣篮 | Athletic Windmills | 90 | Any | 5'9 | 7'3 | Any | 70 |
扣篮 | Basic 360s | 85 | Any | 5'9 | 7'3 | Any | 65 |
扣篮 | Athletic 360s | 90 | Any | 5'9 | 7'3 | Any | 70 |
扣篮 | Cradle Dunks Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
扣篮 | Pro Under Basket Rim Pulls | Any | Any | 5'9 | 7'3 | 65 | Any |
扣篮 | Elite Basket Rim Pulls | Any | Any | 5'9 | 7'3 | 70 | Any |
扣篮 | One Hand Under Basket Athletic | Any | Any | 5'9 | 7'3 | 85 | Any |
扣篮 | Two Hand Under Basket Athletic | Any | Any | 5'9 | 7'3 | 80 | Any |
扣篮 | One Hand Under Basket Regular | Any | Any | 5'9 | 7'3 | 45 | Any |
扣篮 | Two Hand Under Basket Regular | Any | Any | 5'9 | 7'3 | 40 | Any |
扣篮 | Flashy Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
扣篮 | Flashy Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
扣篮 | Flashy Hangs Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
扣篮 | Flashy Hangs Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
扣篮 | 360s Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
扣篮 | 360s Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
扣篮 | Under Leg Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
扣篮 | Under Leg Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
扣篮 | Under Leg 360s Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
身体对抗扣篮 | Pro Contact Dunks Off Two | 87 | Any | 5'9 | 7'3 | Any | 75 |
身体对抗扣篮 | Pro Contact Dunks Off One | 89 | Any | 5'9 | 7'3 | Any | 78 |
身体对抗扣篮 | Elite Contact Dunks Off Two | 96 | Any | 5'9 | 7'3 | Any | 82 |
身体对抗扣篮 | Elite Contact Dunks Off One | 99 | Any | 5'9 | 7'3 | Any | 90 |
身体对抗扣篮 | Small Contact Dunks Off Two | 86 | Any | 5'9 | 6'4 | Any | 75 |
身体对抗扣篮 | Small Contact Dunks Off One | 93 | Any | 5'9 | 6'4 | Any | 80 |
身体对抗扣篮 | Pro Bigman Contact Dunks | Any | Any | 6'10 | 7'3 | 80 | 60 |
身体对抗扣篮 | Elite Bigman Contact Dunks | Any | Any | 6'10 | 7'3 | 90 | 70 |
空接暴扣 | Pro | 70 | Any | 5'9 | 7'3 | Any | 30 |
空接暴扣 | Elite | 85 | Any | 5'9 | 7'3 | Any | 60 |
空接暴扣 | Zion Williamson | 87 | Any | 5'9 | 7'3 | Any | 60 |
城市空中接力 | Reverse | 75 | Any | 5'9 | 7'3 | Any | 50 |
城市空中接力 | 360s | 85 | Any | 5'9 | 7'3 | Any | 60 |
城市空中接力 | Windmills | 80 | Any | 5'9 | 7'3 | Any | 55 |
城市空中接力 | Under Leg | 85 | Any | 5'9 | 7'3 | Any | 60 |
城市空中接力 | Flashy | 70 | Any | 5'9 | 7'3 | Any | 50 |
城市空中接力 | Jordan Kilganon | 90 | Any | 5'9 | 6'10 | Any | 65 |
城市空中接力 | Pro Contact | 84 | Any | 5'9 | 7'3 | Any | 70 |
接触空中接力 | Elite Contact | 92 | Any | 5'9 | 7'3 | Any | 80 |
接触空中接力 | Small Contact | 86 | Any | 5'9 | 6'4 | Any | 85 |
接触空中接力 | Big Contact | 70 | Any | 6'10 | 7'3 | 85 | 60 |
NBA 2K25运球要求
包 | 控球 | 带球速度 | 传球准确性 | |||
---|---|---|---|---|---|---|
运球风格 | Anthony Edwards | Any | 76 | 5'9 | 6'4 | Any |
运球风格 | Austin Reaves | Any | 70 | 5'9 | 6'9 | Any |
运球风格 | Coby White | Any | 85 | 5'9 | 6'4 | Any |
运球风格 | Damian Lillard | Any | 91 | 5'9 | 6'4 | Any |
运球风格 | Darius Garland | Any | 85 | 5'9 | 6'4 | Any |
运球风格 | De'Aaron Fox | Any | 90 | 5'9 | 6'4 | Any |
运球风格 | Dejounte Murray | Any | 86 | 5'9 | 6'9 | Any |
运球风格 | Devin Booker | Any | 80 | 5'9 | 6'9 | Any |
运球风格 | Domantas Sabonis | Any | 40 | 6'10 | 7'3 | Any |
运球风格 | Donovan Mitchell | Any | 80 | 5'9 | 6'4 | Any |
运球风格 | Giannis Antetokounmpo | Any | 65 | 6'10 | 7'3 | Any |
运球风格 | Ja Morant | Any | 85 | 5'9 | 6'4 | Any |
运球风格 | Jalen Green | Any | 75 | 5'9 | 6'9 | Any |
运球风格 | James Harden | Any | 75 | 5'9 | 6'9 | Any |
运球风格 | Jaylen Brown | Any | 85 | 6'5 | 6'9 | Any |
运球风格 | Jayson Tatum | Any | 75 | 6'5 | 6'9 | Any |
运球风格 | Kevin Durant | Any | 65 | 6'5 | 7'3 | Any |
运球风格 | Kyrie Irving | Any | 94 | 5'9 | 6'4 | Any |
运球风格 | LaMelo Ball | Any | 80 | 5'9 | 6'9 | Any |
运球风格 | LeBron James | Any | 75 | 6'5 | 6'9 | Any |
运球风格 | Luka Doncic | Any | 80 | 5'9 | 6'9 | Any |
运球风格 | Nikola Jokic | Any | 55 | 6'10 | 7'3 | Any |
运球风格 | Paolo Banchero | Any | 65 | 6'10 | 7'3 | Any |
运球风格 | Russell Westbrook | Any | 87 | 5'9 | 6'4 | Any |
运球风格 | Stephen Curry | Any | 91 | 5'9 | 6'4 | Any |
运球风格 | Trae Young | Any | 90 | 5'9 | 6'4 | Any |
运球风格 | Tyrese Haliburton | Any | 79 | 5'9 | 6'9 | Any |
运球风格 | Tyrese Maxey | Any | 70 | 5'9 | 6'4 | Any |
运球风格 | Zach LaVine | Any | 75 | 5'9 | 6'9 | Any |
运球风格 | Zion Williamson | Any | 60 | 6'5 | 7'3 | Any |
传球风格 | Anthony Edwards | Any | Any | 74 | ||
传球风格 | Chris Paul | Any | Any | 90 | ||
传球风格 | Damian Lillard | Any | Any | 81 | ||
传球风格 | De'Aaron Fox | Any | Any | 77 | ||
传球风格 | Domantas Sabonis | Any | Any | 75 | ||
传球风格 | Donovan Mitchell | Any | Any | 84 | ||
传球风格 | Ja Morant | Any | Any | 75 | ||
传球风格 | Jason Williams | Any | Any | 90 | ||
传球风格 | Kyrie Irving | Any | Any | 88 | ||
传球风格 | LaMelo Ball | Any | Any | 84 | ||
传球风格 | LeBron James | Any | Any | 85 | ||
传球风格 | Luka Doncic | Any | Any | 94 | ||
传球风格 | Magic Johnson | Any | Any | 83 | ||
传球风格 | Mike Conley | Any | Any | 90 | ||
传球风格 | Nikola Jokic | Any | Any | 79 | ||
传球风格 | Paolo Banchero | Any | Any | 70 | ||
传球风格 | Stephen Curry | Any | Any | 82 | ||
传球风格 | Trae Young | Any | Any | 80 | ||
传球风格 | Tyrese Haliburton | Any | Any | 89 | ||
摆脱动作 | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
摆脱动作 | Chris Paul | 80 | Any | 5'9 | 6'4 | Any |
摆脱动作 | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
摆脱动作 | Darius Garland | 84 | Any | 5'9 | 6'4 | Any |
摆脱动作 | De'Aaron Fox | 89 | Any | 5'9 | 6'4 | Any |
摆脱动作 | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
摆脱动作 | Giannis Antetokounmpo | 74 | Any | 6'10 | 7'3 | Any |
摆脱动作 | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
摆脱动作 | James Harden | 86 | Any | 5'9 | 6'9 | Any |
摆脱动作 | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
摆脱动作 | Jimmy Butler | 70 | Any | 6'5 | 6'9 | Any |
摆脱动作 | Joel Embiid | 55 | Any | 6'10 | 7'3 | Any |
摆脱动作 | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
摆脱动作 | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
摆脱动作 | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
摆脱动作 | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
摆脱动作 | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
摆脱动作 | Luka Doncic | 84 | Any | 5'9 | 6'9 | Any |
摆脱动作 | Paul George | 75 | Any | 6'5 | 6'9 | Any |
摆脱动作 | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
摆脱动作 | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
组合动作 | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
组合动作 | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
组合动作 | Bradley Beal | 84 | Any | 5'9 | 6'4 | Any |
组合动作 | Coby White | 85 | Any | 5'9 | 6'4 | Any |
组合动作 | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
组合动作 | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
组合动作 | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
组合动作 | James Harden | 86 | Any | 5'9 | 6'9 | Any |
组合动作 | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
组合动作 | Jordan Poole | 80 | Any | 5'9 | 6'4 | Any |
组合动作 | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
组合动作 | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
组合动作 | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
组合动作 | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
组合动作 | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
组合动作 | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
组合动作 | Trae Young | 92 | Any | 5'9 | 6'4 | Any |
组合动作 | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
强力分解组 | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
强力分解组 | Andrew Wiggins | 75 | Any | 6'5 | 6'9 | Any |
强力分解组 | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
强力分解组 | Austin Reaves | 70 | Any | 5'9 | 6'9 | Any |
强力分解组 | Brandon Ingram | 84 | Any | 6'5 | 6'9 | Any |
强力分解组 | Cade Cunningham | 75 | Any | 6'5 | 6'9 | Any |
强力分解组 | Chris Paul | 80 | Any | 5'9 | 6'4 | Any |
强力分解组 | CJ McCollum | 70 | Any | 5'9 | 6'4 | Any |
强力分解组 | Coby White | 85 | Any | 5'9 | 6'4 | Any |
强力分解组 | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
强力分解组 | D'Angelo Russell | 75 | Any | 5'9 | 6'4 | Any |
强力分解组 | Darius Garland | 84 | Any | 5'9 | 6'4 | Any |
强力分解组 | De'Aaron Fox | 89 | Any | 5'9 | 6'4 | Any |
强力分解组 | DeMar DeRozan | 75 | Any | 6'5 | 6'9 | Any |
强力分解组 | Derrick Rose | 87 | Any | 5'9 | 6'4 | Any |
强力分解组 | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
强力分解组 | Donovan Mitchell | 85 | Any | 5'9 | 6'4 | Any |
强力分解组 | Eric Gordon | 75 | Any | 5'9 | 6'4 | Any |
强力分解组 | Giannis Antetokounmpo | 74 | Any | 6'10 | 7'3 | Any |
强力分解组 | Isaiah Thomas | 85 | Any | 5'9 | 6'4 | Any |
强力分解组 | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
强力分解组 | Jaden McDaniels | 75 | Any | 6'5 | 6'9 | Any |
强力分解组 | Jalen Green | 75 | Any | 5'9 | 6'9 | Any |
强力分解组 | James Harden | 86 | Any | 5'9 | 6'9 | Any |
强力分解组 | Jason Williams | 85 | Any | 5'9 | 6'4 | Any |
强力分解组 | Jaylen Brown | 85 | Any | 6'5 | 6'9 | Any |
强力分解组 | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
强力分解组 | Jimmy Butler | 70 | Any | 6'5 | 6'9 | Any |
强力分解组 | Jordan Poole | 80 | Any | 5'9 | 6'4 | Any |
强力分解组 | Jrue Holiday | 75 | Any | 5'9 | 6'9 | Any |
强力分解组 | Kawhi Leonard | 70 | Any | 6'5 | 6'9 | Any |
强力分解组 | Kemba Walker | 89 | Any | 5'9 | 6'4 | Any |
强力分解组 | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
强力分解组 | Klay Thompson | 75 | Any | 5'9 | 6'9 | Any |
强力分解组 | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
强力分解组 | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
强力分解组 | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
强力分解组 | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
强力分解组 | Lonzo Ball | 80 | Any | 5'9 | 6'9 | Any |
强力分解组 | Luka Doncic | 84 | Any | 5'9 | 6'9 | Any |
强力分解组 | Paolo Banchero | 75 | Any | 6'10 | 7'3 | Any |
强力分解组 | Paul George | 75 | Any | 6'5 | 6'9 | Any |
强力分解组 | Penny Hardaway | 85 | Any | 5'9 | 6'9 | Any |
强力分解组 | Rafer Alston | 90 | Any | 5'9 | 6'4 | Any |
强力分解组 | Reggie Jackson | 80 | Any | 5'9 | 6'4 | Any |
强力分解组 | Russell Westbrook | 87 | Any | 5'9 | 6'4 | Any |
强力分解组 | Scoot Henderson | 80 | Any | 5'9 | 6'4 | Any |
强力分解组 | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
强力分解组 | Stephon Marbury | 80 | Any | 5'9 | 6'4 | Any |
强力分解组 | Steve Francis | 95 | Any | 5'9 | 6'4 | Any |
强力分解组 | Terry Rozier III | 80 | Any | 5'9 | 6'4 | Any |
强力分解组 | Tim Hardaway | 80 | Any | 5'9 | 6'4 | Any |
强力分解组 | Trae Young | 92 | Any | 5'9 | 6'4 | Any |
强力分解组 | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
强力分解组 | Zion Williamson | 70 | Any | 6'5 | 7'3 | Any |
普通分解组 | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
普通分解组 | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
普通分解组 | Austin Reaves | 70 | Any | 5'9 | 6'9 | Any |
普通分解组 | Cade Cunningham | 75 | Any | 6'5 | 6'9 | Any |
普通分解组 | Chris Paul | 80 | Any | 5'9 | 6'4 | Any |
普通分解组 | Coby White | 85 | Any | 5'9 | 6'4 | Any |
普通分解组 | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
普通分解组 | D'Angelo Russell | 75 | Any | 5'9 | 6'4 | Any |
普通分解组 | Darius Garland | 84 | Any | 5'9 | 6'4 | Any |
普通分解组 | De'Aaron Fox | 89 | Any | 5'9 | 6'4 | Any |
普通分解组 | DeMar DeRozan | 75 | Any | 6'5 | 6'9 | Any |
普通分解组 | Derrick Rose | 87 | Any | 5'9 | 6'4 | Any |
普通分解组 | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
普通分解组 | Donovan Mitchell | 85 | Any | 5'9 | 6'4 | Any |
普通分解组 | Eric Gordon | 75 | Any | 5'9 | 6'4 | Any |
普通分解组 | Giannis Antetokounmpo | 74 | Any | 6'10 | 7'3 | Any |
