Persyaratan Badge NBA 2K24
How to Use the NBA 2K24 Badge Requirements Badge Guide
- If the first column of the row is green the attribute is REQUIRED to unlock the badge.
- If the first column of the row is yellow then that category is one of multiple options to meet the requirement and there are alternative yellow rows you could choose to unlock this badge.
- If the first column has both Green and Yellow options for the same badge name the Green is required and AT LEAST 1 yellow is required.
Tingkat Unlock Badge Tembakan NBA 2k24
Badge | Atribut | Bronze | Silver | Gold | HoF | Tinggi Min | Tinggi Maks |
---|---|---|---|---|---|---|---|
Badge Agent 3 | Atribut Three Point Shot | Bronze 76 | Silver 86 | Gold 94 | HoF 98 | Tinggi Min 5'7 | Tinggi Maks 6'11 |
Badge Blinders | Atribut Three Point Shot | Bronze 70 | Silver 79 | Gold 90 | HoF 97 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Blinders | Atribut Mid-Range Shot | Bronze 70 | Silver 83 | Gold 89 | HoF 97 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Catch and Shoot | Atribut Three Point Shot | Bronze 63 | Silver 74 | Gold 85 | HoF 95 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Catch and Shoot | Atribut Mid-Range Shot | Bronze 60 | Silver 70 | Gold 82 | HoF 93 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Claymore | Atribut Three Point Shot | Bronze 60 | Silver 70 | Gold 82 | HoF 92 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Comeback Kid | Atribut Three Point Shot | Bronze 56 | Silver 68 | Gold 79 | HoF 89 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Comeback Kid | Atribut Mid-Range Shot | Bronze 53 | Silver 64 | Gold 75 | HoF 86 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Corner Specialist | Atribut Three Point Shot | Bronze 65 | Silver 76 | Gold 85 | HoF 94 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Deadeye | Atribut Three Point Shot | Bronze 75 | Silver 84 | Gold 92 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Deadeye | Atribut Mid-Range Shot | Bronze 75 | Silver 84 | Gold 90 | HoF 98 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Free Points | Atribut FT | Bronze 71 | Silver 80 | Gold 90 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Green Machine | Atribut Three Point Shot | Bronze 64 | Silver 78 | Gold 89 | HoF 95 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Green Machine | Atribut Mid-Range Shot | Bronze 61 | Silver 76 | Gold 88 | HoF 95 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Guard Up | Atribut Three Point Shot | Bronze 60 | Silver 74 | Gold 87 | HoF 94 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Guard Up | Atribut Mid-Range Shot | Bronze 59 | Silver 71 | Gold 82 | HoF 91 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Limitless Range | Atribut Three Point Shot | Bronze 85 | Silver 92 | Gold 96 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Middy Magician | Atribut Mid-Range Shot | Bronze 59 | Silver 72 | Gold 84 | HoF 92 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Open Looks | Atribut Three Point Shot | Bronze 58 | Silver 75 | Gold 88 | HoF 93 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Open Looks | Atribut Mid-Range Shot | Bronze 54 | Silver 72 | Gold 86 | HoF 90 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Post Fade Phenom | Atribut Post Control | Bronze 59 | Silver 65 | Gold 75 | HoF 85 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Post Fade Phenom | Atribut Close Shot | Bronze 65 | Silver 77 | Gold 86 | HoF 93 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Post Fade Phenom | Atribut Mid-Range Shot | Bronze 61 | Silver 71 | Gold 79 | HoF 86 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Slippery Off Ball | Atribut Acceleration | Bronze 57 | Silver 71 | Gold 84 | HoF 92 | Tinggi Min 5'7 | Tinggi Maks 6'9 |
Badge Space Creator | Atribut Three Point Shot | Bronze 65 | Silver 78 | Gold 87 | HoF 94 | Tinggi Min 5'7 | Tinggi Maks 6'11 |
Badge Space Creator | Atribut Mid-Range Shot | Bronze 64 | Silver 76 | Gold 88 | HoF 96 | Tinggi Min 5'7 | Tinggi Maks 6'11 |
Badge Spot Finder | Atribut Acceleration | Bronze 45 | Silver 68 | Gold 80 | HoF 93 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Spot Finder | Atribut Close Shot | Bronze 55 | Silver 70 | Gold 80 | HoF 91 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Spot Finder | Atribut Three Point Shot | Bronze 60 | Silver 75 | Gold 86 | HoF 93 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Spot Finder | Atribut Mid-Range Shot | Bronze 55 | Silver 69 | Gold 79 | HoF 90 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Playmaking NBA 2k24
Badge | Atribut | Bronze | Silver | Gold | HoF | Tinggi Min | Tinggi Maks |
---|---|---|---|---|---|---|---|
Badge Ankle Breaker | Atribut Ball Handle | Bronze 62 | Silver 75 | Gold 85 | HoF 93 | Tinggi Min 5'7 | Tinggi Maks 6'9 |
Badge Bail Out | Atribut Pass Accuracy | Bronze 87 | Silver 91 | Gold 95 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 6'10 |
Badge Blow-By | Atribut Ball Handle | Bronze 67 | Silver 84 | Gold 92 | HoF 97 | Tinggi Min 5'7 | Tinggi Maks 6'11 |
Badge Blow-By | Atribut Speed With Ball | Bronze 62 | Silver 75 | Gold 83 | HoF 89 | Tinggi Min 5'7 | Tinggi Maks 6'11 |
Badge Blow-By | Atribut Acceleration | Bronze 61 | Silver 73 | Gold 83 | HoF 90 | Tinggi Min 5'7 | Tinggi Maks 6'11 |
Badge Break Starter | Atribut Pass Accuracy | Bronze 68 | Silver 75 | Gold 86 | HoF 92 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Dimer | Atribut Pass Accuracy | Bronze 56 | Silver 73 | Gold 89 | HoF 96 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Handles For Days | Atribut Ball Handle | Bronze 69 | Silver 80 | Gold 91 | HoF 95 | Tinggi Min 5'7 | Tinggi Maks 7'0 |
Badge Handles For Days | Atribut Stamina | Bronze 90 | Silver 93 | Gold 96 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'0 |
Badge Hyperdrive | Atribut Speed With Ball | Bronze 69 | Silver 75 | Gold 83 | HoF 91 | Tinggi Min 5'7 | Tinggi Maks 6'10 |
Badge Hyperdrive | Atribut Speed | Bronze 72 | Silver 80 | Gold 82 | HoF 90 | Tinggi Min 5'7 | Tinggi Maks 6'10 |
Badge Killer Combos | Atribut Ball Handle | Bronze 75 | Silver 87 | Gold 93 | HoF 98 | Tinggi Min 5'7 | Tinggi Maks 6'10 |
Badge Needle Threader | Atribut Pass Accuracy | Bronze 77 | Silver 84 | Gold 91 | HoF 98 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Physical Handles | Atribut Ball Handle | Bronze 60 | Silver 66 | Gold 73 | HoF 80 | Tinggi Min 5'7 | Tinggi Maks 6'10 |
Badge Physical Handles | Atribut Strength | Bronze 60 | Silver 63 | Gold 73 | HoF 83 | Tinggi Min 5'7 | Tinggi Maks 6'10 |
Badge Post Playmaker | Atribut Pass Accuracy | Bronze 57 | Silver 74 | Gold 83 | HoF 90 | Tinggi Min 6'6 | Tinggi Maks 7'3 |
Badge Post Playmaker | Atribut Post Control | Bronze 55 | Silver 67 | Gold 79 | HoF 88 | Tinggi Min 6'6 | Tinggi Maks 7'3 |
Badge Post Playmaker | Atribut OReb | Bronze 58 | Silver 69 | Gold 78 | HoF 88 | Tinggi Min 6'6 | Tinggi Maks 7'3 |
Badge Relay Passer | Atribut Pass Accuracy | Bronze 60 | Silver 76 | Gold 89 | HoF 95 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Special Delivery | Atribut Pass Accuracy | Bronze 69 | Silver 75 | Gold 83 | HoF 91 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Speed Booster | Atribut Ball Handle | Bronze 76 | Silver 81 | Gold 92 | HoF 95 | Tinggi Min 5'7 | Tinggi Maks 6'9 |
Badge Speed Booster | Atribut Speed with Ball | Bronze 72 | Silver 75 | Gold 83 | HoF 91 | Tinggi Min 5'7 | Tinggi Maks 6'9 |
Badge Speed Booster | Atribut Speed | Bronze 75 | Silver 81 | Gold 86 | HoF 92 | Tinggi Min 5'7 | Tinggi Maks 6'9 |
Badge Speed Booster | Atribut Acceleration | Bronze 79 | Silver 83 | Gold 87 | HoF 93 | Tinggi Min 5'7 | Tinggi Maks 6'9 |
Badge Touch Passer | Atribut Pass Accuracy | Bronze 74 | Silver 82 | Gold 90 | HoF 95 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Triple Strike | Atribut Ball Handle | Bronze 57 | Silver 68 | Gold 80 | HoF 90 | Tinggi Min 5'7 | Tinggi Maks 6'11 |
Badge Triple Strike | Atribut Speed with Ball | Bronze 41 | Silver 66 | Gold 77 | HoF 89 | Tinggi Min 5'7 | Tinggi Maks 6'11 |
Badge Triple Strike | Atribut Acceleration | Bronze 42 | Silver 65 | Gold 75 | HoF 85 | Tinggi Min 5'7 | Tinggi Maks 6'11 |
Badge Unpluckable | Atribut Ball Handle | Bronze 70 | Silver 80 | Gold 92 | HoF 98 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Unpluckable | Atribut Post Control | Bronze 70 | Silver 80 | Gold 92 | HoF 0 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Tingkat Unlock Badge Finishing NBA 2k24
Badge | Atribut | Bronze | Silver | Gold | HoF | Tinggi Min | Tinggi Maks |
---|---|---|---|---|---|---|---|
Badge Acrobat | Atribut Driving Layup | Bronze 64 | Silver 76 | Gold 84 | HoF 90 | Tinggi Min 5'7 | Tinggi Maks 6'11 |
Badge Aerial Wizard | Atribut Vertical | Bronze 58 | Silver 67 | Gold 72 | HoF 84 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Aerial Wizard | Atribut Driving Layup | Bronze 57 | Silver 69 | Gold 78 | HoF 87 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Aerial Wizard | Atribut Driving Dunk | Bronze 64 | Silver 75 | Gold 84 | HoF 95 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Aerial Wizard | Atribut Standing Dunk | Bronze 60 | Silver 72 | Gold 84 | HoF 92 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Backdown Punisher | Atribut Post Control | Bronze 57 | Silver 67 | Gold 79 | HoF 89 | Tinggi Min 6'4 | Tinggi Maks 7'3 |
Badge Backdown Punisher | Atribut Strength | Bronze 70 | Silver 79 | Gold 86 | HoF 95 | Tinggi Min 6'4 | Tinggi Maks 7'3 |
Badge Big Driver | Atribut Ball Handle | Bronze 55 | Silver 62 | Gold 65 | HoF 69 | Tinggi Min 6'10 | Tinggi Maks 7'3 |
Badge Big Driver | Atribut Speed with Ball | Bronze 40 | Silver 48 | Gold 55 | HoF 65 | Tinggi Min 6'10 | Tinggi Maks 7'3 |
Badge Big Driver | Atribut Acceleration | Bronze 40 | Silver 48 | Gold 55 | HoF 60 | Tinggi Min 6'10 | Tinggi Maks 7'3 |
Badge Bulldozer | Atribut Strength | Bronze 74 | Silver 84 | Gold 92 | HoF 96 | Tinggi Min 6'5 | Tinggi Maks 7'3 |
Badge Bunny | Atribut Driving Layup | Bronze 62 | Silver 72 | Gold 84 | HoF 94 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Bunny | Atribut Driving Dunk | Bronze 68 | Silver 77 | Gold 86 | HoF 93 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Dream Shake | Atribut Post Control | Bronze 63 | Silver 70 | Gold 81 | HoF 90 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Dream Shake | Atribut Close Shot | Bronze 57 | Silver 64 | Gold 75 | HoF 88 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Dream Shake | Atribut Mid-Range Shot | Bronze 59 | Silver 67 | Gold 77 | HoF 84 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Dropstepper | Atribut Post Control | Bronze 64 | Silver 75 | Gold 84 | HoF 95 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Fast Twitch | Atribut Close Shot | Bronze 71 | Silver 81 | Gold 90 | HoF 98 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Fast Twitch | Atribut Standing Dunk | Bronze 73 | Silver 83 | Gold 92 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Fearless Finisher | Atribut Strength | Bronze 55 | Silver 60 | Gold 65 | HoF 67 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Fearless Finisher | Atribut Close Shot | Bronze 68 | Silver 77 | Gold 86 | HoF 95 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Fearless Finisher | Atribut Driving Layup | Bronze 70 | Silver 80 | Gold 87 | HoF 96 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Float Game | Atribut Driving Layup | Bronze 60 | Silver 68 | Gold 77 | HoF 88 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Giant Slayer | Atribut Close Shot | Bronze 55 | Silver 62 | Gold 75 | HoF 88 | Tinggi Min 5'7 | Tinggi Maks 7'0 |
Badge Giant Slayer | Atribut Driving Layup | Bronze 59 | Silver 65 | Gold 74 | HoF 85 | Tinggi Min 5'7 | Tinggi Maks 7'0 |
Badge Hook Specialist | Atribut Close Shot | Bronze 60 | Silver 71 | Gold 83 | HoF 92 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Hook Specialist | Atribut Post Control | Bronze 50 | Silver 62 | Gold 74 | HoF 86 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Masher | Atribut Close Shot | Bronze 68 | Silver 77 | Gold 84 | HoF 94 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Post Spin Technician | Atribut Post Control | Bronze 60 | Silver 72 | Gold 81 | HoF 90 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Posterizer | Atribut Driving Dunk | Bronze 73 | Silver 86 | Gold 93 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Posterizer | Atribut Vertical | Bronze 70 | Silver 75 | Gold 80 | HoF 85 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Precision Dunker | Atribut Driving Dunk | Bronze 71 | Silver 83 | Gold 90 | HoF 97 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Precision Dunker | Atribut Standing Dunk | Bronze 71 | Silver 81 | Gold 90 | HoF 96 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Pro Touch | Atribut Close Shot | Bronze 51 | Silver 60 | Gold 70 | HoF 80 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Pro Touch | Atribut Driving Layup | Bronze 51 | Silver 60 | Gold 70 | HoF 80 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Rise Up | Atribut Standing Dunk | Bronze 72 | Silver 81 | Gold 90 | HoF 98 | Tinggi Min 6'4 | Tinggi Maks 7'3 |
Badge Rise Up | Atribut Vertical | Bronze 60 | Silver 63 | Gold 67 | HoF 70 | Tinggi Min 6'4 | Tinggi Maks 7'3 |
Badge Scooper | Atribut Driving Layup | Bronze 61 | Silver 68 | Gold 77 | HoF 84 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Slithery | Atribut Driving Layup | Bronze 68 | Silver 80 | Gold 91 | HoF 97 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Slithery | Atribut Driving Dunk | Bronze 70 | Silver 82 | Gold 93 | HoF 94 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Spin Cycle | Atribut Driving Layup | Bronze 55 | Silver 64 | Gold 70 | HoF 82 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Spin Cycle | Atribut Driving Dunk | Bronze 56 | Silver 69 | Gold 75 | HoF 85 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Two Step | Atribut Driving Layup | Bronze 60 | Silver 68 | Gold 74 | HoF 83 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Two Step | Atribut Driving Dunk | Bronze 63 | Silver 70 | Gold 78 | HoF 86 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Whistle | Atribut Close Shot | Bronze 73 | Silver 84 | Gold 92 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Whistle | Atribut Driving Layup | Bronze 74 | Silver 85 | Gold 95 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Whistle | Atribut Driving Dunk | Bronze 75 | Silver 86 | Gold 95 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Whistle | Atribut Three Point Shot | Bronze 77 | Silver 86 | Gold 94 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Whistle | Atribut Mid-Range Shot | Bronze 73 | Silver 85 | Gold 93 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Tingkat Unlock Badge Def / Reb NBA 2k24
Badge | Atribut | Bronze | Silver | Gold | HoF | Tinggi Min | Tinggi Maks |
---|---|---|---|---|---|---|---|
Badge 94 Feet | Atribut Perimeter Defense | Bronze 76 | Silver 81 | Gold 88 | HoF 93 | Tinggi Min 5'7 | Tinggi Maks 6'8 |
Badge 94 Feet | Atribut Stamina | Bronze 87 | Silver 90 | Gold 95 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 6'8 |
Badge Anchor | Atribut Interior Defense | Bronze 61 | Silver 72 | Gold 77 | HoF 85 | Tinggi Min 6'7 | Tinggi Maks 7'3 |
Badge Anchor | Atribut Block | Bronze 77 | Silver 87 | Gold 92 | HoF 99 | Tinggi Min 6'7 | Tinggi Maks 7'3 |
Badge Ankle Braces | Atribut Perimeter Defense | Bronze 64 | Silver 78 | Gold 89 | HoF 94 | Tinggi Min 5'7 | Tinggi Maks 6'11 |
Badge Boxout Beast | Atribut Strength | Bronze 70 | Silver 72 | Gold 84 | HoF 90 | Tinggi Min 6'3 | Tinggi Maks 7'3 |
Badge Boxout Beast | Atribut OReb | Bronze 59 | Silver 77 | Gold 85 | HoF 93 | Tinggi Min 6'3 | Tinggi Maks 7'3 |
Badge Boxout Beast | Atribut DReb | Bronze 60 | Silver 77 | Gold 85 | HoF 93 | Tinggi Min 6'3 | Tinggi Maks 7'3 |
Badge Brick Wall | Atribut Strength | Bronze 72 | Silver 83 | Gold 90 | HoF 99 | Tinggi Min 6'6 | Tinggi Maks 7'3 |
Badge Challenger | Atribut Perimeter Defense | Bronze 71 | Silver 82 | Gold 87 | HoF 94 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Chase Down Artist | Atribut Block | Bronze 68 | Silver 78 | Gold 87 | HoF 94 | Tinggi Min 6'3 | Tinggi Maks 7'3 |
Badge Chase Down Artist | Atribut Speed | Bronze 50 | Silver 60 | Gold 66 | HoF 71 | Tinggi Min 6'3 | Tinggi Maks 7'3 |
Badge Chase Down Artist | Atribut Vertical | Bronze 60 | Silver 74 | Gold 80 | HoF 83 | Tinggi Min 6'3 | Tinggi Maks 7'3 |
Badge Clamps | Atribut Perimeter Defense | Bronze 75 | Silver 85 | Gold 93 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 6'9 |
Badge Clamps | Atribut Strength | Bronze 45 | Silver 50 | Gold 55 | HoF 60 | Tinggi Min 5'7 | Tinggi Maks 6'9 |
Badge Fast Feet | Atribut Perimeter Defense | Bronze 72 | Silver 83 | Gold 92 | HoF 97 | Tinggi Min 5'7 | Tinggi Maks 6'9 |
Badge Fast Feet | Atribut Acceleration | Bronze 70 | Silver 73 | Gold 77 | HoF 82 | Tinggi Min 5'7 | Tinggi Maks 6'9 |
Badge Glove | Atribut Steal | Bronze 72 | Silver 85 | Gold 91 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'0 |
Badge Interceptor | Atribut Steal | Bronze 60 | Silver 81 | Gold 89 | HoF 95 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Immovable Enforcer | Atribut Strength | Bronze 71 | Silver 82 | Gold 90 | HoF 95 | Tinggi Min 6'5 | Tinggi Maks 7'3 |
Badge Off-Ball Pest | Atribut Perimeter Defense | Bronze 58 | Silver 68 | Gold 80 | HoF 90 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Pick Dodger | Atribut Perimeter Defense | Bronze 74 | Silver 84 | Gold 91 | HoF 98 | Tinggi Min 5'7 | Tinggi Maks 6'10 |
Badge Pogo Stick | Atribut Vertical | Bronze 60 | Silver 68 | Gold 75 | HoF 83 | Tinggi Min 6'4 | Tinggi Maks 7'3 |
Badge Pogo Stick | Atribut Block | Bronze 79 | Silver 85 | Gold 93 | HoF 97 | Tinggi Min 6'4 | Tinggi Maks 7'3 |
Badge Pogo Stick | Atribut OReb | Bronze 78 | Silver 81 | Gold 91 | HoF 97 | Tinggi Min 6'4 | Tinggi Maks 7'3 |
Badge Pogo Stick | Atribut DReb | Bronze 78 | Silver 81 | Gold 91 | HoF 97 | Tinggi Min 6'4 | Tinggi Maks 7'3 |
Badge Post Lockdown | Atribut Interior Defense | Bronze 74 | Silver 82 | Gold 88 | HoF 96 | Tinggi Min 6'6 | Tinggi Maks 7'3 |
Badge Post Lockdown | Atribut Strength | Bronze 70 | Silver 78 | Gold 84 | HoF 89 | Tinggi Min 6'6 | Tinggi Maks 7'3 |
Badge Rebound Chaser | Atribut OReb | Bronze 60 | Silver 83 | Gold 92 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Rebound Chaser | Atribut DReb | Bronze 60 | Silver 83 | Gold 92 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Right Stick Ripper | Atribut Steal | Bronze 70 | Silver 84 | Gold 90 | HoF 96 | Tinggi Min 5'7 | Tinggi Maks 7'0 |
Badge Work Horse | Atribut Stamina | Bronze 89 | Silver 92 | Gold 95 | HoF 99 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Work Horse | Atribut Interior Defense | Bronze 65 | Silver 72 | Gold 82 | HoF 93 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Badge Work Horse | Atribut Perimeter Defense | Bronze 72 | Silver 79 | Gold 86 | HoF 94 | Tinggi Min 5'7 | Tinggi Maks 7'3 |
Apa itu Tingkat Unlock Badge NBA 2k24?
Di NBA 2k24, Anda harus mencapai tingkat atribut tertentu untuk membuka kemampuan memasang badge pada tingkat tertentu. Tabel ini menunjukkan dengan tepat seberapa tinggi atribut yang Anda butuhkan untuk membuka badge tersebut. Harap dicatat bahwa beberapa badge dapat dibuka dengan beberapa atribut, tetapi Anda hanya perlu satu dari atribut tersebut mencapai ambang batas.
Untuk informasi lebih lanjut tentang atribut, Anda dapat melihat Halaman Penjelasan Atribut
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube