Persyaratan Badge dan Tingkatan Unlock Badge NBA 2K25
Looking for 2k24 Badge Requirements?
How to Use the NBA 2K25 Badge Requirements Badge Guide
- If the first column of the row is green the attribute is REQUIRED to unlock the badge.
- If the first column of the row is yellow then that category is one of multiple options to meet the requirement and there are alternative yellow rows you could choose to unlock this badge.
- If the first column has both Green and Yellow options for the same badge name the Green is required and AT LEAST 1 yellow is required.
Tingkatan Unlock Badge Shooting NBA 2k25
Badge | Atribut | Bronze | Silver | Gold | HoF | Legend | Tinggi Min | Tinggi Maks |
---|---|---|---|---|---|---|---|---|
Badge Deadeye | Atribut Mid-Range Shot | Bronze 73 | Silver 85 | Gold 92 | HoF 95 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Deadeye | Atribut Three-Point Shot | Bronze 73 | Silver 85 | Gold 92 | HoF 95 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Limitless Range | Atribut Three-Point Shot | Bronze 83 | Silver 89 | Gold 93 | HoF 96 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Mini Marksman | Atribut Mid-Range Shot | Bronze 71 | Silver 82 | Gold 94 | HoF 97 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 6'3 |
Badge Mini Marksman | Atribut Three-Point Shot | Bronze 71 | Silver 82 | Gold 94 | HoF 97 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 6'3 |
Badge Set Shot Specialist | Atribut Mid-Range Shot | Bronze 65 | Silver 78 | Gold 89 | HoF 93 | Legend 98 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Set Shot Specialist | Atribut Three-Point Shot | Bronze 65 | Silver 78 | Gold 89 | HoF 95 | Legend 98 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Shifty Shooter | Atribut Agility | Bronze 60 | Silver 65 | Gold 72 | HoF 76 | Legend 82 | Tinggi Min 5'9 | Tinggi Maks 6'11 |
Badge Shifty Shooter | Atribut Mid-Range Shot | Bronze 76 | Silver 87 | Gold 91 | HoF 96 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 6'11 |
Badge Shifty Shooter | Atribut Three-Point Shot | Bronze 76 | Silver 87 | Gold 91 | HoF 96 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 6'11 |
Badge Playmaking NBA 2k25
Badge | Atribut | Bronze | Silver | Gold | HoF | Legend | Tinggi Min | Tinggi Maks |
---|---|---|---|---|---|---|---|---|
Badge Ankle Assassin | Atribut Ball Handle | Bronze 75 | Silver 86 | Gold 93 | HoF 95 | Legend 98 | Tinggi Min 5'9 | Tinggi Maks 6'10 |
Badge Bail Out | Atribut Pass Accuracy | Bronze 85 | Silver 91 | Gold 94 | HoF 96 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Break Starter | Atribut Pass Accuracy | Bronze 65 | Silver 75 | Gold 87 | HoF 93 | Legend 98 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Dimer | Atribut Pass Accuracy | Bronze 55 | Silver 71 | Gold 82 | HoF 92 | Legend 98 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Handles For Days | Atribut Ball Handle | Bronze 71 | Silver 81 | Gold 90 | HoF 94 | Legend 97 | Tinggi Min 5'9 | Tinggi Maks 7'0 |
Badge Lightning Launch | Atribut Speed With Ball | Bronze 68 | Silver 75 | Gold 86 | HoF 91 | Legend 94 | Tinggi Min 5'9 | Tinggi Maks 6'11 |
Badge Strong Handle | Atribut Ball Handle | Bronze 60 | Silver 67 | Gold 73 | HoF 77 | Legend 80 | Tinggi Min 5'9 | Tinggi Maks 6'11 |
Badge Strong Handle | Atribut Strength | Bronze 60 | Silver 65 | Gold 73 | HoF 84 | Legend 93 | Tinggi Min 5'9 | Tinggi Maks 6'11 |
Badge Unpluckable | Atribut Ball Handle | Bronze 70 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Unpluckable | Atribut Post Control | Bronze 75 | Silver 86 | Gold 96 | HoF | Legend | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Versatile Visionary | Atribut Pass Accuracy | Bronze 78 | Silver 89 | Gold 95 | HoF 97 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Tingkatan Unlock Badge Finishing NBA 2k25
Badge | Atribut | Bronze | Silver | Gold | HoF | Legend | Tinggi Min | Tinggi Maks |
---|---|---|---|---|---|---|---|---|
Badge Aerial Wizard | Atribut Vertical | Bronze 58 | Silver 67 | Gold 72 | HoF 80 | Legend 84 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Aerial Wizard | Atribut Driving Layup | Bronze 57 | Silver 69 | Gold 79 | HoF 87 | Legend 95 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Aerial Wizard | Atribut Driving Dunk | Bronze 64 | Silver 70 | Gold 80 | HoF 89 | Legend 97 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Aerial Wizard | Atribut Standing Dunk | Bronze 60 | Silver 75 | Gold 84 | HoF 92 | Legend 98 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Float Game | Atribut Close Shot | Bronze 68 | Silver 78 | Gold 86 | HoF 92 | Legend 98 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Float Game | Atribut Layup | Bronze 65 | Silver 78 | Gold 88 | HoF 95 | Legend 98 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Hook Specialist | Atribut Close Shot | Bronze 60 | Silver 75 | Gold 87 | HoF 94 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Hook Specialist | Atribut Post Control | Bronze 61 | Silver 65 | Gold 80 | HoF 90 | Legend 97 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Layup Mixmaster | Atribut Driving Layup | Bronze 75 | Silver 85 | Gold 93 | HoF 97 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 6'11 |
Badge Paint Prodigy | Atribut Close Shot | Bronze 73 | Silver 84 | Gold 92 | HoF 96 | Legend 99 | Tinggi Min 6'3 | Tinggi Maks 7'3 |
Badge Physical Finisher | Atribut Strength | Bronze 60 | Silver 67 | Gold 75 | HoF 83 | Legend 97 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Physical Finisher | Atribut Driving Layup | Bronze 70 | Silver 80 | Gold 90 | HoF 96 | Legend 97 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Post Fade Phenom | Atribut Post Control | Bronze 60 | Silver 70 | Gold 79 | HoF 84 | Legend 90 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Post Fade Phenom | Atribut Mid-Range Shot | Bronze 61 | Silver 71 | Gold 80 | HoF 90 | Legend 94 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Post Powerhouse | Atribut Post Control | Bronze 64 | Silver 75 | Gold 85 | HoF 93 | Legend 98 | Tinggi Min 6'4 | Tinggi Maks 7'3 |
Badge Post Powerhouse | Atribut Strength | Bronze 70 | Silver 79 | Gold 86 | HoF 95 | Legend 96 | Tinggi Min 6'4 | Tinggi Maks 7'3 |
Badge Post-Up Poet | Atribut Post Control | Bronze 67 | Silver 77 | Gold 87 | HoF 95 | Legend 99 | Tinggi Min 6'0 | Tinggi Maks 7'3 |
Badge Posterizer | Atribut Driving Dunk | Bronze 73 | Silver 87 | Gold 93 | HoF 96 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Posterizer | Atribut Vertical | Bronze 65 | Silver 75 | Gold 80 | HoF 85 | Legend 90 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Rise Up | Atribut Standing Dunk | Bronze 72 | Silver 81 | Gold 90 | HoF 95 | Legend 99 | Tinggi Min 6'6 | Tinggi Maks 7'3 |
Badge Rise Up | Atribut Vertical | Bronze 60 | Silver 62 | Gold 66 | HoF 69 | Legend 71 | Tinggi Min 6'6 | Tinggi Maks 7'3 |
Tingkatan Unlock Badge Pertahanan NBA 2k25
Badge | Atribut | Bronze | Silver | Gold | HoF | Legend | Tinggi Min | Tinggi Maks |
---|---|---|---|---|---|---|---|---|
Badge Challenger | Atribut Perimeter Defense | Bronze 71 | Silver 82 | Gold 92 | HoF 95 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 6'11 |
Badge Glove | Atribut Steal | Bronze 67 | Silver 79 | Gold 91 | HoF 96 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 7'0 |
Badge High-Flying Denier | Atribut Block | Bronze 68 | Silver 78 | Gold 88 | HoF 92 | Legend 99 | Tinggi Min 6'3 | Tinggi Maks 7'3 |
Badge High-Flying Denier | Atribut Speed | Bronze 50 | Silver 60 | Gold 66 | HoF 71 | Legend 75 | Tinggi Min 6'3 | Tinggi Maks 7'3 |
Badge High-Flying Denier | Atribut Vertical | Bronze 60 | Silver 74 | Gold 80 | HoF 83 | Legend 85 | Tinggi Min 6'3 | Tinggi Maks 7'3 |
Badge Immovable Enforcer | Atribut Perimeter Defense | Bronze 62 | Silver 72 | Gold 84 | HoF 89 | Legend 94 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Immovable Enforcer | Atribut Strength | Bronze 71 | Silver 82 | Gold 85 | HoF 91 | Legend 92 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Interceptor | Atribut Steal | Bronze 60 | Silver 73 | Gold 85 | HoF 94 | Legend 98 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Off-Ball Pest | Atribut Interior Defense | Bronze 69 | Silver 76 | Gold 85 | HoF 94 | Legend 97 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Off-Ball Pest | Atribut Perimeter Defense | Bronze 58 | Silver 68 | Gold 80 | HoF 87 | Legend 98 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge On-Ball Menace | Atribut Perimeter Defense | Bronze 74 | Silver 85 | Gold 91 | HoF 96 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 6'9 |
Badge On-Ball Menace | Atribut Agility | Bronze 70 | Silver 76 | Gold 80 | HoF 84 | Legend 86 | Tinggi Min 5'9 | Tinggi Maks 6'9 |
Badge Paint Patroller | Atribut Interior Defense | Bronze 60 | Silver 70 | Gold 77 | HoF 84 | Legend 89 | Tinggi Min 6'6 | Tinggi Maks 7'3 |
Badge Paint Patroller | Atribut Block | Bronze 74 | Silver 84 | Gold 93 | HoF 97 | Legend 99 | Tinggi Min 6'6 | Tinggi Maks 7'3 |
Badge Pick Dodger | Atribut Perimeter Defense | Bronze 73 | Silver 83 | Gold 90 | HoF 97 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 6'10 |
Badge Pick Dodger | Atribut Agility | Bronze 71 | Silver 75 | Gold 79 | HoF 85 | Legend 92 | Tinggi Min 5'9 | Tinggi Maks 6'10 |
Badge Post Lockdown | Atribut Interior Defense | Bronze 74 | Silver 82 | Gold 88 | HoF 93 | Legend 99 | Tinggi Min 6'5 | Tinggi Maks 7'3 |
Badge Post Lockdown | Atribut Strength | Bronze 70 | Silver 78 | Gold 84 | HoF 92 | Legend 97 | Tinggi Min 6'5 | Tinggi Maks 7'3 |
Tingkatan Unlock Badge Rebound NBA 2k25
Badge | Atribut | Bronze | Silver | Gold | HoF | Legend | Tinggi Min | Tinggi Maks |
---|---|---|---|---|---|---|---|---|
Badge Boxout Beast | Atribut Strength | Bronze 68 | Silver 71 | Gold 83 | HoF 89 | Legend 96 | Tinggi Min 6'3 | Tinggi Maks 7'3 |
Badge Boxout Beast | Atribut Offensive Rebound | Bronze 55 | Silver 70 | Gold 85 | HoF 94 | Legend 98 | Tinggi Min 6'3 | Tinggi Maks 7'3 |
Badge Boxout Beast | Atribut Defensive Rebound | Bronze 55 | Silver 70 | Gold 85 | HoF 94 | Legend 98 | Tinggi Min 6'3 | Tinggi Maks 7'3 |
Badge Rebound Chaser | Atribut Offensive Rebound | Bronze 60 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Badge Rebound Chaser | Atribut Defensive Rebound | Bronze 60 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 7'3 |
Tingkatan Unlock Badge Umum dan All Around NBA 2k25
Badge | Atribut | Bronze | Silver | Gold | HoF | Legend | Tinggi Min | Tinggi Maks |
---|---|---|---|---|---|---|---|---|
Badge Brick Wall | Atribut Strength | Bronze 72 | Silver 83 | Gold 91 | HoF 95 | Legend 99 | Tinggi Min 6'6 | Tinggi Maks 7'3 |
Badge Slippery Off-Ball | Atribut Speed | Bronze 57 | Silver 73 | Gold 85 | HoF 92 | Legend 99 | Tinggi Min 5'9 | Tinggi Maks 6'9 |
Badge Slippery Off-Ball | Atribut Agility | Bronze 57 | Silver 65 | Gold 77 | HoF 88 | Legend 96 | Tinggi Min 5'9 | Tinggi Maks 6'9 |
Badge Pogo Stick | Atribut Vertical | Bronze 63 | Silver 70 | Gold 77 | HoF 83 | Legend 88 | Tinggi Min 6'4 | Tinggi Maks 7'3 |
Badge Pogo Stick | Atribut Block | Bronze 80 | Silver 86 | Gold 94 | HoF 95 | Legend 99 | Tinggi Min 6'4 | Tinggi Maks 7'3 |
Badge Pogo Stick | Atribut Offensive Rebound | Bronze 80 | Silver 83 | Gold 91 | HoF 96 | Legend 99 | Tinggi Min 6'4 | Tinggi Maks 7'3 |
Badge Pogo Stick | Atribut Defensive Rebound | Bronze 80 | Silver 83 | Gold 91 | HoF 96 | Legend 99 | Tinggi Min 6'4 | Tinggi Maks 7'3 |
NBA 2K25 Custom Jumpers are Coming
Support 2KLab by signing up for a Premium Membership and get access to our best recommended Custom Jump Shots once testing begins.
Sign Up for 2KLab PremiumApa itu Tingkatan Unlock Badge NBA 2k25?
Ini adalah ambang batas atribut yang diperlukan yang perlu Anda capai untuk membuka setiap badge di NBA 2k25. Tabel ini hanya sebagian terisi karena ini adalah semua informasi yang telah dirilis oleh 2k sejauh ini. Seiring dengan dirilisnya informasi lebih lanjut, kami akan terus memperbarui tabel ini. Jika Anda mencari halaman Persyaratan 2k24, ada tautan di bagian atas halaman.
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube