Peringkat Gerakan Dribble NBA2k24
Apa itu peringkat dribble ini?
Peringkat ini adalah pendapat tim dribble kami setelah menggunakan gerakan-gerakan tersebut dalam permainan. Cara kami menilai gerakan dribble berbeda tergantung pada metrik yang paling relevan untuk setiap gerakan.
Peringkat Gaya Dribble NBA 2k24
Gerakan ↕ | Tinggi Min ↕ | Tinggi Maks ↕ | Kecepatan dengan Bola ↕ | Cross Launch ↕ | Speed Boost ↕ | Average ↕ |
---|---|---|---|---|---|---|
Gerakan ↕ Basic | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 7'3 | Kecepatan dengan Bola ↕ 25 | Cross Launch ↕ 2 | Speed Boost ↕ 2 | Average ↕ 2 |
Gerakan ↕ Normal | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 7'3 | Kecepatan dengan Bola ↕ 40 | Cross Launch ↕ 6 | Speed Boost ↕ 3 | Average ↕ 4.5 |
Gerakan ↕ Pro | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 7'3 | Kecepatan dengan Bola ↕ 70 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Gerakan ↕ Anthony Edwards | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Kecepatan dengan Bola ↕ 76 | Cross Launch ↕ 5 | Speed Boost ↕ 3 | Average ↕ 4 |
Gerakan ↕ Austin Reaves | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Kecepatan dengan Bola ↕ 70 | Cross Launch ↕ 6 | Speed Boost ↕ 4 | Average ↕ 5 |
Gerakan ↕ Coby White | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Kecepatan dengan Bola ↕ 85 | Cross Launch ↕ 7 | Speed Boost ↕ 7 | Average ↕ 7 |
Gerakan ↕ Damian Lillard | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Kecepatan dengan Bola ↕ 91 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Gerakan ↕ Darius Garland | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Kecepatan dengan Bola ↕ 85 | Cross Launch ↕ 4 | Speed Boost ↕ 10 | Average ↕ 7 |
Gerakan ↕ De'Aaron Fox | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Kecepatan dengan Bola ↕ 90 | Cross Launch ↕ 10 | Speed Boost ↕ 5 | Average ↕ 7.5 |
Gerakan ↕ Dejounte Murray | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Kecepatan dengan Bola ↕ 86 | Cross Launch ↕ 7 | Speed Boost ↕ 3 | Average ↕ 5 |
Gerakan ↕ Devin Booker | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Kecepatan dengan Bola ↕ 80 | Cross Launch ↕ 8 | Speed Boost ↕ 6 | Average ↕ 7 |
Gerakan ↕ Donovan Mitchell | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Kecepatan dengan Bola ↕ 80 | Cross Launch ↕ 4 | Speed Boost ↕ 3 | Average ↕ 3.5 |
Gerakan ↕ Ja Morant | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Kecepatan dengan Bola ↕ 85 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Gerakan ↕ Jalen Green | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Kecepatan dengan Bola ↕ 75 | Cross Launch ↕ 8 | Speed Boost ↕ 5 | Average ↕ 6.5 |
Gerakan ↕ Jamal Murray | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Kecepatan dengan Bola ↕ 85 | Cross Launch ↕ 5 | Speed Boost ↕ 3 | Average ↕ 4 |
Gerakan ↕ James Harden | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Kecepatan dengan Bola ↕ 75 | Cross Launch ↕ 8 | Speed Boost ↕ 3 | Average ↕ 5.5 |
Gerakan ↕ Kyrie Irving | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Kecepatan dengan Bola ↕ 94 | Cross Launch ↕ 5 | Speed Boost ↕ 3 | Average ↕ 4 |
Gerakan ↕ LaMelo Ball | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Kecepatan dengan Bola ↕ 80 | Cross Launch ↕ 4 | Speed Boost ↕ 6 | Average ↕ 5 |
Gerakan ↕ Luka Doncic | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Kecepatan dengan Bola ↕ 80 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Gerakan ↕ Russell Westbrook | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Kecepatan dengan Bola ↕ 87 | Cross Launch ↕ 5 | Speed Boost ↕ 8 | Average ↕ 6.5 |
Gerakan ↕ Stephen Curry | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Kecepatan dengan Bola ↕ 91 | Cross Launch ↕ 4 | Speed Boost ↕ 6 | Average ↕ 5 |
Gerakan ↕ Trae Young | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Kecepatan dengan Bola ↕ 90 | Cross Launch ↕ 4 | Speed Boost ↕ 9 | Average ↕ 6.5 |
Gerakan ↕ Tyrese Haliburton | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Kecepatan dengan Bola ↕ 79 | Cross Launch ↕ 3 | Speed Boost ↕ 4 | Average ↕ 3.5 |
Gerakan ↕ Tyrese Maxey | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Kecepatan dengan Bola ↕ 70 | Cross Launch ↕ 4 | Speed Boost ↕ 4 | Average ↕ 4 |
Gerakan ↕ Zach LaVine | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Kecepatan dengan Bola ↕ 75 | Cross Launch ↕ 7 | Speed Boost ↕ 4 | Average ↕ 5.5 |
Peringkat Gerakan Signature NBA 2k24
Gerakan ↕ | Tinggi Min ↕ | Tinggi Maks ↕ | Penanganan Bola ↕ | Cross ↕ | Tween ↕ | Behind the Back ↕ | Average ↕ |
---|---|---|---|---|---|---|---|
Gerakan ↕ Basic | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 7'3 | Penanganan Bola ↕ 25 | Cross ↕ 2 | Tween ↕ 2 | Behind the Back ↕ 2 | Average ↕ 2 |
Gerakan ↕ Normal | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 7'3 | Penanganan Bola ↕ 40 | Cross ↕ 4 | Tween ↕ 4 | Behind the Back ↕ 4 | Average ↕ 4 |
Gerakan ↕ Pro | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 7'3 | Penanganan Bola ↕ 70 | Cross ↕ 3 | Tween ↕ 3 | Behind the Back ↕ 4 | Average ↕ 3.33 |
Gerakan ↕ Allen Iverson | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 5.67 |
Gerakan ↕ Baron Davis | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Cross ↕ 6 | Tween ↕ 7 | Behind the Back ↕ 7 | Average ↕ 6.67 |
Gerakan ↕ Chris Paul | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Gerakan ↕ CJ McCollum | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 70 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Gerakan ↕ Coby White | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.67 |
Gerakan ↕ Damian Lillard | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 90 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Gerakan ↕ Darius Garland | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 84 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Gerakan ↕ D'Angelo Russell | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 75 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Gerakan ↕ De'Aaron Fox | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 89 | Cross ↕ 10 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 7.33 |
Gerakan ↕ Derrick Rose | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 87 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Gerakan ↕ Devin Booker | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 80 | Cross ↕ 4 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Gerakan ↕ Donovan Mitchell | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.67 |
Gerakan ↕ Dwyane Wade | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Gerakan ↕ Isaiah Thomas | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Gerakan ↕ Ja Morant | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 86 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Gerakan ↕ Jamal Murray | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Cross ↕ 5 | Tween ↕ 4 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Gerakan ↕ James Harden | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 86 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Gerakan ↕ Jason Kidd | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Gerakan ↕ Jason Williams | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Gerakan ↕ Jeremy Lin | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 70 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Gerakan ↕ Jordan Poole | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 5.67 |
Gerakan ↕ Jrue Holiday | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 75 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 7 | Average ↕ 5.67 |
Gerakan ↕ Kemba Walker | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 89 | Cross ↕ 6 | Tween ↕ 7 | Behind the Back ↕ 6 | Average ↕ 6.33 |
Gerakan ↕ Kyle Lowry | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 70 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Gerakan ↕ Kyrie Irving | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 90 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Gerakan ↕ LaMelo Ball | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 91 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Gerakan ↕ Lonzo Ball | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 80 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Gerakan ↕ Luka Doncic | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 84 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Gerakan ↕ Mike Bibby | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Gerakan ↕ Penny Hardaway | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 85 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Gerakan ↕ Rafer Alston | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 90 | Cross ↕ 4 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Gerakan ↕ Russell Westbrook | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 87 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Gerakan ↕ Scoot Henderson | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Gerakan ↕ Stephen Curry | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 92 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Gerakan ↕ Stephon Marbury | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Gerakan ↕ Steve Francis | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 95 | Cross ↕ 10 | Tween ↕ 7 | Behind the Back ↕ 9 | Average ↕ 8.67 |
Gerakan ↕ Steve Nash | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Gerakan ↕ Terry Rozier III | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Cross ↕ 4 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Gerakan ↕ Trae Young | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 92 | Cross ↕ 7 | Tween ↕ 7 | Behind the Back ↕ 6 | Average ↕ 6.67 |
Gerakan ↕ Zach LaVine | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Peringkat Kombinasi Reguler NBA 2k24
Gerakan ↕ | Tinggi Min ↕ | Tinggi Maks ↕ | Penanganan Bola ↕ | Overall ↕ |
---|---|---|---|---|
Gerakan ↕ Basic | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 7'3 | Penanganan Bola ↕ 25 | Overall ↕ 2 |
Gerakan ↕ Normal | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 7'3 | Penanganan Bola ↕ 40 | Overall ↕ 2 |
Gerakan ↕ Pro | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 7'3 | Penanganan Bola ↕ 70 | Overall ↕ 4 |
Gerakan ↕ Allen Iverson | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Overall ↕ 5 |
Gerakan ↕ Anthony Edwards | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 76 | Overall ↕ 5 |
Gerakan ↕ Austin Reaves | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 70 | Overall ↕ 5 |
Gerakan ↕ Chris Paul | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Overall ↕ 4 |
Gerakan ↕ Coby White | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Overall ↕ 7 |
Gerakan ↕ Damian Lillard | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 90 | Overall ↕ 4 |
Gerakan ↕ D'Angelo Russell | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 75 | Overall ↕ 5 |
Gerakan ↕ Darius Garland | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 84 | Overall ↕ 6 |
Gerakan ↕ De'Aaron Fox | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 89 | Overall ↕ 5 |
Gerakan ↕ Derrick Rose | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 87 | Overall ↕ 7 |
Gerakan ↕ Devin Booker | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 80 | Overall ↕ 4 |
Gerakan ↕ Donovan Mitchell | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Overall ↕ 5 |
Gerakan ↕ Eric Gordon | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 75 | Overall ↕ 5 |
Gerakan ↕ Isaiah Thomas | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Overall ↕ 7 |
Gerakan ↕ Ja Morant | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 86 | Overall ↕ 4 |
Gerakan ↕ Jamal Murray | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Overall ↕ 7 |
Gerakan ↕ Jalen Green | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 75 | Overall ↕ 6 |
Gerakan ↕ James Harden | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 86 | Overall ↕ 5 |
Gerakan ↕ Jason Williams | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Overall ↕ 6 |
Gerakan ↕ Jordan Poole | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Overall ↕ 6 |
Gerakan ↕ Jrue Holiday | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 75 | Overall ↕ 5 |
Gerakan ↕ Kemba Walker | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 89 | Overall ↕ 6 |
Gerakan ↕ Kyrie Irving | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 90 | Overall ↕ 7 |
Gerakan ↕ LaMelo Ball | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 91 | Overall ↕ 4 |
Gerakan ↕ Lonzo Ball | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 80 | Overall ↕ 6 |
Gerakan ↕ Luka Doncic | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 84 | Overall ↕ 5 |
Gerakan ↕ Markelle Fultz | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Overall ↕ 6 |
Gerakan ↕ Mike Conley | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 79 | Overall ↕ 6 |
Gerakan ↕ Penny Hardaway | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 85 | Overall ↕ 6 |
Gerakan ↕ Rafer Alston | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 90 | Overall ↕ 6 |
Gerakan ↕ Reggie Jackson | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Overall ↕ 6 |
Gerakan ↕ Russell Westbrook | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 87 | Overall ↕ 5 |
Gerakan ↕ Scoot Henderson | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Overall ↕ 5 |
Gerakan ↕ Stephen Curry | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 92 | Overall ↕ 7 |
Gerakan ↕ Stephon Marbury | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Overall ↕ 7 |
Gerakan ↕ Steve Francis | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Overall ↕ 5 |
Gerakan ↕ Terry Rozier III | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Overall ↕ 5 |
Gerakan ↕ Tim Hardaway | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Overall ↕ 5 |
Gerakan ↕ Trae Young | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 92 | Overall ↕ 5 |
Gerakan ↕ Zach LaVine | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 80 | Overall ↕ 5 |
Peringkat Kombinasi Agresif NBA 2k24
Gerakan ↕ | Tinggi Min ↕ | Tinggi Maks ↕ | Penanganan Bola ↕ | Overall ↕ |
---|---|---|---|---|
Gerakan ↕ Basic | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 7'3 | Penanganan Bola ↕ 25 | Overall ↕ 2 |
Gerakan ↕ Normal | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 7'3 | Penanganan Bola ↕ 40 | Overall ↕ 3 |
Gerakan ↕ Pro | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 7'3 | Penanganan Bola ↕ 70 | Overall ↕ 4 |
Gerakan ↕ Allen Iverson | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Overall ↕ 4 |
Gerakan ↕ Anthony Edwards | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 76 | Overall ↕ 5 |
Gerakan ↕ Austin Reaves | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 70 | Overall ↕ 5 |
Gerakan ↕ Chris Paul | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Overall ↕ 5 |
Gerakan ↕ CJ McCollum | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 70 | Overall ↕ 6 |
Gerakan ↕ Coby White | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Overall ↕ 5 |
Gerakan ↕ Damian Lillard | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 90 | Overall ↕ 5 |
Gerakan ↕ D'Angelo Russell | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 75 | Overall ↕ 4 |
Gerakan ↕ Darius Garland | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 84 | Overall ↕ 6 |
Gerakan ↕ De'Aaron Fox | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 89 | Overall ↕ 6 |
Gerakan ↕ Derrick Rose | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 87 | Overall ↕ 4 |
Gerakan ↕ Devin Booker | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 80 | Overall ↕ 7 |
Gerakan ↕ Donovan Mitchell | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Overall ↕ 4 |
Gerakan ↕ Eric Gordon | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 75 | Overall ↕ 5 |
Gerakan ↕ Isaiah Thomas | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Overall ↕ 6 |
Gerakan ↕ Ja Morant | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 86 | Overall ↕ 7 |
Gerakan ↕ Jalen Green | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 75 | Overall ↕ 5 |
Gerakan ↕ James Harden | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 86 | Overall ↕ 6 |
Gerakan ↕ Jason Williams | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 85 | Overall ↕ 5 |
Gerakan ↕ Jordan Poole | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 80 | Overall ↕ 7 |
Gerakan ↕ Jrue Holiday | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 75 | Overall ↕ 5 |
Gerakan ↕ Kemba Walker | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 89 | Overall ↕ 5 |
Gerakan ↕ Klay Thompson | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'9 | Penanganan Bola ↕ 75 | Overall ↕ 6 |
Gerakan ↕ Kyrie Irving | Tinggi Min ↕ 5'9 | Tinggi Maks ↕ 6'4 | Penanganan Bola ↕ 90 | Overall ↕ 5 |
