Requisitos de Insígnias do NBA 2K24
How to Use the NBA 2K24 Badge Requirements Badge Guide
- If the first column of the row is green the attribute is REQUIRED to unlock the badge.
- If the first column of the row is yellow then that category is one of multiple options to meet the requirement and there are alternative yellow rows you could choose to unlock this badge.
- If the first column has both Green and Yellow options for the same badge name the Green is required and AT LEAST 1 yellow is required.
Níveis de Desbloqueio de Insígnias de Arremesso do NBA 2k24
Distintivo | Atributo | Bronze | Silver | Gold | HoF | Altura Mínima | Altura Máxima |
---|---|---|---|---|---|---|---|
Distintivo Agent 3 | Atributo Three Point Shot | Bronze 76 | Silver 86 | Gold 94 | HoF 98 | Altura Mínima 5'7 | Altura Máxima 6'11 |
Distintivo Blinders | Atributo Three Point Shot | Bronze 70 | Silver 79 | Gold 90 | HoF 97 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Blinders | Atributo Mid-Range Shot | Bronze 70 | Silver 83 | Gold 89 | HoF 97 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Catch and Shoot | Atributo Three Point Shot | Bronze 63 | Silver 74 | Gold 85 | HoF 95 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Catch and Shoot | Atributo Mid-Range Shot | Bronze 60 | Silver 70 | Gold 82 | HoF 93 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Claymore | Atributo Three Point Shot | Bronze 60 | Silver 70 | Gold 82 | HoF 92 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Comeback Kid | Atributo Three Point Shot | Bronze 56 | Silver 68 | Gold 79 | HoF 89 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Comeback Kid | Atributo Mid-Range Shot | Bronze 53 | Silver 64 | Gold 75 | HoF 86 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Corner Specialist | Atributo Three Point Shot | Bronze 65 | Silver 76 | Gold 85 | HoF 94 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Deadeye | Atributo Three Point Shot | Bronze 75 | Silver 84 | Gold 92 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Deadeye | Atributo Mid-Range Shot | Bronze 75 | Silver 84 | Gold 90 | HoF 98 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Free Points | Atributo FT | Bronze 71 | Silver 80 | Gold 90 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Green Machine | Atributo Three Point Shot | Bronze 64 | Silver 78 | Gold 89 | HoF 95 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Green Machine | Atributo Mid-Range Shot | Bronze 61 | Silver 76 | Gold 88 | HoF 95 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Guard Up | Atributo Three Point Shot | Bronze 60 | Silver 74 | Gold 87 | HoF 94 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Guard Up | Atributo Mid-Range Shot | Bronze 59 | Silver 71 | Gold 82 | HoF 91 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Limitless Range | Atributo Three Point Shot | Bronze 85 | Silver 92 | Gold 96 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Middy Magician | Atributo Mid-Range Shot | Bronze 59 | Silver 72 | Gold 84 | HoF 92 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Open Looks | Atributo Three Point Shot | Bronze 58 | Silver 75 | Gold 88 | HoF 93 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Open Looks | Atributo Mid-Range Shot | Bronze 54 | Silver 72 | Gold 86 | HoF 90 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Post Fade Phenom | Atributo Post Control | Bronze 59 | Silver 65 | Gold 75 | HoF 85 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Post Fade Phenom | Atributo Close Shot | Bronze 65 | Silver 77 | Gold 86 | HoF 93 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Post Fade Phenom | Atributo Mid-Range Shot | Bronze 61 | Silver 71 | Gold 79 | HoF 86 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Slippery Off Ball | Atributo Acceleration | Bronze 57 | Silver 71 | Gold 84 | HoF 92 | Altura Mínima 5'7 | Altura Máxima 6'9 |
Distintivo Space Creator | Atributo Three Point Shot | Bronze 65 | Silver 78 | Gold 87 | HoF 94 | Altura Mínima 5'7 | Altura Máxima 6'11 |
Distintivo Space Creator | Atributo Mid-Range Shot | Bronze 64 | Silver 76 | Gold 88 | HoF 96 | Altura Mínima 5'7 | Altura Máxima 6'11 |
Distintivo Spot Finder | Atributo Acceleration | Bronze 45 | Silver 68 | Gold 80 | HoF 93 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Spot Finder | Atributo Close Shot | Bronze 55 | Silver 70 | Gold 80 | HoF 91 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Spot Finder | Atributo Three Point Shot | Bronze 60 | Silver 75 | Gold 86 | HoF 93 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Spot Finder | Atributo Mid-Range Shot | Bronze 55 | Silver 69 | Gold 79 | HoF 90 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Insígnias de Armação do NBA 2k24
Distintivo | Atributo | Bronze | Silver | Gold | HoF | Altura Mínima | Altura Máxima |
---|---|---|---|---|---|---|---|
Distintivo Ankle Breaker | Atributo Ball Handle | Bronze 62 | Silver 75 | Gold 85 | HoF 93 | Altura Mínima 5'7 | Altura Máxima 6'9 |
Distintivo Bail Out | Atributo Pass Accuracy | Bronze 87 | Silver 91 | Gold 95 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 6'10 |
Distintivo Blow-By | Atributo Ball Handle | Bronze 67 | Silver 84 | Gold 92 | HoF 97 | Altura Mínima 5'7 | Altura Máxima 6'11 |
Distintivo Blow-By | Atributo Speed With Ball | Bronze 62 | Silver 75 | Gold 83 | HoF 89 | Altura Mínima 5'7 | Altura Máxima 6'11 |
Distintivo Blow-By | Atributo Acceleration | Bronze 61 | Silver 73 | Gold 83 | HoF 90 | Altura Mínima 5'7 | Altura Máxima 6'11 |
Distintivo Break Starter | Atributo Pass Accuracy | Bronze 68 | Silver 75 | Gold 86 | HoF 92 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Dimer | Atributo Pass Accuracy | Bronze 56 | Silver 73 | Gold 89 | HoF 96 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Handles For Days | Atributo Ball Handle | Bronze 69 | Silver 80 | Gold 91 | HoF 95 | Altura Mínima 5'7 | Altura Máxima 7'0 |
Distintivo Handles For Days | Atributo Stamina | Bronze 90 | Silver 93 | Gold 96 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'0 |
Distintivo Hyperdrive | Atributo Speed With Ball | Bronze 69 | Silver 75 | Gold 83 | HoF 91 | Altura Mínima 5'7 | Altura Máxima 6'10 |
Distintivo Hyperdrive | Atributo Speed | Bronze 72 | Silver 80 | Gold 82 | HoF 90 | Altura Mínima 5'7 | Altura Máxima 6'10 |
Distintivo Killer Combos | Atributo Ball Handle | Bronze 75 | Silver 87 | Gold 93 | HoF 98 | Altura Mínima 5'7 | Altura Máxima 6'10 |
Distintivo Needle Threader | Atributo Pass Accuracy | Bronze 77 | Silver 84 | Gold 91 | HoF 98 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Physical Handles | Atributo Ball Handle | Bronze 60 | Silver 66 | Gold 73 | HoF 80 | Altura Mínima 5'7 | Altura Máxima 6'10 |
Distintivo Physical Handles | Atributo Strength | Bronze 60 | Silver 63 | Gold 73 | HoF 83 | Altura Mínima 5'7 | Altura Máxima 6'10 |
Distintivo Post Playmaker | Atributo Pass Accuracy | Bronze 57 | Silver 74 | Gold 83 | HoF 90 | Altura Mínima 6'6 | Altura Máxima 7'3 |
Distintivo Post Playmaker | Atributo Post Control | Bronze 55 | Silver 67 | Gold 79 | HoF 88 | Altura Mínima 6'6 | Altura Máxima 7'3 |
Distintivo Post Playmaker | Atributo OReb | Bronze 58 | Silver 69 | Gold 78 | HoF 88 | Altura Mínima 6'6 | Altura Máxima 7'3 |
Distintivo Relay Passer | Atributo Pass Accuracy | Bronze 60 | Silver 76 | Gold 89 | HoF 95 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Special Delivery | Atributo Pass Accuracy | Bronze 69 | Silver 75 | Gold 83 | HoF 91 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Speed Booster | Atributo Ball Handle | Bronze 76 | Silver 81 | Gold 92 | HoF 95 | Altura Mínima 5'7 | Altura Máxima 6'9 |
Distintivo Speed Booster | Atributo Speed with Ball | Bronze 72 | Silver 75 | Gold 83 | HoF 91 | Altura Mínima 5'7 | Altura Máxima 6'9 |
Distintivo Speed Booster | Atributo Speed | Bronze 75 | Silver 81 | Gold 86 | HoF 92 | Altura Mínima 5'7 | Altura Máxima 6'9 |
Distintivo Speed Booster | Atributo Acceleration | Bronze 79 | Silver 83 | Gold 87 | HoF 93 | Altura Mínima 5'7 | Altura Máxima 6'9 |
Distintivo Touch Passer | Atributo Pass Accuracy | Bronze 74 | Silver 82 | Gold 90 | HoF 95 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Triple Strike | Atributo Ball Handle | Bronze 57 | Silver 68 | Gold 80 | HoF 90 | Altura Mínima 5'7 | Altura Máxima 6'11 |
Distintivo Triple Strike | Atributo Speed with Ball | Bronze 41 | Silver 66 | Gold 77 | HoF 89 | Altura Mínima 5'7 | Altura Máxima 6'11 |
Distintivo Triple Strike | Atributo Acceleration | Bronze 42 | Silver 65 | Gold 75 | HoF 85 | Altura Mínima 5'7 | Altura Máxima 6'11 |
Distintivo Unpluckable | Atributo Ball Handle | Bronze 70 | Silver 80 | Gold 92 | HoF 98 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Unpluckable | Atributo Post Control | Bronze 70 | Silver 80 | Gold 92 | HoF 0 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Níveis de Desbloqueio de Insígnias de Finalização do NBA 2k24
Distintivo | Atributo | Bronze | Silver | Gold | HoF | Altura Mínima | Altura Máxima |
---|---|---|---|---|---|---|---|
Distintivo Acrobat | Atributo Driving Layup | Bronze 64 | Silver 76 | Gold 84 | HoF 90 | Altura Mínima 5'7 | Altura Máxima 6'11 |
Distintivo Aerial Wizard | Atributo Vertical | Bronze 58 | Silver 67 | Gold 72 | HoF 84 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Aerial Wizard | Atributo Driving Layup | Bronze 57 | Silver 69 | Gold 78 | HoF 87 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Aerial Wizard | Atributo Driving Dunk | Bronze 64 | Silver 75 | Gold 84 | HoF 95 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Aerial Wizard | Atributo Standing Dunk | Bronze 60 | Silver 72 | Gold 84 | HoF 92 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Backdown Punisher | Atributo Post Control | Bronze 57 | Silver 67 | Gold 79 | HoF 89 | Altura Mínima 6'4 | Altura Máxima 7'3 |
Distintivo Backdown Punisher | Atributo Strength | Bronze 70 | Silver 79 | Gold 86 | HoF 95 | Altura Mínima 6'4 | Altura Máxima 7'3 |
Distintivo Big Driver | Atributo Ball Handle | Bronze 55 | Silver 62 | Gold 65 | HoF 69 | Altura Mínima 6'10 | Altura Máxima 7'3 |
Distintivo Big Driver | Atributo Speed with Ball | Bronze 40 | Silver 48 | Gold 55 | HoF 65 | Altura Mínima 6'10 | Altura Máxima 7'3 |
Distintivo Big Driver | Atributo Acceleration | Bronze 40 | Silver 48 | Gold 55 | HoF 60 | Altura Mínima 6'10 | Altura Máxima 7'3 |
Distintivo Bulldozer | Atributo Strength | Bronze 74 | Silver 84 | Gold 92 | HoF 96 | Altura Mínima 6'5 | Altura Máxima 7'3 |
Distintivo Bunny | Atributo Driving Layup | Bronze 62 | Silver 72 | Gold 84 | HoF 94 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Bunny | Atributo Driving Dunk | Bronze 68 | Silver 77 | Gold 86 | HoF 93 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Dream Shake | Atributo Post Control | Bronze 63 | Silver 70 | Gold 81 | HoF 90 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Dream Shake | Atributo Close Shot | Bronze 57 | Silver 64 | Gold 75 | HoF 88 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Dream Shake | Atributo Mid-Range Shot | Bronze 59 | Silver 67 | Gold 77 | HoF 84 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Dropstepper | Atributo Post Control | Bronze 64 | Silver 75 | Gold 84 | HoF 95 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Fast Twitch | Atributo Close Shot | Bronze 71 | Silver 81 | Gold 90 | HoF 98 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Fast Twitch | Atributo Standing Dunk | Bronze 73 | Silver 83 | Gold 92 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Fearless Finisher | Atributo Strength | Bronze 55 | Silver 60 | Gold 65 | HoF 67 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Fearless Finisher | Atributo Close Shot | Bronze 68 | Silver 77 | Gold 86 | HoF 95 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Fearless Finisher | Atributo Driving Layup | Bronze 70 | Silver 80 | Gold 87 | HoF 96 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Float Game | Atributo Driving Layup | Bronze 60 | Silver 68 | Gold 77 | HoF 88 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Giant Slayer | Atributo Close Shot | Bronze 55 | Silver 62 | Gold 75 | HoF 88 | Altura Mínima 5'7 | Altura Máxima 7'0 |
Distintivo Giant Slayer | Atributo Driving Layup | Bronze 59 | Silver 65 | Gold 74 | HoF 85 | Altura Mínima 5'7 | Altura Máxima 7'0 |
Distintivo Hook Specialist | Atributo Close Shot | Bronze 60 | Silver 71 | Gold 83 | HoF 92 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Hook Specialist | Atributo Post Control | Bronze 50 | Silver 62 | Gold 74 | HoF 86 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Masher | Atributo Close Shot | Bronze 68 | Silver 77 | Gold 84 | HoF 94 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Post Spin Technician | Atributo Post Control | Bronze 60 | Silver 72 | Gold 81 | HoF 90 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Posterizer | Atributo Driving Dunk | Bronze 73 | Silver 86 | Gold 93 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Posterizer | Atributo Vertical | Bronze 70 | Silver 75 | Gold 80 | HoF 85 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Precision Dunker | Atributo Driving Dunk | Bronze 71 | Silver 83 | Gold 90 | HoF 97 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Precision Dunker | Atributo Standing Dunk | Bronze 71 | Silver 81 | Gold 90 | HoF 96 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Pro Touch | Atributo Close Shot | Bronze 51 | Silver 60 | Gold 70 | HoF 80 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Pro Touch | Atributo Driving Layup | Bronze 51 | Silver 60 | Gold 70 | HoF 80 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Rise Up | Atributo Standing Dunk | Bronze 72 | Silver 81 | Gold 90 | HoF 98 | Altura Mínima 6'4 | Altura Máxima 7'3 |
Distintivo Rise Up | Atributo Vertical | Bronze 60 | Silver 63 | Gold 67 | HoF 70 | Altura Mínima 6'4 | Altura Máxima 7'3 |
Distintivo Scooper | Atributo Driving Layup | Bronze 61 | Silver 68 | Gold 77 | HoF 84 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Slithery | Atributo Driving Layup | Bronze 68 | Silver 80 | Gold 91 | HoF 97 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Slithery | Atributo Driving Dunk | Bronze 70 | Silver 82 | Gold 93 | HoF 94 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Spin Cycle | Atributo Driving Layup | Bronze 55 | Silver 64 | Gold 70 | HoF 82 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Spin Cycle | Atributo Driving Dunk | Bronze 56 | Silver 69 | Gold 75 | HoF 85 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Two Step | Atributo Driving Layup | Bronze 60 | Silver 68 | Gold 74 | HoF 83 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Two Step | Atributo Driving Dunk | Bronze 63 | Silver 70 | Gold 78 | HoF 86 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Whistle | Atributo Close Shot | Bronze 73 | Silver 84 | Gold 92 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Whistle | Atributo Driving Layup | Bronze 74 | Silver 85 | Gold 95 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Whistle | Atributo Driving Dunk | Bronze 75 | Silver 86 | Gold 95 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Whistle | Atributo Three Point Shot | Bronze 77 | Silver 86 | Gold 94 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Whistle | Atributo Mid-Range Shot | Bronze 73 | Silver 85 | Gold 93 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Níveis de Desbloqueio de Insígnias de Defesa / Rebote do NBA 2k24
Distintivo | Atributo | Bronze | Silver | Gold | HoF | Altura Mínima | Altura Máxima |
---|---|---|---|---|---|---|---|
Distintivo 94 Feet | Atributo Perimeter Defense | Bronze 76 | Silver 81 | Gold 88 | HoF 93 | Altura Mínima 5'7 | Altura Máxima 6'8 |
Distintivo 94 Feet | Atributo Stamina | Bronze 87 | Silver 90 | Gold 95 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 6'8 |
Distintivo Anchor | Atributo Interior Defense | Bronze 61 | Silver 72 | Gold 77 | HoF 85 | Altura Mínima 6'7 | Altura Máxima 7'3 |
Distintivo Anchor | Atributo Block | Bronze 77 | Silver 87 | Gold 92 | HoF 99 | Altura Mínima 6'7 | Altura Máxima 7'3 |
Distintivo Ankle Braces | Atributo Perimeter Defense | Bronze 64 | Silver 78 | Gold 89 | HoF 94 | Altura Mínima 5'7 | Altura Máxima 6'11 |
Distintivo Boxout Beast | Atributo Strength | Bronze 70 | Silver 72 | Gold 84 | HoF 90 | Altura Mínima 6'3 | Altura Máxima 7'3 |
Distintivo Boxout Beast | Atributo OReb | Bronze 59 | Silver 77 | Gold 85 | HoF 93 | Altura Mínima 6'3 | Altura Máxima 7'3 |
Distintivo Boxout Beast | Atributo DReb | Bronze 60 | Silver 77 | Gold 85 | HoF 93 | Altura Mínima 6'3 | Altura Máxima 7'3 |
Distintivo Brick Wall | Atributo Strength | Bronze 72 | Silver 83 | Gold 90 | HoF 99 | Altura Mínima 6'6 | Altura Máxima 7'3 |
Distintivo Challenger | Atributo Perimeter Defense | Bronze 71 | Silver 82 | Gold 87 | HoF 94 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Chase Down Artist | Atributo Block | Bronze 68 | Silver 78 | Gold 87 | HoF 94 | Altura Mínima 6'3 | Altura Máxima 7'3 |
Distintivo Chase Down Artist | Atributo Speed | Bronze 50 | Silver 60 | Gold 66 | HoF 71 | Altura Mínima 6'3 | Altura Máxima 7'3 |
Distintivo Chase Down Artist | Atributo Vertical | Bronze 60 | Silver 74 | Gold 80 | HoF 83 | Altura Mínima 6'3 | Altura Máxima 7'3 |
Distintivo Clamps | Atributo Perimeter Defense | Bronze 75 | Silver 85 | Gold 93 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 6'9 |
Distintivo Clamps | Atributo Strength | Bronze 45 | Silver 50 | Gold 55 | HoF 60 | Altura Mínima 5'7 | Altura Máxima 6'9 |
Distintivo Fast Feet | Atributo Perimeter Defense | Bronze 72 | Silver 83 | Gold 92 | HoF 97 | Altura Mínima 5'7 | Altura Máxima 6'9 |
Distintivo Fast Feet | Atributo Acceleration | Bronze 70 | Silver 73 | Gold 77 | HoF 82 | Altura Mínima 5'7 | Altura Máxima 6'9 |
Distintivo Glove | Atributo Steal | Bronze 72 | Silver 85 | Gold 91 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'0 |
Distintivo Interceptor | Atributo Steal | Bronze 60 | Silver 81 | Gold 89 | HoF 95 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Immovable Enforcer | Atributo Strength | Bronze 71 | Silver 82 | Gold 90 | HoF 95 | Altura Mínima 6'5 | Altura Máxima 7'3 |
Distintivo Off-Ball Pest | Atributo Perimeter Defense | Bronze 58 | Silver 68 | Gold 80 | HoF 90 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Pick Dodger | Atributo Perimeter Defense | Bronze 74 | Silver 84 | Gold 91 | HoF 98 | Altura Mínima 5'7 | Altura Máxima 6'10 |
Distintivo Pogo Stick | Atributo Vertical | Bronze 60 | Silver 68 | Gold 75 | HoF 83 | Altura Mínima 6'4 | Altura Máxima 7'3 |
Distintivo Pogo Stick | Atributo Block | Bronze 79 | Silver 85 | Gold 93 | HoF 97 | Altura Mínima 6'4 | Altura Máxima 7'3 |
Distintivo Pogo Stick | Atributo OReb | Bronze 78 | Silver 81 | Gold 91 | HoF 97 | Altura Mínima 6'4 | Altura Máxima 7'3 |
Distintivo Pogo Stick | Atributo DReb | Bronze 78 | Silver 81 | Gold 91 | HoF 97 | Altura Mínima 6'4 | Altura Máxima 7'3 |
Distintivo Post Lockdown | Atributo Interior Defense | Bronze 74 | Silver 82 | Gold 88 | HoF 96 | Altura Mínima 6'6 | Altura Máxima 7'3 |
Distintivo Post Lockdown | Atributo Strength | Bronze 70 | Silver 78 | Gold 84 | HoF 89 | Altura Mínima 6'6 | Altura Máxima 7'3 |
Distintivo Rebound Chaser | Atributo OReb | Bronze 60 | Silver 83 | Gold 92 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Rebound Chaser | Atributo DReb | Bronze 60 | Silver 83 | Gold 92 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Right Stick Ripper | Atributo Steal | Bronze 70 | Silver 84 | Gold 90 | HoF 96 | Altura Mínima 5'7 | Altura Máxima 7'0 |
Distintivo Work Horse | Atributo Stamina | Bronze 89 | Silver 92 | Gold 95 | HoF 99 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Work Horse | Atributo Interior Defense | Bronze 65 | Silver 72 | Gold 82 | HoF 93 | Altura Mínima 5'7 | Altura Máxima 7'3 |
Distintivo Work Horse | Atributo Perimeter Defense | Bronze 72 | Silver 79 | Gold 86 | HoF 94 | Altura Mínima 5'7 | Altura Máxima 7'3 |
O que são Níveis de Desbloqueio de Insígnias do NBA 2k24?
No NBA 2k24, você precisa obter um certo nível de atributo para desbloquear a capacidade de equipar certos níveis de insígnias. Este gráfico mostra exatamente o quão alto você precisa que um atributo seja para desbloquear essa insígnia. Observe que algumas insígnias podem ser desbloqueadas por vários atributos, mas você só precisa de um dos atributos para atingir o limite.
Para mais detalhes sobre atributos, você pode visualizar nossa Página de Atributos Explicados
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube