NBA 2K24 Rozet Gereksinimleri
How to Use the NBA 2K24 Badge Requirements Badge Guide
- If the first column of the row is green the attribute is REQUIRED to unlock the badge.
- If the first column of the row is yellow then that category is one of multiple options to meet the requirement and there are alternative yellow rows you could choose to unlock this badge.
- If the first column has both Green and Yellow options for the same badge name the Green is required and AT LEAST 1 yellow is required.
NBA 2k24 Şut Rozeti Açma Seviyeleri
Rozet | Özellik | Bronze | Silver | Gold | HoF | Min Boy | Max Boy |
---|---|---|---|---|---|---|---|
Rozet Agent 3 | Özellik Three Point Shot | Bronze 76 | Silver 86 | Gold 94 | HoF 98 | Min Boy 5'7 | Max Boy 6'11 |
Rozet Blinders | Özellik Three Point Shot | Bronze 70 | Silver 79 | Gold 90 | HoF 97 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Blinders | Özellik Mid-Range Shot | Bronze 70 | Silver 83 | Gold 89 | HoF 97 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Catch and Shoot | Özellik Three Point Shot | Bronze 63 | Silver 74 | Gold 85 | HoF 95 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Catch and Shoot | Özellik Mid-Range Shot | Bronze 60 | Silver 70 | Gold 82 | HoF 93 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Claymore | Özellik Three Point Shot | Bronze 60 | Silver 70 | Gold 82 | HoF 92 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Comeback Kid | Özellik Three Point Shot | Bronze 56 | Silver 68 | Gold 79 | HoF 89 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Comeback Kid | Özellik Mid-Range Shot | Bronze 53 | Silver 64 | Gold 75 | HoF 86 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Corner Specialist | Özellik Three Point Shot | Bronze 65 | Silver 76 | Gold 85 | HoF 94 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Deadeye | Özellik Three Point Shot | Bronze 75 | Silver 84 | Gold 92 | HoF 99 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Deadeye | Özellik Mid-Range Shot | Bronze 75 | Silver 84 | Gold 90 | HoF 98 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Free Points | Özellik FT | Bronze 71 | Silver 80 | Gold 90 | HoF 99 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Green Machine | Özellik Three Point Shot | Bronze 64 | Silver 78 | Gold 89 | HoF 95 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Green Machine | Özellik Mid-Range Shot | Bronze 61 | Silver 76 | Gold 88 | HoF 95 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Guard Up | Özellik Three Point Shot | Bronze 60 | Silver 74 | Gold 87 | HoF 94 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Guard Up | Özellik Mid-Range Shot | Bronze 59 | Silver 71 | Gold 82 | HoF 91 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Limitless Range | Özellik Three Point Shot | Bronze 85 | Silver 92 | Gold 96 | HoF 99 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Middy Magician | Özellik Mid-Range Shot | Bronze 59 | Silver 72 | Gold 84 | HoF 92 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Open Looks | Özellik Three Point Shot | Bronze 58 | Silver 75 | Gold 88 | HoF 93 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Open Looks | Özellik Mid-Range Shot | Bronze 54 | Silver 72 | Gold 86 | HoF 90 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Post Fade Phenom | Özellik Post Control | Bronze 59 | Silver 65 | Gold 75 | HoF 85 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Post Fade Phenom | Özellik Close Shot | Bronze 65 | Silver 77 | Gold 86 | HoF 93 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Post Fade Phenom | Özellik Mid-Range Shot | Bronze 61 | Silver 71 | Gold 79 | HoF 86 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Slippery Off Ball | Özellik Acceleration | Bronze 57 | Silver 71 | Gold 84 | HoF 92 | Min Boy 5'7 | Max Boy 6'9 |
Rozet Space Creator | Özellik Three Point Shot | Bronze 65 | Silver 78 | Gold 87 | HoF 94 | Min Boy 5'7 | Max Boy 6'11 |
Rozet Space Creator | Özellik Mid-Range Shot | Bronze 64 | Silver 76 | Gold 88 | HoF 96 | Min Boy 5'7 | Max Boy 6'11 |
Rozet Spot Finder | Özellik Acceleration | Bronze 45 | Silver 68 | Gold 80 | HoF 93 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Spot Finder | Özellik Close Shot | Bronze 55 | Silver 70 | Gold 80 | HoF 91 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Spot Finder | Özellik Three Point Shot | Bronze 60 | Silver 75 | Gold 86 | HoF 93 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Spot Finder | Özellik Mid-Range Shot | Bronze 55 | Silver 69 | Gold 79 | HoF 90 | Min Boy 5'7 | Max Boy 7'3 |
NBA 2k24 Oyun Yaratma Rozetleri
Rozet | Özellik | Bronze | Silver | Gold | HoF | Min Boy | Max Boy |
---|---|---|---|---|---|---|---|
Rozet Ankle Breaker | Özellik Ball Handle | Bronze 62 | Silver 75 | Gold 85 | HoF 93 | Min Boy 5'7 | Max Boy 6'9 |
Rozet Bail Out | Özellik Pass Accuracy | Bronze 87 | Silver 91 | Gold 95 | HoF 99 | Min Boy 5'7 | Max Boy 6'10 |
Rozet Blow-By | Özellik Ball Handle | Bronze 67 | Silver 84 | Gold 92 | HoF 97 | Min Boy 5'7 | Max Boy 6'11 |
Rozet Blow-By | Özellik Speed With Ball | Bronze 62 | Silver 75 | Gold 83 | HoF 89 | Min Boy 5'7 | Max Boy 6'11 |
Rozet Blow-By | Özellik Acceleration | Bronze 61 | Silver 73 | Gold 83 | HoF 90 | Min Boy 5'7 | Max Boy 6'11 |
Rozet Break Starter | Özellik Pass Accuracy | Bronze 68 | Silver 75 | Gold 86 | HoF 92 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Dimer | Özellik Pass Accuracy | Bronze 56 | Silver 73 | Gold 89 | HoF 96 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Handles For Days | Özellik Ball Handle | Bronze 69 | Silver 80 | Gold 91 | HoF 95 | Min Boy 5'7 | Max Boy 7'0 |
Rozet Handles For Days | Özellik Stamina | Bronze 90 | Silver 93 | Gold 96 | HoF 99 | Min Boy 5'7 | Max Boy 7'0 |
Rozet Hyperdrive | Özellik Speed With Ball | Bronze 69 | Silver 75 | Gold 83 | HoF 91 | Min Boy 5'7 | Max Boy 6'10 |
Rozet Hyperdrive | Özellik Speed | Bronze 72 | Silver 80 | Gold 82 | HoF 90 | Min Boy 5'7 | Max Boy 6'10 |
Rozet Killer Combos | Özellik Ball Handle | Bronze 75 | Silver 87 | Gold 93 | HoF 98 | Min Boy 5'7 | Max Boy 6'10 |
Rozet Needle Threader | Özellik Pass Accuracy | Bronze 77 | Silver 84 | Gold 91 | HoF 98 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Physical Handles | Özellik Ball Handle | Bronze 60 | Silver 66 | Gold 73 | HoF 80 | Min Boy 5'7 | Max Boy 6'10 |
Rozet Physical Handles | Özellik Strength | Bronze 60 | Silver 63 | Gold 73 | HoF 83 | Min Boy 5'7 | Max Boy 6'10 |
Rozet Post Playmaker | Özellik Pass Accuracy | Bronze 57 | Silver 74 | Gold 83 | HoF 90 | Min Boy 6'6 | Max Boy 7'3 |
Rozet Post Playmaker | Özellik Post Control | Bronze 55 | Silver 67 | Gold 79 | HoF 88 | Min Boy 6'6 | Max Boy 7'3 |
Rozet Post Playmaker | Özellik OReb | Bronze 58 | Silver 69 | Gold 78 | HoF 88 | Min Boy 6'6 | Max Boy 7'3 |
Rozet Relay Passer | Özellik Pass Accuracy | Bronze 60 | Silver 76 | Gold 89 | HoF 95 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Special Delivery | Özellik Pass Accuracy | Bronze 69 | Silver 75 | Gold 83 | HoF 91 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Speed Booster | Özellik Ball Handle | Bronze 76 | Silver 81 | Gold 92 | HoF 95 | Min Boy 5'7 | Max Boy 6'9 |
Rozet Speed Booster | Özellik Speed with Ball | Bronze 72 | Silver 75 | Gold 83 | HoF 91 | Min Boy 5'7 | Max Boy 6'9 |
Rozet Speed Booster | Özellik Speed | Bronze 75 | Silver 81 | Gold 86 | HoF 92 | Min Boy 5'7 | Max Boy 6'9 |
Rozet Speed Booster | Özellik Acceleration | Bronze 79 | Silver 83 | Gold 87 | HoF 93 | Min Boy 5'7 | Max Boy 6'9 |
Rozet Touch Passer | Özellik Pass Accuracy | Bronze 74 | Silver 82 | Gold 90 | HoF 95 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Triple Strike | Özellik Ball Handle | Bronze 57 | Silver 68 | Gold 80 | HoF 90 | Min Boy 5'7 | Max Boy 6'11 |
Rozet Triple Strike | Özellik Speed with Ball | Bronze 41 | Silver 66 | Gold 77 | HoF 89 | Min Boy 5'7 | Max Boy 6'11 |
Rozet Triple Strike | Özellik Acceleration | Bronze 42 | Silver 65 | Gold 75 | HoF 85 | Min Boy 5'7 | Max Boy 6'11 |
Rozet Unpluckable | Özellik Ball Handle | Bronze 70 | Silver 80 | Gold 92 | HoF 98 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Unpluckable | Özellik Post Control | Bronze 70 | Silver 80 | Gold 92 | HoF 0 | Min Boy 5'7 | Max Boy 7'3 |
NBA 2k24 Bitirme Rozeti Açma Seviyeleri
Rozet | Özellik | Bronze | Silver | Gold | HoF | Min Boy | Max Boy |
---|---|---|---|---|---|---|---|
Rozet Acrobat | Özellik Driving Layup | Bronze 64 | Silver 76 | Gold 84 | HoF 90 | Min Boy 5'7 | Max Boy 6'11 |
Rozet Aerial Wizard | Özellik Vertical | Bronze 58 | Silver 67 | Gold 72 | HoF 84 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Aerial Wizard | Özellik Driving Layup | Bronze 57 | Silver 69 | Gold 78 | HoF 87 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Aerial Wizard | Özellik Driving Dunk | Bronze 64 | Silver 75 | Gold 84 | HoF 95 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Aerial Wizard | Özellik Standing Dunk | Bronze 60 | Silver 72 | Gold 84 | HoF 92 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Backdown Punisher | Özellik Post Control | Bronze 57 | Silver 67 | Gold 79 | HoF 89 | Min Boy 6'4 | Max Boy 7'3 |
Rozet Backdown Punisher | Özellik Strength | Bronze 70 | Silver 79 | Gold 86 | HoF 95 | Min Boy 6'4 | Max Boy 7'3 |
Rozet Big Driver | Özellik Ball Handle | Bronze 55 | Silver 62 | Gold 65 | HoF 69 | Min Boy 6'10 | Max Boy 7'3 |
Rozet Big Driver | Özellik Speed with Ball | Bronze 40 | Silver 48 | Gold 55 | HoF 65 | Min Boy 6'10 | Max Boy 7'3 |
Rozet Big Driver | Özellik Acceleration | Bronze 40 | Silver 48 | Gold 55 | HoF 60 | Min Boy 6'10 | Max Boy 7'3 |
Rozet Bulldozer | Özellik Strength | Bronze 74 | Silver 84 | Gold 92 | HoF 96 | Min Boy 6'5 | Max Boy 7'3 |
Rozet Bunny | Özellik Driving Layup | Bronze 62 | Silver 72 | Gold 84 | HoF 94 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Bunny | Özellik Driving Dunk | Bronze 68 | Silver 77 | Gold 86 | HoF 93 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Dream Shake | Özellik Post Control | Bronze 63 | Silver 70 | Gold 81 | HoF 90 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Dream Shake | Özellik Close Shot | Bronze 57 | Silver 64 | Gold 75 | HoF 88 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Dream Shake | Özellik Mid-Range Shot | Bronze 59 | Silver 67 | Gold 77 | HoF 84 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Dropstepper | Özellik Post Control | Bronze 64 | Silver 75 | Gold 84 | HoF 95 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Fast Twitch | Özellik Close Shot | Bronze 71 | Silver 81 | Gold 90 | HoF 98 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Fast Twitch | Özellik Standing Dunk | Bronze 73 | Silver 83 | Gold 92 | HoF 99 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Fearless Finisher | Özellik Strength | Bronze 55 | Silver 60 | Gold 65 | HoF 67 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Fearless Finisher | Özellik Close Shot | Bronze 68 | Silver 77 | Gold 86 | HoF 95 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Fearless Finisher | Özellik Driving Layup | Bronze 70 | Silver 80 | Gold 87 | HoF 96 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Float Game | Özellik Driving Layup | Bronze 60 | Silver 68 | Gold 77 | HoF 88 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Giant Slayer | Özellik Close Shot | Bronze 55 | Silver 62 | Gold 75 | HoF 88 | Min Boy 5'7 | Max Boy 7'0 |
Rozet Giant Slayer | Özellik Driving Layup | Bronze 59 | Silver 65 | Gold 74 | HoF 85 | Min Boy 5'7 | Max Boy 7'0 |
Rozet Hook Specialist | Özellik Close Shot | Bronze 60 | Silver 71 | Gold 83 | HoF 92 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Hook Specialist | Özellik Post Control | Bronze 50 | Silver 62 | Gold 74 | HoF 86 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Masher | Özellik Close Shot | Bronze 68 | Silver 77 | Gold 84 | HoF 94 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Post Spin Technician | Özellik Post Control | Bronze 60 | Silver 72 | Gold 81 | HoF 90 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Posterizer | Özellik Driving Dunk | Bronze 73 | Silver 86 | Gold 93 | HoF 99 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Posterizer | Özellik Vertical | Bronze 70 | Silver 75 | Gold 80 | HoF 85 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Precision Dunker | Özellik Driving Dunk | Bronze 71 | Silver 83 | Gold 90 | HoF 97 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Precision Dunker | Özellik Standing Dunk | Bronze 71 | Silver 81 | Gold 90 | HoF 96 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Pro Touch | Özellik Close Shot | Bronze 51 | Silver 60 | Gold 70 | HoF 80 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Pro Touch | Özellik Driving Layup | Bronze 51 | Silver 60 | Gold 70 | HoF 80 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Rise Up | Özellik Standing Dunk | Bronze 72 | Silver 81 | Gold 90 | HoF 98 | Min Boy 6'4 | Max Boy 7'3 |
Rozet Rise Up | Özellik Vertical | Bronze 60 | Silver 63 | Gold 67 | HoF 70 | Min Boy 6'4 | Max Boy 7'3 |
Rozet Scooper | Özellik Driving Layup | Bronze 61 | Silver 68 | Gold 77 | HoF 84 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Slithery | Özellik Driving Layup | Bronze 68 | Silver 80 | Gold 91 | HoF 97 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Slithery | Özellik Driving Dunk | Bronze 70 | Silver 82 | Gold 93 | HoF 94 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Spin Cycle | Özellik Driving Layup | Bronze 55 | Silver 64 | Gold 70 | HoF 82 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Spin Cycle | Özellik Driving Dunk | Bronze 56 | Silver 69 | Gold 75 | HoF 85 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Two Step | Özellik Driving Layup | Bronze 60 | Silver 68 | Gold 74 | HoF 83 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Two Step | Özellik Driving Dunk | Bronze 63 | Silver 70 | Gold 78 | HoF 86 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Whistle | Özellik Close Shot | Bronze 73 | Silver 84 | Gold 92 | HoF 99 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Whistle | Özellik Driving Layup | Bronze 74 | Silver 85 | Gold 95 | HoF 99 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Whistle | Özellik Driving Dunk | Bronze 75 | Silver 86 | Gold 95 | HoF 99 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Whistle | Özellik Three Point Shot | Bronze 77 | Silver 86 | Gold 94 | HoF 99 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Whistle | Özellik Mid-Range Shot | Bronze 73 | Silver 85 | Gold 93 | HoF 99 | Min Boy 5'7 | Max Boy 7'3 |
NBA 2k24 Defans / Rebound Rozetleri Açma Seviyeleri
Rozet | Özellik | Bronze | Silver | Gold | HoF | Min Boy | Max Boy |
---|---|---|---|---|---|---|---|
Rozet 94 Feet | Özellik Perimeter Defense | Bronze 76 | Silver 81 | Gold 88 | HoF 93 | Min Boy 5'7 | Max Boy 6'8 |
Rozet 94 Feet | Özellik Stamina | Bronze 87 | Silver 90 | Gold 95 | HoF 99 | Min Boy 5'7 | Max Boy 6'8 |
Rozet Anchor | Özellik Interior Defense | Bronze 61 | Silver 72 | Gold 77 | HoF 85 | Min Boy 6'7 | Max Boy 7'3 |
Rozet Anchor | Özellik Block | Bronze 77 | Silver 87 | Gold 92 | HoF 99 | Min Boy 6'7 | Max Boy 7'3 |
Rozet Ankle Braces | Özellik Perimeter Defense | Bronze 64 | Silver 78 | Gold 89 | HoF 94 | Min Boy 5'7 | Max Boy 6'11 |
Rozet Boxout Beast | Özellik Strength | Bronze 70 | Silver 72 | Gold 84 | HoF 90 | Min Boy 6'3 | Max Boy 7'3 |
Rozet Boxout Beast | Özellik OReb | Bronze 59 | Silver 77 | Gold 85 | HoF 93 | Min Boy 6'3 | Max Boy 7'3 |
Rozet Boxout Beast | Özellik DReb | Bronze 60 | Silver 77 | Gold 85 | HoF 93 | Min Boy 6'3 | Max Boy 7'3 |
Rozet Brick Wall | Özellik Strength | Bronze 72 | Silver 83 | Gold 90 | HoF 99 | Min Boy 6'6 | Max Boy 7'3 |
Rozet Challenger | Özellik Perimeter Defense | Bronze 71 | Silver 82 | Gold 87 | HoF 94 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Chase Down Artist | Özellik Block | Bronze 68 | Silver 78 | Gold 87 | HoF 94 | Min Boy 6'3 | Max Boy 7'3 |
Rozet Chase Down Artist | Özellik Speed | Bronze 50 | Silver 60 | Gold 66 | HoF 71 | Min Boy 6'3 | Max Boy 7'3 |
Rozet Chase Down Artist | Özellik Vertical | Bronze 60 | Silver 74 | Gold 80 | HoF 83 | Min Boy 6'3 | Max Boy 7'3 |
Rozet Clamps | Özellik Perimeter Defense | Bronze 75 | Silver 85 | Gold 93 | HoF 99 | Min Boy 5'7 | Max Boy 6'9 |
Rozet Clamps | Özellik Strength | Bronze 45 | Silver 50 | Gold 55 | HoF 60 | Min Boy 5'7 | Max Boy 6'9 |
Rozet Fast Feet | Özellik Perimeter Defense | Bronze 72 | Silver 83 | Gold 92 | HoF 97 | Min Boy 5'7 | Max Boy 6'9 |
Rozet Fast Feet | Özellik Acceleration | Bronze 70 | Silver 73 | Gold 77 | HoF 82 | Min Boy 5'7 | Max Boy 6'9 |
Rozet Glove | Özellik Steal | Bronze 72 | Silver 85 | Gold 91 | HoF 99 | Min Boy 5'7 | Max Boy 7'0 |
Rozet Interceptor | Özellik Steal | Bronze 60 | Silver 81 | Gold 89 | HoF 95 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Immovable Enforcer | Özellik Strength | Bronze 71 | Silver 82 | Gold 90 | HoF 95 | Min Boy 6'5 | Max Boy 7'3 |
Rozet Off-Ball Pest | Özellik Perimeter Defense | Bronze 58 | Silver 68 | Gold 80 | HoF 90 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Pick Dodger | Özellik Perimeter Defense | Bronze 74 | Silver 84 | Gold 91 | HoF 98 | Min Boy 5'7 | Max Boy 6'10 |
Rozet Pogo Stick | Özellik Vertical | Bronze 60 | Silver 68 | Gold 75 | HoF 83 | Min Boy 6'4 | Max Boy 7'3 |
Rozet Pogo Stick | Özellik Block | Bronze 79 | Silver 85 | Gold 93 | HoF 97 | Min Boy 6'4 | Max Boy 7'3 |
Rozet Pogo Stick | Özellik OReb | Bronze 78 | Silver 81 | Gold 91 | HoF 97 | Min Boy 6'4 | Max Boy 7'3 |
Rozet Pogo Stick | Özellik DReb | Bronze 78 | Silver 81 | Gold 91 | HoF 97 | Min Boy 6'4 | Max Boy 7'3 |
Rozet Post Lockdown | Özellik Interior Defense | Bronze 74 | Silver 82 | Gold 88 | HoF 96 | Min Boy 6'6 | Max Boy 7'3 |
Rozet Post Lockdown | Özellik Strength | Bronze 70 | Silver 78 | Gold 84 | HoF 89 | Min Boy 6'6 | Max Boy 7'3 |
Rozet Rebound Chaser | Özellik OReb | Bronze 60 | Silver 83 | Gold 92 | HoF 99 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Rebound Chaser | Özellik DReb | Bronze 60 | Silver 83 | Gold 92 | HoF 99 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Right Stick Ripper | Özellik Steal | Bronze 70 | Silver 84 | Gold 90 | HoF 96 | Min Boy 5'7 | Max Boy 7'0 |
Rozet Work Horse | Özellik Stamina | Bronze 89 | Silver 92 | Gold 95 | HoF 99 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Work Horse | Özellik Interior Defense | Bronze 65 | Silver 72 | Gold 82 | HoF 93 | Min Boy 5'7 | Max Boy 7'3 |
Rozet Work Horse | Özellik Perimeter Defense | Bronze 72 | Silver 79 | Gold 86 | HoF 94 | Min Boy 5'7 | Max Boy 7'3 |
NBA 2k24 Rozet Açma Seviyeleri Nedir?
NBA 2k24'te, belirli bir nitelik seviyesine ulaşarak belirli seviyelerde rozetleri takabilme yeteneğini açmanız gerekmektedir. Bu tablo, o rozeti açmak için niteliğin ne kadar yüksek olması gerektiğini göstermektedir. Lütfen bazı rozetlerin birden fazla nitelikle açılabileceğini, ancak eşik değeri olan niteliklerden sadece birine ihtiyacınız olduğunu unutmayın.
Nitelikler hakkında daha fazla ayrıntı için Nitelikler Açıklama Sayfasını
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube