NBA2k24 Dribble Hareketi Sıralaması
Bu dribble sıralamaları nedir?
Bu sıralamalar, dribble ekibimizin oyun içinde hareketleri kullanmasının ardından oluşan bir görüştür. Bir dribble hareketini nasıl derecelendirdiğimiz, her hareket için en ilgili metriklere bağlı olarak değişir.
NBA 2k24 Dribble Stil Derecelendirmeleri
Hareket ↕ | Min Boy ↕ | Max Boy ↕ | Topla Hız ↕ | Cross Launch ↕ | Speed Boost ↕ | Average ↕ |
---|---|---|---|---|---|---|
Hareket ↕ Basic | Min Boy ↕ 5'9 | Max Boy ↕ 7'3 | Topla Hız ↕ 25 | Cross Launch ↕ 2 | Speed Boost ↕ 2 | Average ↕ 2 |
Hareket ↕ Normal | Min Boy ↕ 5'9 | Max Boy ↕ 7'3 | Topla Hız ↕ 40 | Cross Launch ↕ 6 | Speed Boost ↕ 3 | Average ↕ 4.5 |
Hareket ↕ Pro | Min Boy ↕ 5'9 | Max Boy ↕ 7'3 | Topla Hız ↕ 70 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Hareket ↕ Anthony Edwards | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Topla Hız ↕ 76 | Cross Launch ↕ 5 | Speed Boost ↕ 3 | Average ↕ 4 |
Hareket ↕ Austin Reaves | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Topla Hız ↕ 70 | Cross Launch ↕ 6 | Speed Boost ↕ 4 | Average ↕ 5 |
Hareket ↕ Coby White | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Topla Hız ↕ 85 | Cross Launch ↕ 7 | Speed Boost ↕ 7 | Average ↕ 7 |
Hareket ↕ Damian Lillard | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Topla Hız ↕ 91 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Hareket ↕ Darius Garland | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Topla Hız ↕ 85 | Cross Launch ↕ 4 | Speed Boost ↕ 10 | Average ↕ 7 |
Hareket ↕ De'Aaron Fox | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Topla Hız ↕ 90 | Cross Launch ↕ 10 | Speed Boost ↕ 5 | Average ↕ 7.5 |
Hareket ↕ Dejounte Murray | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Topla Hız ↕ 86 | Cross Launch ↕ 7 | Speed Boost ↕ 3 | Average ↕ 5 |
Hareket ↕ Devin Booker | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Topla Hız ↕ 80 | Cross Launch ↕ 8 | Speed Boost ↕ 6 | Average ↕ 7 |
Hareket ↕ Donovan Mitchell | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Topla Hız ↕ 80 | Cross Launch ↕ 4 | Speed Boost ↕ 3 | Average ↕ 3.5 |
Hareket ↕ Ja Morant | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Topla Hız ↕ 85 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Hareket ↕ Jalen Green | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Topla Hız ↕ 75 | Cross Launch ↕ 8 | Speed Boost ↕ 5 | Average ↕ 6.5 |
Hareket ↕ Jamal Murray | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Topla Hız ↕ 85 | Cross Launch ↕ 5 | Speed Boost ↕ 3 | Average ↕ 4 |
Hareket ↕ James Harden | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Topla Hız ↕ 75 | Cross Launch ↕ 8 | Speed Boost ↕ 3 | Average ↕ 5.5 |
Hareket ↕ Kyrie Irving | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Topla Hız ↕ 94 | Cross Launch ↕ 5 | Speed Boost ↕ 3 | Average ↕ 4 |
Hareket ↕ LaMelo Ball | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Topla Hız ↕ 80 | Cross Launch ↕ 4 | Speed Boost ↕ 6 | Average ↕ 5 |
Hareket ↕ Luka Doncic | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Topla Hız ↕ 80 | Cross Launch ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.5 |
Hareket ↕ Russell Westbrook | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Topla Hız ↕ 87 | Cross Launch ↕ 5 | Speed Boost ↕ 8 | Average ↕ 6.5 |
Hareket ↕ Stephen Curry | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Topla Hız ↕ 91 | Cross Launch ↕ 4 | Speed Boost ↕ 6 | Average ↕ 5 |
Hareket ↕ Trae Young | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Topla Hız ↕ 90 | Cross Launch ↕ 4 | Speed Boost ↕ 9 | Average ↕ 6.5 |
Hareket ↕ Tyrese Haliburton | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Topla Hız ↕ 79 | Cross Launch ↕ 3 | Speed Boost ↕ 4 | Average ↕ 3.5 |
Hareket ↕ Tyrese Maxey | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Topla Hız ↕ 70 | Cross Launch ↕ 4 | Speed Boost ↕ 4 | Average ↕ 4 |
Hareket ↕ Zach LaVine | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Topla Hız ↕ 75 | Cross Launch ↕ 7 | Speed Boost ↕ 4 | Average ↕ 5.5 |
NBA 2k24 İmza Size-Up Derecelendirmeleri
Hareket ↕ | Min Boy ↕ | Max Boy ↕ | Top Hakimiyeti ↕ | Cross ↕ | Tween ↕ | Behind the Back ↕ | Average ↕ |
---|---|---|---|---|---|---|---|
Hareket ↕ Basic | Min Boy ↕ 5'9 | Max Boy ↕ 7'3 | Top Hakimiyeti ↕ 25 | Cross ↕ 2 | Tween ↕ 2 | Behind the Back ↕ 2 | Average ↕ 2 |
Hareket ↕ Normal | Min Boy ↕ 5'9 | Max Boy ↕ 7'3 | Top Hakimiyeti ↕ 40 | Cross ↕ 4 | Tween ↕ 4 | Behind the Back ↕ 4 | Average ↕ 4 |
Hareket ↕ Pro | Min Boy ↕ 5'9 | Max Boy ↕ 7'3 | Top Hakimiyeti ↕ 70 | Cross ↕ 3 | Tween ↕ 3 | Behind the Back ↕ 4 | Average ↕ 3.33 |
Hareket ↕ Allen Iverson | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 5.67 |
Hareket ↕ Baron Davis | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Cross ↕ 6 | Tween ↕ 7 | Behind the Back ↕ 7 | Average ↕ 6.67 |
Hareket ↕ Chris Paul | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Hareket ↕ CJ McCollum | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 70 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Hareket ↕ Coby White | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.67 |
Hareket ↕ Damian Lillard | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 90 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Hareket ↕ Darius Garland | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 84 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Hareket ↕ D'Angelo Russell | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 75 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Hareket ↕ De'Aaron Fox | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 89 | Cross ↕ 10 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 7.33 |
Hareket ↕ Derrick Rose | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 87 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Hareket ↕ Devin Booker | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 80 | Cross ↕ 4 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Hareket ↕ Donovan Mitchell | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.67 |
Hareket ↕ Dwyane Wade | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Hareket ↕ Isaiah Thomas | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Hareket ↕ Ja Morant | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 86 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Hareket ↕ Jamal Murray | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Cross ↕ 5 | Tween ↕ 4 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Hareket ↕ James Harden | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 86 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Hareket ↕ Jason Kidd | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Hareket ↕ Jason Williams | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Hareket ↕ Jeremy Lin | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 70 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Hareket ↕ Jordan Poole | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 5.67 |
Hareket ↕ Jrue Holiday | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 75 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 7 | Average ↕ 5.67 |
Hareket ↕ Kemba Walker | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 89 | Cross ↕ 6 | Tween ↕ 7 | Behind the Back ↕ 6 | Average ↕ 6.33 |
Hareket ↕ Kyle Lowry | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 70 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Hareket ↕ Kyrie Irving | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 90 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Hareket ↕ LaMelo Ball | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 91 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Hareket ↕ Lonzo Ball | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 80 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Hareket ↕ Luka Doncic | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 84 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Hareket ↕ Mike Bibby | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Hareket ↕ Penny Hardaway | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 85 | Cross ↕ 5 | Tween ↕ 6 | Behind the Back ↕ 5 | Average ↕ 5.33 |
Hareket ↕ Rafer Alston | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 90 | Cross ↕ 4 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Hareket ↕ Russell Westbrook | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 87 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Hareket ↕ Scoot Henderson | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Hareket ↕ Stephen Curry | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 92 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Hareket ↕ Stephon Marbury | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
Hareket ↕ Steve Francis | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 95 | Cross ↕ 10 | Tween ↕ 7 | Behind the Back ↕ 9 | Average ↕ 8.67 |
Hareket ↕ Steve Nash | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Cross ↕ 5 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 5 |
Hareket ↕ Terry Rozier III | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Cross ↕ 4 | Tween ↕ 5 | Behind the Back ↕ 5 | Average ↕ 4.67 |
Hareket ↕ Trae Young | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 92 | Cross ↕ 7 | Tween ↕ 7 | Behind the Back ↕ 6 | Average ↕ 6.67 |
Hareket ↕ Zach LaVine | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 80 | Cross ↕ 6 | Tween ↕ 6 | Behind the Back ↕ 6 | Average ↕ 6 |
NBA 2k24 Normal Kırılma Kombosu Derecelendirmeleri
Hareket ↕ | Min Boy ↕ | Max Boy ↕ | Top Hakimiyeti ↕ | Overall ↕ |
---|---|---|---|---|
Hareket ↕ Basic | Min Boy ↕ 5'9 | Max Boy ↕ 7'3 | Top Hakimiyeti ↕ 25 | Overall ↕ 2 |
Hareket ↕ Normal | Min Boy ↕ 5'9 | Max Boy ↕ 7'3 | Top Hakimiyeti ↕ 40 | Overall ↕ 2 |
Hareket ↕ Pro | Min Boy ↕ 5'9 | Max Boy ↕ 7'3 | Top Hakimiyeti ↕ 70 | Overall ↕ 4 |
Hareket ↕ Allen Iverson | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Overall ↕ 5 |
Hareket ↕ Anthony Edwards | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 76 | Overall ↕ 5 |
Hareket ↕ Austin Reaves | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 70 | Overall ↕ 5 |
Hareket ↕ Chris Paul | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Overall ↕ 4 |
Hareket ↕ Coby White | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Overall ↕ 7 |
Hareket ↕ Damian Lillard | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 90 | Overall ↕ 4 |
Hareket ↕ D'Angelo Russell | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 75 | Overall ↕ 5 |
Hareket ↕ Darius Garland | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 84 | Overall ↕ 6 |
Hareket ↕ De'Aaron Fox | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 89 | Overall ↕ 5 |
Hareket ↕ Derrick Rose | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 87 | Overall ↕ 7 |
Hareket ↕ Devin Booker | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 80 | Overall ↕ 4 |
Hareket ↕ Donovan Mitchell | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Overall ↕ 5 |
Hareket ↕ Eric Gordon | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 75 | Overall ↕ 5 |
Hareket ↕ Isaiah Thomas | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Overall ↕ 7 |
Hareket ↕ Ja Morant | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 86 | Overall ↕ 4 |
Hareket ↕ Jamal Murray | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Overall ↕ 7 |
Hareket ↕ Jalen Green | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 75 | Overall ↕ 6 |
Hareket ↕ James Harden | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 86 | Overall ↕ 5 |
Hareket ↕ Jason Williams | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Overall ↕ 6 |
Hareket ↕ Jordan Poole | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Overall ↕ 6 |
Hareket ↕ Jrue Holiday | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 75 | Overall ↕ 5 |
Hareket ↕ Kemba Walker | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 89 | Overall ↕ 6 |
Hareket ↕ Kyrie Irving | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 90 | Overall ↕ 7 |
Hareket ↕ LaMelo Ball | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 91 | Overall ↕ 4 |
Hareket ↕ Lonzo Ball | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 80 | Overall ↕ 6 |
Hareket ↕ Luka Doncic | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 84 | Overall ↕ 5 |
Hareket ↕ Markelle Fultz | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Overall ↕ 6 |
Hareket ↕ Mike Conley | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 79 | Overall ↕ 6 |
Hareket ↕ Penny Hardaway | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 85 | Overall ↕ 6 |
Hareket ↕ Rafer Alston | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 90 | Overall ↕ 6 |
Hareket ↕ Reggie Jackson | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Overall ↕ 6 |
Hareket ↕ Russell Westbrook | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 87 | Overall ↕ 5 |
Hareket ↕ Scoot Henderson | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Overall ↕ 5 |
Hareket ↕ Stephen Curry | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 92 | Overall ↕ 7 |
Hareket ↕ Stephon Marbury | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Overall ↕ 7 |
Hareket ↕ Steve Francis | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Overall ↕ 5 |
Hareket ↕ Terry Rozier III | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Overall ↕ 5 |
Hareket ↕ Tim Hardaway | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Overall ↕ 5 |
Hareket ↕ Trae Young | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 92 | Overall ↕ 5 |
Hareket ↕ Zach LaVine | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 80 | Overall ↕ 5 |
NBA 2k24 Agresif Kırılma Kombosu Derecelendirmeleri
Hareket ↕ | Min Boy ↕ | Max Boy ↕ | Top Hakimiyeti ↕ | Overall ↕ |
---|---|---|---|---|
Hareket ↕ Basic | Min Boy ↕ 5'9 | Max Boy ↕ 7'3 | Top Hakimiyeti ↕ 25 | Overall ↕ 2 |
Hareket ↕ Normal | Min Boy ↕ 5'9 | Max Boy ↕ 7'3 | Top Hakimiyeti ↕ 40 | Overall ↕ 3 |
Hareket ↕ Pro | Min Boy ↕ 5'9 | Max Boy ↕ 7'3 | Top Hakimiyeti ↕ 70 | Overall ↕ 4 |
Hareket ↕ Allen Iverson | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Overall ↕ 4 |
Hareket ↕ Anthony Edwards | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 76 | Overall ↕ 5 |
Hareket ↕ Austin Reaves | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 70 | Overall ↕ 5 |
Hareket ↕ Chris Paul | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Overall ↕ 5 |
Hareket ↕ CJ McCollum | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 70 | Overall ↕ 6 |
Hareket ↕ Coby White | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Overall ↕ 5 |
Hareket ↕ Damian Lillard | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 90 | Overall ↕ 5 |
Hareket ↕ D'Angelo Russell | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 75 | Overall ↕ 4 |
Hareket ↕ Darius Garland | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 84 | Overall ↕ 6 |
Hareket ↕ De'Aaron Fox | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 89 | Overall ↕ 6 |
Hareket ↕ Derrick Rose | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 87 | Overall ↕ 4 |
Hareket ↕ Devin Booker | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 80 | Overall ↕ 7 |
Hareket ↕ Donovan Mitchell | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Overall ↕ 4 |
Hareket ↕ Eric Gordon | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 75 | Overall ↕ 5 |
Hareket ↕ Isaiah Thomas | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Overall ↕ 6 |
Hareket ↕ Ja Morant | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 86 | Overall ↕ 7 |
Hareket ↕ Jalen Green | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 75 | Overall ↕ 5 |
Hareket ↕ James Harden | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 86 | Overall ↕ 6 |
Hareket ↕ Jason Williams | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 85 | Overall ↕ 5 |
Hareket ↕ Jordan Poole | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Overall ↕ 7 |
Hareket ↕ Jrue Holiday | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 75 | Overall ↕ 5 |
Hareket ↕ Kemba Walker | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 89 | Overall ↕ 5 |
Hareket ↕ Klay Thompson | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 75 | Overall ↕ 6 |
Hareket ↕ Kyrie Irving | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 90 | Overall ↕ 5 |
Hareket ↕ LaMelo Ball | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 91 | Overall ↕ 6 |
Hareket ↕ Lonzo Ball | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 80 | Overall ↕ 4 |
Hareket ↕ Luka Doncic | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 84 | Overall ↕ 5 |
Hareket ↕ Penny Hardaway | Min Boy ↕ 5'9 | Max Boy ↕ 6'9 | Top Hakimiyeti ↕ 85 | Overall ↕ 5 |
Hareket ↕ Rafer Alston | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 90 | Overall ↕ 4 |
Hareket ↕ Reggie Jackson | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 80 | Overall ↕ 5 |
Hareket ↕ Russell Westbrook | Min Boy ↕ 5'9 | Max Boy ↕ 6'4 | Top Hakimiyeti ↕ 87 | Overall ↕ 5 |
