NBA 2K25 Rozet Gereksinimleri ve Rozet Açma Seviyeleri
Looking for 2k24 Badge Requirements?
How to Use the NBA 2K25 Badge Requirements Badge Guide
- If the first column of the row is green the attribute is REQUIRED to unlock the badge.
- If the first column of the row is yellow then that category is one of multiple options to meet the requirement and there are alternative yellow rows you could choose to unlock this badge.
- If the first column has both Green and Yellow options for the same badge name the Green is required and AT LEAST 1 yellow is required.
NBA 2k25 Şut Rozeti Açma Seviyeleri
Rozet | Özellik | Bronze | Silver | Gold | HoF | Legend | Min Boy | Max Boy |
---|---|---|---|---|---|---|---|---|
Rozet Deadeye | Özellik Mid-Range Shot | Bronze 73 | Silver 85 | Gold 92 | HoF 95 | Legend 99 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Deadeye | Özellik Three-Point Shot | Bronze 73 | Silver 85 | Gold 92 | HoF 95 | Legend 99 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Limitless Range | Özellik Three-Point Shot | Bronze 83 | Silver 89 | Gold 93 | HoF 96 | Legend 99 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Mini Marksman | Özellik Mid-Range Shot | Bronze 71 | Silver 82 | Gold 94 | HoF 97 | Legend 99 | Min Boy 5'9 | Max Boy 6'3 |
Rozet Mini Marksman | Özellik Three-Point Shot | Bronze 71 | Silver 82 | Gold 94 | HoF 97 | Legend 99 | Min Boy 5'9 | Max Boy 6'3 |
Rozet Set Shot Specialist | Özellik Mid-Range Shot | Bronze 65 | Silver 78 | Gold 89 | HoF 93 | Legend 98 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Set Shot Specialist | Özellik Three-Point Shot | Bronze 65 | Silver 78 | Gold 89 | HoF 95 | Legend 98 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Shifty Shooter | Özellik Agility | Bronze 60 | Silver 65 | Gold 72 | HoF 76 | Legend 82 | Min Boy 5'9 | Max Boy 6'11 |
Rozet Shifty Shooter | Özellik Mid-Range Shot | Bronze 76 | Silver 87 | Gold 91 | HoF 96 | Legend 99 | Min Boy 5'9 | Max Boy 6'11 |
Rozet Shifty Shooter | Özellik Three-Point Shot | Bronze 76 | Silver 87 | Gold 91 | HoF 96 | Legend 99 | Min Boy 5'9 | Max Boy 6'11 |
NBA 2k25 Oyun Kurma Rozetleri
Rozet | Özellik | Bronze | Silver | Gold | HoF | Legend | Min Boy | Max Boy |
---|---|---|---|---|---|---|---|---|
Rozet Ankle Assassin | Özellik Ball Handle | Bronze 75 | Silver 86 | Gold 93 | HoF 95 | Legend 98 | Min Boy 5'9 | Max Boy 6'10 |
Rozet Bail Out | Özellik Pass Accuracy | Bronze 85 | Silver 91 | Gold 94 | HoF 96 | Legend 99 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Break Starter | Özellik Pass Accuracy | Bronze 65 | Silver 75 | Gold 87 | HoF 93 | Legend 98 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Dimer | Özellik Pass Accuracy | Bronze 55 | Silver 71 | Gold 82 | HoF 92 | Legend 98 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Handles For Days | Özellik Ball Handle | Bronze 71 | Silver 81 | Gold 90 | HoF 94 | Legend 97 | Min Boy 5'9 | Max Boy 7'0 |
Rozet Lightning Launch | Özellik Speed With Ball | Bronze 68 | Silver 75 | Gold 86 | HoF 91 | Legend 94 | Min Boy 5'9 | Max Boy 6'11 |
Rozet Strong Handle | Özellik Ball Handle | Bronze 60 | Silver 67 | Gold 73 | HoF 77 | Legend 80 | Min Boy 5'9 | Max Boy 6'11 |
Rozet Strong Handle | Özellik Strength | Bronze 60 | Silver 65 | Gold 73 | HoF 84 | Legend 93 | Min Boy 5'9 | Max Boy 6'11 |
Rozet Unpluckable | Özellik Ball Handle | Bronze 70 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Unpluckable | Özellik Post Control | Bronze 75 | Silver 86 | Gold 96 | HoF | Legend | Min Boy 5'9 | Max Boy 7'3 |
Rozet Versatile Visionary | Özellik Pass Accuracy | Bronze 78 | Silver 89 | Gold 95 | HoF 97 | Legend 99 | Min Boy 5'9 | Max Boy 7'3 |
NBA 2k25 Bitirme Rozeti Açma Seviyeleri
Rozet | Özellik | Bronze | Silver | Gold | HoF | Legend | Min Boy | Max Boy |
---|---|---|---|---|---|---|---|---|
Rozet Aerial Wizard | Özellik Vertical | Bronze 58 | Silver 67 | Gold 72 | HoF 80 | Legend 84 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Aerial Wizard | Özellik Driving Layup | Bronze 57 | Silver 69 | Gold 79 | HoF 87 | Legend 95 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Aerial Wizard | Özellik Driving Dunk | Bronze 64 | Silver 70 | Gold 80 | HoF 89 | Legend 97 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Aerial Wizard | Özellik Standing Dunk | Bronze 60 | Silver 75 | Gold 84 | HoF 92 | Legend 98 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Float Game | Özellik Close Shot | Bronze 68 | Silver 78 | Gold 86 | HoF 92 | Legend 98 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Float Game | Özellik Layup | Bronze 65 | Silver 78 | Gold 88 | HoF 95 | Legend 98 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Hook Specialist | Özellik Close Shot | Bronze 60 | Silver 75 | Gold 87 | HoF 94 | Legend 99 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Hook Specialist | Özellik Post Control | Bronze 61 | Silver 65 | Gold 80 | HoF 90 | Legend 97 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Layup Mixmaster | Özellik Driving Layup | Bronze 75 | Silver 85 | Gold 93 | HoF 97 | Legend 99 | Min Boy 5'9 | Max Boy 6'11 |
Rozet Paint Prodigy | Özellik Close Shot | Bronze 73 | Silver 84 | Gold 92 | HoF 96 | Legend 99 | Min Boy 6'3 | Max Boy 7'3 |
Rozet Physical Finisher | Özellik Strength | Bronze 60 | Silver 67 | Gold 75 | HoF 83 | Legend 97 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Physical Finisher | Özellik Driving Layup | Bronze 70 | Silver 80 | Gold 90 | HoF 96 | Legend 97 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Post Fade Phenom | Özellik Post Control | Bronze 60 | Silver 70 | Gold 79 | HoF 84 | Legend 90 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Post Fade Phenom | Özellik Mid-Range Shot | Bronze 61 | Silver 71 | Gold 80 | HoF 90 | Legend 94 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Post Powerhouse | Özellik Post Control | Bronze 64 | Silver 75 | Gold 85 | HoF 93 | Legend 98 | Min Boy 6'4 | Max Boy 7'3 |
Rozet Post Powerhouse | Özellik Strength | Bronze 70 | Silver 79 | Gold 86 | HoF 95 | Legend 96 | Min Boy 6'4 | Max Boy 7'3 |
Rozet Post-Up Poet | Özellik Post Control | Bronze 67 | Silver 77 | Gold 87 | HoF 95 | Legend 99 | Min Boy 6'0 | Max Boy 7'3 |
Rozet Posterizer | Özellik Driving Dunk | Bronze 73 | Silver 87 | Gold 93 | HoF 96 | Legend 99 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Posterizer | Özellik Vertical | Bronze 65 | Silver 75 | Gold 80 | HoF 85 | Legend 90 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Rise Up | Özellik Standing Dunk | Bronze 72 | Silver 81 | Gold 90 | HoF 95 | Legend 99 | Min Boy 6'6 | Max Boy 7'3 |
Rozet Rise Up | Özellik Vertical | Bronze 60 | Silver 62 | Gold 66 | HoF 69 | Legend 71 | Min Boy 6'6 | Max Boy 7'3 |
NBA 2k25 Savunma Rozeti Açma Seviyeleri
Rozet | Özellik | Bronze | Silver | Gold | HoF | Legend | Min Boy | Max Boy |
---|---|---|---|---|---|---|---|---|
Rozet Challenger | Özellik Perimeter Defense | Bronze 71 | Silver 82 | Gold 92 | HoF 95 | Legend 99 | Min Boy 5'9 | Max Boy 6'11 |
Rozet Glove | Özellik Steal | Bronze 67 | Silver 79 | Gold 91 | HoF 96 | Legend 99 | Min Boy 5'9 | Max Boy 7'0 |
Rozet High-Flying Denier | Özellik Block | Bronze 68 | Silver 78 | Gold 88 | HoF 92 | Legend 99 | Min Boy 6'3 | Max Boy 7'3 |
Rozet High-Flying Denier | Özellik Speed | Bronze 50 | Silver 60 | Gold 66 | HoF 71 | Legend 75 | Min Boy 6'3 | Max Boy 7'3 |
Rozet High-Flying Denier | Özellik Vertical | Bronze 60 | Silver 74 | Gold 80 | HoF 83 | Legend 85 | Min Boy 6'3 | Max Boy 7'3 |
Rozet Immovable Enforcer | Özellik Perimeter Defense | Bronze 62 | Silver 72 | Gold 84 | HoF 89 | Legend 94 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Immovable Enforcer | Özellik Strength | Bronze 71 | Silver 82 | Gold 85 | HoF 91 | Legend 92 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Interceptor | Özellik Steal | Bronze 60 | Silver 73 | Gold 85 | HoF 94 | Legend 98 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Off-Ball Pest | Özellik Interior Defense | Bronze 69 | Silver 76 | Gold 85 | HoF 94 | Legend 97 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Off-Ball Pest | Özellik Perimeter Defense | Bronze 58 | Silver 68 | Gold 80 | HoF 87 | Legend 98 | Min Boy 5'9 | Max Boy 7'3 |
Rozet On-Ball Menace | Özellik Perimeter Defense | Bronze 74 | Silver 85 | Gold 91 | HoF 96 | Legend 99 | Min Boy 5'9 | Max Boy 6'9 |
Rozet On-Ball Menace | Özellik Agility | Bronze 70 | Silver 76 | Gold 80 | HoF 84 | Legend 86 | Min Boy 5'9 | Max Boy 6'9 |
Rozet Paint Patroller | Özellik Interior Defense | Bronze 60 | Silver 70 | Gold 77 | HoF 84 | Legend 89 | Min Boy 6'6 | Max Boy 7'3 |
Rozet Paint Patroller | Özellik Block | Bronze 74 | Silver 84 | Gold 93 | HoF 97 | Legend 99 | Min Boy 6'6 | Max Boy 7'3 |
Rozet Pick Dodger | Özellik Perimeter Defense | Bronze 73 | Silver 83 | Gold 90 | HoF 97 | Legend 99 | Min Boy 5'9 | Max Boy 6'10 |
Rozet Pick Dodger | Özellik Agility | Bronze 71 | Silver 75 | Gold 79 | HoF 85 | Legend 92 | Min Boy 5'9 | Max Boy 6'10 |
Rozet Post Lockdown | Özellik Interior Defense | Bronze 74 | Silver 82 | Gold 88 | HoF 93 | Legend 99 | Min Boy 6'5 | Max Boy 7'3 |
Rozet Post Lockdown | Özellik Strength | Bronze 70 | Silver 78 | Gold 84 | HoF 92 | Legend 97 | Min Boy 6'5 | Max Boy 7'3 |
NBA 2k25 Ribaund Rozeti Açma Seviyeleri
Rozet | Özellik | Bronze | Silver | Gold | HoF | Legend | Min Boy | Max Boy |
---|---|---|---|---|---|---|---|---|
Rozet Boxout Beast | Özellik Strength | Bronze 68 | Silver 71 | Gold 83 | HoF 89 | Legend 96 | Min Boy 6'3 | Max Boy 7'3 |
Rozet Boxout Beast | Özellik Offensive Rebound | Bronze 55 | Silver 70 | Gold 85 | HoF 94 | Legend 98 | Min Boy 6'3 | Max Boy 7'3 |
Rozet Boxout Beast | Özellik Defensive Rebound | Bronze 55 | Silver 70 | Gold 85 | HoF 94 | Legend 98 | Min Boy 6'3 | Max Boy 7'3 |
Rozet Rebound Chaser | Özellik Offensive Rebound | Bronze 60 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Min Boy 5'9 | Max Boy 7'3 |
Rozet Rebound Chaser | Özellik Defensive Rebound | Bronze 60 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Min Boy 5'9 | Max Boy 7'3 |
NBA 2k25 Genel ve Her Yön Rozeti Açma Seviyeleri
Rozet | Özellik | Bronze | Silver | Gold | HoF | Legend | Min Boy | Max Boy |
---|---|---|---|---|---|---|---|---|
Rozet Brick Wall | Özellik Strength | Bronze 72 | Silver 83 | Gold 91 | HoF 95 | Legend 99 | Min Boy 6'6 | Max Boy 7'3 |
Rozet Slippery Off-Ball | Özellik Speed | Bronze 57 | Silver 73 | Gold 85 | HoF 92 | Legend 99 | Min Boy 5'9 | Max Boy 6'9 |
Rozet Slippery Off-Ball | Özellik Agility | Bronze 57 | Silver 65 | Gold 77 | HoF 88 | Legend 96 | Min Boy 5'9 | Max Boy 6'9 |
Rozet Pogo Stick | Özellik Vertical | Bronze 63 | Silver 70 | Gold 77 | HoF 83 | Legend 88 | Min Boy 6'4 | Max Boy 7'3 |
Rozet Pogo Stick | Özellik Block | Bronze 80 | Silver 86 | Gold 94 | HoF 95 | Legend 99 | Min Boy 6'4 | Max Boy 7'3 |
Rozet Pogo Stick | Özellik Offensive Rebound | Bronze 80 | Silver 83 | Gold 91 | HoF 96 | Legend 99 | Min Boy 6'4 | Max Boy 7'3 |
Rozet Pogo Stick | Özellik Defensive Rebound | Bronze 80 | Silver 83 | Gold 91 | HoF 96 | Legend 99 | Min Boy 6'4 | Max Boy 7'3 |
NBA 2K25 Custom Jumpers are Coming
Support 2KLab by signing up for a Premium Membership and get access to our best recommended Custom Jump Shots once testing begins.
Sign Up for 2KLab PremiumNBA 2k25 Rozet Açma Seviyeleri Nedir?
Bu, NBA 2k25'te her rozeti açmak için gereken özellik eşikleridir. Bu tablo sadece kısmen doldurulmuştur çünkü bu şu ana kadar 2k tarafından yayınlanan tüm bilgilerdir. Daha fazla bilgi yayınlandıkça, bu tabloyu güncellemeye devam edeceğiz. Eğer 2k24 Gereksinimleri sayfasını arıyorsanız, sayfanın üstünde bir bağlantı bulunmaktadır.
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube