NBA 2k25 Animationsanforderungen & Kontakt-Dunk-Anforderungen
NBA 2k25 Dunk-Anforderungen & Kontakt-Dunk-Anforderungen
Paket | Dunk aus der Bewegung | Korbleger aus Bewegung | Dunk aus dem Stand | Vertikal | |||
---|---|---|---|---|---|---|---|
Korbleger | Allen Iverson | Any | 85 | 5'9 | 6'4 | Any | Any |
Korbleger | Anthony Edwards | Any | 84 | 5'9 | 6'4 | Any | Any |
Korbleger | Austin Reaves | Any | 77 | 5'9 | 6'9 | Any | Any |
Korbleger | Ben Simmons | Any | 65 | 6'5 | 7'3 | Any | Any |
Korbleger | Bradley Beal | Any | 85 | 5'9 | 6'4 | Any | Any |
Korbleger | Damian Lillard | Any | 86 | 5'9 | 6'4 | Any | Any |
Korbleger | De'Aaron Fox | Any | 84 | 5'9 | 6'4 | Any | Any |
Korbleger | Dejounte Murray | Any | 83 | 5'9 | 6'9 | Any | Any |
Korbleger | DeMar DeRozan | Any | 83 | 6'5 | 6'9 | Any | Any |
Korbleger | Derrick Rose | Any | 77 | 5'9 | 6'4 | Any | Any |
Korbleger | Devin Booker | Any | 87 | 5'9 | 6'9 | Any | Any |
Korbleger | Domantas Sabonis | Any | 78 | 6'10 | 7'3 | Any | Any |
Korbleger | Donovan Mitchell | Any | 87 | 5'9 | 6'4 | Any | Any |
Korbleger | George Gervin | Any | 70 | 6'5 | 6'9 | Any | Any |
Korbleger | Giannis Antetokounmpo | Any | 80 | 6'10 | 7'3 | Any | Any |
Korbleger | Ja Morant | Any | 87 | 5'9 | 6'4 | Any | Any |
Korbleger | Jalen Brunson | Any | 77 | 5'9 | 6'4 | Any | Any |
Korbleger | James Harden | Any | 82 | 5'9 | 6'9 | Any | Any |
Korbleger | Jason Williams | Any | 75 | 5'9 | 6'4 | Any | Any |
Korbleger | Jaylen Brown | Any | 84 | 6'5 | 6'9 | Any | Any |
Korbleger | Jayson Tatum | Any | 85 | 6'5 | 6'9 | Any | Any |
Korbleger | Jimmy Butler | Any | 84 | 6'5 | 6'9 | Any | Any |
Korbleger | Joel Embiid | Any | 73 | 6'10 | 7'3 | Any | Any |
Korbleger | Jordan Poole | Any | 82 | 5'9 | 6'4 | Any | Any |
Korbleger | Julius Randle | Any | 75 | 6'5 | 7'3 | Any | Any |
Korbleger | Kevin Durant | Any | 85 | 6'5 | 7'3 | Any | Any |
Korbleger | Klay Thompson | Any | 85 | 6'5 | 6'9 | Any | Any |
Korbleger | Kobe Bryant | Any | 88 | 6'5 | 6'9 | Any | Any |
Korbleger | Kyrie Irving | Any | 85 | 5'9 | 6'4 | Any | Any |
Korbleger | LaMelo Ball | Any | 80 | 5'9 | 6'9 | Any | Any |
Korbleger | LeBron James | Any | 87 | 6'5 | 6'9 | Any | Any |
Korbleger | Luka Doncic | Any | 88 | 5'9 | 6'9 | Any | Any |
Korbleger | Magic Johnson | Any | 76 | 6'5 | 6'9 | Any | Any |
Korbleger | Malik Monk | Any | 85 | 5'9 | 6'4 | Any | Any |
Korbleger | Michael Jordan | Any | 83 | 6'5 | 6'9 | Any | Any |
Korbleger | Nikola Jokic | Any | 79 | 6'10 | 7'3 | Any | Any |
Korbleger | Nikola Vucevic | Any | 75 | 6'10 | 7'3 | Any | Any |
Korbleger | Russell Westbrook | Any | 85 | 5'9 | 6'4 | Any | Any |
Korbleger | Stephen Curry | Any | 86 | 5'9 | 6'4 | Any | Any |
Korbleger | Trae Young | Any | 80 | 5'9 | 6'4 | Any | Any |
Korbleger | Tyrese Haliburton | Any | 82 | 5'9 | 6'9 | Any | Any |
Korbleger | Zach LaVine | Any | 83 | 5'9 | 6'9 | Any | Any |
Korbleger | Zion Williamson | Any | 70 | 6'5 | 7'3 | Any | Any |
Signature-Dunks | Aaron Gordon | 80 | Any | 6'5 | 6'9 | 55 | 60 |
Signature-Dunks | Andrew Wiggins | 92 | Any | 6'5 | 6'9 | Any | 75 |
Signature-Dunks | Anthony Edwards | 82 | Any | 5'9 | 6'9 | Any | 62 |
Signature-Dunks | Ben Simmons | 75 | Any | 6'5 | 7'3 | 65 | 45 |
Signature-Dunks | CJ McCollum | 40 | Any | 5'9 | 6'9 | Any | Any |
Signature-Dunks | Clyde Drexler | 84 | Any | 5'9 | 6'9 | Any | 64 |
Signature-Dunks | Darryl Dawkins | 73 | Any | 6'10 | 7'3 | 75 | 50 |
Signature-Dunks | De'Aaron Fox | 85 | Any | 5'9 | 6'4 | Any | 70 |
Signature-Dunks | DeMar DeRozan | 73 | Any | 5'9 | 6'9 | Any | 55 |
Signature-Dunks | Devin Booker | 80 | Any | 5'9 | 6'9 | Any | 60 |
Signature-Dunks | Dominique Wilkins | 88 | Any | 6'5 | 7'3 | Any | 65 |
Signature-Dunks | Draymond Green | 60 | Any | 6'5 | 7'3 | 58 | 45 |
Signature-Dunks | Dwight Howard | 65 | Any | 6'10 | 7'3 | 75 | 50 |
Signature-Dunks | Giannis Antetokounmpo | 75 | Any | 6'5 | 7'3 | 75 | 50 |
Signature-Dunks | Glenn Robinson III | 80 | Any | 5'9 | 6'9 | Any | 60 |
Signature-Dunks | Harrison Barnes | 82 | Any | 6'5 | 6'9 | 60 | 65 |
Signature-Dunks | Ja Morant | 89 | Any | 5'9 | 6'9 | Any | 68 |
Signature-Dunks | James Harden | 83 | Any | 5'9 | 6'9 | Any | 63 |
Signature-Dunks | JaVale McGee | 82 | Any | 6'10 | 7'3 | 95 | 69 |
Signature-Dunks | Jaylen Brown | 87 | Any | 6'5 | 6'9 | Any | 77 |
Signature-Dunks | Julius Erving | 84 | Any | 5'9 | 6'9 | Any | 64 |
Signature-Dunks | Karl Malone | 75 | Any | 6'5 | 7'3 | 50 | 50 |
Signature-Dunks | Karl-Anthony Towns | 70 | Any | 6'10 | 7'3 | 75 | 40 |
Signature-Dunks | Keegan Murray | 80 | Any | 6'5 | 6'9 | 60 | 70 |
Signature-Dunks | Kevin Huerter | 65 | Any | 6'5 | 6'9 | Any | 55 |
Signature-Dunks | Klay Thompson | 55 | Any | 5'9 | 6'9 | Any | 35 |
Signature-Dunks | Kobe Bryant | 92 | Any | 5'9 | 6'9 | Any | 76 |
Signature-Dunks | Latrell Sprewell | 80 | Any | 5'9 | 6'9 | Any | 60 |
Signature-Dunks | LeBron James | 84 | Any | 6'5 | 7'3 | Any | 64 |
Signature-Dunks | Luka Doncic | 70 | Any | 5'9 | 6'9 | Any | 50 |
Signature-Dunks | Malik Monk | 80 | Any | 5'9 | 6'4 | Any | 70 |
Signature-Dunks | Manu Ginobili | 50 | Any | 5'9 | 6'9 | Any | 35 |
Signature-Dunks | Paul George | 80 | Any | 6'5 | 6'9 | Any | 60 |
Signature-Dunks | Russell Westbrook | 93 | Any | 5'9 | 6'9 | Any | 65 |
Signature-Dunks | Scottie Pippen | 85 | Any | 6'5 | 7'3 | Any | 65 |
Signature-Dunks | Shaquille O'Neal | 55 | Any | 6'10 | 7'3 | 80 | 50 |
Signature-Dunks | Shawn Kemp | 82 | Any | 6'10 | 7'3 | 70 | 55 |
Signature-Dunks | Trey Lyles | 65 | Any | 6'5 | 6'9 | 55 | 60 |
Signature-Dunks | Zach LaVine | 88 | Any | 5'9 | 6'9 | Any | 73 |
Signature-Dunks | Zion Williamson | 86 | Any | 6'5 | 7'3 | 60 | 60 |
Dunks | Big Man Off Two | 36 | Any | 6'10 | 7'3 | Any | Any |
Dunks | Big Man Tomahawks Off Two | 50 | Any | 6'10 | 7'3 | Any | Any |
Dunks | Basic One-Handers Off Two | 45 | Any | 5'9 | 7'3 | Any | Any |
Dunks | Athletic One-Handers Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Basic Hangs Off Two | 40 | Any | 5'9 | 7'3 | Any | Any |
Dunks | Athletic Hangs Off One | 65 | Any | 5'9 | 7'3 | Any | 45 |
Dunks | Athletic Hangs Off Two | 60 | Any | 5'9 | 7'3 | Any | 40 |
Dunks | Quick Drops Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Quick Drops Off Two | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Rim Grazers Off Two | 36 | Any | 5'9 | 7'3 | Any | Any |
Dunks | Fist Pump Rim Pulls | 60 | Any | 5'9 | 7'3 | Any | 40 |
Dunks | Basic Two-Handers Off Two | 45 | Any | 5'9 | 7'3 | Any | Any |
Dunks | Hangs Off One | 55 | Any | 5'9 | 7'3 | Any | 35 |
Dunks | Big Man Hangs Off One | 50 | Any | 6'10 | 7'3 | Any | 30 |
Dunks | Basic Two-Handers Off One | 50 | Any | 5'9 | 7'3 | Any | 30 |
Dunks | Big Man Off One | 40 | Any | 6'10 | 7'3 | Any | Any |
Dunks | Rim Grazers Off One | 36 | Any | 5'9 | 7'3 | Any | Any |
Dunks | Basic One-Handers Off One | 50 | Any | 5'9 | 7'3 | Any | 30 |
Dunks | Athletic One-Handers Off One | 75 | Any | 5'9 | 7'3 | Any | 55 |
Dunks | Big Man Tomahawks Off One | 55 | Any | 6'10 | 7'3 | Any | 35 |
Dunks | Side Arm Tomahawks | 84 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Straight Arm Tomahawks | 95 | Any | 5'9 | 7'3 | Any | 80 |
Dunks | Cock Back Tomahawks | 94 | Any | 5'9 | 7'3 | Any | 75 |
Dunks | Uber Athletic Tomahawks Off One | 90 | Any | 5'9 | 7'3 | Any | 70 |
Dunks | Athletic Side Tomahawks | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Uber Athletic Tomahawks Off Two | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Athletic Front Tomahawks | 90 | Any | 5'9 | 7'3 | Any | 70 |
Dunks | Leaning Slams | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Front Clutches | 90 | Any | 5'9 | 7'3 | Any | 74 |
Dunks | Front Clutches Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Dunks | Side Clutches Off One | 92 | Any | 5'9 | 7'3 | Any | 75 |
Dunks | Big Man Side Clutches Off One | 50 | Any | 6'10 | 7'3 | Any | 30 |
Dunks | Side Clutches Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Dunks | Back Scratchers Off One | 89 | Any | 5'9 | 7'3 | Any | 70 |
Dunks | Big Man Back Scratchers | 60 | Any | 6'10 | 7'3 | Any | 40 |
Dunks | Back Scratchers Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Back Scratching Rim Hangs | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Quick Drop-In Back Scratchers Off Two | 85 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Big Man Baseline Reverses Off One | 65 | Any | 6'10 | 7'3 | Any | 45 |
Dunks | Big Man Baseline Reverses Off Two | 65 | Any | 6'10 | 7'3 | Any | 45 |
Dunks | Baseline Reverses Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Clutch Reverses Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Reverses Off One | 75 | Any | 5'9 | 7'3 | Any | 55 |
Dunks | One-Hand Clutch Reverses | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Windmill Baseline Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Clutch Baseline Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Baseline Reverses Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Dunks | Baseline Clutch Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Clutch Reverses Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Dunks | Reverses Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Windmill Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Switcheroos Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Windmills Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Leaning Windmills | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Bigman Windmills | 70 | Any | 6'10 | 7'3 | Any | 50 |
Dunks | Front Windmills | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Side Windmills | 90 | Any | 5'9 | 7'3 | Any | 70 |
Dunks | Athletic Windmills | 90 | Any | 5'9 | 7'3 | Any | 70 |
Dunks | Basic 360s | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Athletic 360s | 90 | Any | 5'9 | 7'3 | Any | 70 |
Dunks | Cradle Dunks Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Pro Under Basket Rim Pulls | Any | Any | 5'9 | 7'3 | 65 | Any |
Dunks | Elite Basket Rim Pulls | Any | Any | 5'9 | 7'3 | 70 | Any |
Dunks | One Hand Under Basket Athletic | Any | Any | 5'9 | 7'3 | 85 | Any |
Dunks | Two Hand Under Basket Athletic | Any | Any | 5'9 | 7'3 | 80 | Any |
Dunks | One Hand Under Basket Regular | Any | Any | 5'9 | 7'3 | 45 | Any |
Dunks | Two Hand Under Basket Regular | Any | Any | 5'9 | 7'3 | 40 | Any |
Dunks | Flashy Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Flashy Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Flashy Hangs Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Flashy Hangs Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | 360s Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | 360s Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Under Leg Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Under Leg Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Under Leg 360s Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Kontakt-Dunks | Pro Kontakt-Dunks Off Two | 87 | Any | 5'9 | 7'3 | Any | 75 |
Kontakt-Dunks | Pro Kontakt-Dunks Off One | 89 | Any | 5'9 | 7'3 | Any | 78 |
Kontakt-Dunks | Elite Kontakt-Dunks Off Two | 96 | Any | 5'9 | 7'3 | Any | 82 |
Kontakt-Dunks | Elite Kontakt-Dunks Off One | 99 | Any | 5'9 | 7'3 | Any | 90 |
Kontakt-Dunks | Small Kontakt-Dunks Off Two | 86 | Any | 5'9 | 6'4 | Any | 75 |
Kontakt-Dunks | Small Kontakt-Dunks Off One | 93 | Any | 5'9 | 6'4 | Any | 80 |
Kontakt-Dunks | Pro Bigman Kontakt-Dunks | Any | Any | 6'10 | 7'3 | 80 | 60 |
Kontakt-Dunks | Elite Bigman Kontakt-Dunks | Any | Any | 6'10 | 7'3 | 90 | 70 |
Alley Oops | Pro | 70 | Any | 5'9 | 7'3 | Any | 30 |
Alley Oops | Elite | 85 | Any | 5'9 | 7'3 | Any | 60 |
Alley Oops | Zion Williamson | 87 | Any | 5'9 | 7'3 | Any | 60 |
Stadt Alley Oops | Reverse | 75 | Any | 5'9 | 7'3 | Any | 50 |
Stadt Alley Oops | 360s | 85 | Any | 5'9 | 7'3 | Any | 60 |
Stadt Alley Oops | Windmills | 80 | Any | 5'9 | 7'3 | Any | 55 |
Stadt Alley Oops | Under Leg | 85 | Any | 5'9 | 7'3 | Any | 60 |
Stadt Alley Oops | Flashy | 70 | Any | 5'9 | 7'3 | Any | 50 |
Stadt Alley Oops | Jordan Kilganon | 90 | Any | 5'9 | 6'10 | Any | 65 |
Stadt Alley Oops | Pro Contact | 84 | Any | 5'9 | 7'3 | Any | 70 |
Kontakt Alley Oops | Elite Contact | 92 | Any | 5'9 | 7'3 | Any | 80 |
Kontakt Alley Oops | Small Contact | 86 | Any | 5'9 | 6'4 | Any | 85 |
Kontakt Alley Oops | Big Contact | 70 | Any | 6'10 | 7'3 | 85 | 60 |
NBA 2k25 Dribble-Animationsanforderungen
Paket | Ballhandling | Tempo mit Ball | Passgenauigkeit | |||
---|---|---|---|---|---|---|
Dribblingstil | Anthony Edwards | Any | 76 | 5'9 | 6'4 | Any |
Dribblingstil | Austin Reaves | Any | 70 | 5'9 | 6'9 | Any |
Dribblingstil | Coby White | Any | 85 | 5'9 | 6'4 | Any |
Dribblingstil | Damian Lillard | Any | 91 | 5'9 | 6'4 | Any |
Dribblingstil | Darius Garland | Any | 85 | 5'9 | 6'4 | Any |
Dribblingstil | De'Aaron Fox | Any | 90 | 5'9 | 6'4 | Any |
Dribblingstil | Dejounte Murray | Any | 86 | 5'9 | 6'9 | Any |
Dribblingstil | Devin Booker | Any | 80 | 5'9 | 6'9 | Any |
Dribblingstil | Domantas Sabonis | Any | 40 | 6'10 | 7'3 | Any |
Dribblingstil | Donovan Mitchell | Any | 80 | 5'9 | 6'4 | Any |
Dribblingstil | Giannis Antetokounmpo | Any | 65 | 6'10 | 7'3 | Any |
Dribblingstil | Ja Morant | Any | 85 | 5'9 | 6'4 | Any |
Dribblingstil | Jalen Green | Any | 75 | 5'9 | 6'9 | Any |
Dribblingstil | James Harden | Any | 75 | 5'9 | 6'9 | Any |
Dribblingstil | Jaylen Brown | Any | 85 | 6'5 | 6'9 | Any |
Dribblingstil | Jayson Tatum | Any | 75 | 6'5 | 6'9 | Any |
Dribblingstil | Kevin Durant | Any | 65 | 6'5 | 7'3 | Any |
Dribblingstil | Kyrie Irving | Any | 94 | 5'9 | 6'4 | Any |
Dribblingstil | LaMelo Ball | Any | 80 | 5'9 | 6'9 | Any |
Dribblingstil | LeBron James | Any | 75 | 6'5 | 6'9 | Any |
Dribblingstil | Luka Doncic | Any | 80 | 5'9 | 6'9 | Any |
Dribblingstil | Nikola Jokic | Any | 55 | 6'10 | 7'3 | Any |
Dribblingstil | Paolo Banchero | Any | 65 | 6'10 | 7'3 | Any |
Dribblingstil | Russell Westbrook | Any | 87 | 5'9 | 6'4 | Any |
Dribblingstil | Stephen Curry | Any | 91 | 5'9 | 6'4 | Any |
Dribblingstil | Trae Young | Any | 90 | 5'9 | 6'4 | Any |
Dribblingstil | Tyrese Haliburton | Any | 79 | 5'9 | 6'9 | Any |
Dribblingstil | Tyrese Maxey | Any | 70 | 5'9 | 6'4 | Any |
Dribblingstil | Zach LaVine | Any | 75 | 5'9 | 6'9 | Any |
Dribblingstil | Zion Williamson | Any | 60 | 6'5 | 7'3 | Any |
Passstil | Anthony Edwards | Any | Any | 74 | ||
Passstil | Chris Paul | Any | Any | 90 | ||
Passstil | Damian Lillard | Any | Any | 81 | ||
Passstil | De'Aaron Fox | Any | Any | 77 | ||
Passstil | Domantas Sabonis | Any | Any | 75 | ||
Passstil | Donovan Mitchell | Any | Any | 84 | ||
Passstil | Ja Morant | Any | Any | 75 | ||
Passstil | Jason Williams | Any | Any | 90 | ||
Passstil | Kyrie Irving | Any | Any | 88 | ||
Passstil | LaMelo Ball | Any | Any | 84 | ||
Passstil | LeBron James | Any | Any | 85 | ||
Passstil | Luka Doncic | Any | Any | 94 | ||
Passstil | Magic Johnson | Any | Any | 83 | ||
Passstil | Mike Conley | Any | Any | 90 | ||
Passstil | Nikola Jokic | Any | Any | 79 | ||
Passstil | Paolo Banchero | Any | Any | 70 | ||
Passstil | Stephen Curry | Any | Any | 82 | ||
Passstil | Trae Young | Any | Any | 80 | ||
Passstil | Tyrese Haliburton | Any | Any | 89 | ||
Escape Moves | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Escape Moves | Chris Paul | 80 | Any | 5'9 | 6'4 | Any |
Escape Moves | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
Escape Moves | Darius Garland | 84 | Any | 5'9 | 6'4 | Any |
Escape Moves | De'Aaron Fox | 89 | Any | 5'9 | 6'4 | Any |
Escape Moves | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
Escape Moves | Giannis Antetokounmpo | 74 | Any | 6'10 | 7'3 | Any |
Escape Moves | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
Escape Moves | James Harden | 86 | Any | 5'9 | 6'9 | Any |
Escape Moves | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
Escape Moves | Jimmy Butler | 70 | Any | 6'5 | 6'9 | Any |
Escape Moves | Joel Embiid | 55 | Any | 6'10 | 7'3 | Any |
Escape Moves | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
Escape Moves | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
Escape Moves | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
Escape Moves | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
Escape Moves | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
Escape Moves | Luka Doncic | 84 | Any | 5'9 | 6'9 | Any |
Escape Moves | Paul George | 75 | Any | 6'5 | 6'9 | Any |
Escape Moves | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
Escape Moves | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
Kombo-Moves | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Kombo-Moves | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
Kombo-Moves | Bradley Beal | 84 | Any | 5'9 | 6'4 | Any |
Kombo-Moves | Coby White | 85 | Any | 5'9 | 6'4 | Any |
Kombo-Moves | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
Kombo-Moves | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
Kombo-Moves | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
Kombo-Moves | James Harden | 86 | Any | 5'9 | 6'9 | Any |
Kombo-Moves | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
Kombo-Moves | Jordan Poole | 80 | Any | 5'9 | 6'4 | Any |
Kombo-Moves | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
Kombo-Moves | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
Kombo-Moves | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
Kombo-Moves | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
Kombo-Moves | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
Kombo-Moves | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
Kombo-Moves | Trae Young | 92 | Any | 5'9 | 6'4 | Any |
Kombo-Moves | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown-Kombo | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Andrew Wiggins | 75 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown-Kombo | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Austin Reaves | 70 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown-Kombo | Brandon Ingram | 84 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown-Kombo | Cade Cunningham | 75 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown-Kombo | Chris Paul | 80 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | CJ McCollum | 70 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Coby White | 85 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | D'Angelo Russell | 75 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Darius Garland | 84 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | De'Aaron Fox | 89 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | DeMar DeRozan | 75 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown-Kombo | Derrick Rose | 87 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown-Kombo | Donovan Mitchell | 85 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Eric Gordon | 75 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Giannis Antetokounmpo | 74 | Any | 6'10 | 7'3 | Any |
Aggressive Breakdown-Kombo | Isaiah Thomas | 85 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Jaden McDaniels | 75 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown-Kombo | Jalen Green | 75 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown-Kombo | James Harden | 86 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown-Kombo | Jason Williams | 85 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Jaylen Brown | 85 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown-Kombo | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown-Kombo | Jimmy Butler | 70 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown-Kombo | Jordan Poole | 80 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Jrue Holiday | 75 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown-Kombo | Kawhi Leonard | 70 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown-Kombo | Kemba Walker | 89 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
Aggressive Breakdown-Kombo | Klay Thompson | 75 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown-Kombo | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown-Kombo | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown-Kombo | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown-Kombo | Lonzo Ball | 80 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown-Kombo | Luka Doncic | 84 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown-Kombo | Paolo Banchero | 75 | Any | 6'10 | 7'3 | Any |
Aggressive Breakdown-Kombo | Paul George | 75 | Any | 6'5 | 6'9 | Any |
Aggressive Breakdown-Kombo | Penny Hardaway | 85 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown-Kombo | Rafer Alston | 90 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Reggie Jackson | 80 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Russell Westbrook | 87 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Scoot Henderson | 80 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Stephon Marbury | 80 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Steve Francis | 95 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Terry Rozier III | 80 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Tim Hardaway | 80 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Trae Young | 92 | Any | 5'9 | 6'4 | Any |
Aggressive Breakdown-Kombo | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
Aggressive Breakdown-Kombo | Zion Williamson | 70 | Any | 6'5 | 7'3 | Any |
Reguläre Breakdown-Kombo | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Reguläre Breakdown-Kombo | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
Reguläre Breakdown-Kombo | Austin Reaves | 70 | Any | 5'9 | 6'9 | Any |
