Mga Kinakailangang Animation sa NBA 2K25
Mga Kinakailangang Dunk sa NBA 2K25 & Mga Kinakailangang Contact Dunk
Pakete | Dunk sa Pagmamaneho | Layup sa Pagmamaneho | Tumayong Dunk | Vertical | |||
---|---|---|---|---|---|---|---|
Layups | Allen Iverson | Any | 85 | 5'9 | 6'4 | Any | Any |
Layups | Anthony Edwards | Any | 84 | 5'9 | 6'4 | Any | Any |
Layups | Austin Reaves | Any | 77 | 5'9 | 6'9 | Any | Any |
Layups | Ben Simmons | Any | 65 | 6'5 | 7'3 | Any | Any |
Layups | Bradley Beal | Any | 85 | 5'9 | 6'4 | Any | Any |
Layups | Damian Lillard | Any | 86 | 5'9 | 6'4 | Any | Any |
Layups | De'Aaron Fox | Any | 84 | 5'9 | 6'4 | Any | Any |
Layups | Dejounte Murray | Any | 83 | 5'9 | 6'9 | Any | Any |
Layups | DeMar DeRozan | Any | 83 | 6'5 | 6'9 | Any | Any |
Layups | Derrick Rose | Any | 77 | 5'9 | 6'4 | Any | Any |
Layups | Devin Booker | Any | 87 | 5'9 | 6'9 | Any | Any |
Layups | Domantas Sabonis | Any | 78 | 6'10 | 7'3 | Any | Any |
Layups | Donovan Mitchell | Any | 87 | 5'9 | 6'4 | Any | Any |
Layups | George Gervin | Any | 70 | 6'5 | 6'9 | Any | Any |
Layups | Giannis Antetokounmpo | Any | 80 | 6'10 | 7'3 | Any | Any |
Layups | Ja Morant | Any | 87 | 5'9 | 6'4 | Any | Any |
Layups | Jalen Brunson | Any | 77 | 5'9 | 6'4 | Any | Any |
Layups | James Harden | Any | 82 | 5'9 | 6'9 | Any | Any |
Layups | Jason Williams | Any | 75 | 5'9 | 6'4 | Any | Any |
Layups | Jaylen Brown | Any | 84 | 6'5 | 6'9 | Any | Any |
Layups | Jayson Tatum | Any | 85 | 6'5 | 6'9 | Any | Any |
Layups | Jimmy Butler | Any | 84 | 6'5 | 6'9 | Any | Any |
Layups | Joel Embiid | Any | 73 | 6'10 | 7'3 | Any | Any |
Layups | Jordan Poole | Any | 82 | 5'9 | 6'4 | Any | Any |
Layups | Julius Randle | Any | 75 | 6'5 | 7'3 | Any | Any |
Layups | Kevin Durant | Any | 85 | 6'5 | 7'3 | Any | Any |
Layups | Klay Thompson | Any | 85 | 6'5 | 6'9 | Any | Any |
Layups | Kobe Bryant | Any | 88 | 6'5 | 6'9 | Any | Any |
Layups | Kyrie Irving | Any | 85 | 5'9 | 6'4 | Any | Any |
Layups | LaMelo Ball | Any | 80 | 5'9 | 6'9 | Any | Any |
Layups | LeBron James | Any | 87 | 6'5 | 6'9 | Any | Any |
Layups | Luka Doncic | Any | 88 | 5'9 | 6'9 | Any | Any |
Layups | Magic Johnson | Any | 76 | 6'5 | 6'9 | Any | Any |
Layups | Malik Monk | Any | 85 | 5'9 | 6'4 | Any | Any |
Layups | Michael Jordan | Any | 83 | 6'5 | 6'9 | Any | Any |
Layups | Nikola Jokic | Any | 79 | 6'10 | 7'3 | Any | Any |
Layups | Nikola Vucevic | Any | 75 | 6'10 | 7'3 | Any | Any |
Layups | Russell Westbrook | Any | 85 | 5'9 | 6'4 | Any | Any |
Layups | Stephen Curry | Any | 86 | 5'9 | 6'4 | Any | Any |
Layups | Trae Young | Any | 80 | 5'9 | 6'4 | Any | Any |
Layups | Tyrese Haliburton | Any | 82 | 5'9 | 6'9 | Any | Any |
Layups | Zach LaVine | Any | 83 | 5'9 | 6'9 | Any | Any |
Layups | Zion Williamson | Any | 70 | 6'5 | 7'3 | Any | Any |
Signature Dunks | Aaron Gordon | 80 | Any | 6'5 | 6'9 | 55 | 60 |
Signature Dunks | Andrew Wiggins | 92 | Any | 6'5 | 6'9 | Any | 75 |
Signature Dunks | Anthony Edwards | 82 | Any | 5'9 | 6'9 | Any | 62 |
Signature Dunks | Ben Simmons | 75 | Any | 6'5 | 7'3 | 65 | 45 |
Signature Dunks | CJ McCollum | 40 | Any | 5'9 | 6'9 | Any | Any |
Signature Dunks | Clyde Drexler | 84 | Any | 5'9 | 6'9 | Any | 64 |
Signature Dunks | Darryl Dawkins | 73 | Any | 6'10 | 7'3 | 75 | 50 |
Signature Dunks | De'Aaron Fox | 85 | Any | 5'9 | 6'4 | Any | 70 |
Signature Dunks | DeMar DeRozan | 73 | Any | 5'9 | 6'9 | Any | 55 |
Signature Dunks | Devin Booker | 80 | Any | 5'9 | 6'9 | Any | 60 |
Signature Dunks | Dominique Wilkins | 88 | Any | 6'5 | 7'3 | Any | 65 |
Signature Dunks | Draymond Green | 60 | Any | 6'5 | 7'3 | 58 | 45 |
Signature Dunks | Dwight Howard | 65 | Any | 6'10 | 7'3 | 75 | 50 |
Signature Dunks | Giannis Antetokounmpo | 75 | Any | 6'5 | 7'3 | 75 | 50 |
Signature Dunks | Glenn Robinson III | 80 | Any | 5'9 | 6'9 | Any | 60 |
Signature Dunks | Harrison Barnes | 82 | Any | 6'5 | 6'9 | 60 | 65 |
Signature Dunks | Ja Morant | 89 | Any | 5'9 | 6'9 | Any | 68 |
Signature Dunks | James Harden | 83 | Any | 5'9 | 6'9 | Any | 63 |
Signature Dunks | JaVale McGee | 82 | Any | 6'10 | 7'3 | 95 | 69 |
Signature Dunks | Jaylen Brown | 87 | Any | 6'5 | 6'9 | Any | 77 |
Signature Dunks | Julius Erving | 84 | Any | 5'9 | 6'9 | Any | 64 |
Signature Dunks | Karl Malone | 75 | Any | 6'5 | 7'3 | 50 | 50 |
Signature Dunks | Karl-Anthony Towns | 70 | Any | 6'10 | 7'3 | 75 | 40 |
Signature Dunks | Keegan Murray | 80 | Any | 6'5 | 6'9 | 60 | 70 |
Signature Dunks | Kevin Huerter | 65 | Any | 6'5 | 6'9 | Any | 55 |
Signature Dunks | Klay Thompson | 55 | Any | 5'9 | 6'9 | Any | 35 |
Signature Dunks | Kobe Bryant | 92 | Any | 5'9 | 6'9 | Any | 76 |
Signature Dunks | Latrell Sprewell | 80 | Any | 5'9 | 6'9 | Any | 60 |
Signature Dunks | LeBron James | 84 | Any | 6'5 | 7'3 | Any | 64 |
Signature Dunks | Luka Doncic | 70 | Any | 5'9 | 6'9 | Any | 50 |
Signature Dunks | Malik Monk | 80 | Any | 5'9 | 6'4 | Any | 70 |
Signature Dunks | Manu Ginobili | 50 | Any | 5'9 | 6'9 | Any | 35 |
Signature Dunks | Paul George | 80 | Any | 6'5 | 6'9 | Any | 60 |
Signature Dunks | Russell Westbrook | 93 | Any | 5'9 | 6'9 | Any | 65 |
Signature Dunks | Scottie Pippen | 85 | Any | 6'5 | 7'3 | Any | 65 |
Signature Dunks | Shaquille O'Neal | 55 | Any | 6'10 | 7'3 | 80 | 50 |
Signature Dunks | Shawn Kemp | 82 | Any | 6'10 | 7'3 | 70 | 55 |
Signature Dunks | Trey Lyles | 65 | Any | 6'5 | 6'9 | 55 | 60 |
Signature Dunks | Zach LaVine | 88 | Any | 5'9 | 6'9 | Any | 73 |
Signature Dunks | Zion Williamson | 86 | Any | 6'5 | 7'3 | 60 | 60 |
Mga Dunks | Big Man Off Two | 36 | Any | 6'10 | 7'3 | Any | Any |
Mga Dunks | Big Man Tomahawks Off Two | 50 | Any | 6'10 | 7'3 | Any | Any |
Mga Dunks | Basic One-Handers Off Two | 45 | Any | 5'9 | 7'3 | Any | Any |
Mga Dunks | Athletic One-Handers Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Mga Dunks | Basic Hangs Off Two | 40 | Any | 5'9 | 7'3 | Any | Any |
Mga Dunks | Athletic Hangs Off One | 65 | Any | 5'9 | 7'3 | Any | 45 |
Mga Dunks | Athletic Hangs Off Two | 60 | Any | 5'9 | 7'3 | Any | 40 |
Mga Dunks | Quick Drops Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
Mga Dunks | Quick Drops Off Two | 80 | Any | 5'9 | 7'3 | Any | 60 |
Mga Dunks | Rim Grazers Off Two | 36 | Any | 5'9 | 7'3 | Any | Any |
Mga Dunks | Fist Pump Rim Pulls | 60 | Any | 5'9 | 7'3 | Any | 40 |
Mga Dunks | Basic Two-Handers Off Two | 45 | Any | 5'9 | 7'3 | Any | Any |
Mga Dunks | Hangs Off One | 55 | Any | 5'9 | 7'3 | Any | 35 |
Mga Dunks | Big Man Hangs Off One | 50 | Any | 6'10 | 7'3 | Any | 30 |
Mga Dunks | Basic Two-Handers Off One | 50 | Any | 5'9 | 7'3 | Any | 30 |
Mga Dunks | Big Man Off One | 40 | Any | 6'10 | 7'3 | Any | Any |
Mga Dunks | Rim Grazers Off One | 36 | Any | 5'9 | 7'3 | Any | Any |
Mga Dunks | Basic One-Handers Off One | 50 | Any | 5'9 | 7'3 | Any | 30 |
Mga Dunks | Athletic One-Handers Off One | 75 | Any | 5'9 | 7'3 | Any | 55 |
Mga Dunks | Big Man Tomahawks Off One | 55 | Any | 6'10 | 7'3 | Any | 35 |
Mga Dunks | Side Arm Tomahawks | 84 | Any | 5'9 | 7'3 | Any | 65 |
Mga Dunks | Straight Arm Tomahawks | 95 | Any | 5'9 | 7'3 | Any | 80 |
Mga Dunks | Cock Back Tomahawks | 94 | Any | 5'9 | 7'3 | Any | 75 |
Mga Dunks | Uber Athletic Tomahawks Off One | 90 | Any | 5'9 | 7'3 | Any | 70 |
Mga Dunks | Athletic Side Tomahawks | 80 | Any | 5'9 | 7'3 | Any | 60 |
Mga Dunks | Uber Athletic Tomahawks Off Two | 85 | Any | 5'9 | 7'3 | Any | 65 |
Mga Dunks | Athletic Front Tomahawks | 90 | Any | 5'9 | 7'3 | Any | 70 |
Mga Dunks | Leaning Slams | 80 | Any | 5'9 | 7'3 | Any | 60 |
Mga Dunks | Front Clutches | 90 | Any | 5'9 | 7'3 | Any | 74 |
Mga Dunks | Front Clutches Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Mga Dunks | Side Clutches Off One | 92 | Any | 5'9 | 7'3 | Any | 75 |
Mga Dunks | Big Man Side Clutches Off One | 50 | Any | 6'10 | 7'3 | Any | 30 |
Mga Dunks | Side Clutches Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Mga Dunks | Back Scratchers Off One | 89 | Any | 5'9 | 7'3 | Any | 70 |
Mga Dunks | Big Man Back Scratchers | 60 | Any | 6'10 | 7'3 | Any | 40 |
Mga Dunks | Back Scratchers Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Mga Dunks | Back Scratching Rim Hangs | 70 | Any | 5'9 | 7'3 | Any | 50 |
Mga Dunks | Quick Drop-In Back Scratchers Off Two | 85 | Any | 5'9 | 7'3 | Any | 60 |
Mga Dunks | Big Man Baseline Reverses Off One | 65 | Any | 6'10 | 7'3 | Any | 45 |
Mga Dunks | Big Man Baseline Reverses Off Two | 65 | Any | 6'10 | 7'3 | Any | 45 |
Mga Dunks | Baseline Reverses Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
Mga Dunks | Clutch Reverses Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
Mga Dunks | Reverses Off One | 75 | Any | 5'9 | 7'3 | Any | 55 |
Mga Dunks | One-Hand Clutch Reverses | 85 | Any | 5'9 | 7'3 | Any | 65 |
Mga Dunks | Windmill Baseline Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Mga Dunks | Clutch Baseline Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Mga Dunks | Baseline Reverses Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Mga Dunks | Baseline Clutch Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Mga Dunks | Clutch Reverses Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Mga Dunks | Reverses Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Mga Dunks | Windmill Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Mga Dunks | Switcheroos Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
Mga Dunks | Windmills Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
Mga Dunks | Leaning Windmills | 85 | Any | 5'9 | 7'3 | Any | 65 |
Mga Dunks | Bigman Windmills | 70 | Any | 6'10 | 7'3 | Any | 50 |
Mga Dunks | Front Windmills | 85 | Any | 5'9 | 7'3 | Any | 65 |
Mga Dunks | Side Windmills | 90 | Any | 5'9 | 7'3 | Any | 70 |
Mga Dunks | Athletic Windmills | 90 | Any | 5'9 | 7'3 | Any | 70 |
Mga Dunks | Basic 360s | 85 | Any | 5'9 | 7'3 | Any | 65 |
Mga Dunks | Athletic 360s | 90 | Any | 5'9 | 7'3 | Any | 70 |
Mga Dunks | Cradle Dunks Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
Mga Dunks | Pro Under Basket Rim Pulls | Any | Any | 5'9 | 7'3 | 65 | Any |
Mga Dunks | Elite Basket Rim Pulls | Any | Any | 5'9 | 7'3 | 70 | Any |
Mga Dunks | One Hand Under Basket Athletic | Any | Any | 5'9 | 7'3 | 85 | Any |
Mga Dunks | Two Hand Under Basket Athletic | Any | Any | 5'9 | 7'3 | 80 | Any |
Mga Dunks | One Hand Under Basket Regular | Any | Any | 5'9 | 7'3 | 45 | Any |
Mga Dunks | Two Hand Under Basket Regular | Any | Any | 5'9 | 7'3 | 40 | Any |
Mga Dunks | Flashy Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Mga Dunks | Flashy Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Mga Dunks | Flashy Hangs Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Mga Dunks | Flashy Hangs Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Mga Dunks | 360s Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Mga Dunks | 360s Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Mga Dunks | Under Leg Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Mga Dunks | Under Leg Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Mga Dunks | Under Leg 360s Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Contact Dunks | Pro Contact Dunks Off Two | 87 | Any | 5'9 | 7'3 | Any | 75 |
Contact Dunks | Pro Contact Dunks Off One | 89 | Any | 5'9 | 7'3 | Any | 78 |
Contact Dunks | Elite Contact Dunks Off Two | 96 | Any | 5'9 | 7'3 | Any | 82 |
Contact Dunks | Elite Contact Dunks Off One | 99 | Any | 5'9 | 7'3 | Any | 90 |
Contact Dunks | Small Contact Dunks Off Two | 86 | Any | 5'9 | 6'4 | Any | 75 |
Contact Dunks | Small Contact Dunks Off One | 93 | Any | 5'9 | 6'4 | Any | 80 |
Contact Dunks | Pro Bigman Contact Dunks | Any | Any | 6'10 | 7'3 | 80 | 60 |
Contact Dunks | Elite Bigman Contact Dunks | Any | Any | 6'10 | 7'3 | 90 | 70 |
Alley Oops | Pro | 70 | Any | 5'9 | 7'3 | Any | 30 |
Alley Oops | Elite | 85 | Any | 5'9 | 7'3 | Any | 60 |
Alley Oops | Zion Williamson | 87 | Any | 5'9 | 7'3 | Any | 60 |
City Alley Oops | Reverse | 75 | Any | 5'9 | 7'3 | Any | 50 |
City Alley Oops | 360s | 85 | Any | 5'9 | 7'3 | Any | 60 |
City Alley Oops | Windmills | 80 | Any | 5'9 | 7'3 | Any | 55 |
City Alley Oops | Under Leg | 85 | Any | 5'9 | 7'3 | Any | 60 |
City Alley Oops | Flashy | 70 | Any | 5'9 | 7'3 | Any | 50 |
City Alley Oops | Jordan Kilganon | 90 | Any | 5'9 | 6'10 | Any | 65 |
City Alley Oops | Pro Contact | 84 | Any | 5'9 | 7'3 | Any | 70 |
Contact Alley Oops | Elite Contact | 92 | Any | 5'9 | 7'3 | Any | 80 |
Contact Alley Oops | Small Contact | 86 | Any | 5'9 | 6'4 | Any | 85 |
Contact Alley Oops | Big Contact | 70 | Any | 6'10 | 7'3 | 85 | 60 |
Mga Kinakailangang Dribble sa NBA 2K25
Pakete | Paghawak ng Bola | Bilis na may Bola | Accuracy sa Pagpasa | |||
---|---|---|---|---|---|---|
Estilo ng Dribble | Anthony Edwards | Any | 76 | 5'9 | 6'4 | Any |
Estilo ng Dribble | Austin Reaves | Any | 70 | 5'9 | 6'9 | Any |
Estilo ng Dribble | Coby White | Any | 85 | 5'9 | 6'4 | Any |
Estilo ng Dribble | Damian Lillard | Any | 91 | 5'9 | 6'4 | Any |
Estilo ng Dribble | Darius Garland | Any | 85 | 5'9 | 6'4 | Any |
Estilo ng Dribble | De'Aaron Fox | Any | 90 | 5'9 | 6'4 | Any |
Estilo ng Dribble | Dejounte Murray | Any | 86 | 5'9 | 6'9 | Any |
Estilo ng Dribble | Devin Booker | Any | 80 | 5'9 | 6'9 | Any |
Estilo ng Dribble | Domantas Sabonis | Any | 40 | 6'10 | 7'3 | Any |
Estilo ng Dribble | Donovan Mitchell | Any | 80 | 5'9 | 6'4 | Any |
Estilo ng Dribble | Giannis Antetokounmpo | Any | 65 | 6'10 | 7'3 | Any |
Estilo ng Dribble | Ja Morant | Any | 85 | 5'9 | 6'4 | Any |
Estilo ng Dribble | Jalen Green | Any | 75 | 5'9 | 6'9 | Any |
Estilo ng Dribble | James Harden | Any | 75 | 5'9 | 6'9 | Any |
Estilo ng Dribble | Jaylen Brown | Any | 85 | 6'5 | 6'9 | Any |
Estilo ng Dribble | Jayson Tatum | Any | 75 | 6'5 | 6'9 | Any |
Estilo ng Dribble | Kevin Durant | Any | 65 | 6'5 | 7'3 | Any |
Estilo ng Dribble | Kyrie Irving | Any | 94 | 5'9 | 6'4 | Any |
Estilo ng Dribble | LaMelo Ball | Any | 80 | 5'9 | 6'9 | Any |
Estilo ng Dribble | LeBron James | Any | 75 | 6'5 | 6'9 | Any |
Estilo ng Dribble | Luka Doncic | Any | 80 | 5'9 | 6'9 | Any |
Estilo ng Dribble | Nikola Jokic | Any | 55 | 6'10 | 7'3 | Any |
Estilo ng Dribble | Paolo Banchero | Any | 65 | 6'10 | 7'3 | Any |
Estilo ng Dribble | Russell Westbrook | Any | 87 | 5'9 | 6'4 | Any |
Estilo ng Dribble | Stephen Curry | Any | 91 | 5'9 | 6'4 | Any |
Estilo ng Dribble | Trae Young | Any | 90 | 5'9 | 6'4 | Any |
Estilo ng Dribble | Tyrese Haliburton | Any | 79 | 5'9 | 6'9 | Any |
Estilo ng Dribble | Tyrese Maxey | Any | 70 | 5'9 | 6'4 | Any |
Estilo ng Dribble | Zach LaVine | Any | 75 | 5'9 | 6'9 | Any |
Estilo ng Dribble | Zion Williamson | Any | 60 | 6'5 | 7'3 | Any |
Estilo ng Pagsasalin | Anthony Edwards | Any | Any | 74 | ||
Estilo ng Pagsasalin | Chris Paul | Any | Any | 90 | ||
Estilo ng Pagsasalin | Damian Lillard | Any | Any | 81 | ||
Estilo ng Pagsasalin | De'Aaron Fox | Any | Any | 77 | ||
Estilo ng Pagsasalin | Domantas Sabonis | Any | Any | 75 | ||
Estilo ng Pagsasalin | Donovan Mitchell | Any | Any | 84 | ||
Estilo ng Pagsasalin | Ja Morant | Any | Any | 75 | ||
Estilo ng Pagsasalin | Jason Williams | Any | Any | 90 | ||
Estilo ng Pagsasalin | Kyrie Irving | Any | Any | 88 | ||
Estilo ng Pagsasalin | LaMelo Ball | Any | Any | 84 | ||
Estilo ng Pagsasalin | LeBron James | Any | Any | 85 | ||
Estilo ng Pagsasalin | Luka Doncic | Any | Any | 94 | ||
Estilo ng Pagsasalin | Magic Johnson | Any | Any | 83 | ||
Estilo ng Pagsasalin | Mike Conley | Any | Any | 90 | ||
Estilo ng Pagsasalin | Nikola Jokic | Any | Any | 79 | ||
Estilo ng Pagsasalin | Paolo Banchero | Any | Any | 70 | ||
Estilo ng Pagsasalin | Stephen Curry | Any | Any | 82 | ||
Estilo ng Pagsasalin | Trae Young | Any | Any | 80 | ||
Estilo ng Pagsasalin | Tyrese Haliburton | Any | Any | 89 | ||
Mga Galaw sa Pagtakas | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Mga Galaw sa Pagtakas | Chris Paul | 80 | Any | 5'9 | 6'4 | Any |
Mga Galaw sa Pagtakas | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
Mga Galaw sa Pagtakas | Darius Garland | 84 | Any | 5'9 | 6'4 | Any |
Mga Galaw sa Pagtakas | De'Aaron Fox | 89 | Any | 5'9 | 6'4 | Any |
Mga Galaw sa Pagtakas | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
Mga Galaw sa Pagtakas | Giannis Antetokounmpo | 74 | Any | 6'10 | 7'3 | Any |
Mga Galaw sa Pagtakas | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
Mga Galaw sa Pagtakas | James Harden | 86 | Any | 5'9 | 6'9 | Any |
Mga Galaw sa Pagtakas | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
Mga Galaw sa Pagtakas | Jimmy Butler | 70 | Any | 6'5 | 6'9 | Any |
Mga Galaw sa Pagtakas | Joel Embiid | 55 | Any | 6'10 | 7'3 | Any |
Mga Galaw sa Pagtakas | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
Mga Galaw sa Pagtakas | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
Mga Galaw sa Pagtakas | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
Mga Galaw sa Pagtakas | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
Mga Galaw sa Pagtakas | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
Mga Galaw sa Pagtakas | Luka Doncic | 84 | Any | 5'9 | 6'9 | Any |
Mga Galaw sa Pagtakas | Paul George | 75 | Any | 6'5 | 6'9 | Any |
Mga Galaw sa Pagtakas | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
Mga Galaw sa Pagtakas | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
Mga Galaw na Combo | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Mga Galaw na Combo | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
Mga Galaw na Combo | Bradley Beal | 84 | Any | 5'9 | 6'4 | Any |
Mga Galaw na Combo | Coby White | 85 | Any | 5'9 | 6'4 | Any |
Mga Galaw na Combo | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
Mga Galaw na Combo | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
Mga Galaw na Combo | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
Mga Galaw na Combo | James Harden | 86 | Any | 5'9 | 6'9 | Any |
Mga Galaw na Combo | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
Mga Galaw na Combo | Jordan Poole | 80 | Any | 5'9 | 6'4 | Any |
Mga Galaw na Combo | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
Mga Galaw na Combo | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
Mga Galaw na Combo | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
Mga Galaw na Combo | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
Mga Galaw na Combo | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
Mga Galaw na Combo | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
Mga Galaw na Combo | Trae Young | 92 | Any | 5'9 | 6'4 | Any |
Mga Galaw na Combo | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
Agresibong Pagbubunyag | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Andrew Wiggins | 75 | Any | 6'5 | 6'9 | Any |
Agresibong Pagbubunyag | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Austin Reaves | 70 | Any | 5'9 | 6'9 | Any |
Agresibong Pagbubunyag | Brandon Ingram | 84 | Any | 6'5 | 6'9 | Any |
Agresibong Pagbubunyag | Cade Cunningham | 75 | Any | 6'5 | 6'9 | Any |
Agresibong Pagbubunyag | Chris Paul | 80 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | CJ McCollum | 70 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Coby White | 85 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | D'Angelo Russell | 75 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Darius Garland | 84 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | De'Aaron Fox | 89 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | DeMar DeRozan | 75 | Any | 6'5 | 6'9 | Any |
Agresibong Pagbubunyag | Derrick Rose | 87 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
Agresibong Pagbubunyag | Donovan Mitchell | 85 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Eric Gordon | 75 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Giannis Antetokounmpo | 74 | Any | 6'10 | 7'3 | Any |
Agresibong Pagbubunyag | Isaiah Thomas | 85 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Jaden McDaniels | 75 | Any | 6'5 | 6'9 | Any |
Agresibong Pagbubunyag | Jalen Green | 75 | Any | 5'9 | 6'9 | Any |
Agresibong Pagbubunyag | James Harden | 86 | Any | 5'9 | 6'9 | Any |
Agresibong Pagbubunyag | Jason Williams | 85 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Jaylen Brown | 85 | Any | 6'5 | 6'9 | Any |
Agresibong Pagbubunyag | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
Agresibong Pagbubunyag | Jimmy Butler | 70 | Any | 6'5 | 6'9 | Any |
Agresibong Pagbubunyag | Jordan Poole | 80 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Jrue Holiday | 75 | Any | 5'9 | 6'9 | Any |
Agresibong Pagbubunyag | Kawhi Leonard | 70 | Any | 6'5 | 6'9 | Any |
Agresibong Pagbubunyag | Kemba Walker | 89 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
Agresibong Pagbubunyag | Klay Thompson | 75 | Any | 5'9 | 6'9 | Any |
Agresibong Pagbubunyag | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
Agresibong Pagbubunyag | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
Agresibong Pagbubunyag | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
Agresibong Pagbubunyag | Lonzo Ball | 80 | Any | 5'9 | 6'9 | Any |
Agresibong Pagbubunyag | Luka Doncic | 84 | Any | 5'9 | 6'9 | Any |
Agresibong Pagbubunyag | Paolo Banchero | 75 | Any | 6'10 | 7'3 | Any |
Agresibong Pagbubunyag | Paul George | 75 | Any | 6'5 | 6'9 | Any |
Agresibong Pagbubunyag | Penny Hardaway | 85 | Any | 5'9 | 6'9 | Any |
Agresibong Pagbubunyag | Rafer Alston | 90 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Reggie Jackson | 80 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Russell Westbrook | 87 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Scoot Henderson | 80 | Any | 5'9 | 6'4 | Any |
Agresibong Pagbubunyag | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
