Mga Kinakailangan sa Animation ng NBA 2k24 & Mga Kinakailangan sa Contact Dunk
Mga Kinakailangan sa Dunk ng NBA 2k24 & Mga Kinakailangan sa Contact Dunk
Uri | Pakete | Dunk sa Pagmamaneho | Layup sa Pagmamaneho | Min na Taas | Max na Taas | Tumayong Dunk | Vertical | Panahon |
---|---|---|---|---|---|---|---|---|
Layups | Small | 25 | 25 | 5'7 | 6'9 | 25 | 25 | |
Layups | Swing | 25 | 25 | 5'7 | 6'9 | 25 | 25 | |
Layups | Big | 25 | 25 | 6'10 | 7'3 | 25 | 25 | |
Layups | Giannis Antetokounpo | 25 | 88 | 6'10 | 7'3 | 25 | 25 | |
Layups | Lamelo Ball | 25 | 78 | 5'7 | 6'9 | 25 | 25 | |
Layups | Bradley Beal | 25 | 85 | 5'7 | 6'9 | 25 | 25 | |
Layups | Devin Booker | 25 | 85 | 5'7 | 6'9 | 25 | 25 | Future Season |
Layups | Jaylen Brown | 25 | 84 | 5'7 | 6'9 | 25 | 25 | |
Layups | Kobe Bryant | 25 | 88 | 5'7 | 6'9 | 25 | 25 | |
Layups | Jimmy Butler | 25 | 79 | 5'7 | 6'9 | 25 | 25 | |
Layups | J Cole | 25 | 65 | 5'7 | 6'4 | 25 | 25 | |
Layups | Stephen Curry | 25 | 86 | 5'7 | 6'4 | 25 | 25 | Future Season |
Layups | Demar Derozan | 25 | 81 | 5'7 | 6'9 | 25 | 25 | |
Layups | Luka Doncic | 25 | 88 | 5'7 | 6'9 | 25 | 25 | |
Layups | Kevin Durant | 25 | 85 | 6'5 | 6'9 | 25 | 25 | |
Layups | Anthony Edwards | 25 | 84 | 5'7 | 6'9 | 25 | 25 | |
Layups | Joel Embiid | 25 | 78 | 6'10 | 7'3 | 25 | 25 | |
Layups | Dearon Fox | 25 | 84 | 5'7 | 6'4 | 25 | 25 | |
Layups | George Gervin | 25 | 70 | 6'5 | 6'9 | 25 | 25 | |
Layups | Tyrese Haliburton | 25 | 82 | 5'7 | 6'9 | 25 | 25 | Future Season |
Layups | James Harden | 25 | 82 | 5'7 | 6'9 | 25 | 25 | |
Layups | Kyrie Irving | 25 | 85 | 5'7 | 6'4 | 25 | 25 | Future Season |
Layups | Allen Iverson | 25 | 85 | 5'7 | 6'4 | 25 | 25 | Future Season |
Layups | Lebron James | 25 | 87 | 5'7 | 6'9 | 25 | 25 | |
Layups | Magic Johnson | 25 | 76 | 5'7 | 6'9 | 25 | 25 | |
Layups | Nikola Jokic | 25 | 78 | 6'10 | 7'3 | 25 | 25 | |
Layups | Michael Jordan | 25 | 83 | 5'7 | 6'9 | 25 | 25 | |
Layups | Zach Lavine | 25 | 83 | 5'7 | 6'9 | 25 | 25 | Future Season |
Layups | Damian Lillard | 25 | 86 | 5'7 | 6'4 | 25 | 25 | |
Layups | Donovan Mitchell | 25 | 87 | 5'7 | 6'9 | 25 | 25 | Future Season |
Layups | Ja Morant | 25 | 87 | 5'7 | 6'4 | 25 | 25 | |
Layups | Dejuante Murray | 25 | 83 | 5'7 | 6'9 | 25 | 25 | |
Layups | Jordan Pool | 25 | 82 | 5'7 | 6'4 | 25 | 25 | Future Season |
Layups | Julius Randle | 25 | 82 | 6'10 | 7'3 | 25 | 25 | |
Layups | Derrick Rose | 25 | 77 | 5'7 | 6'4 | 25 | 25 | |
Layups | Domantas Sabonis | 25 | 78 | 6'10 | 7'3 | 25 | 25 | |
Layups | Ben Simmons | 25 | 75 | 6'5 | 6'9 | 25 | 25 | |
Layups | Jayson Tatum | 25 | 85 | 5'7 | 6'9 | 25 | 25 | |
Layups | John Wall | 25 | 77 | 5'7 | 6'4 | 25 | 25 | |
Layups | Russell Westbrook | 25 | 79 | 5'7 | 6'9 | 25 | 25 | |
Layups | Jason Williams | 25 | 75 | 5'7 | 6'4 | 25 | 25 | |
Layups | Zion Williamson | 25 | 70 | 6'5 | 7'3 | 25 | 25 | |
Layups | Trae Young | 25 | 80 | 5'7 | 6'4 | 25 | 25 | |
Signature Dunks | Giannis Antetokounpo | 75 | 25 | 6'5 | 7'3 | 75 | 50 | |
Signature Dunks | Devin Booker | 80 | 25 | 5'7 | 6'9 | 25 | 60 | Future Season |
Signature Dunks | Kobe Bryant | 92 | 25 | 5'7 | 6'9 | 25 | 76 | |
Signature Dunks | Vince Carter | 86 | 25 | 5'7 | 6'9 | 25 | 70 | |
Signature Dunks | Darryl Dawkins | 75 | 25 | 6'10 | 7'3 | 75 | 50 | |
Signature Dunks | Demar Derozan | 75 | 25 | 5'7 | 6'9 | 25 | 55 | |
Signature Dunks | Dr Disrespect | 85 | 25 | 5'7 | 6'9 | 25 | 70 | |
Signature Dunks | Luka Doncic | 70 | 25 | 5'7 | 6'9 | 25 | 50 | |
Signature Dunks | Clyde Drexler | 84 | 25 | 5'7 | 6'9 | 25 | 64 | |
Signature Dunks | Anthony Edwards | 82 | 25 | 5'7 | 6'9 | 25 | 62 | |
Signature Dunks | Julius Erving | 84 | 25 | 5'7 | 6'9 | 25 | 64 | |
Signature Dunks | Paul George | 80 | 25 | 6'5 | 6'9 | 25 | 60 | |
Signature Dunks | Aaron Gordon | 80 | 25 | 6'5 | 6'9 | 25 | 60 | |
Signature Dunks | Manu Ginobili | 50 | 25 | 5'7 | 6'9 | 25 | 35 | |
Signature Dunks | Draymond Green | 60 | 25 | 6'5 | 7'3 | 58 | 45 | |
Signature Dunks | Blake Griffin | 82 | 25 | 6'5 | 7'3 | 70 | 55 | |
Signature Dunks | James Harden | 83 | 25 | 5'7 | 6'9 | 25 | 63 | |
Signature Dunks | Dwight Howard | 65 | 25 | 6'10 | 7'3 | 75 | 50 | |
Signature Dunks | Lebron James | 84 | 25 | 6'5 | 7'3 | 25 | 64 | |
Signature Dunks | Michael Jordan | 94 | 25 | 5'7 | 6'9 | 25 | 78 | |
Signature Dunks | Shawn Kemp | 82 | 25 | 6'10 | 7'3 | 70 | 55 | Future Season |
Signature Dunks | Zach Lavine | 88 | 25 | 5'7 | 6'9 | 25 | 73 | |
Signature Dunks | Karl Malone | 75 | 25 | 6'5 | 7'3 | 50 | 50 | |
Signature Dunks | CJ McCollum | 40 | 25 | 5'7 | 6'9 | 25 | 25 | |
Signature Dunks | Tracy McGrady | 84 | 25 | 5'7 | 6'9 | 25 | 64 | |
Signature Dunks | Ja Morant | 89 | 25 | 5'7 | 6'9 | 25 | 68 | |
Signature Dunks | Glenn Robinson III | 80 | 25 | 5'7 | 6'9 | 25 | 60 | |
Signature Dunks | Shaquille O'Neal | 55 | 25 | 6'10 | 7'3 | 80 | 50 | |
Signature Dunks | Scottie Pippen | 85 | 25 | 6'5 | 7'3 | 25 | 65 | |
Signature Dunks | Ben Simmons | 75 | 25 | 6'5 | 7'3 | 65 | 45 | |
Signature Dunks | Latrell Spreewell | 80 | 25 | 5'7 | 6'9 | 25 | 60 | |
Signature Dunks | Klay Thompson | 55 | 25 | 5'7 | 6'9 | 25 | 35 | |
Signature Dunks | Karl Anthony-Towns | 70 | 25 | 6'10 | 7'3 | 75 | 40 | |
Signature Dunks | Russel Westbrook | 93 | 25 | 5'7 | 6'9 | 25 | 65 | Future Season |
Signature Dunks | Andrew Wiggins | 92 | 25 | 6'5 | 6'9 | 25 | 75 | Future Season |
Signature Dunks | Dominique Wilkins | 88 | 25 | 6'5 | 7'3 | 25 | 65 | Future Season |
Signature Dunks | Zion Williamson | 86 | 25 | 6'5 | 7'3 | 60 | 60 | Future Season |
Contact Dunk | Two Foot Pro | 87 | 25 | 5'7 | 7'3 | 25 | 75 | |
Contact Dunk | One Foot Pro | 89 | 25 | 5'7 | 7'3 | 25 | 78 | |
Contact Dunk | Two Foot Elite | 94 | 25 | 5'7 | 7'3 | 25 | 82 | |
Contact Dunk | One Foot Elite | 96 | 25 | 5'7 | 7'3 | 25 | 86 | |
Contact Dunk | Two Foot Small | 86 | 25 | 5'7 | 6'4 | 25 | 85 | |
Contact Dunk | One Foot Small | 93 | 25 | 5'7 | 6'4 | 25 | 85 | |
Contact Dunk | Pro Standing Bigs | 25 | 25 | 6'10 | 7'3 | 80 | 60 | |
Contact Dunk | Elite Standing Bigs | 25 | 25 | 6'10 | 7'3 | 90 | 75 | |
Dunk Packages | Under Basket Rim Pulls 1 | 25 | 25 | 5'7 | 7'3 | 70 | 25 | |
Dunk Packages | Under Basket Rim Pulls 2 | 25 | 25 | 5'7 | 7'3 | 65 | 25 | |
Dunk Packages | One Hand Under Basket Athletic | 25 | 25 | 5'7 | 7'3 | 85 | 25 | |
Dunk Packages | Two Hand Under Basket Athletic | 25 | 25 | 5'7 | 7'3 | 80 | 25 | |
Dunk Packages | One Hand Under Basket Regular | 25 | 25 | 5'7 | 7'3 | 45 | 25 | |
Dunk Packages | Two Hand Under Basket Regular | 25 | 25 | 5'7 | 7'3 | 40 | 25 | |
Dunk Packages | One Foot One Hand Rim Grazers | 36 | 25 | 5'7 | 7'3 | 25 | 25 | |
Dunk Packages | Two Foot Two Hand Rim Grazers | 36 | 25 | 5'7 | 7'3 | 25 | 25 | |
Dunk Packages | One Foot One Hand Basic | 50 | 25 | 5'7 | 7'3 | 25 | 30 | |
Dunk Packages | One Foot Two Hand Basic | 50 | 25 | 5'7 | 7'3 | 25 | 30 | |
Dunk Packages | Two Foot One Hand Basic | 45 | 25 | 5'7 | 7'3 | 25 | 25 | |
Dunk Packages | Two Foot Two Hand Basic | 45 | 25 | 5'7 | 7'3 | 25 | 25 | |
Dunk Packages | One Foot Big Man Basic | 40 | 25 | 6'10 | 7'3 | 25 | 25 | |
Dunk Packages | Two Foot One Hand Big Man | 36 | 25 | 6'10 | 7'3 | 25 | 25 | |
Dunk Packages | One Foot One Hand Athletic | 75 | 25 | 5'7 | 7'3 | 25 | 55 | |
Dunk Packages | Two Foot One Hand Athletic | 70 | 25 | 5'7 | 7'3 | 25 | 50 | |
Dunk Packages | One Foot Basic Hangs | 55 | 25 | 5'7 | 7'3 | 25 | 35 | |
Dunk Packages | One Foot Big Man Basic Hangs | 50 | 25 | 6'10 | 7'3 | 25 | 30 | |
Dunk Packages | Two Foot Basic Hangs | 40 | 25 | 5'7 | 7'3 | 25 | 25 | |
Dunk Packages | One Foot Athletic Hangs | 65 | 25 | 5'7 | 7'3 | 25 | 45 | |
Dunk Packages | Two Foot Athletic Hangs | 60 | 25 | 5'7 | 7'3 | 25 | 40 | |
Dunk Packages | Two Foot Two Hand Fist Pump Rim Pulls | 60 | 25 | 5'7 | 7'3 | 25 | 40 | |
Dunk Packages | One Foot Big Man Tomahawks | 55 | 25 | 6'10 | 7'3 | 25 | 35 | |
Dunk Packages | Two Foot Big Man Tomahawks | 50 | 25 | 6'10 | 7'3 | 25 | 25 | |
Dunk Packages | One Foot Side Arm Tomahawks | 84 | 25 | 5'7 | 7'3 | 25 | 65 | |
Dunk Packages | One Foot Straight Arm Tomahawks | 95 | 25 | 5'7 | 7'3 | 25 | 80 | |
Dunk Packages | One Foot Cockback Tomahawks | 94 | 25 | 5'7 | 7'3 | 25 | 75 | |
Dunk Packages | Two Foot Athletic Side Tomahawks | 80 | 25 | 5'7 | 7'3 | 25 | 60 | |
Dunk Packages | Two Foot Athletic Front Tomahawks | 90 | 25 | 5'7 | 7'3 | 25 | 70 | |
Dunk Packages | One Foot Uber Athletic Tomahawks | 90 | 25 | 5'7 | 7'3 | 25 | 70 | |
Dunk Packages | Two Foot Uber Athletic Side Tomahawks | 85 | 25 | 5'7 | 7'3 | 25 | 65 | |
Dunk Packages | Two Foot Leans | 80 | 25 | 5'7 | 7'3 | 25 | 60 | |
Dunk Packages | One Foot Front Double Clutch | 90 | 25 | 5'7 | 7'3 | 25 | 74 | |
Dunk Packages | Two Foot Front Double Clutch | 75 | 25 | 5'7 | 7'3 | 25 | 55 | |
Dunk Packages | One Foot Side Double Clutch | 92 | 25 | 5'7 | 7'3 | 25 | 75 | |
Dunk Packages | One Foot Big Man Side Double Clutch | 50 | 25 | 6'10 | 7'3 | 25 | 30 | |
Dunk Packages | Two Foot Side Double Clutch | 75 | 25 | 5'7 | 7'3 | 25 | 55 | |
Dunk Packages | One Foot Back Scratchers | 89 | 25 | 5'7 | 7'3 | 25 | 70 | |
Dunk Packages | Two Foot Back Scratchers | 70 | 25 | 5'7 | 7'3 | 25 | 50 | |
Dunk Packages | Two Foot Back Scratch Rim Hangs | 70 | 25 | 5'7 | 7'3 | 25 | 50 | |
Dunk Packages | Two Foot Big Man Back Scratchers | 60 | 25 | 6'10 | 7'3 | 25 | 40 | |
Dunk Packages | Two Foot Quick Drop In Back Scratchers | 85 | 25 | 5'7 | 7'3 | 25 | 60 | |
Dunk Packages | One Foot Two Hand Basic Reverses | 75 | 25 | 5'7 | 7'3 | 25 | 55 | |
Dunk Packages | Two Foot One Hand Double Clutch Reverses | 85 | 25 | 5'7 | 7'3 | 25 | 65 | |
Dunk Packages | Two Foot Two Hand Reverses | 70 | 25 | 5'7 | 7'3 | 25 | 50 | |
Dunk Packages | One Foot Two Hand Double Clutch Reverses | 80 | 25 | 5'7 | 7'3 | 25 | 60 | |
Dunk Packages | Two Foot Two Hand Double Clutch Reverses | 75 | 25 | 5'7 | 7'3 | 25 | 55 | |
Dunk Packages | Two Foot Two Hand Baseline Double Clutch Reverses | 80 | 25 | 5'7 | 7'3 | 25 | 60 | |
Dunk Packages | Two Foot Two Hand Windmill Reverses | 80 | 25 | 5'7 | 7'3 | 25 | 60 | |
Dunk Packages | One Foot Athletic Baseline 180 Reverses | 80 | 25 | 5'7 | 7'3 | 25 | 60 | |
Dunk Packages | Two Foot Baseline 180 Athletic Reverses | 75 | 25 | 5'7 | 7'3 | 25 | 55 | |
Dunk Packages | Two Foot One Hand Baseline 180 Windmill Reverses | 80 | 25 | 5'7 | 7'3 | 25 | 60 | |
Dunk Packages | Two Foot Two Hand Baseline 180 Double Clutch Reverses | 80 | 25 | 5'7 | 7'3 | 25 | 60 | |
Dunk Packages | One Foot Baseline Bigman 180 Reverses | 65 | 25 | 6'10 | 7'3 | 25 | 45 | |
Dunk Packages | Two Foot Baseline Bigman 180 Reverses | 65 | 25 | 6'10 | 7'3 | 25 | 45 | |
Dunk Packages | One Foot Switcheroos | 85 | 25 | 5'7 | 7'3 | 25 | 65 | |
Dunk Packages | One Foot Windmills | 85 | 25 | 5'7 | 7'3 | 25 | 65 | |
Dunk Packages | Two Foot One Hand Leaning Windmills | 85 | 25 | 5'7 | 7'3 | 25 | 65 | |
Dunk Packages | Two Foot One Hand Bigman Windmills | 70 | 25 | 6'10 | 7'3 | 25 | 50 | |
Dunk Packages | Two Foot One Hand Front Windmills | 85 | 25 | 5'7 | 7'3 | 25 | 65 | |
Dunk Packages | Two Foot One Hand Side Windmills | 90 | 25 | 5'7 | 7'3 | 25 | 70 | |
Dunk Packages | Two Foot Two Hand Athletic Windmills | 90 | 25 | 5'7 | 7'3 | 25 | 70 | |
Dunk Packages | Two Foot Basic 360s | 85 | 25 | 5'7 | 7'3 | 25 | 65 | |
Dunk Packages | Two Foot Athletic 360s | 90 | 25 | 5'7 | 7'3 | 25 | 70 | |
Dunk Packages | One Foot Cradles | 80 | 25 | 5'7 | 7'3 | 25 | 60 | |
Alley Oops | Pro Alley Oop | 70 | 25 | 5'7 | 7'3 | 25 | 30 | |
Alley Oops | Elite Alley Oop | 85 | 25 | 5'7 | 7'3 | 25 | 60 | |
Alley Oops | Zion Williamson | 87 | 25 | 5'7 | 7'3 | 25 | 60 | |
Alley Oops | Pro Contact | 84 | 25 | 5'7 | 7'3 | 25 | 70 | |
Alley Oops | Elite Contact | 92 | 25 | 5'7 | 7'3 | 25 | 80 | |
Alley Oops | Small Contact | 86 | 25 | 5'7 | 6'4 | 25 | 85 | |
Alley Oops | Big Contact | 70 | 25 | 6'10 | 7'3 | 85 | 60 |
Mga Kinakailangan sa Dribble ng NBA 2k24
Galaw | Pakete | Paghawak ng Bola | Bilis na may Bola | Min na Taas | Max na Taas | Accuracy sa Pagpasa | Panahon |
---|---|---|---|---|---|---|---|
Dribble Styles | Normal | 25 | 40 | 5'7 | 7'3 | 25 | |
Dribble Styles | Pro | 25 | 70 | 5'7 | 7'3 | 25 | |
Dribble Styles | Basic | 25 | 25 | 5'7 | 7'3 | 25 | |
Dribble Styles | Devin Booker | 25 | 80 | 5'7 | 6'9 | 25 | Future Season |
Dribble Styles | Kobe Bryant | 25 | 88 | 5'7 | 6'9 | 25 | |
Dribble Styles | Stephen Curry | 25 | 92 | 5'7 | 6'4 | 25 | |
Dribble Styles | Kevin Durant | 25 | 75 | 5'7 | 7'3 | 25 | |
Dribble Styles | Joel Embiid | 25 | 55 | 5'7 | 7'3 | 25 | Future Season |
Dribble Styles | James Harden | 25 | 75 | 5'7 | 6'9 | 25 | |
Dribble Styles | Kyrie Irving | 25 | 90 | 5'7 | 6'9 | 25 | |
Dribble Styles | Allen Iverson | 25 | 85 | 5'7 | 6'4 | 25 | Future Season |
Dribble Styles | Lebron James | 25 | 75 | 5'7 | 6'9 | 25 | |
Dribble Styles | Magic Johnson | 25 | 75 | 5'7 | 6'9 | 25 | |
Dribble Styles | Michael Jordan | 25 | 89 | 5'7 | 6'9 | 25 | Future Season |
Dribble Styles | Zach Lavine | 25 | 75 | 5'7 | 6'9 | 25 | |
Dribble Styles | Damian Lillard | 25 | 90 | 5'7 | 6'4 | 25 | |
Dribble Styles | Ja Morant | 25 | 85 | 5'7 | 6'9 | 25 | |
Dribble Styles | Steve Nash | 25 | 83 | 5'7 | 6'4 | 25 | |
Dribble Styles | Chris Paul | 25 | 85 | 5'7 | 6'4 | 25 | Future Season |
Dribble Styles | John Stockton | 25 | 75 | 5'7 | 6'4 | 25 | |
Dribble Styles | Trae Young | 25 | 92 | 5'7 | 6'4 | 25 | |
Dribble Styles | Seimone Augustus | 25 | 40 | 5'7 | 6'9 | 25 | |
Dribble Styles | Chelsea Gray | 25 | 40 | 5'7 | 6'9 | 25 | |
Dribble Styles | Arike Ogunbowale | 25 | 40 | 5'7 | 6'9 | 25 | |
Dribble Styles | Gabby Williams | 25 | 40 | 5'7 | 6'9 | 25 | |
Passing Styles | None | 25 | 25 | 5'7 | 7'3 | 25 | |
Passing Styles | Fundamental | 25 | 25 | 5'7 | 7'3 | 25 | |
Passing Styles | Lamelo Ball | 25 | 25 | 5'7 | 7'3 | 85 | |
Passing Styles | Stephen Curry | 25 | 25 | 5'7 | 7'3 | 80 | |
Passing Styles | Deaaron Fox | 25 | 25 | 5'7 | 7'3 | 79 | |
Passing Styles | Tyrese Haliburton | 25 | 25 | 5'7 | 7'3 | 89 | |
Passing Styles | Lebron James | 25 | 25 | 5'7 | 7'3 | 86 | |
Passing Styles | Nikola Jokic | 25 | 25 | 5'7 | 7'3 | 80 | |
Passing Styles | Damian Lillard | 25 | 25 | 5'7 | 7'3 | 81 | |
Passing Styles | Ja Morant | 25 | 25 | 5'7 | 7'3 | 75 | |
Passing Styles | Domantas Sabonis | 25 | 25 | 5'7 | 7'3 | 75 | |
Passing Styles | Jason Williams | 25 | 25 | 5'7 | 7'3 | 90 | |
Passing Styles | Trae Young | 25 | 25 | 5'7 | 7'3 | 80 | |
Passing Styles | Magic Johnson | 25 | 25 | 5'7 | 7'3 | 85 | |
Signature-Size Up | Basic | 25 | 25 | 5'7 | 7'3 | 25 | |
Signature-Size Up | Normal | 40 | 25 | 5'7 | 7'3 | 25 | |
Signature-Size Up | Pro | 70 | 25 | 5'7 | 7'3 | 25 | |
Signature-Size Up | Rafer Alston | 80 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Giannis Antetokounmpo | 65 | 25 | 5'7 | 7'3 | 25 | |
Signature-Size Up | Carmelo Anthony | 70 | 25 | 5'7 | 7'3 | 25 | |
Signature-Size Up | Lamelo Ball | 85 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Lonzo Ball | 80 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Desmond Bane | 70 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Mike Bibby | 80 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Devin Booker | 75 | 25 | 5'7 | 6'9 | 25 | Future Season |
Signature-Size Up | Kobe Bryant | 88 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Jimmy Butler | 70 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Maite Cazorla | 60 | 25 | 5'7 | 7'3 | 25 | |
Signature-Size Up | J Cole | 70 | 25 | 5'7 | 7'3 | 25 | |
Signature-Size Up | Cade Cunningham | 75 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Steph Curry | 92 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Baron Davis | 80 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Demar Derozan | 75 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Luka Doncic | 70 | 25 | 5'7 | 7'3 | 25 | |
Signature-Size Up | Kevin Durant | 85 | 25 | 5'7 | 7'3 | 25 | |
Signature-Size Up | Deaaron Fox | 80 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Steve Francis | 95 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Darius Garland | 80 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Paul George | 75 | 25 | 5'7 | 6'9 | 25 | Future Season |
Signature-Size Up | Devonte' Graham | 80 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Penny Hardaway | 85 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Tim Hardaway | 80 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | James Harden | 85 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Jrue Holiday | 75 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Kyrie Irving | 90 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Allen Iverson | 85 | 25 | 5'7 | 6'4 | 25 | Future Season |
Signature-Size Up | Lebron James | 70 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Michael Jordan | 70 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Jason Kidd | 80 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Zach Lavine | 75 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Kawhi Leonard | 65 | 25 | 5'7 | 7'3 | 25 | |
Signature-Size Up | Damian Lillard | 90 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Jeremy Lin | 70 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Kyle Lowry | 70 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Stephon Marbury | 80 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | CJ McCollum | 70 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Tracy McGrady | 85 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Donovan Mitchell | 80 | 25 | 5'7 | 6'9 | 25 | Future Season |
Signature-Size Up | Ja Morant | 75 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Jamal Murray | 70 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Steve Nash | 80 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Candace Parker | 60 | 25 | 5'7 | 7'3 | 25 | |
Signature-Size Up | Chris Paul | 80 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Jordan Poole | 80 | 25 | 5'7 | 6'4 | 25 | Future Season |
Signature-Size Up | Rajon Rondo | 70 | 25 | 5'7 | 7'3 | 25 | |
Signature-Size Up | Derrick Rose | 87 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Terry Rozier | 80 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | D'Angelo Russell | 75 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Ben Simmons | 65 | 25 | 5'7 | 7'3 | 25 | Future Season |
Signature-Size Up | Breanna Stewart | 60 | 25 | 5'7 | 7'3 | 25 | |
Signature-Size Up | Jalen Suggs | 75 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Jayson Tatum | 70 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Iaiah Thomas | 85 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Dwyane Wade | 80 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Kemba Walker | 86 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | John Wall | 85 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Russell Westbrook | 70 | 25 | 5'7 | 6'9 | 25 | |
Signature-Size Up | Coby White | 80 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Jason Williams | 85 | 25 | 5'7 | 6'4 | 25 | |
Signature-Size Up | Zion Williamson | 70 | 25 | 5'7 | 7'3 | 25 | |
Signature-Size Up | Trae Young | 92 | 25 | 5'7 | 6'4 | 25 | |
Escape Moves | Normal | 40 | 25 | 5'7 | 7'3 | 25 | |
Escape Moves | Basic | 25 | 25 | 5'7 | 7'3 | 25 | |
Escape Moves | Pro | 70 | 25 | 5'7 | 7'3 | 25 | |
Escape Moves | Giannis Antetokounmpo | 65 | 25 | 5'7 | 7'3 | 25 | Future Season |
Escape Moves | Lamelo Ball | 85 | 25 | 5'7 | 6'9 | 25 | |
Escape Moves | Devin Booker | 75 | 25 | 5'7 | 6'9 | 25 | Future Season |
Escape Moves | Kobe Bryant | 88 | 25 | 5'7 | 7'3 | 25 | |
Escape Moves | Jimmy Butler | 70 | 25 | 5'7 | 7'3 | 25 | |
Escape Moves | Steph Curry | 92 | 25 | 5'7 | 6'4 | 25 | Future Season |
Escape Moves | Luka Doncic | 70 | 25 | 5'7 | 7'3 | 25 | |
Escape Moves | Kevin Durant | 75 | 25 | 5'7 | 7'3 | 25 | |
Escape Moves | Joel Embiid | 55 | 25 | 5'7 | 7'3 | 25 | |
Escape Moves | Dearon Fox | 91 | 25 | 5'7 | 6'9 | 25 | |
Escape Moves | Darius Garland | 80 | 25 | 5'7 | 6'4 | 25 | |
Escape Moves | Paul George | 80 | 25 | 5'7 | 6'9 | 25 | |
Escape Moves | James Harden | 80 | 25 | 5'7 | 7'3 | 25 | |
Escape Moves | Kyrie Irving | 90 | 25 | 5'7 | 6'4 | 25 | |
Escape Moves | Allen Iverson | 80 | 25 | 5'7 | 6'9 | 25 | Future Season |
Escape Moves | Lebron James | 70 | 25 | 5'7 | 7'3 | 25 | |
Escape Moves | Zach Lavine | 80 | 25 | 5'7 | 7'3 | 25 | |
Escape Moves | Damian Lillard | 90 | 25 | 5'7 | 6'4 | 25 | |
Escape Moves | Ja Morant | 75 | 25 | 5'7 | 6'9 | 25 | |
Escape Moves | Chris Paul | 80 | 25 | 5'7 | 6'9 | 25 | |
Escape Moves | Jayson Tatum | 70 | 25 | 5'7 | 6'9 | 25 | |
Escape Moves | Kemba Walker | 86 | 25 | 5'7 | 6'9 | 25 | |
Escape Moves | John Wall | 80 | 25 | 5'7 | 6'9 | 25 | Future Season |
Escape Moves | Trae Young | 92 | 25 | 5'7 | 6'9 | 25 | |
Crossovers | Basic | 25 | 25 | 5'7 | 7'3 | 25 | |
Crossovers | Normal | 25 | 25 | 5'7 | 7'3 | 25 | |
Crossovers | Pro | 70 | 25 | 5'7 | 7'3 | 25 | |
Crossovers | Giannis Antetokounmpo | 70 | 25 | 5'7 | 7'3 | 25 | |
Crossovers | Lamelo Ball | 80 | 25 | 5'7 | 6'9 | 25 | |
Crossovers | Lonzo Ball | 80 | 25 | 5'7 | 6'9 | 25 | |
