Mga Kinakailangang Badge at Mga Antas ng Badge sa NBA 2K25
Looking for 2k24 Badge Requirements?
How to Use the NBA 2K25 Badge Requirements Badge Guide
- If the first column of the row is green the attribute is REQUIRED to unlock the badge.
- If the first column of the row is yellow then that category is one of multiple options to meet the requirement and there are alternative yellow rows you could choose to unlock this badge.
- If the first column has both Green and Yellow options for the same badge name the Green is required and AT LEAST 1 yellow is required.
Mga Badge sa Shooting ng NBA 2k25
Badge | Attribute | Bronze | Silver | Gold | HoF | Legend | Min na Taas | Max na Taas |
---|---|---|---|---|---|---|---|---|
Badge Deadeye | Attribute Mid-Range Shot | Bronze 73 | Silver 85 | Gold 92 | HoF 95 | Legend 99 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Deadeye | Attribute Three-Point Shot | Bronze 73 | Silver 85 | Gold 92 | HoF 95 | Legend 99 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Limitless Range | Attribute Three-Point Shot | Bronze 83 | Silver 89 | Gold 93 | HoF 96 | Legend 99 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Mini Marksman | Attribute Mid-Range Shot | Bronze 71 | Silver 82 | Gold 94 | HoF 97 | Legend 99 | Min na Taas 5'9 | Max na Taas 6'3 |
Badge Mini Marksman | Attribute Three-Point Shot | Bronze 71 | Silver 82 | Gold 94 | HoF 97 | Legend 99 | Min na Taas 5'9 | Max na Taas 6'3 |
Badge Set Shot Specialist | Attribute Mid-Range Shot | Bronze 65 | Silver 78 | Gold 89 | HoF 93 | Legend 98 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Set Shot Specialist | Attribute Three-Point Shot | Bronze 65 | Silver 78 | Gold 89 | HoF 95 | Legend 98 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Shifty Shooter | Attribute Agility | Bronze 60 | Silver 65 | Gold 72 | HoF 76 | Legend 82 | Min na Taas 5'9 | Max na Taas 6'11 |
Badge Shifty Shooter | Attribute Mid-Range Shot | Bronze 76 | Silver 87 | Gold 91 | HoF 96 | Legend 99 | Min na Taas 5'9 | Max na Taas 6'11 |
Badge Shifty Shooter | Attribute Three-Point Shot | Bronze 76 | Silver 87 | Gold 91 | HoF 96 | Legend 99 | Min na Taas 5'9 | Max na Taas 6'11 |
Mga Badge sa Playmaking ng NBA 2k25
Badge | Attribute | Bronze | Silver | Gold | HoF | Legend | Min na Taas | Max na Taas |
---|---|---|---|---|---|---|---|---|
Badge Ankle Assassin | Attribute Ball Handle | Bronze 75 | Silver 86 | Gold 93 | HoF 95 | Legend 98 | Min na Taas 5'9 | Max na Taas 6'10 |
Badge Bail Out | Attribute Pass Accuracy | Bronze 85 | Silver 91 | Gold 94 | HoF 96 | Legend 99 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Break Starter | Attribute Pass Accuracy | Bronze 65 | Silver 75 | Gold 87 | HoF 93 | Legend 98 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Dimer | Attribute Pass Accuracy | Bronze 55 | Silver 71 | Gold 82 | HoF 92 | Legend 98 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Handles For Days | Attribute Ball Handle | Bronze 71 | Silver 81 | Gold 90 | HoF 94 | Legend 97 | Min na Taas 5'9 | Max na Taas 7'0 |
Badge Lightning Launch | Attribute Speed With Ball | Bronze 68 | Silver 75 | Gold 86 | HoF 91 | Legend 94 | Min na Taas 5'9 | Max na Taas 6'11 |
Badge Strong Handle | Attribute Ball Handle | Bronze 60 | Silver 67 | Gold 73 | HoF 77 | Legend 80 | Min na Taas 5'9 | Max na Taas 6'11 |
Badge Strong Handle | Attribute Strength | Bronze 60 | Silver 65 | Gold 73 | HoF 84 | Legend 93 | Min na Taas 5'9 | Max na Taas 6'11 |
Badge Unpluckable | Attribute Ball Handle | Bronze 70 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Unpluckable | Attribute Post Control | Bronze 75 | Silver 86 | Gold 96 | HoF | Legend | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Versatile Visionary | Attribute Pass Accuracy | Bronze 78 | Silver 89 | Gold 95 | HoF 97 | Legend 99 | Min na Taas 5'9 | Max na Taas 7'3 |
Mga Badge sa Finishing ng NBA 2k25
Badge | Attribute | Bronze | Silver | Gold | HoF | Legend | Min na Taas | Max na Taas |
---|---|---|---|---|---|---|---|---|
Badge Aerial Wizard | Attribute Vertical | Bronze 58 | Silver 67 | Gold 72 | HoF 80 | Legend 84 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Aerial Wizard | Attribute Driving Layup | Bronze 57 | Silver 69 | Gold 79 | HoF 87 | Legend 95 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Aerial Wizard | Attribute Driving Dunk | Bronze 64 | Silver 70 | Gold 80 | HoF 89 | Legend 97 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Aerial Wizard | Attribute Standing Dunk | Bronze 60 | Silver 75 | Gold 84 | HoF 92 | Legend 98 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Float Game | Attribute Close Shot | Bronze 68 | Silver 78 | Gold 86 | HoF 92 | Legend 98 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Float Game | Attribute Layup | Bronze 65 | Silver 78 | Gold 88 | HoF 95 | Legend 98 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Hook Specialist | Attribute Close Shot | Bronze 60 | Silver 75 | Gold 87 | HoF 94 | Legend 99 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Hook Specialist | Attribute Post Control | Bronze 61 | Silver 65 | Gold 80 | HoF 90 | Legend 97 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Layup Mixmaster | Attribute Driving Layup | Bronze 75 | Silver 85 | Gold 93 | HoF 97 | Legend 99 | Min na Taas 5'9 | Max na Taas 6'11 |
Badge Paint Prodigy | Attribute Close Shot | Bronze 73 | Silver 84 | Gold 92 | HoF 96 | Legend 99 | Min na Taas 6'3 | Max na Taas 7'3 |
Badge Physical Finisher | Attribute Strength | Bronze 60 | Silver 67 | Gold 75 | HoF 83 | Legend 97 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Physical Finisher | Attribute Driving Layup | Bronze 70 | Silver 80 | Gold 90 | HoF 96 | Legend 97 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Post Fade Phenom | Attribute Post Control | Bronze 60 | Silver 70 | Gold 79 | HoF 84 | Legend 90 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Post Fade Phenom | Attribute Mid-Range Shot | Bronze 61 | Silver 71 | Gold 80 | HoF 90 | Legend 94 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Post Powerhouse | Attribute Post Control | Bronze 64 | Silver 75 | Gold 85 | HoF 93 | Legend 98 | Min na Taas 6'4 | Max na Taas 7'3 |
Badge Post Powerhouse | Attribute Strength | Bronze 70 | Silver 79 | Gold 86 | HoF 95 | Legend 96 | Min na Taas 6'4 | Max na Taas 7'3 |
Badge Post-Up Poet | Attribute Post Control | Bronze 67 | Silver 77 | Gold 87 | HoF 95 | Legend 99 | Min na Taas 6'0 | Max na Taas 7'3 |
Badge Posterizer | Attribute Driving Dunk | Bronze 73 | Silver 87 | Gold 93 | HoF 96 | Legend 99 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Posterizer | Attribute Vertical | Bronze 65 | Silver 75 | Gold 80 | HoF 85 | Legend 90 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Rise Up | Attribute Standing Dunk | Bronze 72 | Silver 81 | Gold 90 | HoF 95 | Legend 99 | Min na Taas 6'6 | Max na Taas 7'3 |
Badge Rise Up | Attribute Vertical | Bronze 60 | Silver 62 | Gold 66 | HoF 69 | Legend 71 | Min na Taas 6'6 | Max na Taas 7'3 |
Mga Badge sa Depensa ng NBA 2k25
Badge | Attribute | Bronze | Silver | Gold | HoF | Legend | Min na Taas | Max na Taas |
---|---|---|---|---|---|---|---|---|
Badge Challenger | Attribute Perimeter Defense | Bronze 71 | Silver 82 | Gold 92 | HoF 95 | Legend 99 | Min na Taas 5'9 | Max na Taas 6'11 |
Badge Glove | Attribute Steal | Bronze 67 | Silver 79 | Gold 91 | HoF 96 | Legend 99 | Min na Taas 5'9 | Max na Taas 7'0 |
Badge High-Flying Denier | Attribute Block | Bronze 68 | Silver 78 | Gold 88 | HoF 92 | Legend 99 | Min na Taas 6'3 | Max na Taas 7'3 |
Badge High-Flying Denier | Attribute Speed | Bronze 50 | Silver 60 | Gold 66 | HoF 71 | Legend 75 | Min na Taas 6'3 | Max na Taas 7'3 |
Badge High-Flying Denier | Attribute Vertical | Bronze 60 | Silver 74 | Gold 80 | HoF 83 | Legend 85 | Min na Taas 6'3 | Max na Taas 7'3 |
Badge Immovable Enforcer | Attribute Perimeter Defense | Bronze 62 | Silver 72 | Gold 84 | HoF 89 | Legend 94 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Immovable Enforcer | Attribute Strength | Bronze 71 | Silver 82 | Gold 85 | HoF 91 | Legend 92 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Interceptor | Attribute Steal | Bronze 60 | Silver 73 | Gold 85 | HoF 94 | Legend 98 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Off-Ball Pest | Attribute Interior Defense | Bronze 69 | Silver 76 | Gold 85 | HoF 94 | Legend 97 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Off-Ball Pest | Attribute Perimeter Defense | Bronze 58 | Silver 68 | Gold 80 | HoF 87 | Legend 98 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge On-Ball Menace | Attribute Perimeter Defense | Bronze 74 | Silver 85 | Gold 91 | HoF 96 | Legend 99 | Min na Taas 5'9 | Max na Taas 6'9 |
Badge On-Ball Menace | Attribute Agility | Bronze 70 | Silver 76 | Gold 80 | HoF 84 | Legend 86 | Min na Taas 5'9 | Max na Taas 6'9 |
Badge Paint Patroller | Attribute Interior Defense | Bronze 60 | Silver 70 | Gold 77 | HoF 84 | Legend 89 | Min na Taas 6'6 | Max na Taas 7'3 |
Badge Paint Patroller | Attribute Block | Bronze 74 | Silver 84 | Gold 93 | HoF 97 | Legend 99 | Min na Taas 6'6 | Max na Taas 7'3 |
Badge Pick Dodger | Attribute Perimeter Defense | Bronze 73 | Silver 83 | Gold 90 | HoF 97 | Legend 99 | Min na Taas 5'9 | Max na Taas 6'10 |
Badge Pick Dodger | Attribute Agility | Bronze 71 | Silver 75 | Gold 79 | HoF 85 | Legend 92 | Min na Taas 5'9 | Max na Taas 6'10 |
Badge Post Lockdown | Attribute Interior Defense | Bronze 74 | Silver 82 | Gold 88 | HoF 93 | Legend 99 | Min na Taas 6'5 | Max na Taas 7'3 |
Badge Post Lockdown | Attribute Strength | Bronze 70 | Silver 78 | Gold 84 | HoF 92 | Legend 97 | Min na Taas 6'5 | Max na Taas 7'3 |
Mga Badge sa Rebounding ng NBA 2k25
Badge | Attribute | Bronze | Silver | Gold | HoF | Legend | Min na Taas | Max na Taas |
---|---|---|---|---|---|---|---|---|
Badge Boxout Beast | Attribute Strength | Bronze 68 | Silver 71 | Gold 83 | HoF 89 | Legend 96 | Min na Taas 6'3 | Max na Taas 7'3 |
Badge Boxout Beast | Attribute Offensive Rebound | Bronze 55 | Silver 70 | Gold 85 | HoF 94 | Legend 98 | Min na Taas 6'3 | Max na Taas 7'3 |
Badge Boxout Beast | Attribute Defensive Rebound | Bronze 55 | Silver 70 | Gold 85 | HoF 94 | Legend 98 | Min na Taas 6'3 | Max na Taas 7'3 |
Badge Rebound Chaser | Attribute Offensive Rebound | Bronze 60 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Min na Taas 5'9 | Max na Taas 7'3 |
Badge Rebound Chaser | Attribute Defensive Rebound | Bronze 60 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Min na Taas 5'9 | Max na Taas 7'3 |
Mga Badge sa Pangkalahatan at Pangkalahatang Mga Badge ng NBA 2k25
Badge | Attribute | Bronze | Silver | Gold | HoF | Legend | Min na Taas | Max na Taas |
---|---|---|---|---|---|---|---|---|
Badge Brick Wall | Attribute Strength | Bronze 72 | Silver 83 | Gold 91 | HoF 95 | Legend 99 | Min na Taas 6'6 | Max na Taas 7'3 |
Badge Slippery Off-Ball | Attribute Speed | Bronze 57 | Silver 73 | Gold 85 | HoF 92 | Legend 99 | Min na Taas 5'9 | Max na Taas 6'9 |
Badge Slippery Off-Ball | Attribute Agility | Bronze 57 | Silver 65 | Gold 77 | HoF 88 | Legend 96 | Min na Taas 5'9 | Max na Taas 6'9 |
Badge Pogo Stick | Attribute Vertical | Bronze 63 | Silver 70 | Gold 77 | HoF 83 | Legend 88 | Min na Taas 6'4 | Max na Taas 7'3 |
Badge Pogo Stick | Attribute Block | Bronze 80 | Silver 86 | Gold 94 | HoF 95 | Legend 99 | Min na Taas 6'4 | Max na Taas 7'3 |
Badge Pogo Stick | Attribute Offensive Rebound | Bronze 80 | Silver 83 | Gold 91 | HoF 96 | Legend 99 | Min na Taas 6'4 | Max na Taas 7'3 |
Badge Pogo Stick | Attribute Defensive Rebound | Bronze 80 | Silver 83 | Gold 91 | HoF 96 | Legend 99 | Min na Taas 6'4 | Max na Taas 7'3 |
NBA 2K25 Custom Jumpers are Coming
Support 2KLab by signing up for a Premium Membership and get access to our best recommended Custom Jump Shots once testing begins.
Sign Up for 2KLab PremiumAno ang Mga Badge Unlock Levels ng NBA 2k25?
Ito ang mga kinakailangang mga threshold ng attribute na kailangan mong maabot upang ma-unlock ang bawat badge sa NBA 2k25. Ang chart na ito ay hindi pa lubusang puno dahil ito lamang ang impormasyon na inilabas ng 2k hanggang ngayon. Kapag may karagdagang impormasyon na inilabas, patuloy naming ia-update ang chart na ito. Kung naghahanap ka ng pahina ng mga Kinakailangang Requirements sa 2k24, mayroong link sa tuktok ng pahina.
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube