متطلبات الاستيلاء في NBA 2K25 ومتطلبات قدرة الاستيلاء
How to Use the NBA 2K25 Takeover Requirements Guide
NBA2K25 has revamped the Takeover system adding a total of 70 takeovers with 14 unique takeover abilities. Each takeover adds a different amount of attributes to your player as your takeover goes up through the levels. These takeovers are unlocked by meeting the attribute thresholds shown in the table below.
If the attribute is green, you have to have this attribute at the threshold shown in the Rating column. If the attribute is yellow, you have either have that attribute meet the threshold or another yellow one tied to the takeover. You may filter the table by takeover ability to view all the takeovers with a certain ability you would like for your player.
NBA 2K25 Custom Jumpers are Coming
Support 2KLab by signing up for a Premium Membership and get access to our best recommended Custom Jump Shots once testing begins.
Sign Up for 2KLab PremiumNBA 2K25 Takeover Requirements Guide: How to Unlock All Takeovers
الاستيلاء | السمة | Rating | L1 | L2 | L3 | L4 | L5 | Takeover Ability | Description |
---|---|---|---|---|---|---|---|---|---|
الاستيلاء Above the Rim | السمة Driving Dunk | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Ankle Taker | السمة Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
الاستيلاء Ankle Taker | السمة Ball Handle | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
الاستيلاء Ankle Taker | السمة Speed With Ball | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
الاستيلاء BBQ Chicken | السمة Close Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
الاستيلاء BBQ Chicken | السمة Post Control | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
الاستيلاء BBQ Chicken | السمة Strength | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
الاستيلاء Attacking | السمة Driving Layup | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
الاستيلاء Attacking | السمة Driving Dunk | Rating 75 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
الاستيلاء Block Party | السمة Block | Rating 90 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
الاستيلاء Block Party | السمة Interior Defense | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
الاستيلاء Block Party | السمة Vertical | Rating 65 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
الاستيلاء Board Beast | السمة Offensive Rebound | Rating 85 | L1 +4 | L2 +6 | L3 +8 | L4 +10 | L5 +12 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
الاستيلاء Board Beast | السمة Defensive Rebound | Rating 85 | L1 +4 | L2 +6 | L3 +8 | L4 +10 | L5 +12 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
الاستيلاء Brute | السمة Close Shot | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
الاستيلاء Brute | السمة Standing Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
الاستيلاء Brute | السمة Strength | Rating 90 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
الاستيلاء Break Igniter | السمة Pass Accuracy | Rating 85 | L1 | L2 +3 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability Dishmaster | Description Significantly boosts a teammate's shooting ability with pinpoint passes. |
الاستيلاء Break Igniter | السمة Offensive Rebound | Rating 80 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Dishmaster | Description Significantly boosts a teammate's shooting ability with pinpoint passes. |
الاستيلاء Break Igniter | السمة Defensive Rebound | Rating 80 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Dishmaster | Description Significantly boosts a teammate's shooting ability with pinpoint passes. |
الاستيلاء Bucket | السمة Close Shot | Rating 75 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
الاستيلاء Bucket | السمة Driving Layup | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
الاستيلاء Bucket | السمة Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
الاستيلاء Bully | السمة Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
الاستيلاء Bully | السمة Ball Handle | Rating 70 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
الاستيلاء Bully | السمة Strength | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
الاستيلاء Clinic | السمة Driving Layup | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
الاستيلاء Clinic | السمة Mid-Range Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
الاستيلاء Clinic | السمة Three-Point Shot | Rating 75 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
الاستيلاء Chef | السمة Mid-Range Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Bomber | Description Extends your shooting ability well beyond the 3-point line. |
الاستيلاء Chef | السمة Three-Point Shot | Rating 90 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Bomber | Description Extends your shooting ability well beyond the 3-point line. |
الاستيلاء Chef | السمة Ball Handle | Rating 90 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Deep Bomber | Description Extends your shooting ability well beyond the 3-point line. |
الاستيلاء Defensive Presence | السمة Agility | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
الاستيلاء Defensive Presence | السمة Block | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
الاستيلاء Defensive Presence | السمة Steal | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
الاستيلاء Diesel | السمة Close Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
الاستيلاء Diesel | السمة Standing Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
الاستيلاء Diesel | السمة Strength | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
الاستيلاء Dribble Wizard | السمة Ball Handle | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
الاستيلاء Dribble Wizard | السمة Speed With Ball | Rating 80 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
الاستيلاء Dr. Dunkenstein | السمة Driving Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Dr. Dunkenstein | السمة Standing Dunk | Rating 70 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Dr. Dunkenstein | السمة Vertical | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Drive & Dish | السمة Driving Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Drive & Dish | السمة Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Drive & Dish | السمة Pass Accuracy | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Driver | السمة Driving Dunk | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Driver | السمة Ball Handle | Rating 75 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Eraser | السمة Block | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
الاستيلاء Elevate | السمة Standing Dunk | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
الاستيلاء Fearless Focus | السمة Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
الاستيلاء Fearless Focus | السمة Perimeter Defense | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
الاستيلاء Fearless Focus | السمة Post Control | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
الاستيلاء Feathery Touch | السمة Close Shot | Rating 80 | L1 +2 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
الاستيلاء Feathery Touch | السمة Driving Layup | Rating 80 | L1 +2 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
الاستيلاء Finisher | السمة Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Finisher | السمة Driving Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Finisher | السمة Vertical | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Finesse | السمة Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
الاستيلاء Finesse | السمة Ball Handle | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
الاستيلاء Finesse | السمة Mid-Range Shot | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
الاستيلاء Flash | السمة Ball Handle | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
الاستيلاء Flash | السمة Speed | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
الاستيلاء Flash | السمة Speed With Ball | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
الاستيلاء Fluid Shooter | السمة Mid-Range Shot | Rating 75 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
الاستيلاء Fluid Shooter | السمة Three-Point Shot | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
الاستيلاء Fundamentals | السمة Close Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
الاستيلاء Fundamentals | السمة Post Control | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
الاستيلاء Fundamentals | السمة Mid-Range Shot | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
الاستيلاء Fortress | السمة Strength | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
الاستيلاء Fortress | السمة Three-Point Shot | Rating 75 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
الاستيلاء Gifted Hands | السمة Steal | Rating 90 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Spoiler | Description Higher efficiency in getting on-ball and pass steals. |
الاستيلاء Gifted Hands | السمة Three-Point Shot | Rating 85 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Spoiler | Description Higher efficiency in getting on-ball and pass steals. |
الاستيلاء Glass Gunner | السمة Three-Point Shot | Rating 75 | L1 | L2 +3 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
الاستيلاء Glass Gunner | السمة Offensive Rebound | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
الاستيلاء Glass Gunner | السمة Defensive Rebound | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
الاستيلاء Glue | السمة Perimeter Defense | Rating 90 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
الاستيلاء Glue | السمة Strength | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
الاستيلاء Glue | السمة Steal | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
الاستيلاء Glass Warrior | السمة Block | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
الاستيلاء Glass Warrior | السمة Offensive Rebound | Rating 80 | L1 +3 | L2 +4 | L3 +5 | L4 +6 | L5 +8 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
الاستيلاء Glass Warrior | السمة Defensive Rebound | Rating 80 | L1 +3 | L2 +4 | L3 +5 | L4 +6 | L5 +8 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
الاستيلاء Great Wall | السمة Strength | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
الاستيلاء Grit | السمة Strength | Rating 90 | L1 | L2 +3 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
الاستيلاء Grit | السمة Offensive Rebound | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
الاستيلاء Grit | السمة Defensive Rebound | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
الاستيلاء Intimidator | السمة Interior Defense | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
الاستيلاء Intimidator | السمة Block | Rating 80 | L1 +3 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
الاستيلاء Intimidator | السمة Strength | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
الاستيلاء Horse | السمة Vertical | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
الاستيلاء Horse | السمة Offensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
الاستيلاء Horse | السمة Defensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
الاستيلاء Kryptonite | السمة Speed | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Kryptonite | السمة Speed With Ball | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Kryptonite | السمة Driving Dunk | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
الاستيلاء Layup Gury | السمة Driving Layup | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
الاستيلاء Make It Rain | السمة Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
الاستيلاء Make It Rain | السمة Three-Point Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
الاستيلاء Make It Rain | السمة Speed | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
الاستيلاء Lost Art | السمة Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
الاستيلاء Lost Art | السمة Post Control | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
الاستيلاء Lost Art | السمة Driving Layup | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
الاستيلاء Middy Maestro | السمة Mid-Range Shot | Rating 80 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
الاستيلاء Mirror | السمة Perimeter Defense | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
الاستيلاء Nuisance | السمة Perimeter Defense | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
الاستيلاء Nuisance | السمة Strength | Rating 75 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
الاستيلاء Nuisance | السمة Agility | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
الاستيلاء Mixtape | السمة Mid-Range Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
الاستيلاء Mixtape | السمة Ball Handle | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
الاستيلاء Mixtape | السمة Speed With Ball | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
الاستيلاء Offensive Artist | السمة Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
الاستيلاء Offensive Artist | السمة Three-Point Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
الاستيلاء Offensive Artist | السمة Pass Accuracy | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
الاستيلاء Orchestrator | السمة Pass Accuracy | Rating 80 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Dishmaster | Description Significantly boosts a teammate's shooting ability with pinpoint passes. |
الاستيلاء Pest | السمة Perimeter Defense | Rating 85 | L1 +2 | L2 +4 | L3 +5 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
الاستيلاء Pest | السمة Steal | Rating 85 | L1 +2 | L2 +4 | L3 +5 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
الاستيلاء Pest | السمة Agility | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
الاستيلاء Paint Dominance | السمة Block | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
الاستيلاء Paint Dominance | السمة Offensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +8 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
الاستيلاء Paint Dominance | السمة Defensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +8 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
الاستيلاء Physicality | السمة Strength | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
الاستيلاء Physicality | السمة Offensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
الاستيلاء Physicality | السمة Defensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
الاستيلاء Pickpocket | السمة Steal | Rating 90 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Spoiler | Description Higher efficiency in getting on-ball and pass steals. |
الاستيلاء Pickpocket | السمة Perimeter Defense | Rating 85 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Spoiler | Description Higher efficiency in getting on-ball and pass steals. |
الاستيلاء Powerhouse | السمة Close Shot | Rating 80 | L1 +2 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
