Requisitos de insignias de NBA 2K25
How to Use the NBA 2K24 Badge Requirements Badge Guide
- If the first column of the row is green the attribute is REQUIRED to unlock the badge.
- If the first column of the row is yellow then that category is one of multiple options to meet the requirement and there are alternative yellow rows you could choose to unlock this badge.
- If the first column has both Green and Yellow options for the same badge name the Green is required and AT LEAST 1 yellow is required.
Niveles de Desbloqueo de Insignias de Tiro de NBA 2k24
Insignia | Atributo | Bronze | Silver | Gold | HoF | Altura mínima | Altura máxima |
---|---|---|---|---|---|---|---|
Insignia Agent 3 | Atributo Three Point Shot | Bronze 76 | Silver 86 | Gold 94 | HoF 98 | Altura mínima 5'7 | Altura máxima 6'11 |
Insignia Blinders | Atributo Three Point Shot | Bronze 70 | Silver 79 | Gold 90 | HoF 97 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Blinders | Atributo Mid-Range Shot | Bronze 70 | Silver 83 | Gold 89 | HoF 97 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Catch and Shoot | Atributo Three Point Shot | Bronze 63 | Silver 74 | Gold 85 | HoF 95 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Catch and Shoot | Atributo Mid-Range Shot | Bronze 60 | Silver 70 | Gold 82 | HoF 93 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Claymore | Atributo Three Point Shot | Bronze 60 | Silver 70 | Gold 82 | HoF 92 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Comeback Kid | Atributo Three Point Shot | Bronze 56 | Silver 68 | Gold 79 | HoF 89 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Comeback Kid | Atributo Mid-Range Shot | Bronze 53 | Silver 64 | Gold 75 | HoF 86 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Corner Specialist | Atributo Three Point Shot | Bronze 65 | Silver 76 | Gold 85 | HoF 94 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Deadeye | Atributo Three Point Shot | Bronze 75 | Silver 84 | Gold 92 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Deadeye | Atributo Mid-Range Shot | Bronze 75 | Silver 84 | Gold 90 | HoF 98 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Free Points | Atributo FT | Bronze 71 | Silver 80 | Gold 90 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Green Machine | Atributo Three Point Shot | Bronze 64 | Silver 78 | Gold 89 | HoF 95 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Green Machine | Atributo Mid-Range Shot | Bronze 61 | Silver 76 | Gold 88 | HoF 95 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Guard Up | Atributo Three Point Shot | Bronze 60 | Silver 74 | Gold 87 | HoF 94 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Guard Up | Atributo Mid-Range Shot | Bronze 59 | Silver 71 | Gold 82 | HoF 91 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Limitless Range | Atributo Three Point Shot | Bronze 85 | Silver 92 | Gold 96 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Middy Magician | Atributo Mid-Range Shot | Bronze 59 | Silver 72 | Gold 84 | HoF 92 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Open Looks | Atributo Three Point Shot | Bronze 58 | Silver 75 | Gold 88 | HoF 93 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Open Looks | Atributo Mid-Range Shot | Bronze 54 | Silver 72 | Gold 86 | HoF 90 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Post Fade Phenom | Atributo Post Control | Bronze 59 | Silver 65 | Gold 75 | HoF 85 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Post Fade Phenom | Atributo Close Shot | Bronze 65 | Silver 77 | Gold 86 | HoF 93 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Post Fade Phenom | Atributo Mid-Range Shot | Bronze 61 | Silver 71 | Gold 79 | HoF 86 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Slippery Off Ball | Atributo Acceleration | Bronze 57 | Silver 71 | Gold 84 | HoF 92 | Altura mínima 5'7 | Altura máxima 6'9 |
Insignia Space Creator | Atributo Three Point Shot | Bronze 65 | Silver 78 | Gold 87 | HoF 94 | Altura mínima 5'7 | Altura máxima 6'11 |
Insignia Space Creator | Atributo Mid-Range Shot | Bronze 64 | Silver 76 | Gold 88 | HoF 96 | Altura mínima 5'7 | Altura máxima 6'11 |
Insignia Spot Finder | Atributo Acceleration | Bronze 45 | Silver 68 | Gold 80 | HoF 93 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Spot Finder | Atributo Close Shot | Bronze 55 | Silver 70 | Gold 80 | HoF 91 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Spot Finder | Atributo Three Point Shot | Bronze 60 | Silver 75 | Gold 86 | HoF 93 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Spot Finder | Atributo Mid-Range Shot | Bronze 55 | Silver 69 | Gold 79 | HoF 90 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignias de Juego Creador en NBA 2k24
Insignia | Atributo | Bronze | Silver | Gold | HoF | Altura mínima | Altura máxima |
---|---|---|---|---|---|---|---|
Insignia Ankle Breaker | Atributo Ball Handle | Bronze 62 | Silver 75 | Gold 85 | HoF 93 | Altura mínima 5'7 | Altura máxima 6'9 |
Insignia Bail Out | Atributo Pass Accuracy | Bronze 87 | Silver 91 | Gold 95 | HoF 99 | Altura mínima 5'7 | Altura máxima 6'10 |
Insignia Blow-By | Atributo Ball Handle | Bronze 67 | Silver 84 | Gold 92 | HoF 97 | Altura mínima 5'7 | Altura máxima 6'11 |
Insignia Blow-By | Atributo Speed With Ball | Bronze 62 | Silver 75 | Gold 83 | HoF 89 | Altura mínima 5'7 | Altura máxima 6'11 |
Insignia Blow-By | Atributo Acceleration | Bronze 61 | Silver 73 | Gold 83 | HoF 90 | Altura mínima 5'7 | Altura máxima 6'11 |
Insignia Break Starter | Atributo Pass Accuracy | Bronze 68 | Silver 75 | Gold 86 | HoF 92 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Dimer | Atributo Pass Accuracy | Bronze 56 | Silver 73 | Gold 89 | HoF 96 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Handles For Days | Atributo Ball Handle | Bronze 69 | Silver 80 | Gold 91 | HoF 95 | Altura mínima 5'7 | Altura máxima 7'0 |
Insignia Handles For Days | Atributo Stamina | Bronze 90 | Silver 93 | Gold 96 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'0 |
Insignia Hyperdrive | Atributo Speed With Ball | Bronze 69 | Silver 75 | Gold 83 | HoF 91 | Altura mínima 5'7 | Altura máxima 6'10 |
Insignia Hyperdrive | Atributo Speed | Bronze 72 | Silver 80 | Gold 82 | HoF 90 | Altura mínima 5'7 | Altura máxima 6'10 |
Insignia Killer Combos | Atributo Ball Handle | Bronze 75 | Silver 87 | Gold 93 | HoF 98 | Altura mínima 5'7 | Altura máxima 6'10 |
Insignia Needle Threader | Atributo Pass Accuracy | Bronze 77 | Silver 84 | Gold 91 | HoF 98 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Physical Handles | Atributo Ball Handle | Bronze 60 | Silver 66 | Gold 73 | HoF 80 | Altura mínima 5'7 | Altura máxima 6'10 |
Insignia Physical Handles | Atributo Strength | Bronze 60 | Silver 63 | Gold 73 | HoF 83 | Altura mínima 5'7 | Altura máxima 6'10 |
Insignia Post Playmaker | Atributo Pass Accuracy | Bronze 57 | Silver 74 | Gold 83 | HoF 90 | Altura mínima 6'6 | Altura máxima 7'3 |
Insignia Post Playmaker | Atributo Post Control | Bronze 55 | Silver 67 | Gold 79 | HoF 88 | Altura mínima 6'6 | Altura máxima 7'3 |
Insignia Post Playmaker | Atributo OReb | Bronze 58 | Silver 69 | Gold 78 | HoF 88 | Altura mínima 6'6 | Altura máxima 7'3 |
Insignia Relay Passer | Atributo Pass Accuracy | Bronze 60 | Silver 76 | Gold 89 | HoF 95 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Special Delivery | Atributo Pass Accuracy | Bronze 69 | Silver 75 | Gold 83 | HoF 91 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Speed Booster | Atributo Ball Handle | Bronze 76 | Silver 81 | Gold 92 | HoF 95 | Altura mínima 5'7 | Altura máxima 6'9 |
Insignia Speed Booster | Atributo Speed with Ball | Bronze 72 | Silver 75 | Gold 83 | HoF 91 | Altura mínima 5'7 | Altura máxima 6'9 |
Insignia Speed Booster | Atributo Speed | Bronze 75 | Silver 81 | Gold 86 | HoF 92 | Altura mínima 5'7 | Altura máxima 6'9 |
Insignia Speed Booster | Atributo Acceleration | Bronze 79 | Silver 83 | Gold 87 | HoF 93 | Altura mínima 5'7 | Altura máxima 6'9 |
Insignia Touch Passer | Atributo Pass Accuracy | Bronze 74 | Silver 82 | Gold 90 | HoF 95 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Triple Strike | Atributo Ball Handle | Bronze 57 | Silver 68 | Gold 80 | HoF 90 | Altura mínima 5'7 | Altura máxima 6'11 |
Insignia Triple Strike | Atributo Speed with Ball | Bronze 41 | Silver 66 | Gold 77 | HoF 89 | Altura mínima 5'7 | Altura máxima 6'11 |
Insignia Triple Strike | Atributo Acceleration | Bronze 42 | Silver 65 | Gold 75 | HoF 85 | Altura mínima 5'7 | Altura máxima 6'11 |
Insignia Unpluckable | Atributo Ball Handle | Bronze 70 | Silver 80 | Gold 92 | HoF 98 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Unpluckable | Atributo Post Control | Bronze 70 | Silver 80 | Gold 92 | HoF 0 | Altura mínima 5'7 | Altura máxima 7'3 |
Niveles de Desbloqueo de Insignias de Finalización en NBA 2k24
Insignia | Atributo | Bronze | Silver | Gold | HoF | Altura mínima | Altura máxima |
---|---|---|---|---|---|---|---|
Insignia Acrobat | Atributo Driving Layup | Bronze 64 | Silver 76 | Gold 84 | HoF 90 | Altura mínima 5'7 | Altura máxima 6'11 |
Insignia Aerial Wizard | Atributo Vertical | Bronze 58 | Silver 67 | Gold 72 | HoF 84 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Aerial Wizard | Atributo Driving Layup | Bronze 57 | Silver 69 | Gold 78 | HoF 87 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Aerial Wizard | Atributo Driving Dunk | Bronze 64 | Silver 75 | Gold 84 | HoF 95 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Aerial Wizard | Atributo Standing Dunk | Bronze 60 | Silver 72 | Gold 84 | HoF 92 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Backdown Punisher | Atributo Post Control | Bronze 57 | Silver 67 | Gold 79 | HoF 89 | Altura mínima 6'4 | Altura máxima 7'3 |
Insignia Backdown Punisher | Atributo Strength | Bronze 70 | Silver 79 | Gold 86 | HoF 95 | Altura mínima 6'4 | Altura máxima 7'3 |
Insignia Big Driver | Atributo Ball Handle | Bronze 55 | Silver 62 | Gold 65 | HoF 69 | Altura mínima 6'10 | Altura máxima 7'3 |
Insignia Big Driver | Atributo Speed with Ball | Bronze 40 | Silver 48 | Gold 55 | HoF 65 | Altura mínima 6'10 | Altura máxima 7'3 |
Insignia Big Driver | Atributo Acceleration | Bronze 40 | Silver 48 | Gold 55 | HoF 60 | Altura mínima 6'10 | Altura máxima 7'3 |
Insignia Bulldozer | Atributo Strength | Bronze 74 | Silver 84 | Gold 92 | HoF 96 | Altura mínima 6'5 | Altura máxima 7'3 |
Insignia Bunny | Atributo Driving Layup | Bronze 62 | Silver 72 | Gold 84 | HoF 94 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Bunny | Atributo Driving Dunk | Bronze 68 | Silver 77 | Gold 86 | HoF 93 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Dream Shake | Atributo Post Control | Bronze 63 | Silver 70 | Gold 81 | HoF 90 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Dream Shake | Atributo Close Shot | Bronze 57 | Silver 64 | Gold 75 | HoF 88 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Dream Shake | Atributo Mid-Range Shot | Bronze 59 | Silver 67 | Gold 77 | HoF 84 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Dropstepper | Atributo Post Control | Bronze 64 | Silver 75 | Gold 84 | HoF 95 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Fast Twitch | Atributo Close Shot | Bronze 71 | Silver 81 | Gold 90 | HoF 98 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Fast Twitch | Atributo Standing Dunk | Bronze 73 | Silver 83 | Gold 92 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Fearless Finisher | Atributo Strength | Bronze 55 | Silver 60 | Gold 65 | HoF 67 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Fearless Finisher | Atributo Close Shot | Bronze 68 | Silver 77 | Gold 86 | HoF 95 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Fearless Finisher | Atributo Driving Layup | Bronze 70 | Silver 80 | Gold 87 | HoF 96 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Float Game | Atributo Driving Layup | Bronze 60 | Silver 68 | Gold 77 | HoF 88 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Giant Slayer | Atributo Close Shot | Bronze 55 | Silver 62 | Gold 75 | HoF 88 | Altura mínima 5'7 | Altura máxima 7'0 |
Insignia Giant Slayer | Atributo Driving Layup | Bronze 59 | Silver 65 | Gold 74 | HoF 85 | Altura mínima 5'7 | Altura máxima 7'0 |
Insignia Hook Specialist | Atributo Close Shot | Bronze 60 | Silver 71 | Gold 83 | HoF 92 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Hook Specialist | Atributo Post Control | Bronze 50 | Silver 62 | Gold 74 | HoF 86 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Masher | Atributo Close Shot | Bronze 68 | Silver 77 | Gold 84 | HoF 94 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Post Spin Technician | Atributo Post Control | Bronze 60 | Silver 72 | Gold 81 | HoF 90 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Posterizer | Atributo Driving Dunk | Bronze 73 | Silver 86 | Gold 93 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Posterizer | Atributo Vertical | Bronze 70 | Silver 75 | Gold 80 | HoF 85 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Precision Dunker | Atributo Driving Dunk | Bronze 71 | Silver 83 | Gold 90 | HoF 97 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Precision Dunker | Atributo Standing Dunk | Bronze 71 | Silver 81 | Gold 90 | HoF 96 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Pro Touch | Atributo Close Shot | Bronze 51 | Silver 60 | Gold 70 | HoF 80 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Pro Touch | Atributo Driving Layup | Bronze 51 | Silver 60 | Gold 70 | HoF 80 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Rise Up | Atributo Standing Dunk | Bronze 72 | Silver 81 | Gold 90 | HoF 98 | Altura mínima 6'4 | Altura máxima 7'3 |
Insignia Rise Up | Atributo Vertical | Bronze 60 | Silver 63 | Gold 67 | HoF 70 | Altura mínima 6'4 | Altura máxima 7'3 |
Insignia Scooper | Atributo Driving Layup | Bronze 61 | Silver 68 | Gold 77 | HoF 84 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Slithery | Atributo Driving Layup | Bronze 68 | Silver 80 | Gold 91 | HoF 97 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Slithery | Atributo Driving Dunk | Bronze 70 | Silver 82 | Gold 93 | HoF 94 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Spin Cycle | Atributo Driving Layup | Bronze 55 | Silver 64 | Gold 70 | HoF 82 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Spin Cycle | Atributo Driving Dunk | Bronze 56 | Silver 69 | Gold 75 | HoF 85 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Two Step | Atributo Driving Layup | Bronze 60 | Silver 68 | Gold 74 | HoF 83 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Two Step | Atributo Driving Dunk | Bronze 63 | Silver 70 | Gold 78 | HoF 86 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Whistle | Atributo Close Shot | Bronze 73 | Silver 84 | Gold 92 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Whistle | Atributo Driving Layup | Bronze 74 | Silver 85 | Gold 95 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Whistle | Atributo Driving Dunk | Bronze 75 | Silver 86 | Gold 95 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Whistle | Atributo Three Point Shot | Bronze 77 | Silver 86 | Gold 94 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Whistle | Atributo Mid-Range Shot | Bronze 73 | Silver 85 | Gold 93 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'3 |
Niveles de Desbloqueo de Insignias de Defensa / Rebote en NBA 2k24
Insignia | Atributo | Bronze | Silver | Gold | HoF | Altura mínima | Altura máxima |
---|---|---|---|---|---|---|---|
Insignia 94 Feet | Atributo Perimeter Defense | Bronze 76 | Silver 81 | Gold 88 | HoF 93 | Altura mínima 5'7 | Altura máxima 6'8 |
Insignia 94 Feet | Atributo Stamina | Bronze 87 | Silver 90 | Gold 95 | HoF 99 | Altura mínima 5'7 | Altura máxima 6'8 |
Insignia Anchor | Atributo Interior Defense | Bronze 61 | Silver 72 | Gold 77 | HoF 85 | Altura mínima 6'7 | Altura máxima 7'3 |
Insignia Anchor | Atributo Block | Bronze 77 | Silver 87 | Gold 92 | HoF 99 | Altura mínima 6'7 | Altura máxima 7'3 |
Insignia Ankle Braces | Atributo Perimeter Defense | Bronze 64 | Silver 78 | Gold 89 | HoF 94 | Altura mínima 5'7 | Altura máxima 6'11 |
Insignia Boxout Beast | Atributo Strength | Bronze 70 | Silver 72 | Gold 84 | HoF 90 | Altura mínima 6'3 | Altura máxima 7'3 |
Insignia Boxout Beast | Atributo OReb | Bronze 59 | Silver 77 | Gold 85 | HoF 93 | Altura mínima 6'3 | Altura máxima 7'3 |
Insignia Boxout Beast | Atributo DReb | Bronze 60 | Silver 77 | Gold 85 | HoF 93 | Altura mínima 6'3 | Altura máxima 7'3 |
Insignia Brick Wall | Atributo Strength | Bronze 72 | Silver 83 | Gold 90 | HoF 99 | Altura mínima 6'6 | Altura máxima 7'3 |
Insignia Challenger | Atributo Perimeter Defense | Bronze 71 | Silver 82 | Gold 87 | HoF 94 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Chase Down Artist | Atributo Block | Bronze 68 | Silver 78 | Gold 87 | HoF 94 | Altura mínima 6'3 | Altura máxima 7'3 |
Insignia Chase Down Artist | Atributo Speed | Bronze 50 | Silver 60 | Gold 66 | HoF 71 | Altura mínima 6'3 | Altura máxima 7'3 |
Insignia Chase Down Artist | Atributo Vertical | Bronze 60 | Silver 74 | Gold 80 | HoF 83 | Altura mínima 6'3 | Altura máxima 7'3 |
Insignia Clamps | Atributo Perimeter Defense | Bronze 75 | Silver 85 | Gold 93 | HoF 99 | Altura mínima 5'7 | Altura máxima 6'9 |
Insignia Clamps | Atributo Strength | Bronze 45 | Silver 50 | Gold 55 | HoF 60 | Altura mínima 5'7 | Altura máxima 6'9 |
Insignia Fast Feet | Atributo Perimeter Defense | Bronze 72 | Silver 83 | Gold 92 | HoF 97 | Altura mínima 5'7 | Altura máxima 6'9 |
Insignia Fast Feet | Atributo Acceleration | Bronze 70 | Silver 73 | Gold 77 | HoF 82 | Altura mínima 5'7 | Altura máxima 6'9 |
Insignia Glove | Atributo Steal | Bronze 72 | Silver 85 | Gold 91 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'0 |
Insignia Interceptor | Atributo Steal | Bronze 60 | Silver 81 | Gold 89 | HoF 95 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Immovable Enforcer | Atributo Strength | Bronze 71 | Silver 82 | Gold 90 | HoF 95 | Altura mínima 6'5 | Altura máxima 7'3 |
Insignia Off-Ball Pest | Atributo Perimeter Defense | Bronze 58 | Silver 68 | Gold 80 | HoF 90 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Pick Dodger | Atributo Perimeter Defense | Bronze 74 | Silver 84 | Gold 91 | HoF 98 | Altura mínima 5'7 | Altura máxima 6'10 |
Insignia Pogo Stick | Atributo Vertical | Bronze 60 | Silver 68 | Gold 75 | HoF 83 | Altura mínima 6'4 | Altura máxima 7'3 |
Insignia Pogo Stick | Atributo Block | Bronze 79 | Silver 85 | Gold 93 | HoF 97 | Altura mínima 6'4 | Altura máxima 7'3 |
Insignia Pogo Stick | Atributo OReb | Bronze 78 | Silver 81 | Gold 91 | HoF 97 | Altura mínima 6'4 | Altura máxima 7'3 |
Insignia Pogo Stick | Atributo DReb | Bronze 78 | Silver 81 | Gold 91 | HoF 97 | Altura mínima 6'4 | Altura máxima 7'3 |
Insignia Post Lockdown | Atributo Interior Defense | Bronze 74 | Silver 82 | Gold 88 | HoF 96 | Altura mínima 6'6 | Altura máxima 7'3 |
Insignia Post Lockdown | Atributo Strength | Bronze 70 | Silver 78 | Gold 84 | HoF 89 | Altura mínima 6'6 | Altura máxima 7'3 |
Insignia Rebound Chaser | Atributo OReb | Bronze 60 | Silver 83 | Gold 92 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Rebound Chaser | Atributo DReb | Bronze 60 | Silver 83 | Gold 92 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Right Stick Ripper | Atributo Steal | Bronze 70 | Silver 84 | Gold 90 | HoF 96 | Altura mínima 5'7 | Altura máxima 7'0 |
Insignia Work Horse | Atributo Stamina | Bronze 89 | Silver 92 | Gold 95 | HoF 99 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Work Horse | Atributo Interior Defense | Bronze 65 | Silver 72 | Gold 82 | HoF 93 | Altura mínima 5'7 | Altura máxima 7'3 |
Insignia Work Horse | Atributo Perimeter Defense | Bronze 72 | Silver 79 | Gold 86 | HoF 94 | Altura mínima 5'7 | Altura máxima 7'3 |
¿Qué son los Niveles de Desbloqueo de Insignias de NBA 2k24?
En NBA 2k24, debes alcanzar un cierto nivel de atributo para desbloquear la capacidad de equipar ciertos niveles de insignias. Esta tabla muestra exactamente qué tan alto debe ser un atributo para desbloquear esa insignia. Ten en cuenta que algunas insignias se pueden desbloquear con múltiples atributos, pero solo necesitas uno de los atributos para alcanzar el umbral.
Para obtener más detalles sobre los atributos, puedes ver nuestra Página de Explicación de Atributos
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube