Estilos de movimiento más rápidos de NBA 2K25
Estilos de movimiento de NBA 2K25 para bases, alas y pívots
Hemos automatizado el proceso de grabar y comparar todos los estilos de movimiento en el juego. Tomamos 4 medidas diferentes para cada estilo de movimiento y las hacemos tanto con como sin Turbo. Para estas pruebas, utilizamos 86 de Velocidad y Agilidad para los bases y alas, y 75 de Velocidad y Agilidad para los pívots.
Jogging is running without holding Turbo and Sprinting is running while holding Turbo.
- Speed - How fast does the player move at top speed in Miles Per Hour. Higher is better.
- Launch - How many seconds does it take to move 2.5 feet? Lower is better.
- Time to Running - How many seconds does it take to get to full speed? Lower is better.
- Run Full Width of Court - How many seconds does it take to run the width of the court? Lower is better.
The table currently displays Median values based on 10 attempts. You can display the Average Values instead by clicking the button above.
Player | Position | Jog Speed | Jog Launch | Time to Jogging | Jog Full Length | Sprint Speed | Sprint Launch | Time to Sprinting | Sprint Full Length |
---|---|---|---|---|---|---|---|---|---|
Player Base | Position Guard | Jog Speed 10.07 | Jog Launch 0.93 | Time to Jogging 0.94 | Jog Full Length 4.01 | Sprint Speed 10.76 | Sprint Launch 0.92 | Time to Sprinting 0.93 | Sprint Full Length 3.80 |
Player Nickeil Alexander-Walker | Position Guard | Jog Speed 10.09 | Jog Launch 0.96 | Time to Jogging 0.96 | Jog Full Length 4.00 | Sprint Speed 11.62 | Sprint Launch 0.91 | Time to Sprinting 0.97 | Sprint Full Length 3.67 |
Player Grayson Allen | Position Guard | Jog Speed 10.45 | Jog Launch 0.94 | Time to Jogging 0.96 | Jog Full Length 3.93 | Sprint Speed 10.87 | Sprint Launch 0.92 | Time to Sprinting 0.95 | Sprint Full Length 3.79 |
Player Jose Alvarado | Position Guard | Jog Speed 10.47 | Jog Launch 0.95 | Time to Jogging 0.97 | Jog Full Length 3.94 | Sprint Speed 10.80 | Sprint Launch 0.90 | Time to Sprinting 0.96 | Sprint Full Length 3.80 |
Player LaMelo Ball | Position Guard | Jog Speed 10.39 | Jog Launch 0.94 | Time to Jogging 0.95 | Jog Full Length 3.95 | Sprint Speed 10.78 | Sprint Launch 0.91 | Time to Sprinting 0.96 | Sprint Full Length 3.80 |
Player Kent Bazemore | Position Guard | Jog Speed 10.31 | Jog Launch 0.95 | Time to Jogging 0.96 | Jog Full Length 3.97 | Sprint Speed 10.96 | Sprint Launch 0.92 | Time to Sprinting 0.96 | Sprint Full Length 3.76 |
Player Bradley Beal | Position Guard | Jog Speed 10.20 | Jog Launch 0.96 | Time to Jogging 0.97 | Jog Full Length 4.00 | Sprint Speed 11.86 | Sprint Launch 0.91 | Time to Sprinting 0.97 | Sprint Full Length 3.61 |
Player Malik Beasley | Position Guard | Jog Speed 9.00 | Jog Launch 0.95 | Time to Jogging 0.92 | Jog Full Length 4.28 | Sprint Speed 10.70 | Sprint Launch 0.91 | Time to Sprinting 0.96 | Sprint Full Length 3.81 |
Player Patrick Beverley | Position Guard | Jog Speed 10.26 | Jog Launch 0.96 | Time to Jogging 0.97 | Jog Full Length 4.02 | Sprint Speed 10.65 | Sprint Launch 0.93 | Time to Sprinting 0.93 | Sprint Full Length 3.84 |
Player Eric Bledsoe | Position Guard | Jog Speed 10.42 | Jog Launch 0.97 | Time to Jogging 0.96 | Jog Full Length 3.97 | Sprint Speed 10.81 | Sprint Launch 0.92 | Time to Sprinting 0.95 | Sprint Full Length 3.80 |
Page 1 of 39

YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube