Requisitos y niveles de desbloqueo de insignias de NBA 2K25
Looking for 2k24 Badge Requirements?
How to Use the NBA 2K25 Badge Requirements Badge Guide
- If the first column of the row is green the attribute is REQUIRED to unlock the badge.
- If the first column of the row is yellow then that category is one of multiple options to meet the requirement and there are alternative yellow rows you could choose to unlock this badge.
- If the first column has both Green and Yellow options for the same badge name the Green is required and AT LEAST 1 yellow is required.
Niveles de Desbloqueo de Insignias de Tiro en NBA 2k25
Insignia | Atributo | Bronze | Silver | Gold | HoF | Legend | Altura mínima | Altura máxima |
---|---|---|---|---|---|---|---|---|
Insignia Deadeye | Atributo Mid-Range Shot | Bronze 73 | Silver 85 | Gold 92 | HoF 95 | Legend 99 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Deadeye | Atributo Three-Point Shot | Bronze 73 | Silver 85 | Gold 92 | HoF 95 | Legend 99 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Limitless Range | Atributo Three-Point Shot | Bronze 83 | Silver 89 | Gold 93 | HoF 96 | Legend 99 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Mini Marksman | Atributo Mid-Range Shot | Bronze 71 | Silver 82 | Gold 94 | HoF 97 | Legend 99 | Altura mínima 5'9 | Altura máxima 6'3 |
Insignia Mini Marksman | Atributo Three-Point Shot | Bronze 71 | Silver 82 | Gold 94 | HoF 97 | Legend 99 | Altura mínima 5'9 | Altura máxima 6'3 |
Insignia Set Shot Specialist | Atributo Mid-Range Shot | Bronze 65 | Silver 78 | Gold 89 | HoF 93 | Legend 98 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Set Shot Specialist | Atributo Three-Point Shot | Bronze 65 | Silver 78 | Gold 89 | HoF 95 | Legend 98 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Shifty Shooter | Atributo Agility | Bronze 60 | Silver 65 | Gold 72 | HoF 76 | Legend 82 | Altura mínima 5'9 | Altura máxima 6'11 |
Insignia Shifty Shooter | Atributo Mid-Range Shot | Bronze 76 | Silver 87 | Gold 91 | HoF 96 | Legend 99 | Altura mínima 5'9 | Altura máxima 6'11 |
Insignia Shifty Shooter | Atributo Three-Point Shot | Bronze 76 | Silver 87 | Gold 91 | HoF 96 | Legend 99 | Altura mínima 5'9 | Altura máxima 6'11 |
Insignias de Juego en NBA 2k25
Insignia | Atributo | Bronze | Silver | Gold | HoF | Legend | Altura mínima | Altura máxima |
---|---|---|---|---|---|---|---|---|
Insignia Ankle Assassin | Atributo Ball Handle | Bronze 75 | Silver 86 | Gold 93 | HoF 95 | Legend 98 | Altura mínima 5'9 | Altura máxima 6'10 |
Insignia Bail Out | Atributo Pass Accuracy | Bronze 85 | Silver 91 | Gold 94 | HoF 96 | Legend 99 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Break Starter | Atributo Pass Accuracy | Bronze 65 | Silver 75 | Gold 87 | HoF 93 | Legend 98 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Dimer | Atributo Pass Accuracy | Bronze 55 | Silver 71 | Gold 82 | HoF 92 | Legend 98 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Handles For Days | Atributo Ball Handle | Bronze 71 | Silver 81 | Gold 90 | HoF 94 | Legend 97 | Altura mínima 5'9 | Altura máxima 7'0 |
Insignia Lightning Launch | Atributo Speed With Ball | Bronze 68 | Silver 75 | Gold 86 | HoF 91 | Legend 94 | Altura mínima 5'9 | Altura máxima 6'11 |
Insignia Strong Handle | Atributo Ball Handle | Bronze 60 | Silver 67 | Gold 73 | HoF 77 | Legend 80 | Altura mínima 5'9 | Altura máxima 6'11 |
Insignia Strong Handle | Atributo Strength | Bronze 60 | Silver 65 | Gold 73 | HoF 84 | Legend 93 | Altura mínima 5'9 | Altura máxima 6'11 |
Insignia Unpluckable | Atributo Ball Handle | Bronze 70 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Unpluckable | Atributo Post Control | Bronze 75 | Silver 86 | Gold 96 | HoF | Legend | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Versatile Visionary | Atributo Pass Accuracy | Bronze 78 | Silver 89 | Gold 95 | HoF 97 | Legend 99 | Altura mínima 5'9 | Altura máxima 7'3 |
Niveles de Desbloqueo de Insignias de Finalización en NBA 2k25
Insignia | Atributo | Bronze | Silver | Gold | HoF | Legend | Altura mínima | Altura máxima |
---|---|---|---|---|---|---|---|---|
Insignia Aerial Wizard | Atributo Vertical | Bronze 58 | Silver 67 | Gold 72 | HoF 80 | Legend 84 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Aerial Wizard | Atributo Driving Layup | Bronze 57 | Silver 69 | Gold 79 | HoF 87 | Legend 95 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Aerial Wizard | Atributo Driving Dunk | Bronze 64 | Silver 70 | Gold 80 | HoF 89 | Legend 97 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Aerial Wizard | Atributo Standing Dunk | Bronze 60 | Silver 75 | Gold 84 | HoF 92 | Legend 98 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Float Game | Atributo Close Shot | Bronze 68 | Silver 78 | Gold 86 | HoF 92 | Legend 98 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Float Game | Atributo Layup | Bronze 65 | Silver 78 | Gold 88 | HoF 95 | Legend 98 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Hook Specialist | Atributo Close Shot | Bronze 60 | Silver 75 | Gold 87 | HoF 94 | Legend 99 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Hook Specialist | Atributo Post Control | Bronze 61 | Silver 65 | Gold 80 | HoF 90 | Legend 97 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Layup Mixmaster | Atributo Driving Layup | Bronze 75 | Silver 85 | Gold 93 | HoF 97 | Legend 99 | Altura mínima 5'9 | Altura máxima 6'11 |
Insignia Paint Prodigy | Atributo Close Shot | Bronze 73 | Silver 84 | Gold 92 | HoF 96 | Legend 99 | Altura mínima 6'3 | Altura máxima 7'3 |
Insignia Physical Finisher | Atributo Strength | Bronze 60 | Silver 67 | Gold 75 | HoF 83 | Legend 97 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Physical Finisher | Atributo Driving Layup | Bronze 70 | Silver 80 | Gold 90 | HoF 96 | Legend 97 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Post Fade Phenom | Atributo Post Control | Bronze 60 | Silver 70 | Gold 79 | HoF 84 | Legend 90 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Post Fade Phenom | Atributo Mid-Range Shot | Bronze 61 | Silver 71 | Gold 80 | HoF 90 | Legend 94 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Post Powerhouse | Atributo Post Control | Bronze 64 | Silver 75 | Gold 85 | HoF 93 | Legend 98 | Altura mínima 6'4 | Altura máxima 7'3 |
Insignia Post Powerhouse | Atributo Strength | Bronze 70 | Silver 79 | Gold 86 | HoF 95 | Legend 96 | Altura mínima 6'4 | Altura máxima 7'3 |
Insignia Post-Up Poet | Atributo Post Control | Bronze 67 | Silver 77 | Gold 87 | HoF 95 | Legend 99 | Altura mínima 6'0 | Altura máxima 7'3 |
Insignia Posterizer | Atributo Driving Dunk | Bronze 73 | Silver 87 | Gold 93 | HoF 96 | Legend 99 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Posterizer | Atributo Vertical | Bronze 65 | Silver 75 | Gold 80 | HoF 85 | Legend 90 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Rise Up | Atributo Standing Dunk | Bronze 72 | Silver 81 | Gold 90 | HoF 95 | Legend 99 | Altura mínima 6'6 | Altura máxima 7'3 |
Insignia Rise Up | Atributo Vertical | Bronze 60 | Silver 62 | Gold 66 | HoF 69 | Legend 71 | Altura mínima 6'6 | Altura máxima 7'3 |
Niveles de Desbloqueo de Insignias de Defensa en NBA 2k25
Insignia | Atributo | Bronze | Silver | Gold | HoF | Legend | Altura mínima | Altura máxima |
---|---|---|---|---|---|---|---|---|
Insignia Challenger | Atributo Perimeter Defense | Bronze 71 | Silver 82 | Gold 92 | HoF 95 | Legend 99 | Altura mínima 5'9 | Altura máxima 6'11 |
Insignia Glove | Atributo Steal | Bronze 67 | Silver 79 | Gold 91 | HoF 96 | Legend 99 | Altura mínima 5'9 | Altura máxima 7'0 |
Insignia High-Flying Denier | Atributo Block | Bronze 68 | Silver 78 | Gold 88 | HoF 92 | Legend 99 | Altura mínima 6'3 | Altura máxima 7'3 |
Insignia High-Flying Denier | Atributo Speed | Bronze 50 | Silver 60 | Gold 66 | HoF 71 | Legend 75 | Altura mínima 6'3 | Altura máxima 7'3 |
Insignia High-Flying Denier | Atributo Vertical | Bronze 60 | Silver 74 | Gold 80 | HoF 83 | Legend 85 | Altura mínima 6'3 | Altura máxima 7'3 |
Insignia Immovable Enforcer | Atributo Perimeter Defense | Bronze 62 | Silver 72 | Gold 84 | HoF 89 | Legend 94 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Immovable Enforcer | Atributo Strength | Bronze 71 | Silver 82 | Gold 85 | HoF 91 | Legend 92 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Interceptor | Atributo Steal | Bronze 60 | Silver 73 | Gold 85 | HoF 94 | Legend 98 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Off-Ball Pest | Atributo Interior Defense | Bronze 69 | Silver 76 | Gold 85 | HoF 94 | Legend 97 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Off-Ball Pest | Atributo Perimeter Defense | Bronze 58 | Silver 68 | Gold 80 | HoF 87 | Legend 98 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia On-Ball Menace | Atributo Perimeter Defense | Bronze 74 | Silver 85 | Gold 91 | HoF 96 | Legend 99 | Altura mínima 5'9 | Altura máxima 6'9 |
Insignia On-Ball Menace | Atributo Agility | Bronze 70 | Silver 76 | Gold 80 | HoF 84 | Legend 86 | Altura mínima 5'9 | Altura máxima 6'9 |
Insignia Paint Patroller | Atributo Interior Defense | Bronze 60 | Silver 70 | Gold 77 | HoF 84 | Legend 89 | Altura mínima 6'6 | Altura máxima 7'3 |
Insignia Paint Patroller | Atributo Block | Bronze 74 | Silver 84 | Gold 93 | HoF 97 | Legend 99 | Altura mínima 6'6 | Altura máxima 7'3 |
Insignia Pick Dodger | Atributo Perimeter Defense | Bronze 73 | Silver 83 | Gold 90 | HoF 97 | Legend 99 | Altura mínima 5'9 | Altura máxima 6'10 |
Insignia Pick Dodger | Atributo Agility | Bronze 71 | Silver 75 | Gold 79 | HoF 85 | Legend 92 | Altura mínima 5'9 | Altura máxima 6'10 |
Insignia Post Lockdown | Atributo Interior Defense | Bronze 74 | Silver 82 | Gold 88 | HoF 93 | Legend 99 | Altura mínima 6'5 | Altura máxima 7'3 |
Insignia Post Lockdown | Atributo Strength | Bronze 70 | Silver 78 | Gold 84 | HoF 92 | Legend 97 | Altura mínima 6'5 | Altura máxima 7'3 |
Niveles de Desbloqueo de Insignias de Rebote en NBA 2k25
Insignia | Atributo | Bronze | Silver | Gold | HoF | Legend | Altura mínima | Altura máxima |
---|---|---|---|---|---|---|---|---|
Insignia Boxout Beast | Atributo Strength | Bronze 68 | Silver 71 | Gold 83 | HoF 89 | Legend 96 | Altura mínima 6'3 | Altura máxima 7'3 |
Insignia Boxout Beast | Atributo Offensive Rebound | Bronze 55 | Silver 70 | Gold 85 | HoF 94 | Legend 98 | Altura mínima 6'3 | Altura máxima 7'3 |
Insignia Boxout Beast | Atributo Defensive Rebound | Bronze 55 | Silver 70 | Gold 85 | HoF 94 | Legend 98 | Altura mínima 6'3 | Altura máxima 7'3 |
Insignia Rebound Chaser | Atributo Offensive Rebound | Bronze 60 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Altura mínima 5'9 | Altura máxima 7'3 |
Insignia Rebound Chaser | Atributo Defensive Rebound | Bronze 60 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | Altura mínima 5'9 | Altura máxima 7'3 |
Niveles de Desbloqueo de Insignias Generales y Completas en NBA 2k25
Insignia | Atributo | Bronze | Silver | Gold | HoF | Legend | Altura mínima | Altura máxima |
---|---|---|---|---|---|---|---|---|
Insignia Brick Wall | Atributo Strength | Bronze 72 | Silver 83 | Gold 91 | HoF 95 | Legend 99 | Altura mínima 6'6 | Altura máxima 7'3 |
Insignia Slippery Off-Ball | Atributo Speed | Bronze 57 | Silver 73 | Gold 85 | HoF 92 | Legend 99 | Altura mínima 5'9 | Altura máxima 6'9 |
Insignia Slippery Off-Ball | Atributo Agility | Bronze 57 | Silver 65 | Gold 77 | HoF 88 | Legend 96 | Altura mínima 5'9 | Altura máxima 6'9 |
Insignia Pogo Stick | Atributo Vertical | Bronze 63 | Silver 70 | Gold 77 | HoF 83 | Legend 88 | Altura mínima 6'4 | Altura máxima 7'3 |
Insignia Pogo Stick | Atributo Block | Bronze 80 | Silver 86 | Gold 94 | HoF 95 | Legend 99 | Altura mínima 6'4 | Altura máxima 7'3 |
Insignia Pogo Stick | Atributo Offensive Rebound | Bronze 80 | Silver 83 | Gold 91 | HoF 96 | Legend 99 | Altura mínima 6'4 | Altura máxima 7'3 |
Insignia Pogo Stick | Atributo Defensive Rebound | Bronze 80 | Silver 83 | Gold 91 | HoF 96 | Legend 99 | Altura mínima 6'4 | Altura máxima 7'3 |
NBA 2K25 Custom Jumpers are Coming
Support 2KLab by signing up for a Premium Membership and get access to our best recommended Custom Jump Shots once testing begins.
Sign Up for 2KLab Premium¿Qué son los Niveles de Desbloqueo de Insignias en NBA 2k25?
Estos son los umbrales de atributos requeridos que necesitas alcanzar para desbloquear cada insignia en NBA 2k25. Este gráfico está parcialmente lleno porque esta es toda la información que 2k ha lanzado hasta ahora. A medida que se publique más información, continuaremos actualizando este gráfico. Si estás buscando la página de Requisitos de 2k24, hay un enlace en la parte superior de la página.
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube