Requisiti delle medaglie NBA 2K24
How to Use the NBA 2K24 Badge Requirements Badge Guide
- If the first column of the row is green the attribute is REQUIRED to unlock the badge.
- If the first column of the row is yellow then that category is one of multiple options to meet the requirement and there are alternative yellow rows you could choose to unlock this badge.
- If the first column has both Green and Yellow options for the same badge name the Green is required and AT LEAST 1 yellow is required.
Livelli di Sblocco Distintivi di Tiro NBA 2k24
Distintivi | Attributo | Bronze | Silver | Gold | HoF | Altezza Minima | Altezza Massima |
---|---|---|---|---|---|---|---|
Distintivi Agent 3 | Attributo Three Point Shot | Bronze 76 | Silver 86 | Gold 94 | HoF 98 | Altezza Minima 5'7 | Altezza Massima 6'11 |
Distintivi Blinders | Attributo Three Point Shot | Bronze 70 | Silver 79 | Gold 90 | HoF 97 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Blinders | Attributo Mid-Range Shot | Bronze 70 | Silver 83 | Gold 89 | HoF 97 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Catch and Shoot | Attributo Three Point Shot | Bronze 63 | Silver 74 | Gold 85 | HoF 95 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Catch and Shoot | Attributo Mid-Range Shot | Bronze 60 | Silver 70 | Gold 82 | HoF 93 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Claymore | Attributo Three Point Shot | Bronze 60 | Silver 70 | Gold 82 | HoF 92 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Comeback Kid | Attributo Three Point Shot | Bronze 56 | Silver 68 | Gold 79 | HoF 89 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Comeback Kid | Attributo Mid-Range Shot | Bronze 53 | Silver 64 | Gold 75 | HoF 86 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Corner Specialist | Attributo Three Point Shot | Bronze 65 | Silver 76 | Gold 85 | HoF 94 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Deadeye | Attributo Three Point Shot | Bronze 75 | Silver 84 | Gold 92 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Deadeye | Attributo Mid-Range Shot | Bronze 75 | Silver 84 | Gold 90 | HoF 98 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Free Points | Attributo FT | Bronze 71 | Silver 80 | Gold 90 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Green Machine | Attributo Three Point Shot | Bronze 64 | Silver 78 | Gold 89 | HoF 95 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Green Machine | Attributo Mid-Range Shot | Bronze 61 | Silver 76 | Gold 88 | HoF 95 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Guard Up | Attributo Three Point Shot | Bronze 60 | Silver 74 | Gold 87 | HoF 94 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Guard Up | Attributo Mid-Range Shot | Bronze 59 | Silver 71 | Gold 82 | HoF 91 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Limitless Range | Attributo Three Point Shot | Bronze 85 | Silver 92 | Gold 96 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Middy Magician | Attributo Mid-Range Shot | Bronze 59 | Silver 72 | Gold 84 | HoF 92 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Open Looks | Attributo Three Point Shot | Bronze 58 | Silver 75 | Gold 88 | HoF 93 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Open Looks | Attributo Mid-Range Shot | Bronze 54 | Silver 72 | Gold 86 | HoF 90 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Post Fade Phenom | Attributo Post Control | Bronze 59 | Silver 65 | Gold 75 | HoF 85 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Post Fade Phenom | Attributo Close Shot | Bronze 65 | Silver 77 | Gold 86 | HoF 93 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Post Fade Phenom | Attributo Mid-Range Shot | Bronze 61 | Silver 71 | Gold 79 | HoF 86 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Slippery Off Ball | Attributo Acceleration | Bronze 57 | Silver 71 | Gold 84 | HoF 92 | Altezza Minima 5'7 | Altezza Massima 6'9 |
Distintivi Space Creator | Attributo Three Point Shot | Bronze 65 | Silver 78 | Gold 87 | HoF 94 | Altezza Minima 5'7 | Altezza Massima 6'11 |
Distintivi Space Creator | Attributo Mid-Range Shot | Bronze 64 | Silver 76 | Gold 88 | HoF 96 | Altezza Minima 5'7 | Altezza Massima 6'11 |
Distintivi Spot Finder | Attributo Acceleration | Bronze 45 | Silver 68 | Gold 80 | HoF 93 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Spot Finder | Attributo Close Shot | Bronze 55 | Silver 70 | Gold 80 | HoF 91 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Spot Finder | Attributo Three Point Shot | Bronze 60 | Silver 75 | Gold 86 | HoF 93 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Spot Finder | Attributo Mid-Range Shot | Bronze 55 | Silver 69 | Gold 79 | HoF 90 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi di Gioco di Squadra NBA 2k24
Distintivi | Attributo | Bronze | Silver | Gold | HoF | Altezza Minima | Altezza Massima |
---|---|---|---|---|---|---|---|
Distintivi Ankle Breaker | Attributo Ball Handle | Bronze 62 | Silver 75 | Gold 85 | HoF 93 | Altezza Minima 5'7 | Altezza Massima 6'9 |
Distintivi Bail Out | Attributo Pass Accuracy | Bronze 87 | Silver 91 | Gold 95 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 6'10 |
Distintivi Blow-By | Attributo Ball Handle | Bronze 67 | Silver 84 | Gold 92 | HoF 97 | Altezza Minima 5'7 | Altezza Massima 6'11 |
Distintivi Blow-By | Attributo Speed With Ball | Bronze 62 | Silver 75 | Gold 83 | HoF 89 | Altezza Minima 5'7 | Altezza Massima 6'11 |
Distintivi Blow-By | Attributo Acceleration | Bronze 61 | Silver 73 | Gold 83 | HoF 90 | Altezza Minima 5'7 | Altezza Massima 6'11 |
Distintivi Break Starter | Attributo Pass Accuracy | Bronze 68 | Silver 75 | Gold 86 | HoF 92 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Dimer | Attributo Pass Accuracy | Bronze 56 | Silver 73 | Gold 89 | HoF 96 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Handles For Days | Attributo Ball Handle | Bronze 69 | Silver 80 | Gold 91 | HoF 95 | Altezza Minima 5'7 | Altezza Massima 7'0 |
Distintivi Handles For Days | Attributo Stamina | Bronze 90 | Silver 93 | Gold 96 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'0 |
Distintivi Hyperdrive | Attributo Speed With Ball | Bronze 69 | Silver 75 | Gold 83 | HoF 91 | Altezza Minima 5'7 | Altezza Massima 6'10 |
Distintivi Hyperdrive | Attributo Speed | Bronze 72 | Silver 80 | Gold 82 | HoF 90 | Altezza Minima 5'7 | Altezza Massima 6'10 |
Distintivi Killer Combos | Attributo Ball Handle | Bronze 75 | Silver 87 | Gold 93 | HoF 98 | Altezza Minima 5'7 | Altezza Massima 6'10 |
Distintivi Needle Threader | Attributo Pass Accuracy | Bronze 77 | Silver 84 | Gold 91 | HoF 98 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Physical Handles | Attributo Ball Handle | Bronze 60 | Silver 66 | Gold 73 | HoF 80 | Altezza Minima 5'7 | Altezza Massima 6'10 |
Distintivi Physical Handles | Attributo Strength | Bronze 60 | Silver 63 | Gold 73 | HoF 83 | Altezza Minima 5'7 | Altezza Massima 6'10 |
Distintivi Post Playmaker | Attributo Pass Accuracy | Bronze 57 | Silver 74 | Gold 83 | HoF 90 | Altezza Minima 6'6 | Altezza Massima 7'3 |
Distintivi Post Playmaker | Attributo Post Control | Bronze 55 | Silver 67 | Gold 79 | HoF 88 | Altezza Minima 6'6 | Altezza Massima 7'3 |
Distintivi Post Playmaker | Attributo OReb | Bronze 58 | Silver 69 | Gold 78 | HoF 88 | Altezza Minima 6'6 | Altezza Massima 7'3 |
Distintivi Relay Passer | Attributo Pass Accuracy | Bronze 60 | Silver 76 | Gold 89 | HoF 95 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Special Delivery | Attributo Pass Accuracy | Bronze 69 | Silver 75 | Gold 83 | HoF 91 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Speed Booster | Attributo Ball Handle | Bronze 76 | Silver 81 | Gold 92 | HoF 95 | Altezza Minima 5'7 | Altezza Massima 6'9 |
Distintivi Speed Booster | Attributo Speed with Ball | Bronze 72 | Silver 75 | Gold 83 | HoF 91 | Altezza Minima 5'7 | Altezza Massima 6'9 |
Distintivi Speed Booster | Attributo Speed | Bronze 75 | Silver 81 | Gold 86 | HoF 92 | Altezza Minima 5'7 | Altezza Massima 6'9 |
Distintivi Speed Booster | Attributo Acceleration | Bronze 79 | Silver 83 | Gold 87 | HoF 93 | Altezza Minima 5'7 | Altezza Massima 6'9 |
Distintivi Touch Passer | Attributo Pass Accuracy | Bronze 74 | Silver 82 | Gold 90 | HoF 95 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Triple Strike | Attributo Ball Handle | Bronze 57 | Silver 68 | Gold 80 | HoF 90 | Altezza Minima 5'7 | Altezza Massima 6'11 |
Distintivi Triple Strike | Attributo Speed with Ball | Bronze 41 | Silver 66 | Gold 77 | HoF 89 | Altezza Minima 5'7 | Altezza Massima 6'11 |
Distintivi Triple Strike | Attributo Acceleration | Bronze 42 | Silver 65 | Gold 75 | HoF 85 | Altezza Minima 5'7 | Altezza Massima 6'11 |
Distintivi Unpluckable | Attributo Ball Handle | Bronze 70 | Silver 80 | Gold 92 | HoF 98 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Unpluckable | Attributo Post Control | Bronze 70 | Silver 80 | Gold 92 | HoF 0 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Livelli di Sblocco Distintivi di Conclusione NBA 2k24
Distintivi | Attributo | Bronze | Silver | Gold | HoF | Altezza Minima | Altezza Massima |
---|---|---|---|---|---|---|---|
Distintivi Acrobat | Attributo Driving Layup | Bronze 64 | Silver 76 | Gold 84 | HoF 90 | Altezza Minima 5'7 | Altezza Massima 6'11 |
Distintivi Aerial Wizard | Attributo Vertical | Bronze 58 | Silver 67 | Gold 72 | HoF 84 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Aerial Wizard | Attributo Driving Layup | Bronze 57 | Silver 69 | Gold 78 | HoF 87 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Aerial Wizard | Attributo Driving Dunk | Bronze 64 | Silver 75 | Gold 84 | HoF 95 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Aerial Wizard | Attributo Standing Dunk | Bronze 60 | Silver 72 | Gold 84 | HoF 92 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Backdown Punisher | Attributo Post Control | Bronze 57 | Silver 67 | Gold 79 | HoF 89 | Altezza Minima 6'4 | Altezza Massima 7'3 |
Distintivi Backdown Punisher | Attributo Strength | Bronze 70 | Silver 79 | Gold 86 | HoF 95 | Altezza Minima 6'4 | Altezza Massima 7'3 |
Distintivi Big Driver | Attributo Ball Handle | Bronze 55 | Silver 62 | Gold 65 | HoF 69 | Altezza Minima 6'10 | Altezza Massima 7'3 |
Distintivi Big Driver | Attributo Speed with Ball | Bronze 40 | Silver 48 | Gold 55 | HoF 65 | Altezza Minima 6'10 | Altezza Massima 7'3 |
Distintivi Big Driver | Attributo Acceleration | Bronze 40 | Silver 48 | Gold 55 | HoF 60 | Altezza Minima 6'10 | Altezza Massima 7'3 |
Distintivi Bulldozer | Attributo Strength | Bronze 74 | Silver 84 | Gold 92 | HoF 96 | Altezza Minima 6'5 | Altezza Massima 7'3 |
Distintivi Bunny | Attributo Driving Layup | Bronze 62 | Silver 72 | Gold 84 | HoF 94 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Bunny | Attributo Driving Dunk | Bronze 68 | Silver 77 | Gold 86 | HoF 93 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Dream Shake | Attributo Post Control | Bronze 63 | Silver 70 | Gold 81 | HoF 90 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Dream Shake | Attributo Close Shot | Bronze 57 | Silver 64 | Gold 75 | HoF 88 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Dream Shake | Attributo Mid-Range Shot | Bronze 59 | Silver 67 | Gold 77 | HoF 84 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Dropstepper | Attributo Post Control | Bronze 64 | Silver 75 | Gold 84 | HoF 95 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Fast Twitch | Attributo Close Shot | Bronze 71 | Silver 81 | Gold 90 | HoF 98 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Fast Twitch | Attributo Standing Dunk | Bronze 73 | Silver 83 | Gold 92 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Fearless Finisher | Attributo Strength | Bronze 55 | Silver 60 | Gold 65 | HoF 67 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Fearless Finisher | Attributo Close Shot | Bronze 68 | Silver 77 | Gold 86 | HoF 95 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Fearless Finisher | Attributo Driving Layup | Bronze 70 | Silver 80 | Gold 87 | HoF 96 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Float Game | Attributo Driving Layup | Bronze 60 | Silver 68 | Gold 77 | HoF 88 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Giant Slayer | Attributo Close Shot | Bronze 55 | Silver 62 | Gold 75 | HoF 88 | Altezza Minima 5'7 | Altezza Massima 7'0 |
Distintivi Giant Slayer | Attributo Driving Layup | Bronze 59 | Silver 65 | Gold 74 | HoF 85 | Altezza Minima 5'7 | Altezza Massima 7'0 |
Distintivi Hook Specialist | Attributo Close Shot | Bronze 60 | Silver 71 | Gold 83 | HoF 92 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Hook Specialist | Attributo Post Control | Bronze 50 | Silver 62 | Gold 74 | HoF 86 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Masher | Attributo Close Shot | Bronze 68 | Silver 77 | Gold 84 | HoF 94 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Post Spin Technician | Attributo Post Control | Bronze 60 | Silver 72 | Gold 81 | HoF 90 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Posterizer | Attributo Driving Dunk | Bronze 73 | Silver 86 | Gold 93 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Posterizer | Attributo Vertical | Bronze 70 | Silver 75 | Gold 80 | HoF 85 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Precision Dunker | Attributo Driving Dunk | Bronze 71 | Silver 83 | Gold 90 | HoF 97 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Precision Dunker | Attributo Standing Dunk | Bronze 71 | Silver 81 | Gold 90 | HoF 96 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Pro Touch | Attributo Close Shot | Bronze 51 | Silver 60 | Gold 70 | HoF 80 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Pro Touch | Attributo Driving Layup | Bronze 51 | Silver 60 | Gold 70 | HoF 80 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Rise Up | Attributo Standing Dunk | Bronze 72 | Silver 81 | Gold 90 | HoF 98 | Altezza Minima 6'4 | Altezza Massima 7'3 |
Distintivi Rise Up | Attributo Vertical | Bronze 60 | Silver 63 | Gold 67 | HoF 70 | Altezza Minima 6'4 | Altezza Massima 7'3 |
Distintivi Scooper | Attributo Driving Layup | Bronze 61 | Silver 68 | Gold 77 | HoF 84 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Slithery | Attributo Driving Layup | Bronze 68 | Silver 80 | Gold 91 | HoF 97 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Slithery | Attributo Driving Dunk | Bronze 70 | Silver 82 | Gold 93 | HoF 94 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Spin Cycle | Attributo Driving Layup | Bronze 55 | Silver 64 | Gold 70 | HoF 82 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Spin Cycle | Attributo Driving Dunk | Bronze 56 | Silver 69 | Gold 75 | HoF 85 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Two Step | Attributo Driving Layup | Bronze 60 | Silver 68 | Gold 74 | HoF 83 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Two Step | Attributo Driving Dunk | Bronze 63 | Silver 70 | Gold 78 | HoF 86 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Whistle | Attributo Close Shot | Bronze 73 | Silver 84 | Gold 92 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Whistle | Attributo Driving Layup | Bronze 74 | Silver 85 | Gold 95 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Whistle | Attributo Driving Dunk | Bronze 75 | Silver 86 | Gold 95 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Whistle | Attributo Three Point Shot | Bronze 77 | Silver 86 | Gold 94 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Whistle | Attributo Mid-Range Shot | Bronze 73 | Silver 85 | Gold 93 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Livelli di Sblocco Distintivi di Difesa/Rimbalzo NBA 2k24
Distintivi | Attributo | Bronze | Silver | Gold | HoF | Altezza Minima | Altezza Massima |
---|---|---|---|---|---|---|---|
Distintivi 94 Feet | Attributo Perimeter Defense | Bronze 76 | Silver 81 | Gold 88 | HoF 93 | Altezza Minima 5'7 | Altezza Massima 6'8 |
Distintivi 94 Feet | Attributo Stamina | Bronze 87 | Silver 90 | Gold 95 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 6'8 |
Distintivi Anchor | Attributo Interior Defense | Bronze 61 | Silver 72 | Gold 77 | HoF 85 | Altezza Minima 6'7 | Altezza Massima 7'3 |
Distintivi Anchor | Attributo Block | Bronze 77 | Silver 87 | Gold 92 | HoF 99 | Altezza Minima 6'7 | Altezza Massima 7'3 |
Distintivi Ankle Braces | Attributo Perimeter Defense | Bronze 64 | Silver 78 | Gold 89 | HoF 94 | Altezza Minima 5'7 | Altezza Massima 6'11 |
Distintivi Boxout Beast | Attributo Strength | Bronze 70 | Silver 72 | Gold 84 | HoF 90 | Altezza Minima 6'3 | Altezza Massima 7'3 |
Distintivi Boxout Beast | Attributo OReb | Bronze 59 | Silver 77 | Gold 85 | HoF 93 | Altezza Minima 6'3 | Altezza Massima 7'3 |
Distintivi Boxout Beast | Attributo DReb | Bronze 60 | Silver 77 | Gold 85 | HoF 93 | Altezza Minima 6'3 | Altezza Massima 7'3 |
Distintivi Brick Wall | Attributo Strength | Bronze 72 | Silver 83 | Gold 90 | HoF 99 | Altezza Minima 6'6 | Altezza Massima 7'3 |
Distintivi Challenger | Attributo Perimeter Defense | Bronze 71 | Silver 82 | Gold 87 | HoF 94 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Chase Down Artist | Attributo Block | Bronze 68 | Silver 78 | Gold 87 | HoF 94 | Altezza Minima 6'3 | Altezza Massima 7'3 |
Distintivi Chase Down Artist | Attributo Speed | Bronze 50 | Silver 60 | Gold 66 | HoF 71 | Altezza Minima 6'3 | Altezza Massima 7'3 |
Distintivi Chase Down Artist | Attributo Vertical | Bronze 60 | Silver 74 | Gold 80 | HoF 83 | Altezza Minima 6'3 | Altezza Massima 7'3 |
Distintivi Clamps | Attributo Perimeter Defense | Bronze 75 | Silver 85 | Gold 93 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 6'9 |
Distintivi Clamps | Attributo Strength | Bronze 45 | Silver 50 | Gold 55 | HoF 60 | Altezza Minima 5'7 | Altezza Massima 6'9 |
Distintivi Fast Feet | Attributo Perimeter Defense | Bronze 72 | Silver 83 | Gold 92 | HoF 97 | Altezza Minima 5'7 | Altezza Massima 6'9 |
Distintivi Fast Feet | Attributo Acceleration | Bronze 70 | Silver 73 | Gold 77 | HoF 82 | Altezza Minima 5'7 | Altezza Massima 6'9 |
Distintivi Glove | Attributo Steal | Bronze 72 | Silver 85 | Gold 91 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'0 |
Distintivi Interceptor | Attributo Steal | Bronze 60 | Silver 81 | Gold 89 | HoF 95 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Immovable Enforcer | Attributo Strength | Bronze 71 | Silver 82 | Gold 90 | HoF 95 | Altezza Minima 6'5 | Altezza Massima 7'3 |
Distintivi Off-Ball Pest | Attributo Perimeter Defense | Bronze 58 | Silver 68 | Gold 80 | HoF 90 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Pick Dodger | Attributo Perimeter Defense | Bronze 74 | Silver 84 | Gold 91 | HoF 98 | Altezza Minima 5'7 | Altezza Massima 6'10 |
Distintivi Pogo Stick | Attributo Vertical | Bronze 60 | Silver 68 | Gold 75 | HoF 83 | Altezza Minima 6'4 | Altezza Massima 7'3 |
Distintivi Pogo Stick | Attributo Block | Bronze 79 | Silver 85 | Gold 93 | HoF 97 | Altezza Minima 6'4 | Altezza Massima 7'3 |
Distintivi Pogo Stick | Attributo OReb | Bronze 78 | Silver 81 | Gold 91 | HoF 97 | Altezza Minima 6'4 | Altezza Massima 7'3 |
Distintivi Pogo Stick | Attributo DReb | Bronze 78 | Silver 81 | Gold 91 | HoF 97 | Altezza Minima 6'4 | Altezza Massima 7'3 |
Distintivi Post Lockdown | Attributo Interior Defense | Bronze 74 | Silver 82 | Gold 88 | HoF 96 | Altezza Minima 6'6 | Altezza Massima 7'3 |
Distintivi Post Lockdown | Attributo Strength | Bronze 70 | Silver 78 | Gold 84 | HoF 89 | Altezza Minima 6'6 | Altezza Massima 7'3 |
Distintivi Rebound Chaser | Attributo OReb | Bronze 60 | Silver 83 | Gold 92 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Rebound Chaser | Attributo DReb | Bronze 60 | Silver 83 | Gold 92 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Right Stick Ripper | Attributo Steal | Bronze 70 | Silver 84 | Gold 90 | HoF 96 | Altezza Minima 5'7 | Altezza Massima 7'0 |
Distintivi Work Horse | Attributo Stamina | Bronze 89 | Silver 92 | Gold 95 | HoF 99 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Work Horse | Attributo Interior Defense | Bronze 65 | Silver 72 | Gold 82 | HoF 93 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Distintivi Work Horse | Attributo Perimeter Defense | Bronze 72 | Silver 79 | Gold 86 | HoF 94 | Altezza Minima 5'7 | Altezza Massima 7'3 |
Cosa sono i Livelli di Sblocco Distintivi NBA 2k24?
In NBA 2k24, devi raggiungere un certo livello di attributo per sbloccare la possibilità di equipaggiare determinati livelli di distintivi. Questo grafico mostra esattamente quanto alto deve essere l'attributo per sbloccare quel distintivi. Si prega di notare che alcuni distintivi possono essere sbloccati da attributi multipli, ma è sufficiente raggiungere la soglia con uno degli attributi.
Per ulteriori dettagli sugli attributi, puoi consultare la nostra Pagina degli Attributi Spiegati
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube