Requisiti di Takeover di NBA 2K25 e requisiti di Takeover Ability
How to Use the NBA 2K25 Takeover Requirements Guide
NBA2K25 has revamped the Takeover system adding a total of 70 takeovers with 14 unique takeover abilities. Each takeover adds a different amount of attributes to your player as your takeover goes up through the levels. These takeovers are unlocked by meeting the attribute thresholds shown in the table below.
If the attribute is green, you have to have this attribute at the threshold shown in the Rating column. If the attribute is yellow, you have either have that attribute meet the threshold or another yellow one tied to the takeover. You may filter the table by takeover ability to view all the takeovers with a certain ability you would like for your player.
NBA 2K25 Custom Jumpers are Coming
Support 2KLab by signing up for a Premium Membership and get access to our best recommended Custom Jump Shots once testing begins.
Sign Up for 2KLab PremiumNBA 2K25 Takeover Requirements Guide: How to Unlock All Takeovers
Takeover | Attributo | Rating | L1 | L2 | L3 | L4 | L5 | Takeover Ability | Description |
---|---|---|---|---|---|---|---|---|---|
Takeover Above the Rim | Attributo Driving Dunk | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Ankle Taker | Attributo Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
Takeover Ankle Taker | Attributo Ball Handle | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
Takeover Ankle Taker | Attributo Speed With Ball | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
Takeover BBQ Chicken | Attributo Close Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
Takeover BBQ Chicken | Attributo Post Control | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
Takeover BBQ Chicken | Attributo Strength | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
Takeover Attacking | Attributo Driving Layup | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
Takeover Attacking | Attributo Driving Dunk | Rating 75 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
Takeover Block Party | Attributo Block | Rating 90 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
Takeover Block Party | Attributo Interior Defense | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
Takeover Block Party | Attributo Vertical | Rating 65 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
Takeover Board Beast | Attributo Offensive Rebound | Rating 85 | L1 +4 | L2 +6 | L3 +8 | L4 +10 | L5 +12 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
Takeover Board Beast | Attributo Defensive Rebound | Rating 85 | L1 +4 | L2 +6 | L3 +8 | L4 +10 | L5 +12 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
Takeover Brute | Attributo Close Shot | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Takeover Brute | Attributo Standing Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Takeover Brute | Attributo Strength | Rating 90 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Takeover Break Igniter | Attributo Pass Accuracy | Rating 85 | L1 | L2 +3 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability Dishmaster | Description Significantly boosts a teammate's shooting ability with pinpoint passes. |
Takeover Break Igniter | Attributo Offensive Rebound | Rating 80 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Dishmaster | Description Significantly boosts a teammate's shooting ability with pinpoint passes. |
Takeover Break Igniter | Attributo Defensive Rebound | Rating 80 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Dishmaster | Description Significantly boosts a teammate's shooting ability with pinpoint passes. |
Takeover Bucket | Attributo Close Shot | Rating 75 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
Takeover Bucket | Attributo Driving Layup | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
Takeover Bucket | Attributo Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
Takeover Bully | Attributo Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
Takeover Bully | Attributo Ball Handle | Rating 70 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
Takeover Bully | Attributo Strength | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
Takeover Clinic | Attributo Driving Layup | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
Takeover Clinic | Attributo Mid-Range Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
Takeover Clinic | Attributo Three-Point Shot | Rating 75 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
Takeover Chef | Attributo Mid-Range Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Bomber | Description Extends your shooting ability well beyond the 3-point line. |
Takeover Chef | Attributo Three-Point Shot | Rating 90 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Bomber | Description Extends your shooting ability well beyond the 3-point line. |
Takeover Chef | Attributo Ball Handle | Rating 90 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Deep Bomber | Description Extends your shooting ability well beyond the 3-point line. |
Takeover Defensive Presence | Attributo Agility | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
Takeover Defensive Presence | Attributo Block | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
Takeover Defensive Presence | Attributo Steal | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
Takeover Diesel | Attributo Close Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
Takeover Diesel | Attributo Standing Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
Takeover Diesel | Attributo Strength | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
Takeover Dribble Wizard | Attributo Ball Handle | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
Takeover Dribble Wizard | Attributo Speed With Ball | Rating 80 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
Takeover Dr. Dunkenstein | Attributo Driving Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Dr. Dunkenstein | Attributo Standing Dunk | Rating 70 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Dr. Dunkenstein | Attributo Vertical | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Drive & Dish | Attributo Driving Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Drive & Dish | Attributo Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Drive & Dish | Attributo Pass Accuracy | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Driver | Attributo Driving Dunk | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Driver | Attributo Ball Handle | Rating 75 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Eraser | Attributo Block | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
Takeover Elevate | Attributo Standing Dunk | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
Takeover Fearless Focus | Attributo Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
Takeover Fearless Focus | Attributo Perimeter Defense | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
Takeover Fearless Focus | Attributo Post Control | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
Takeover Feathery Touch | Attributo Close Shot | Rating 80 | L1 +2 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
Takeover Feathery Touch | Attributo Driving Layup | Rating 80 | L1 +2 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
Takeover Finisher | Attributo Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Finisher | Attributo Driving Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Finisher | Attributo Vertical | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Finesse | Attributo Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
Takeover Finesse | Attributo Ball Handle | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
Takeover Finesse | Attributo Mid-Range Shot | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
Takeover Flash | Attributo Ball Handle | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
Takeover Flash | Attributo Speed | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
Takeover Flash | Attributo Speed With Ball | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
Takeover Fluid Shooter | Attributo Mid-Range Shot | Rating 75 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
Takeover Fluid Shooter | Attributo Three-Point Shot | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
Takeover Fundamentals | Attributo Close Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
Takeover Fundamentals | Attributo Post Control | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
Takeover Fundamentals | Attributo Mid-Range Shot | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
Takeover Fortress | Attributo Strength | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Takeover Fortress | Attributo Three-Point Shot | Rating 75 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Takeover Gifted Hands | Attributo Steal | Rating 90 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Spoiler | Description Higher efficiency in getting on-ball and pass steals. |
Takeover Gifted Hands | Attributo Three-Point Shot | Rating 85 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Spoiler | Description Higher efficiency in getting on-ball and pass steals. |
Takeover Glass Gunner | Attributo Three-Point Shot | Rating 75 | L1 | L2 +3 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
Takeover Glass Gunner | Attributo Offensive Rebound | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
Takeover Glass Gunner | Attributo Defensive Rebound | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
Takeover Glue | Attributo Perimeter Defense | Rating 90 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Takeover Glue | Attributo Strength | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Takeover Glue | Attributo Steal | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Takeover Glass Warrior | Attributo Block | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
Takeover Glass Warrior | Attributo Offensive Rebound | Rating 80 | L1 +3 | L2 +4 | L3 +5 | L4 +6 | L5 +8 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
Takeover Glass Warrior | Attributo Defensive Rebound | Rating 80 | L1 +3 | L2 +4 | L3 +5 | L4 +6 | L5 +8 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
Takeover Great Wall | Attributo Strength | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Takeover Grit | Attributo Strength | Rating 90 | L1 | L2 +3 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Takeover Grit | Attributo Offensive Rebound | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Takeover Grit | Attributo Defensive Rebound | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
Takeover Intimidator | Attributo Interior Defense | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
Takeover Intimidator | Attributo Block | Rating 80 | L1 +3 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
Takeover Intimidator | Attributo Strength | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
Takeover Horse | Attributo Vertical | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
Takeover Horse | Attributo Offensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
Takeover Horse | Attributo Defensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
Takeover Kryptonite | Attributo Speed | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Kryptonite | Attributo Speed With Ball | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Kryptonite | Attributo Driving Dunk | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
Takeover Layup Gury | Attributo Driving Layup | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
Takeover Make It Rain | Attributo Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
Takeover Make It Rain | Attributo Three-Point Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
Takeover Make It Rain | Attributo Speed | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
Takeover Lost Art | Attributo Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
Takeover Lost Art | Attributo Post Control | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
Takeover Lost Art | Attributo Driving Layup | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
Takeover Middy Maestro | Attributo Mid-Range Shot | Rating 80 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
Takeover Mirror | Attributo Perimeter Defense | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Takeover Nuisance | Attributo Perimeter Defense | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Takeover Nuisance | Attributo Strength | Rating 75 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Takeover Nuisance | Attributo Agility | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Takeover Mixtape | Attributo Mid-Range Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
Takeover Mixtape | Attributo Ball Handle | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
Takeover Mixtape | Attributo Speed With Ball | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
Takeover Offensive Artist | Attributo Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
Takeover Offensive Artist | Attributo Three-Point Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
Takeover Offensive Artist | Attributo Pass Accuracy | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
Takeover Orchestrator | Attributo Pass Accuracy | Rating 80 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Dishmaster | Description Significantly boosts a teammate's shooting ability with pinpoint passes. |
Takeover Pest | Attributo Perimeter Defense | Rating 85 | L1 +2 | L2 +4 | L3 +5 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Takeover Pest | Attributo Steal | Rating 85 | L1 +2 | L2 +4 | L3 +5 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Takeover Pest | Attributo Agility | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
Takeover Paint Dominance | Attributo Block | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
Takeover Paint Dominance | Attributo Offensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +8 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
Takeover Paint Dominance | Attributo Defensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +8 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
Takeover Physicality | Attributo Strength | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
Takeover Physicality | Attributo Offensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
Takeover Physicality | Attributo Defensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
Takeover Pickpocket | Attributo Steal | Rating 90 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Spoiler | Description Higher efficiency in getting on-ball and pass steals. |
Takeover Pickpocket | Attributo Perimeter Defense | Rating 85 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Spoiler | Description Higher efficiency in getting on-ball and pass steals. |
Takeover Powerhouse | Attributo Close Shot | Rating 80 | L1 +2 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
Takeover Powerhouse | Attributo Standing Dunk | Rating 85 | L1 +2 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
Takeover Post Conductor | Attributo Close Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Dishmaster | Description Significantly boosts a teammate's shooting ability with pinpoint passes. |
Takeover Post Conductor | Attributo Pass Accuracy | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Dishmaster | Description Significantly boosts a teammate's shooting ability with pinpoint passes. |
