NBA 2K25 Animatievereisten & Contact Dunk Vereisten
NBA 2K25 Dunk Vereisten & Contact Dunk Vereisten
Pakket | Rijdende Dunk | Rijdende Lay-up | Staande Dunk | Verticaal | |||
---|---|---|---|---|---|---|---|
Layups | Allen Iverson | Any | 85 | 5'9 | 6'4 | Any | Any |
Layups | Anthony Edwards | Any | 84 | 5'9 | 6'4 | Any | Any |
Layups | Austin Reaves | Any | 77 | 5'9 | 6'9 | Any | Any |
Layups | Ben Simmons | Any | 65 | 6'5 | 7'3 | Any | Any |
Layups | Bradley Beal | Any | 85 | 5'9 | 6'4 | Any | Any |
Layups | Damian Lillard | Any | 86 | 5'9 | 6'4 | Any | Any |
Layups | De'Aaron Fox | Any | 84 | 5'9 | 6'4 | Any | Any |
Layups | Dejounte Murray | Any | 83 | 5'9 | 6'9 | Any | Any |
Layups | DeMar DeRozan | Any | 83 | 6'5 | 6'9 | Any | Any |
Layups | Derrick Rose | Any | 77 | 5'9 | 6'4 | Any | Any |
Layups | Devin Booker | Any | 87 | 5'9 | 6'9 | Any | Any |
Layups | Domantas Sabonis | Any | 78 | 6'10 | 7'3 | Any | Any |
Layups | Donovan Mitchell | Any | 87 | 5'9 | 6'4 | Any | Any |
Layups | George Gervin | Any | 70 | 6'5 | 6'9 | Any | Any |
Layups | Giannis Antetokounmpo | Any | 80 | 6'10 | 7'3 | Any | Any |
Layups | Ja Morant | Any | 87 | 5'9 | 6'4 | Any | Any |
Layups | Jalen Brunson | Any | 77 | 5'9 | 6'4 | Any | Any |
Layups | James Harden | Any | 82 | 5'9 | 6'9 | Any | Any |
Layups | Jason Williams | Any | 75 | 5'9 | 6'4 | Any | Any |
Layups | Jaylen Brown | Any | 84 | 6'5 | 6'9 | Any | Any |
Layups | Jayson Tatum | Any | 85 | 6'5 | 6'9 | Any | Any |
Layups | Jimmy Butler | Any | 84 | 6'5 | 6'9 | Any | Any |
Layups | Joel Embiid | Any | 73 | 6'10 | 7'3 | Any | Any |
Layups | Jordan Poole | Any | 82 | 5'9 | 6'4 | Any | Any |
Layups | Julius Randle | Any | 75 | 6'5 | 7'3 | Any | Any |
Layups | Kevin Durant | Any | 85 | 6'5 | 7'3 | Any | Any |
Layups | Klay Thompson | Any | 85 | 6'5 | 6'9 | Any | Any |
Layups | Kobe Bryant | Any | 88 | 6'5 | 6'9 | Any | Any |
Layups | Kyrie Irving | Any | 85 | 5'9 | 6'4 | Any | Any |
Layups | LaMelo Ball | Any | 80 | 5'9 | 6'9 | Any | Any |
Layups | LeBron James | Any | 87 | 6'5 | 6'9 | Any | Any |
Layups | Luka Doncic | Any | 88 | 5'9 | 6'9 | Any | Any |
Layups | Magic Johnson | Any | 76 | 6'5 | 6'9 | Any | Any |
Layups | Malik Monk | Any | 85 | 5'9 | 6'4 | Any | Any |
Layups | Michael Jordan | Any | 83 | 6'5 | 6'9 | Any | Any |
Layups | Nikola Jokic | Any | 79 | 6'10 | 7'3 | Any | Any |
Layups | Nikola Vucevic | Any | 75 | 6'10 | 7'3 | Any | Any |
Layups | Russell Westbrook | Any | 85 | 5'9 | 6'4 | Any | Any |
Layups | Stephen Curry | Any | 86 | 5'9 | 6'4 | Any | Any |
Layups | Trae Young | Any | 80 | 5'9 | 6'4 | Any | Any |
Layups | Tyrese Haliburton | Any | 82 | 5'9 | 6'9 | Any | Any |
Layups | Zach LaVine | Any | 83 | 5'9 | 6'9 | Any | Any |
Layups | Zion Williamson | Any | 70 | 6'5 | 7'3 | Any | Any |
Signature Dunks | Aaron Gordon | 80 | Any | 6'5 | 6'9 | 55 | 60 |
Signature Dunks | Andrew Wiggins | 92 | Any | 6'5 | 6'9 | Any | 75 |
Signature Dunks | Anthony Edwards | 82 | Any | 5'9 | 6'9 | Any | 62 |
Signature Dunks | Ben Simmons | 75 | Any | 6'5 | 7'3 | 65 | 45 |
Signature Dunks | CJ McCollum | 40 | Any | 5'9 | 6'9 | Any | Any |
Signature Dunks | Clyde Drexler | 84 | Any | 5'9 | 6'9 | Any | 64 |
Signature Dunks | Darryl Dawkins | 73 | Any | 6'10 | 7'3 | 75 | 50 |
Signature Dunks | De'Aaron Fox | 85 | Any | 5'9 | 6'4 | Any | 70 |
Signature Dunks | DeMar DeRozan | 73 | Any | 5'9 | 6'9 | Any | 55 |
Signature Dunks | Devin Booker | 80 | Any | 5'9 | 6'9 | Any | 60 |
Signature Dunks | Dominique Wilkins | 88 | Any | 6'5 | 7'3 | Any | 65 |
Signature Dunks | Draymond Green | 60 | Any | 6'5 | 7'3 | 58 | 45 |
Signature Dunks | Dwight Howard | 65 | Any | 6'10 | 7'3 | 75 | 50 |
Signature Dunks | Giannis Antetokounmpo | 75 | Any | 6'5 | 7'3 | 75 | 50 |
Signature Dunks | Glenn Robinson III | 80 | Any | 5'9 | 6'9 | Any | 60 |
Signature Dunks | Harrison Barnes | 82 | Any | 6'5 | 6'9 | 60 | 65 |
Signature Dunks | Ja Morant | 89 | Any | 5'9 | 6'9 | Any | 68 |
Signature Dunks | James Harden | 83 | Any | 5'9 | 6'9 | Any | 63 |
Signature Dunks | JaVale McGee | 82 | Any | 6'10 | 7'3 | 95 | 69 |
Signature Dunks | Jaylen Brown | 87 | Any | 6'5 | 6'9 | Any | 77 |
Signature Dunks | Julius Erving | 84 | Any | 5'9 | 6'9 | Any | 64 |
Signature Dunks | Karl Malone | 75 | Any | 6'5 | 7'3 | 50 | 50 |
Signature Dunks | Karl-Anthony Towns | 70 | Any | 6'10 | 7'3 | 75 | 40 |
Signature Dunks | Keegan Murray | 80 | Any | 6'5 | 6'9 | 60 | 70 |
Signature Dunks | Kevin Huerter | 65 | Any | 6'5 | 6'9 | Any | 55 |
Signature Dunks | Klay Thompson | 55 | Any | 5'9 | 6'9 | Any | 35 |
Signature Dunks | Kobe Bryant | 92 | Any | 5'9 | 6'9 | Any | 76 |
Signature Dunks | Latrell Sprewell | 80 | Any | 5'9 | 6'9 | Any | 60 |
Signature Dunks | LeBron James | 84 | Any | 6'5 | 7'3 | Any | 64 |
Signature Dunks | Luka Doncic | 70 | Any | 5'9 | 6'9 | Any | 50 |
Signature Dunks | Malik Monk | 80 | Any | 5'9 | 6'4 | Any | 70 |
Signature Dunks | Manu Ginobili | 50 | Any | 5'9 | 6'9 | Any | 35 |
Signature Dunks | Paul George | 80 | Any | 6'5 | 6'9 | Any | 60 |
Signature Dunks | Russell Westbrook | 93 | Any | 5'9 | 6'9 | Any | 65 |
Signature Dunks | Scottie Pippen | 85 | Any | 6'5 | 7'3 | Any | 65 |
Signature Dunks | Shaquille O'Neal | 55 | Any | 6'10 | 7'3 | 80 | 50 |
Signature Dunks | Shawn Kemp | 82 | Any | 6'10 | 7'3 | 70 | 55 |
Signature Dunks | Trey Lyles | 65 | Any | 6'5 | 6'9 | 55 | 60 |
Signature Dunks | Zach LaVine | 88 | Any | 5'9 | 6'9 | Any | 73 |
Signature Dunks | Zion Williamson | 86 | Any | 6'5 | 7'3 | 60 | 60 |
Dunks | Big Man Off Two | 36 | Any | 6'10 | 7'3 | Any | Any |
Dunks | Big Man Tomahawks Off Two | 50 | Any | 6'10 | 7'3 | Any | Any |
Dunks | Basic One-Handers Off Two | 45 | Any | 5'9 | 7'3 | Any | Any |
Dunks | Athletic One-Handers Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Basic Hangs Off Two | 40 | Any | 5'9 | 7'3 | Any | Any |
Dunks | Athletic Hangs Off One | 65 | Any | 5'9 | 7'3 | Any | 45 |
Dunks | Athletic Hangs Off Two | 60 | Any | 5'9 | 7'3 | Any | 40 |
Dunks | Quick Drops Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Quick Drops Off Two | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Rim Grazers Off Two | 36 | Any | 5'9 | 7'3 | Any | Any |
Dunks | Fist Pump Rim Pulls | 60 | Any | 5'9 | 7'3 | Any | 40 |
Dunks | Basic Two-Handers Off Two | 45 | Any | 5'9 | 7'3 | Any | Any |
Dunks | Hangs Off One | 55 | Any | 5'9 | 7'3 | Any | 35 |
Dunks | Big Man Hangs Off One | 50 | Any | 6'10 | 7'3 | Any | 30 |
Dunks | Basic Two-Handers Off One | 50 | Any | 5'9 | 7'3 | Any | 30 |
Dunks | Big Man Off One | 40 | Any | 6'10 | 7'3 | Any | Any |
Dunks | Rim Grazers Off One | 36 | Any | 5'9 | 7'3 | Any | Any |
Dunks | Basic One-Handers Off One | 50 | Any | 5'9 | 7'3 | Any | 30 |
Dunks | Athletic One-Handers Off One | 75 | Any | 5'9 | 7'3 | Any | 55 |
Dunks | Big Man Tomahawks Off One | 55 | Any | 6'10 | 7'3 | Any | 35 |
Dunks | Side Arm Tomahawks | 84 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Straight Arm Tomahawks | 95 | Any | 5'9 | 7'3 | Any | 80 |
Dunks | Cock Back Tomahawks | 94 | Any | 5'9 | 7'3 | Any | 75 |
Dunks | Uber Athletic Tomahawks Off One | 90 | Any | 5'9 | 7'3 | Any | 70 |
Dunks | Athletic Side Tomahawks | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Uber Athletic Tomahawks Off Two | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Athletic Front Tomahawks | 90 | Any | 5'9 | 7'3 | Any | 70 |
Dunks | Leaning Slams | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Front Clutches | 90 | Any | 5'9 | 7'3 | Any | 74 |
Dunks | Front Clutches Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Dunks | Side Clutches Off One | 92 | Any | 5'9 | 7'3 | Any | 75 |
Dunks | Big Man Side Clutches Off One | 50 | Any | 6'10 | 7'3 | Any | 30 |
Dunks | Side Clutches Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Dunks | Back Scratchers Off One | 89 | Any | 5'9 | 7'3 | Any | 70 |
Dunks | Big Man Back Scratchers | 60 | Any | 6'10 | 7'3 | Any | 40 |
Dunks | Back Scratchers Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Back Scratching Rim Hangs | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Quick Drop-In Back Scratchers Off Two | 85 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Big Man Baseline Reverses Off One | 65 | Any | 6'10 | 7'3 | Any | 45 |
Dunks | Big Man Baseline Reverses Off Two | 65 | Any | 6'10 | 7'3 | Any | 45 |
Dunks | Baseline Reverses Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Clutch Reverses Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Reverses Off One | 75 | Any | 5'9 | 7'3 | Any | 55 |
Dunks | One-Hand Clutch Reverses | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Windmill Baseline Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Clutch Baseline Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Baseline Reverses Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Dunks | Baseline Clutch Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Clutch Reverses Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
Dunks | Reverses Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Windmill Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Switcheroos Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Windmills Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Leaning Windmills | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Bigman Windmills | 70 | Any | 6'10 | 7'3 | Any | 50 |
Dunks | Front Windmills | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Side Windmills | 90 | Any | 5'9 | 7'3 | Any | 70 |
Dunks | Athletic Windmills | 90 | Any | 5'9 | 7'3 | Any | 70 |
Dunks | Basic 360s | 85 | Any | 5'9 | 7'3 | Any | 65 |
Dunks | Athletic 360s | 90 | Any | 5'9 | 7'3 | Any | 70 |
Dunks | Cradle Dunks Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
Dunks | Pro Under Basket Rim Pulls | Any | Any | 5'9 | 7'3 | 65 | Any |
Dunks | Elite Basket Rim Pulls | Any | Any | 5'9 | 7'3 | 70 | Any |
Dunks | One Hand Under Basket Athletic | Any | Any | 5'9 | 7'3 | 85 | Any |
Dunks | Two Hand Under Basket Athletic | Any | Any | 5'9 | 7'3 | 80 | Any |
Dunks | One Hand Under Basket Regular | Any | Any | 5'9 | 7'3 | 45 | Any |
Dunks | Two Hand Under Basket Regular | Any | Any | 5'9 | 7'3 | 40 | Any |
Dunks | Flashy Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Flashy Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Flashy Hangs Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Flashy Hangs Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | 360s Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | 360s Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Under Leg Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Under Leg Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
Dunks | Under Leg 360s Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
Contact Dunks | Pro Contact Dunks Off Two | 87 | Any | 5'9 | 7'3 | Any | 75 |
Contact Dunks | Pro Contact Dunks Off One | 89 | Any | 5'9 | 7'3 | Any | 78 |
Contact Dunks | Elite Contact Dunks Off Two | 96 | Any | 5'9 | 7'3 | Any | 82 |
Contact Dunks | Elite Contact Dunks Off One | 99 | Any | 5'9 | 7'3 | Any | 90 |
Contact Dunks | Small Contact Dunks Off Two | 86 | Any | 5'9 | 6'4 | Any | 75 |
Contact Dunks | Small Contact Dunks Off One | 93 | Any | 5'9 | 6'4 | Any | 80 |
Contact Dunks | Pro Bigman Contact Dunks | Any | Any | 6'10 | 7'3 | 80 | 60 |
Contact Dunks | Elite Bigman Contact Dunks | Any | Any | 6'10 | 7'3 | 90 | 70 |
Alley Oops | Pro | 70 | Any | 5'9 | 7'3 | Any | 30 |
Alley Oops | Elite | 85 | Any | 5'9 | 7'3 | Any | 60 |
Alley Oops | Zion Williamson | 87 | Any | 5'9 | 7'3 | Any | 60 |
Stads Alley Oops | Reverse | 75 | Any | 5'9 | 7'3 | Any | 50 |
Stads Alley Oops | 360s | 85 | Any | 5'9 | 7'3 | Any | 60 |
Stads Alley Oops | Windmills | 80 | Any | 5'9 | 7'3 | Any | 55 |
Stads Alley Oops | Under Leg | 85 | Any | 5'9 | 7'3 | Any | 60 |
Stads Alley Oops | Flashy | 70 | Any | 5'9 | 7'3 | Any | 50 |
Stads Alley Oops | Jordan Kilganon | 90 | Any | 5'9 | 6'10 | Any | 65 |
Stads Alley Oops | Pro Contact | 84 | Any | 5'9 | 7'3 | Any | 70 |
Contact Alley Oops | Elite Contact | 92 | Any | 5'9 | 7'3 | Any | 80 |
Contact Alley Oops | Small Contact | 86 | Any | 5'9 | 6'4 | Any | 85 |
Contact Alley Oops | Big Contact | 70 | Any | 6'10 | 7'3 | 85 | 60 |
NBA 2K25 Dribbelvereisten
Pakket | Balbehandeling | Snelheid met Bal | Passnauwkeurigheid | |||
---|---|---|---|---|---|---|
Dribbelstijl | Anthony Edwards | Any | 76 | 5'9 | 6'4 | Any |
Dribbelstijl | Austin Reaves | Any | 70 | 5'9 | 6'9 | Any |
Dribbelstijl | Coby White | Any | 85 | 5'9 | 6'4 | Any |
Dribbelstijl | Damian Lillard | Any | 91 | 5'9 | 6'4 | Any |
Dribbelstijl | Darius Garland | Any | 85 | 5'9 | 6'4 | Any |
Dribbelstijl | De'Aaron Fox | Any | 90 | 5'9 | 6'4 | Any |
Dribbelstijl | Dejounte Murray | Any | 86 | 5'9 | 6'9 | Any |
Dribbelstijl | Devin Booker | Any | 80 | 5'9 | 6'9 | Any |
Dribbelstijl | Domantas Sabonis | Any | 40 | 6'10 | 7'3 | Any |
Dribbelstijl | Donovan Mitchell | Any | 80 | 5'9 | 6'4 | Any |
Dribbelstijl | Giannis Antetokounmpo | Any | 65 | 6'10 | 7'3 | Any |
Dribbelstijl | Ja Morant | Any | 85 | 5'9 | 6'4 | Any |
Dribbelstijl | Jalen Green | Any | 75 | 5'9 | 6'9 | Any |
Dribbelstijl | James Harden | Any | 75 | 5'9 | 6'9 | Any |
Dribbelstijl | Jaylen Brown | Any | 85 | 6'5 | 6'9 | Any |
Dribbelstijl | Jayson Tatum | Any | 75 | 6'5 | 6'9 | Any |
Dribbelstijl | Kevin Durant | Any | 65 | 6'5 | 7'3 | Any |
Dribbelstijl | Kyrie Irving | Any | 94 | 5'9 | 6'4 | Any |
Dribbelstijl | LaMelo Ball | Any | 80 | 5'9 | 6'9 | Any |
Dribbelstijl | LeBron James | Any | 75 | 6'5 | 6'9 | Any |
Dribbelstijl | Luka Doncic | Any | 80 | 5'9 | 6'9 | Any |
Dribbelstijl | Nikola Jokic | Any | 55 | 6'10 | 7'3 | Any |
Dribbelstijl | Paolo Banchero | Any | 65 | 6'10 | 7'3 | Any |
Dribbelstijl | Russell Westbrook | Any | 87 | 5'9 | 6'4 | Any |
Dribbelstijl | Stephen Curry | Any | 91 | 5'9 | 6'4 | Any |
Dribbelstijl | Trae Young | Any | 90 | 5'9 | 6'4 | Any |
Dribbelstijl | Tyrese Haliburton | Any | 79 | 5'9 | 6'9 | Any |
Dribbelstijl | Tyrese Maxey | Any | 70 | 5'9 | 6'4 | Any |
Dribbelstijl | Zach LaVine | Any | 75 | 5'9 | 6'9 | Any |
Dribbelstijl | Zion Williamson | Any | 60 | 6'5 | 7'3 | Any |
Pass-stijl | Anthony Edwards | Any | Any | 74 | ||
Pass-stijl | Chris Paul | Any | Any | 90 | ||
Pass-stijl | Damian Lillard | Any | Any | 81 | ||
Pass-stijl | De'Aaron Fox | Any | Any | 77 | ||
Pass-stijl | Domantas Sabonis | Any | Any | 75 | ||
Pass-stijl | Donovan Mitchell | Any | Any | 84 | ||
Pass-stijl | Ja Morant | Any | Any | 75 | ||
Pass-stijl | Jason Williams | Any | Any | 90 | ||
Pass-stijl | Kyrie Irving | Any | Any | 88 | ||
Pass-stijl | LaMelo Ball | Any | Any | 84 | ||
Pass-stijl | LeBron James | Any | Any | 85 | ||
Pass-stijl | Luka Doncic | Any | Any | 94 | ||
Pass-stijl | Magic Johnson | Any | Any | 83 | ||
Pass-stijl | Mike Conley | Any | Any | 90 | ||
Pass-stijl | Nikola Jokic | Any | Any | 79 | ||
Pass-stijl | Paolo Banchero | Any | Any | 70 | ||
Pass-stijl | Stephen Curry | Any | Any | 82 | ||
Pass-stijl | Trae Young | Any | Any | 80 | ||
Pass-stijl | Tyrese Haliburton | Any | Any | 89 | ||
Ontsnappingsbewegingen | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Ontsnappingsbewegingen | Chris Paul | 80 | Any | 5'9 | 6'4 | Any |
Ontsnappingsbewegingen | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
Ontsnappingsbewegingen | Darius Garland | 84 | Any | 5'9 | 6'4 | Any |
Ontsnappingsbewegingen | De'Aaron Fox | 89 | Any | 5'9 | 6'4 | Any |
Ontsnappingsbewegingen | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
Ontsnappingsbewegingen | Giannis Antetokounmpo | 74 | Any | 6'10 | 7'3 | Any |
Ontsnappingsbewegingen | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
Ontsnappingsbewegingen | James Harden | 86 | Any | 5'9 | 6'9 | Any |
Ontsnappingsbewegingen | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
Ontsnappingsbewegingen | Jimmy Butler | 70 | Any | 6'5 | 6'9 | Any |
Ontsnappingsbewegingen | Joel Embiid | 55 | Any | 6'10 | 7'3 | Any |
Ontsnappingsbewegingen | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
Ontsnappingsbewegingen | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
Ontsnappingsbewegingen | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
Ontsnappingsbewegingen | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
Ontsnappingsbewegingen | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
Ontsnappingsbewegingen | Luka Doncic | 84 | Any | 5'9 | 6'9 | Any |
Ontsnappingsbewegingen | Paul George | 75 | Any | 6'5 | 6'9 | Any |
Ontsnappingsbewegingen | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
Ontsnappingsbewegingen | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
Combo-bewegingen | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Combo-bewegingen | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
Combo-bewegingen | Bradley Beal | 84 | Any | 5'9 | 6'4 | Any |
Combo-bewegingen | Coby White | 85 | Any | 5'9 | 6'4 | Any |
Combo-bewegingen | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
Combo-bewegingen | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
Combo-bewegingen | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
Combo-bewegingen | James Harden | 86 | Any | 5'9 | 6'9 | Any |
Combo-bewegingen | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
Combo-bewegingen | Jordan Poole | 80 | Any | 5'9 | 6'4 | Any |
Combo-bewegingen | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
Combo-bewegingen | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
Combo-bewegingen | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
Combo-bewegingen | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
Combo-bewegingen | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
Combo-bewegingen | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
Combo-bewegingen | Trae Young | 92 | Any | 5'9 | 6'4 | Any |
Combo-bewegingen | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
Agressieve Breakdown | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Andrew Wiggins | 75 | Any | 6'5 | 6'9 | Any |
Agressieve Breakdown | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Austin Reaves | 70 | Any | 5'9 | 6'9 | Any |
Agressieve Breakdown | Brandon Ingram | 84 | Any | 6'5 | 6'9 | Any |
Agressieve Breakdown | Cade Cunningham | 75 | Any | 6'5 | 6'9 | Any |
Agressieve Breakdown | Chris Paul | 80 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | CJ McCollum | 70 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Coby White | 85 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | D'Angelo Russell | 75 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Darius Garland | 84 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | De'Aaron Fox | 89 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | DeMar DeRozan | 75 | Any | 6'5 | 6'9 | Any |
Agressieve Breakdown | Derrick Rose | 87 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
Agressieve Breakdown | Donovan Mitchell | 85 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Eric Gordon | 75 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Giannis Antetokounmpo | 74 | Any | 6'10 | 7'3 | Any |
Agressieve Breakdown | Isaiah Thomas | 85 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Jaden McDaniels | 75 | Any | 6'5 | 6'9 | Any |
Agressieve Breakdown | Jalen Green | 75 | Any | 5'9 | 6'9 | Any |
Agressieve Breakdown | James Harden | 86 | Any | 5'9 | 6'9 | Any |
Agressieve Breakdown | Jason Williams | 85 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Jaylen Brown | 85 | Any | 6'5 | 6'9 | Any |
Agressieve Breakdown | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
Agressieve Breakdown | Jimmy Butler | 70 | Any | 6'5 | 6'9 | Any |
Agressieve Breakdown | Jordan Poole | 80 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Jrue Holiday | 75 | Any | 5'9 | 6'9 | Any |
Agressieve Breakdown | Kawhi Leonard | 70 | Any | 6'5 | 6'9 | Any |
Agressieve Breakdown | Kemba Walker | 89 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
Agressieve Breakdown | Klay Thompson | 75 | Any | 5'9 | 6'9 | Any |
Agressieve Breakdown | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
Agressieve Breakdown | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
Agressieve Breakdown | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
Agressieve Breakdown | Lonzo Ball | 80 | Any | 5'9 | 6'9 | Any |
Agressieve Breakdown | Luka Doncic | 84 | Any | 5'9 | 6'9 | Any |
Agressieve Breakdown | Paolo Banchero | 75 | Any | 6'10 | 7'3 | Any |
Agressieve Breakdown | Paul George | 75 | Any | 6'5 | 6'9 | Any |
Agressieve Breakdown | Penny Hardaway | 85 | Any | 5'9 | 6'9 | Any |
Agressieve Breakdown | Rafer Alston | 90 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Reggie Jackson | 80 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Russell Westbrook | 87 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Scoot Henderson | 80 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Stephon Marbury | 80 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Steve Francis | 95 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Terry Rozier III | 80 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Tim Hardaway | 80 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Trae Young | 92 | Any | 5'9 | 6'4 | Any |
Agressieve Breakdown | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
Agressieve Breakdown | Zion Williamson | 70 | Any | 6'5 | 7'3 | Any |
Normale Breakdown | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
Normale Breakdown | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
Normale Breakdown | Austin Reaves | 70 | Any | 5'9 | 6'9 | Any |
