NBA 2K25 動畫要求和接觸灌籃要求
NBA 2K25 灌籃要求和接觸灌籃要求
套裝 | 切入灌籃籃 | 切入上籃 | 原地灌籃 | 彈跳 | |||
---|---|---|---|---|---|---|---|
上籃 | Allen Iverson | Any | 85 | 5'9 | 6'4 | Any | Any |
上籃 | Anthony Edwards | Any | 84 | 5'9 | 6'4 | Any | Any |
上籃 | Austin Reaves | Any | 77 | 5'9 | 6'9 | Any | Any |
上籃 | Ben Simmons | Any | 65 | 6'5 | 7'3 | Any | Any |
上籃 | Bradley Beal | Any | 85 | 5'9 | 6'4 | Any | Any |
上籃 | Damian Lillard | Any | 86 | 5'9 | 6'4 | Any | Any |
上籃 | De'Aaron Fox | Any | 84 | 5'9 | 6'4 | Any | Any |
上籃 | Dejounte Murray | Any | 83 | 5'9 | 6'9 | Any | Any |
上籃 | DeMar DeRozan | Any | 83 | 6'5 | 6'9 | Any | Any |
上籃 | Derrick Rose | Any | 77 | 5'9 | 6'4 | Any | Any |
上籃 | Devin Booker | Any | 87 | 5'9 | 6'9 | Any | Any |
上籃 | Domantas Sabonis | Any | 78 | 6'10 | 7'3 | Any | Any |
上籃 | Donovan Mitchell | Any | 87 | 5'9 | 6'4 | Any | Any |
上籃 | George Gervin | Any | 70 | 6'5 | 6'9 | Any | Any |
上籃 | Giannis Antetokounmpo | Any | 80 | 6'10 | 7'3 | Any | Any |
上籃 | Ja Morant | Any | 87 | 5'9 | 6'4 | Any | Any |
上籃 | Jalen Brunson | Any | 77 | 5'9 | 6'4 | Any | Any |
上籃 | James Harden | Any | 82 | 5'9 | 6'9 | Any | Any |
上籃 | Jason Williams | Any | 75 | 5'9 | 6'4 | Any | Any |
上籃 | Jaylen Brown | Any | 84 | 6'5 | 6'9 | Any | Any |
上籃 | Jayson Tatum | Any | 85 | 6'5 | 6'9 | Any | Any |
上籃 | Jimmy Butler | Any | 84 | 6'5 | 6'9 | Any | Any |
上籃 | Joel Embiid | Any | 73 | 6'10 | 7'3 | Any | Any |
上籃 | Jordan Poole | Any | 82 | 5'9 | 6'4 | Any | Any |
上籃 | Julius Randle | Any | 75 | 6'5 | 7'3 | Any | Any |
上籃 | Kevin Durant | Any | 85 | 6'5 | 7'3 | Any | Any |
上籃 | Klay Thompson | Any | 85 | 6'5 | 6'9 | Any | Any |
上籃 | Kobe Bryant | Any | 88 | 6'5 | 6'9 | Any | Any |
上籃 | Kyrie Irving | Any | 85 | 5'9 | 6'4 | Any | Any |
上籃 | LaMelo Ball | Any | 80 | 5'9 | 6'9 | Any | Any |
上籃 | LeBron James | Any | 87 | 6'5 | 6'9 | Any | Any |
上籃 | Luka Doncic | Any | 88 | 5'9 | 6'9 | Any | Any |
上籃 | Magic Johnson | Any | 76 | 6'5 | 6'9 | Any | Any |
上籃 | Malik Monk | Any | 85 | 5'9 | 6'4 | Any | Any |
上籃 | Michael Jordan | Any | 83 | 6'5 | 6'9 | Any | Any |
上籃 | Nikola Jokic | Any | 79 | 6'10 | 7'3 | Any | Any |
上籃 | Nikola Vucevic | Any | 75 | 6'10 | 7'3 | Any | Any |
上籃 | Russell Westbrook | Any | 85 | 5'9 | 6'4 | Any | Any |
上籃 | Stephen Curry | Any | 86 | 5'9 | 6'4 | Any | Any |
上籃 | Trae Young | Any | 80 | 5'9 | 6'4 | Any | Any |
上籃 | Tyrese Haliburton | Any | 82 | 5'9 | 6'9 | Any | Any |
上籃 | Zach LaVine | Any | 83 | 5'9 | 6'9 | Any | Any |
上籃 | Zion Williamson | Any | 70 | 6'5 | 7'3 | Any | Any |
招牌灌籃 | Aaron Gordon | 80 | Any | 6'5 | 6'9 | 55 | 60 |
招牌灌籃 | Andrew Wiggins | 92 | Any | 6'5 | 6'9 | Any | 75 |
招牌灌籃 | Anthony Edwards | 82 | Any | 5'9 | 6'9 | Any | 62 |
招牌灌籃 | Ben Simmons | 75 | Any | 6'5 | 7'3 | 65 | 45 |
招牌灌籃 | CJ McCollum | 40 | Any | 5'9 | 6'9 | Any | Any |
招牌灌籃 | Clyde Drexler | 84 | Any | 5'9 | 6'9 | Any | 64 |
招牌灌籃 | Darryl Dawkins | 73 | Any | 6'10 | 7'3 | 75 | 50 |
招牌灌籃 | De'Aaron Fox | 85 | Any | 5'9 | 6'4 | Any | 70 |
招牌灌籃 | DeMar DeRozan | 73 | Any | 5'9 | 6'9 | Any | 55 |
招牌灌籃 | Devin Booker | 80 | Any | 5'9 | 6'9 | Any | 60 |
招牌灌籃 | Dominique Wilkins | 88 | Any | 6'5 | 7'3 | Any | 65 |
招牌灌籃 | Draymond Green | 60 | Any | 6'5 | 7'3 | 58 | 45 |
招牌灌籃 | Dwight Howard | 65 | Any | 6'10 | 7'3 | 75 | 50 |
招牌灌籃 | Giannis Antetokounmpo | 75 | Any | 6'5 | 7'3 | 75 | 50 |
招牌灌籃 | Glenn Robinson III | 80 | Any | 5'9 | 6'9 | Any | 60 |
招牌灌籃 | Harrison Barnes | 82 | Any | 6'5 | 6'9 | 60 | 65 |
招牌灌籃 | Ja Morant | 89 | Any | 5'9 | 6'9 | Any | 68 |
招牌灌籃 | James Harden | 83 | Any | 5'9 | 6'9 | Any | 63 |
招牌灌籃 | JaVale McGee | 82 | Any | 6'10 | 7'3 | 95 | 69 |
招牌灌籃 | Jaylen Brown | 87 | Any | 6'5 | 6'9 | Any | 77 |
招牌灌籃 | Julius Erving | 84 | Any | 5'9 | 6'9 | Any | 64 |
招牌灌籃 | Karl Malone | 75 | Any | 6'5 | 7'3 | 50 | 50 |
招牌灌籃 | Karl-Anthony Towns | 70 | Any | 6'10 | 7'3 | 75 | 40 |
招牌灌籃 | Keegan Murray | 80 | Any | 6'5 | 6'9 | 60 | 70 |
招牌灌籃 | Kevin Huerter | 65 | Any | 6'5 | 6'9 | Any | 55 |
招牌灌籃 | Klay Thompson | 55 | Any | 5'9 | 6'9 | Any | 35 |
招牌灌籃 | Kobe Bryant | 92 | Any | 5'9 | 6'9 | Any | 76 |
招牌灌籃 | Latrell Sprewell | 80 | Any | 5'9 | 6'9 | Any | 60 |
招牌灌籃 | LeBron James | 84 | Any | 6'5 | 7'3 | Any | 64 |
招牌灌籃 | Luka Doncic | 70 | Any | 5'9 | 6'9 | Any | 50 |
招牌灌籃 | Malik Monk | 80 | Any | 5'9 | 6'4 | Any | 70 |
招牌灌籃 | Manu Ginobili | 50 | Any | 5'9 | 6'9 | Any | 35 |
招牌灌籃 | Paul George | 80 | Any | 6'5 | 6'9 | Any | 60 |
招牌灌籃 | Russell Westbrook | 93 | Any | 5'9 | 6'9 | Any | 65 |
招牌灌籃 | Scottie Pippen | 85 | Any | 6'5 | 7'3 | Any | 65 |
招牌灌籃 | Shaquille O'Neal | 55 | Any | 6'10 | 7'3 | 80 | 50 |
招牌灌籃 | Shawn Kemp | 82 | Any | 6'10 | 7'3 | 70 | 55 |
招牌灌籃 | Trey Lyles | 65 | Any | 6'5 | 6'9 | 55 | 60 |
招牌灌籃 | Zach LaVine | 88 | Any | 5'9 | 6'9 | Any | 73 |
招牌灌籃 | Zion Williamson | 86 | Any | 6'5 | 7'3 | 60 | 60 |
灌籃 | Big Man Off Two | 36 | Any | 6'10 | 7'3 | Any | Any |
灌籃 | Big Man Tomahawks Off Two | 50 | Any | 6'10 | 7'3 | Any | Any |
灌籃 | Basic One-Handers Off Two | 45 | Any | 5'9 | 7'3 | Any | Any |
灌籃 | Athletic One-Handers Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
灌籃 | Basic Hangs Off Two | 40 | Any | 5'9 | 7'3 | Any | Any |
灌籃 | Athletic Hangs Off One | 65 | Any | 5'9 | 7'3 | Any | 45 |
灌籃 | Athletic Hangs Off Two | 60 | Any | 5'9 | 7'3 | Any | 40 |
灌籃 | Quick Drops Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
灌籃 | Quick Drops Off Two | 80 | Any | 5'9 | 7'3 | Any | 60 |
灌籃 | Rim Grazers Off Two | 36 | Any | 5'9 | 7'3 | Any | Any |
灌籃 | Fist Pump Rim Pulls | 60 | Any | 5'9 | 7'3 | Any | 40 |
灌籃 | Basic Two-Handers Off Two | 45 | Any | 5'9 | 7'3 | Any | Any |
灌籃 | Hangs Off One | 55 | Any | 5'9 | 7'3 | Any | 35 |
灌籃 | Big Man Hangs Off One | 50 | Any | 6'10 | 7'3 | Any | 30 |
灌籃 | Basic Two-Handers Off One | 50 | Any | 5'9 | 7'3 | Any | 30 |
灌籃 | Big Man Off One | 40 | Any | 6'10 | 7'3 | Any | Any |
灌籃 | Rim Grazers Off One | 36 | Any | 5'9 | 7'3 | Any | Any |
灌籃 | Basic One-Handers Off One | 50 | Any | 5'9 | 7'3 | Any | 30 |
灌籃 | Athletic One-Handers Off One | 75 | Any | 5'9 | 7'3 | Any | 55 |
灌籃 | Big Man Tomahawks Off One | 55 | Any | 6'10 | 7'3 | Any | 35 |
灌籃 | Side Arm Tomahawks | 84 | Any | 5'9 | 7'3 | Any | 65 |
灌籃 | Straight Arm Tomahawks | 95 | Any | 5'9 | 7'3 | Any | 80 |
灌籃 | Cock Back Tomahawks | 94 | Any | 5'9 | 7'3 | Any | 75 |
灌籃 | Uber Athletic Tomahawks Off One | 90 | Any | 5'9 | 7'3 | Any | 70 |
灌籃 | Athletic Side Tomahawks | 80 | Any | 5'9 | 7'3 | Any | 60 |
灌籃 | Uber Athletic Tomahawks Off Two | 85 | Any | 5'9 | 7'3 | Any | 65 |
灌籃 | Athletic Front Tomahawks | 90 | Any | 5'9 | 7'3 | Any | 70 |
灌籃 | Leaning Slams | 80 | Any | 5'9 | 7'3 | Any | 60 |
灌籃 | Front Clutches | 90 | Any | 5'9 | 7'3 | Any | 74 |
灌籃 | Front Clutches Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
灌籃 | Side Clutches Off One | 92 | Any | 5'9 | 7'3 | Any | 75 |
灌籃 | Big Man Side Clutches Off One | 50 | Any | 6'10 | 7'3 | Any | 30 |
灌籃 | Side Clutches Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
灌籃 | Back Scratchers Off One | 89 | Any | 5'9 | 7'3 | Any | 70 |
灌籃 | Big Man Back Scratchers | 60 | Any | 6'10 | 7'3 | Any | 40 |
灌籃 | Back Scratchers Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
灌籃 | Back Scratching Rim Hangs | 70 | Any | 5'9 | 7'3 | Any | 50 |
灌籃 | Quick Drop-In Back Scratchers Off Two | 85 | Any | 5'9 | 7'3 | Any | 60 |
灌籃 | Big Man Baseline Reverses Off One | 65 | Any | 6'10 | 7'3 | Any | 45 |
灌籃 | Big Man Baseline Reverses Off Two | 65 | Any | 6'10 | 7'3 | Any | 45 |
灌籃 | Baseline Reverses Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
灌籃 | Clutch Reverses Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
灌籃 | Reverses Off One | 75 | Any | 5'9 | 7'3 | Any | 55 |
灌籃 | One-Hand Clutch Reverses | 85 | Any | 5'9 | 7'3 | Any | 65 |
灌籃 | Windmill Baseline Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
灌籃 | Clutch Baseline Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
灌籃 | Baseline Reverses Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
灌籃 | Baseline Clutch Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
灌籃 | Clutch Reverses Off Two | 75 | Any | 5'9 | 7'3 | Any | 55 |
灌籃 | Reverses Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
灌籃 | Windmill Reverses | 80 | Any | 5'9 | 7'3 | Any | 60 |
灌籃 | Switcheroos Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
灌籃 | Windmills Off One | 85 | Any | 5'9 | 7'3 | Any | 65 |
灌籃 | Leaning Windmills | 85 | Any | 5'9 | 7'3 | Any | 65 |
灌籃 | Bigman Windmills | 70 | Any | 6'10 | 7'3 | Any | 50 |
灌籃 | Front Windmills | 85 | Any | 5'9 | 7'3 | Any | 65 |
灌籃 | Side Windmills | 90 | Any | 5'9 | 7'3 | Any | 70 |
灌籃 | Athletic Windmills | 90 | Any | 5'9 | 7'3 | Any | 70 |
灌籃 | Basic 360s | 85 | Any | 5'9 | 7'3 | Any | 65 |
灌籃 | Athletic 360s | 90 | Any | 5'9 | 7'3 | Any | 70 |
灌籃 | Cradle Dunks Off One | 80 | Any | 5'9 | 7'3 | Any | 60 |
灌籃 | Pro Under Basket Rim Pulls | Any | Any | 5'9 | 7'3 | 65 | Any |
灌籃 | Elite Basket Rim Pulls | Any | Any | 5'9 | 7'3 | 70 | Any |
灌籃 | One Hand Under Basket Athletic | Any | Any | 5'9 | 7'3 | 85 | Any |
灌籃 | Two Hand Under Basket Athletic | Any | Any | 5'9 | 7'3 | 80 | Any |
灌籃 | One Hand Under Basket Regular | Any | Any | 5'9 | 7'3 | 45 | Any |
灌籃 | Two Hand Under Basket Regular | Any | Any | 5'9 | 7'3 | 40 | Any |
灌籃 | Flashy Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
灌籃 | Flashy Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
灌籃 | Flashy Hangs Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
灌籃 | Flashy Hangs Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
灌籃 | 360s Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
灌籃 | 360s Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
灌籃 | Under Leg Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
灌籃 | Under Leg Off One | 70 | Any | 5'9 | 7'3 | Any | 50 |
灌籃 | Under Leg 360s Off Two | 70 | Any | 5'9 | 7'3 | Any | 50 |
接觸灌籃 | Pro Contact Dunks Off Two | 87 | Any | 5'9 | 7'3 | Any | 75 |
接觸灌籃 | Pro Contact Dunks Off One | 89 | Any | 5'9 | 7'3 | Any | 78 |
接觸灌籃 | Elite Contact Dunks Off Two | 96 | Any | 5'9 | 7'3 | Any | 82 |
接觸灌籃 | Elite Contact Dunks Off One | 99 | Any | 5'9 | 7'3 | Any | 90 |
接觸灌籃 | Small Contact Dunks Off Two | 86 | Any | 5'9 | 6'4 | Any | 75 |
接觸灌籃 | Small Contact Dunks Off One | 93 | Any | 5'9 | 6'4 | Any | 80 |
接觸灌籃 | Pro Bigman Contact Dunks | Any | Any | 6'10 | 7'3 | 80 | 60 |
接觸灌籃 | Elite Bigman Contact Dunks | Any | Any | 6'10 | 7'3 | 90 | 70 |
空中接力 | Pro | 70 | Any | 5'9 | 7'3 | Any | 30 |
空中接力 | Elite | 85 | Any | 5'9 | 7'3 | Any | 60 |
空中接力 | Zion Williamson | 87 | Any | 5'9 | 7'3 | Any | 60 |
城市空中接力 | Reverse | 75 | Any | 5'9 | 7'3 | Any | 50 |
城市空中接力 | 360s | 85 | Any | 5'9 | 7'3 | Any | 60 |
城市空中接力 | Windmills | 80 | Any | 5'9 | 7'3 | Any | 55 |
城市空中接力 | Under Leg | 85 | Any | 5'9 | 7'3 | Any | 60 |
城市空中接力 | Flashy | 70 | Any | 5'9 | 7'3 | Any | 50 |
城市空中接力 | Jordan Kilganon | 90 | Any | 5'9 | 6'10 | Any | 65 |
城市空中接力 | Pro Contact | 84 | Any | 5'9 | 7'3 | Any | 70 |
接觸空中接 | Elite Contact | 92 | Any | 5'9 | 7'3 | Any | 80 |
接觸空中接 | Small Contact | 86 | Any | 5'9 | 6'4 | Any | 85 |
接觸空中接 | Big Contact | 70 | Any | 6'10 | 7'3 | 85 | 60 |
NBA 2K25 運球要求
套裝 | 控球 | 運球加速 | 傳球準確性 | |||
---|---|---|---|---|---|---|
運球風格 | Anthony Edwards | Any | 76 | 5'9 | 6'4 | Any |
運球風格 | Austin Reaves | Any | 70 | 5'9 | 6'9 | Any |
運球風格 | Coby White | Any | 85 | 5'9 | 6'4 | Any |
運球風格 | Damian Lillard | Any | 91 | 5'9 | 6'4 | Any |
運球風格 | Darius Garland | Any | 85 | 5'9 | 6'4 | Any |
運球風格 | De'Aaron Fox | Any | 90 | 5'9 | 6'4 | Any |
運球風格 | Dejounte Murray | Any | 86 | 5'9 | 6'9 | Any |
運球風格 | Devin Booker | Any | 80 | 5'9 | 6'9 | Any |
運球風格 | Domantas Sabonis | Any | 40 | 6'10 | 7'3 | Any |
運球風格 | Donovan Mitchell | Any | 80 | 5'9 | 6'4 | Any |
運球風格 | Giannis Antetokounmpo | Any | 65 | 6'10 | 7'3 | Any |
運球風格 | Ja Morant | Any | 85 | 5'9 | 6'4 | Any |
運球風格 | Jalen Green | Any | 75 | 5'9 | 6'9 | Any |
運球風格 | James Harden | Any | 75 | 5'9 | 6'9 | Any |
運球風格 | Jaylen Brown | Any | 85 | 6'5 | 6'9 | Any |
運球風格 | Jayson Tatum | Any | 75 | 6'5 | 6'9 | Any |
運球風格 | Kevin Durant | Any | 65 | 6'5 | 7'3 | Any |
運球風格 | Kyrie Irving | Any | 94 | 5'9 | 6'4 | Any |
運球風格 | LaMelo Ball | Any | 80 | 5'9 | 6'9 | Any |
運球風格 | LeBron James | Any | 75 | 6'5 | 6'9 | Any |
運球風格 | Luka Doncic | Any | 80 | 5'9 | 6'9 | Any |
運球風格 | Nikola Jokic | Any | 55 | 6'10 | 7'3 | Any |
運球風格 | Paolo Banchero | Any | 65 | 6'10 | 7'3 | Any |
運球風格 | Russell Westbrook | Any | 87 | 5'9 | 6'4 | Any |
運球風格 | Stephen Curry | Any | 91 | 5'9 | 6'4 | Any |
運球風格 | Trae Young | Any | 90 | 5'9 | 6'4 | Any |
運球風格 | Tyrese Haliburton | Any | 79 | 5'9 | 6'9 | Any |
運球風格 | Tyrese Maxey | Any | 70 | 5'9 | 6'4 | Any |
運球風格 | Zach LaVine | Any | 75 | 5'9 | 6'9 | Any |
運球風格 | Zion Williamson | Any | 60 | 6'5 | 7'3 | Any |
傳球風格 | Anthony Edwards | Any | Any | 74 | ||
傳球風格 | Chris Paul | Any | Any | 90 | ||
傳球風格 | Damian Lillard | Any | Any | 81 | ||
傳球風格 | De'Aaron Fox | Any | Any | 77 | ||
傳球風格 | Domantas Sabonis | Any | Any | 75 | ||
傳球風格 | Donovan Mitchell | Any | Any | 84 | ||
傳球風格 | Ja Morant | Any | Any | 75 | ||
傳球風格 | Jason Williams | Any | Any | 90 | ||
傳球風格 | Kyrie Irving | Any | Any | 88 | ||
傳球風格 | LaMelo Ball | Any | Any | 84 | ||
傳球風格 | LeBron James | Any | Any | 85 | ||
傳球風格 | Luka Doncic | Any | Any | 94 | ||
傳球風格 | Magic Johnson | Any | Any | 83 | ||
傳球風格 | Mike Conley | Any | Any | 90 | ||
傳球風格 | Nikola Jokic | Any | Any | 79 | ||
傳球風格 | Paolo Banchero | Any | Any | 70 | ||
傳球風格 | Stephen Curry | Any | Any | 82 | ||
傳球風格 | Trae Young | Any | Any | 80 | ||
傳球風格 | Tyrese Haliburton | Any | Any | 89 | ||
過人動作 | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
過人動作 | Chris Paul | 80 | Any | 5'9 | 6'4 | Any |
過人動作 | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
過人動作 | Darius Garland | 84 | Any | 5'9 | 6'4 | Any |
過人動作 | De'Aaron Fox | 89 | Any | 5'9 | 6'4 | Any |
過人動作 | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
過人動作 | Giannis Antetokounmpo | 74 | Any | 6'10 | 7'3 | Any |
過人動作 | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
過人動作 | James Harden | 86 | Any | 5'9 | 6'9 | Any |
過人動作 | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
過人動作 | Jimmy Butler | 70 | Any | 6'5 | 6'9 | Any |
過人動作 | Joel Embiid | 55 | Any | 6'10 | 7'3 | Any |
過人動作 | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
過人動作 | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
過人動作 | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
過人動作 | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
過人動作 | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
過人動作 | Luka Doncic | 84 | Any | 5'9 | 6'9 | Any |
過人動作 | Paul George | 75 | Any | 6'5 | 6'9 | Any |
過人動作 | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
過人動作 | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
組合動作 | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
組合動作 | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
組合動作 | Bradley Beal | 84 | Any | 5'9 | 6'4 | Any |
組合動作 | Coby White | 85 | Any | 5'9 | 6'4 | Any |
組合動作 | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
組合動作 | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
組合動作 | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
組合動作 | James Harden | 86 | Any | 5'9 | 6'9 | Any |
組合動作 | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
組合動作 | Jordan Poole | 80 | Any | 5'9 | 6'4 | Any |
組合動作 | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
組合動作 | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
組合動作 | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
組合動作 | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
組合動作 | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
組合動作 | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
組合動作 | Trae Young | 92 | Any | 5'9 | 6'4 | Any |
組合動作 | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
侵略性潰擊 | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Andrew Wiggins | 75 | Any | 6'5 | 6'9 | Any |
侵略性潰擊 | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Austin Reaves | 70 | Any | 5'9 | 6'9 | Any |
侵略性潰擊 | Brandon Ingram | 84 | Any | 6'5 | 6'9 | Any |
侵略性潰擊 | Cade Cunningham | 75 | Any | 6'5 | 6'9 | Any |
侵略性潰擊 | Chris Paul | 80 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | CJ McCollum | 70 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Coby White | 85 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | D'Angelo Russell | 75 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Darius Garland | 84 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | De'Aaron Fox | 89 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | DeMar DeRozan | 75 | Any | 6'5 | 6'9 | Any |
侵略性潰擊 | Derrick Rose | 87 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
侵略性潰擊 | Donovan Mitchell | 85 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Eric Gordon | 75 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Giannis Antetokounmpo | 74 | Any | 6'10 | 7'3 | Any |
侵略性潰擊 | Isaiah Thomas | 85 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Ja Morant | 86 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Jaden McDaniels | 75 | Any | 6'5 | 6'9 | Any |
侵略性潰擊 | Jalen Green | 75 | Any | 5'9 | 6'9 | Any |
侵略性潰擊 | James Harden | 86 | Any | 5'9 | 6'9 | Any |
侵略性潰擊 | Jason Williams | 85 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Jaylen Brown | 85 | Any | 6'5 | 6'9 | Any |
侵略性潰擊 | Jayson Tatum | 75 | Any | 6'5 | 6'9 | Any |
侵略性潰擊 | Jimmy Butler | 70 | Any | 6'5 | 6'9 | Any |
侵略性潰擊 | Jordan Poole | 80 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Jrue Holiday | 75 | Any | 5'9 | 6'9 | Any |
侵略性潰擊 | Kawhi Leonard | 70 | Any | 6'5 | 6'9 | Any |
侵略性潰擊 | Kemba Walker | 89 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Kevin Durant | 73 | Any | 6'5 | 7'3 | Any |
侵略性潰擊 | Klay Thompson | 75 | Any | 5'9 | 6'9 | Any |
侵略性潰擊 | Kobe Bryant | 88 | Any | 6'5 | 6'9 | Any |
侵略性潰擊 | Kyrie Irving | 90 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | LaMelo Ball | 91 | Any | 5'9 | 6'9 | Any |
侵略性潰擊 | LeBron James | 80 | Any | 6'5 | 6'9 | Any |
侵略性潰擊 | Lonzo Ball | 80 | Any | 5'9 | 6'9 | Any |
侵略性潰擊 | Luka Doncic | 84 | Any | 5'9 | 6'9 | Any |
侵略性潰擊 | Paolo Banchero | 75 | Any | 6'10 | 7'3 | Any |
侵略性潰擊 | Paul George | 75 | Any | 6'5 | 6'9 | Any |
侵略性潰擊 | Penny Hardaway | 85 | Any | 5'9 | 6'9 | Any |
侵略性潰擊 | Rafer Alston | 90 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Reggie Jackson | 80 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Russell Westbrook | 87 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Scoot Henderson | 80 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Stephen Curry | 92 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Stephon Marbury | 80 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Steve Francis | 95 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Terry Rozier III | 80 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Tim Hardaway | 80 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Trae Young | 92 | Any | 5'9 | 6'4 | Any |
侵略性潰擊 | Zach LaVine | 80 | Any | 5'9 | 6'9 | Any |
侵略性潰擊 | Zion Williamson | 70 | Any | 6'5 | 7'3 | Any |
標準潰擊 | Allen Iverson | 85 | Any | 5'9 | 6'4 | Any |
標準潰擊 | Anthony Edwards | 76 | Any | 5'9 | 6'4 | Any |
標準潰擊 | Austin Reaves | 70 | Any | 5'9 | 6'9 | Any |
標準潰擊 | Cade Cunningham | 75 | Any | 6'5 | 6'9 | Any |
標準潰擊 | Chris Paul | 80 | Any | 5'9 | 6'4 | Any |
標準潰擊 | Coby White | 85 | Any | 5'9 | 6'4 | Any |
標準潰擊 | Damian Lillard | 90 | Any | 5'9 | 6'4 | Any |
標準潰擊 | D'Angelo Russell | 75 | Any | 5'9 | 6'4 | Any |
標準潰擊 | Darius Garland | 84 | Any | 5'9 | 6'4 | Any |
標準潰擊 | De'Aaron Fox | 89 | Any | 5'9 | 6'4 | Any |
標準潰擊 | DeMar DeRozan | 75 | Any | 6'5 | 6'9 | Any |
標準潰擊 | Derrick Rose | 87 | Any | 5'9 | 6'4 | Any |
標準潰擊 | Devin Booker | 80 | Any | 5'9 | 6'9 | Any |
標準潰擊 | Donovan Mitchell | 85 | Any | 5'9 | 6'4 | Any |
