NBA 2k25 MyPlayer Builder模擬器
NBA 2k25 MyPlayer Builder屬性上限
使用此工具比較最多3個不同的NBA 2K25 MyPlayer建造的屬性上限。
2k25中的屬性上限是每個建造在每個屬性類別中可以獲得的最高評分。
NBA 2k25 MyPlayer Builder模擬器屬性上限工具
Position | Point Guard |
Height | 0'0 |
Close Shot | 0 |
Driving Layup | 0 |
Driving Dunk | 0 |
Standing Dunk | 0 |
Post Control | 0 |
Mid-Range Shot | 0 |
Three-Point Shot | 0 |
FT | 0 |
Pass Accuracy | 0 |
Ball Handle | 0 |
Speed with Ball | 0 |
Interior Defense | 0 |
Perimeter Defense | 0 |
Steal | 0 |
Block | 0 |
Offensive Rebound | 0 |
Defensive Rebound | 0 |
Speed | 0 |
Agility | 0 |
Strength | 0 |
Vertical | 0 |
Aerial Wizard | |
Float Game | |
Hook Specialist | |
Layup Mixmaster | |
Paint Prodigy | |
Physical Finisher | |
Post Fade Phenom | |
Post Powerhouse | |
Post-Up Poet | |
Posterizer | |
Rise Up | |
Deadeye | |
Limitless Range | |
Mini Marksman | |
Set Shot Specialist | |
Shifty Shooter | |
Boxout Beast | |
Rebound Chaser | |
Ankle Assassin | |
Bail Out | |
Break Starter | |
Dimer | |
Handles For Days | |
Strong Handle | |
Unpluckable | |
Versatile Visionary | |
Challenger | |
Glove | |
High-Flying Denier | |
Immovable Enforcer | |
Interceptor | |
Off-Ball Pest | |
On-Ball Menace | |
Paint Patroller | |
Pick Dodger | |
Post Lockdown | |
Brick Wall | |
Slippery Off-Ball | |
Pogo Stick | |
Layups-Allen Iverson | Locked |
Layups-Anthony Edwards | Locked |
Layups-Austin Reaves | Locked |
Layups-Ben Simmons | Locked |
Layups-Bradley Beal | Locked |
Layups-Damian Lillard | Locked |
Layups-De'Aaron Fox | Locked |
Layups-Dejounte Murray | Locked |
Layups-DeMar DeRozan | Locked |
Layups-Derrick Rose | Locked |
Layups-Devin Booker | Locked |
Layups-Domantas Sabonis | Locked |
Layups-Donovan Mitchell | Locked |
Layups-George Gervin | Locked |
Layups-Giannis Antetokounmpo | Locked |
Layups-Ja Morant | Locked |
Layups-Jalen Brunson | Locked |
Layups-James Harden | Locked |
Layups-Jason Williams | Locked |
Layups-Jaylen Brown | Locked |
Layups-Jayson Tatum | Locked |
Layups-Jimmy Butler | Locked |
Layups-Joel Embiid | Locked |
Layups-Jordan Poole | Locked |
Layups-Julius Randle | Locked |
Layups-Kevin Durant | Locked |
Layups-Klay Thompson | Locked |
Layups-Kobe Bryant | Locked |
Layups-Kyrie Irving | Locked |
Layups-LaMelo Ball | Locked |
Layups-LeBron James | Locked |
Layups-Luka Doncic | Locked |
Layups-Magic Johnson | Locked |
Layups-Malik Monk | Locked |
Layups-Michael Jordan | Locked |
Layups-Nikola Jokic | Locked |
Layups-Nikola Vucevic | Locked |
Layups-Russell Westbrook | Locked |
Layups-Stephen Curry | Locked |
Layups-Trae Young | Locked |
Layups-Tyrese Haliburton | Locked |
Layups-Zach LaVine | Locked |
Layups-Zion Williamson | Locked |
Signature Dunks-Aaron Gordon | Locked |
Signature Dunks-Andrew Wiggins | Locked |
Signature Dunks-Anthony Edwards | Locked |
Signature Dunks-Ben Simmons | Locked |
Signature Dunks-CJ McCollum | Locked |
Signature Dunks-Clyde Drexler | Locked |
Signature Dunks-Darryl Dawkins | Locked |
Signature Dunks-De'Aaron Fox | Locked |
Signature Dunks-DeMar DeRozan | Locked |
Signature Dunks-Devin Booker | Locked |
Signature Dunks-Dominique Wilkins | Locked |
Signature Dunks-Draymond Green | Locked |
Signature Dunks-Dwight Howard | Locked |
Signature Dunks-Giannis Antetokounmpo | Locked |
Signature Dunks-Glenn Robinson III | Locked |
Signature Dunks-Harrison Barnes | Locked |
Signature Dunks-Ja Morant | Locked |
Signature Dunks-James Harden | Locked |
Signature Dunks-JaVale McGee | Locked |
Signature Dunks-Jaylen Brown | Locked |
Signature Dunks-Julius Erving | Locked |
Signature Dunks-Karl Malone | Locked |
Signature Dunks-Karl-Anthony Towns | Locked |
Signature Dunks-Keegan Murray | Locked |
Signature Dunks-Kevin Huerter | Locked |
Signature Dunks-Klay Thompson | Locked |
Signature Dunks-Kobe Bryant | Locked |
Signature Dunks-Latrell Sprewell | Locked |
Signature Dunks-LeBron James | Locked |
Signature Dunks-Luka Doncic | Locked |
Signature Dunks-Malik Monk | Locked |
Signature Dunks-Manu Ginobili | Locked |
Signature Dunks-Paul George | Locked |
Signature Dunks-Russell Westbrook | Locked |
Signature Dunks-Scottie Pippen | Locked |
Signature Dunks-Shaquille O'Neal | Locked |
Signature Dunks-Shawn Kemp | Locked |
Signature Dunks-Trey Lyles | Locked |
Signature Dunks-Zach LaVine | Locked |
Signature Dunks-Zion Williamson | Locked |
Dunks-Big Man Off Two | Locked |
Dunks-Big Man Tomahawks Off Two | Locked |
Dunks-Basic One-Handers Off Two | Locked |
Dunks-Athletic One-Handers Off Two | Locked |
Dunks-Basic Hangs Off Two | Locked |
Dunks-Athletic Hangs Off One | Locked |
Dunks-Athletic Hangs Off Two | Locked |
Dunks-Quick Drops Off One | Locked |
Dunks-Quick Drops Off Two | Locked |
Dunks-Rim Grazers Off Two | Locked |
Dunks-Fist Pump Rim Pulls | Locked |
Dunks-Basic Two-Handers Off Two | Locked |
Dunks-Hangs Off One | Locked |
Dunks-Big Man Hangs Off One | Locked |
Dunks-Basic Two-Handers Off One | Locked |
Dunks-Big Man Off One | Locked |
Dunks-Rim Grazers Off One | Locked |
Dunks-Basic One-Handers Off One | Locked |
Dunks-Athletic One-Handers Off One | Locked |
Dunks-Big Man Tomahawks Off One | Locked |
Dunks-Side Arm Tomahawks | Locked |
Dunks-Straight Arm Tomahawks | Locked |
Dunks-Cock Back Tomahawks | Locked |
Dunks-Uber Athletic Tomahawks Off One | Locked |
Dunks-Athletic Side Tomahawks | Locked |
Dunks-Uber Athletic Tomahawks Off Two | Locked |
Dunks-Athletic Front Tomahawks | Locked |
Dunks-Leaning Slams | Locked |
Dunks-Front Clutches | Locked |
Dunks-Front Clutches Off Two | Locked |
Dunks-Side Clutches Off One | Locked |
Dunks-Big Man Side Clutches Off One | Locked |
Dunks-Side Clutches Off Two | Locked |
Dunks-Back Scratchers Off One | Locked |
Dunks-Big Man Back Scratchers | Locked |
Dunks-Back Scratchers Off Two | Locked |
Dunks-Back Scratching Rim Hangs | Locked |
Dunks-Quick Drop-In Back Scratchers Off Two | Locked |
Dunks-Big Man Baseline Reverses Off One | Locked |
Dunks-Big Man Baseline Reverses Off Two | Locked |
Dunks-Baseline Reverses Off One | Locked |
Dunks-Clutch Reverses Off One | Locked |
Dunks-Reverses Off One | Locked |
Dunks-One-Hand Clutch Reverses | Locked |
Dunks-Windmill Baseline Reverses | Locked |
Dunks-Clutch Baseline Reverses | Locked |
Dunks-Baseline Reverses Off Two | Locked |
Dunks-Baseline Clutch Reverses | Locked |
Dunks-Clutch Reverses Off Two | Locked |
Dunks-Reverses Off Two | Locked |
Dunks-Windmill Reverses | Locked |
Dunks-Switcheroos Off One | Locked |
Dunks-Windmills Off One | Locked |
Dunks-Leaning Windmills | Locked |
Dunks-Bigman Windmills | Locked |
Dunks-Front Windmills | Locked |
Dunks-Side Windmills | Locked |
Dunks-Athletic Windmills | Locked |
Dunks-Basic 360s | Locked |
Dunks-Athletic 360s | Locked |
Dunks-Cradle Dunks Off One | Locked |
Dunks-Pro Under Basket Rim Pulls | Locked |
Dunks-Elite Basket Rim Pulls | Locked |
Dunks-One Hand Under Basket Athletic | Locked |
Dunks-Two Hand Under Basket Athletic | Locked |
Dunks-One Hand Under Basket Regular | Locked |
Dunks-Two Hand Under Basket Regular | Locked |
Dunks-Flashy Off Two | Locked |
Dunks-Flashy Off One | Locked |
Dunks-Flashy Hangs Off Two | Locked |
Dunks-Flashy Hangs Off One | Locked |
Dunks-360s Off Two | Locked |
Dunks-360s Off One | Locked |
Dunks-Under Leg Off Two | Locked |
Dunks-Under Leg Off One | Locked |
Dunks-Under Leg 360s Off Two | Locked |
Contact Dunks-Pro Contact Dunks Off Two | Locked |
Contact Dunks-Pro Contact Dunks Off One | Locked |
Contact Dunks-Elite Contact Dunks Off Two | Locked |
Contact Dunks-Elite Contact Dunks Off One | Locked |
Contact Dunks-Small Contact Dunks Off Two | Locked |
Contact Dunks-Small Contact Dunks Off One | Locked |
Contact Dunks-Pro Bigman Contact Dunks | Locked |
Contact Dunks-Elite Bigman Contact Dunks | Locked |
Alley Oops-Pro | Locked |
Alley Oops-Elite | Locked |
Alley Oops-Zion Williamson | Locked |
City Alley Oops-Reverse | Locked |
City Alley Oops-360s | Locked |
City Alley Oops-Windmills | Locked |
City Alley Oops-Under Leg | Locked |
City Alley Oops-Flashy | Locked |
City Alley Oops-Jordan Kilganon | Locked |
City Alley Oops-Pro Contact | Locked |
Contact Alley Oops-Elite Contact | Locked |
Contact Alley Oops-Small Contact | Locked |
Contact Alley Oops-Big Contact | Locked |
Dribble Style-Anthony Edwards | Locked |
Dribble Style-Austin Reaves | Locked |
Dribble Style-Coby White | Locked |
Dribble Style-Damian Lillard | Locked |
Dribble Style-Darius Garland | Locked |
Dribble Style-De'Aaron Fox | Locked |
Dribble Style-Dejounte Murray | Locked |
Dribble Style-Devin Booker | Locked |
Dribble Style-Domantas Sabonis | Locked |
Dribble Style-Donovan Mitchell | Locked |
Dribble Style-Giannis Antetokounmpo | Locked |
Dribble Style-Ja Morant | Locked |
Dribble Style-Jalen Green | Locked |
Dribble Style-James Harden | Locked |
Dribble Style-Jaylen Brown | Locked |
Dribble Style-Jayson Tatum | Locked |
Dribble Style-Kevin Durant | Locked |
Dribble Style-Kyrie Irving | Locked |
Dribble Style-LaMelo Ball | Locked |
Dribble Style-LeBron James | Locked |
Dribble Style-Luka Doncic | Locked |
Dribble Style-Nikola Jokic | Locked |
Dribble Style-Paolo Banchero | Locked |
Dribble Style-Russell Westbrook | Locked |
Dribble Style-Stephen Curry | Locked |
Dribble Style-Trae Young | Locked |
Dribble Style-Tyrese Haliburton | Locked |
Dribble Style-Tyrese Maxey | Locked |
Dribble Style-Zach LaVine | Locked |
Dribble Style-Zion Williamson | Locked |
Pass Style-Anthony Edwards | Locked |
Pass Style-Chris Paul | Locked |
Pass Style-Damian Lillard | Locked |
Pass Style-De'Aaron Fox | Locked |
Pass Style-Domantas Sabonis | Locked |
Pass Style-Donovan Mitchell | Locked |
Pass Style-Ja Morant | Locked |
Pass Style-Jason Williams | Locked |
Pass Style-Kyrie Irving | Locked |
Pass Style-LaMelo Ball | Locked |
Pass Style-LeBron James | Locked |
Pass Style-Luka Doncic | Locked |
Pass Style-Magic Johnson | Locked |
Pass Style-Mike Conley | Locked |
Pass Style-Nikola Jokic | Locked |
Pass Style-Paolo Banchero | Locked |
Pass Style-Stephen Curry | Locked |
Pass Style-Trae Young | Locked |
Pass Style-Tyrese Haliburton | Locked |
Escape Moves-Allen Iverson | Locked |
Escape Moves-Chris Paul | Locked |
Escape Moves-Damian Lillard | Locked |
Escape Moves-Darius Garland | Locked |
Escape Moves-De'Aaron Fox | Locked |
Escape Moves-Devin Booker | Locked |
Escape Moves-Giannis Antetokounmpo | Locked |
Escape Moves-Ja Morant | Locked |
Escape Moves-James Harden | Locked |
Escape Moves-Jayson Tatum | Locked |
Escape Moves-Jimmy Butler | Locked |
Escape Moves-Joel Embiid | Locked |
Escape Moves-Kevin Durant | Locked |
Escape Moves-Kobe Bryant | Locked |
Escape Moves-Kyrie Irving | Locked |
Escape Moves-LaMelo Ball | Locked |
Escape Moves-LeBron James | Locked |
Escape Moves-Luka Doncic | Locked |
Escape Moves-Paul George | Locked |
Escape Moves-Stephen Curry | Locked |
Escape Moves-Zach LaVine | Locked |
Combo Moves-Allen Iverson | Locked |
Combo Moves-Anthony Edwards | Locked |
Combo Moves-Bradley Beal | Locked |
Combo Moves-Coby White | Locked |
Combo Moves-Damian Lillard | Locked |
Combo Moves-Devin Booker | Locked |
Combo Moves-Ja Morant | Locked |
Combo Moves-James Harden | Locked |
Combo Moves-Jayson Tatum | Locked |
Combo Moves-Jordan Poole | Locked |
Combo Moves-Kevin Durant | Locked |
Combo Moves-Kobe Bryant | Locked |
Combo Moves-Kyrie Irving | Locked |
Combo Moves-LaMelo Ball | Locked |
Combo Moves-LeBron James | Locked |
Combo Moves-Stephen Curry | Locked |
Combo Moves-Trae Young | Locked |
Combo Moves-Zach LaVine | Locked |
Aggressive Breakdown-Allen Iverson | Locked |
Aggressive Breakdown-Andrew Wiggins | Locked |
Aggressive Breakdown-Anthony Edwards | Locked |
Aggressive Breakdown-Austin Reaves | Locked |
Aggressive Breakdown-Brandon Ingram | Locked |
Aggressive Breakdown-Cade Cunningham | Locked |
Aggressive Breakdown-Chris Paul | Locked |
Aggressive Breakdown-CJ McCollum | Locked |
Aggressive Breakdown-Coby White | Locked |
Aggressive Breakdown-Damian Lillard | Locked |
Aggressive Breakdown-D'Angelo Russell | Locked |
Aggressive Breakdown-Darius Garland | Locked |
Aggressive Breakdown-De'Aaron Fox | Locked |
Aggressive Breakdown-DeMar DeRozan | Locked |
Aggressive Breakdown-Derrick Rose | Locked |
Aggressive Breakdown-Devin Booker | Locked |
Aggressive Breakdown-Donovan Mitchell | Locked |
Aggressive Breakdown-Eric Gordon | Locked |
Aggressive Breakdown-Giannis Antetokounmpo | Locked |
Aggressive Breakdown-Isaiah Thomas | Locked |
Aggressive Breakdown-Ja Morant | Locked |
Aggressive Breakdown-Jaden McDaniels | Locked |
Aggressive Breakdown-Jalen Green | Locked |
Aggressive Breakdown-James Harden | Locked |
Aggressive Breakdown-Jason Williams | Locked |
Aggressive Breakdown-Jaylen Brown | Locked |
Aggressive Breakdown-Jayson Tatum | Locked |
Aggressive Breakdown-Jimmy Butler | Locked |
Aggressive Breakdown-Jordan Poole | Locked |
Aggressive Breakdown-Jrue Holiday | Locked |
Aggressive Breakdown-Kawhi Leonard | Locked |
Aggressive Breakdown-Kemba Walker | Locked |
Aggressive Breakdown-Kevin Durant | Locked |
Aggressive Breakdown-Klay Thompson | Locked |
Aggressive Breakdown-Kobe Bryant | Locked |
Aggressive Breakdown-Kyrie Irving | Locked |
Aggressive Breakdown-LaMelo Ball | Locked |
Aggressive Breakdown-LeBron James | Locked |
Aggressive Breakdown-Lonzo Ball | Locked |
Aggressive Breakdown-Luka Doncic | Locked |
Aggressive Breakdown-Paolo Banchero | Locked |
Aggressive Breakdown-Paul George | Locked |
Aggressive Breakdown-Penny Hardaway | Locked |
Aggressive Breakdown-Rafer Alston | Locked |
Aggressive Breakdown-Reggie Jackson | Locked |
Aggressive Breakdown-Russell Westbrook | Locked |
Aggressive Breakdown-Scoot Henderson | Locked |
Aggressive Breakdown-Stephen Curry | Locked |
Aggressive Breakdown-Stephon Marbury | Locked |
Aggressive Breakdown-Steve Francis | Locked |
Aggressive Breakdown-Terry Rozier III | Locked |
Aggressive Breakdown-Tim Hardaway | Locked |
Aggressive Breakdown-Trae Young | Locked |
Aggressive Breakdown-Zach LaVine | Locked |
Aggressive Breakdown-Zion Williamson | Locked |
Regular Breakdown-Allen Iverson | Locked |
Regular Breakdown-Anthony Edwards | Locked |
Regular Breakdown-Austin Reaves | Locked |
Regular Breakdown-Cade Cunningham | Locked |
Regular Breakdown-Chris Paul | Locked |
Regular Breakdown-Coby White | Locked |
Regular Breakdown-Damian Lillard | Locked |
Regular Breakdown-D'Angelo Russell | Locked |
Regular Breakdown-Darius Garland | Locked |
Regular Breakdown-De'Aaron Fox | Locked |
Regular Breakdown-DeMar DeRozan | Locked |
Regular Breakdown-Derrick Rose | Locked |
Regular Breakdown-Devin Booker | Locked |
Regular Breakdown-Donovan Mitchell | Locked |
Regular Breakdown-Eric Gordon | Locked |
Regular Breakdown-Giannis Antetokounmpo | Locked |
Regular Breakdown-Isaiah Thomas | Locked |
Regular Breakdown-Ja Morant | Locked |
Regular Breakdown-Jalen Green | Locked |
Regular Breakdown-James Harden | Locked |
Regular Breakdown-Jason Williams | Locked |
Regular Breakdown-Jaylen Brown | Locked |
Regular Breakdown-Jayson Tatum | Locked |
Regular Breakdown-Jimmy Butler | Locked |
Regular Breakdown-Jordan Poole | Locked |
Regular Breakdown-Jrue Holiday | Locked |
Regular Breakdown-Kawhi Leonard | Locked |
Regular Breakdown-Kemba Walker | Locked |
Regular Breakdown-Kevin Durant | Locked |
Regular Breakdown-Klay Thompson | Locked |
Regular Breakdown-Kobe Bryant | Locked |
Regular Breakdown-Kyrie Irving | Locked |
Regular Breakdown-LaMelo Ball | Locked |
Regular Breakdown-LeBron James | Locked |
Regular Breakdown-Lonzo Ball | Locked |
Regular Breakdown-Luka Doncic | Locked |
Regular Breakdown-Markelle Fultz | Locked |
Regular Breakdown-Michael Jordan | Locked |
Regular Breakdown-Mike Conley | Locked |
Regular Breakdown-Paolo Banchero | Locked |
Regular Breakdown-Paul George | Locked |
Regular Breakdown-Penny Hardaway | Locked |
Regular Breakdown-Rafer Alston | Locked |
Regular Breakdown-Reggie Jackson | Locked |
Regular Breakdown-Russell Westbrook | Locked |
Regular Breakdown-Scoot Henderson | Locked |
Regular Breakdown-Stephen Curry | Locked |
Regular Breakdown-Stephon Marbury | Locked |
Regular Breakdown-Steve Francis | Locked |
Regular Breakdown-Terry Rozier III | Locked |
Regular Breakdown-Tim Hardaway | Locked |
Regular Breakdown-Trae Young | Locked |
Regular Breakdown-Zach LaVine | Locked |
Regular Breakdown-Zion Williamson | Locked |
Signature Size-Up-Allen Iverson | Locked |
Signature Size-Up-Baron Davis | Locked |
Signature Size-Up-Ben Simmons | Locked |
Signature Size-Up-Cade Cunningham | Locked |
Signature Size-Up-Carmelo Anthony | Locked |
Signature Size-Up-Chris Paul | Locked |
Signature Size-Up-CJ McCollum | Locked |
Signature Size-Up-Coby White | Locked |
Signature Size-Up-Damian Lillard | Locked |
Signature Size-Up-D'Angelo Russell | Locked |
Signature Size-Up-DeMar DeRozan | Locked |
Signature Size-Up-Derrick Rose | Locked |
Signature Size-Up-Desmond Bane | Locked |
Signature Size-Up-Devin Booker | Locked |
Signature Size-Up-Donovan Mitchell | Locked |
Signature Size-Up-Dwyane Wade | Locked |
Signature Size-Up-Giannis Antetokounmpo | Locked |
Signature Size-Up-Isaiah Thomas | Locked |
Signature Size-Up-Ja Morant | Locked |
Signature Size-Up-James Harden | Locked |
Signature Size-Up-Jason Kidd | Locked |
Signature Size-Up-Jason Williams | Locked |
Signature Size-Up-Jayson Tatum | Locked |
Signature Size-Up-Jeremy Lin | Locked |
Signature Size-Up-Jimmy Butler | Locked |
Signature Size-Up-Jordan Poole | Locked |
Signature Size-Up-Jrue Holiday | Locked |
Signature Size-Up-Kawhi Leonard | Locked |
Signature Size-Up-Kemba Walker | Locked |
Signature Size-Up-Kevin Durant | Locked |
Signature Size-Up-Kyle Lowry | Locked |
Signature Size-Up-Kyrie Irving | Locked |
Signature Size-Up-LaMelo Ball | Locked |
Signature Size-Up-LeBron James | Locked |
Signature Size-Up-Lonzo Ball | Locked |
Signature Size-Up-Luka Doncic | Locked |
Signature Size-Up-Mike Bibby | Locked |
Signature Size-Up-Paul George | Locked |
Signature Size-Up-Penny Hardaway | Locked |
Signature Size-Up-Rafer Alston | Locked |
Signature Size-Up-Russell Westbrook | Locked |
Signature Size-Up-Scoot Henderson | Locked |
Signature Size-Up-Stephen Curry | Locked |
Signature Size-Up-Stephon Marbury | Locked |
Signature Size-Up-Steve Nash | Locked |
Signature Size-Up-Terry Rozier III | Locked |
Signature Size-Up-Trae Young | Locked |
Signature Size-Up-Zach LaVine | Locked |
Signature Size-Up-Zion Williamson | Locked |
Hesitation-Anthony Edwards | Locked |
Hesitation-Bradley Beal | Locked |
Hesitation-Chris Paul | Locked |
Hesitation-Coby White | Locked |
Hesitation-Darius Garland | Locked |
Hesitation-DeMar DeRozan | Locked |
Hesitation-Ja Morant | Locked |
Hesitation-James Harden | Locked |
Hesitation-Jayson Tatum | Locked |
Hesitation-Jimmy Butler | Locked |
Hesitation-Kevin Durant | Locked |
Hesitation-Kobe Bryant | Locked |
Hesitation-Kyrie Irving | Locked |
Hesitation-LaMelo Ball | Locked |
Hesitation-Larry Bird | Locked |
Hesitation-LeBron James | Locked |
Hesitation-Luka Doncic | Locked |
Hesitation-Paolo Banchero | Locked |
Hesitation-Paul George | Locked |
Hesitation-Rajon Rondo | Locked |
Hesitation-Scottie Pippen | Locked |
Hesitation-Stephen Curry | Locked |
Hesitation-Tyrese Haliburton | Locked |
Hesitation-Zach LaVine | Locked |
Crossovers-Allen Iverson | Locked |
Crossovers-Anthony Edwards | Locked |
Crossovers-Austin Reaves | Locked |
Crossovers-Brandon Ingram | Locked |
Crossovers-Chris Paul | Locked |
Crossovers-Coby White | Locked |
Crossovers-Cole Anthony | Locked |
Crossovers-Damian Lillard | Locked |
Crossovers-D'Angelo Russell | Locked |
Crossovers-Darius Garland | Locked |
Crossovers-DeMar DeRozan | Locked |
Crossovers-Devin Booker | Locked |
Crossovers-Donovan Mitchell | Locked |
Crossovers-Ja Morant | Locked |
Crossovers-James Harden | Locked |
Crossovers-Jason Williams | Locked |
Crossovers-Jaylen Brown | Locked |
Crossovers-Jayson Tatum | Locked |
Crossovers-Jimmy Butler | Locked |
Crossovers-Jordan Poole | Locked |
Crossovers-Josh Giddey | Locked |
Crossovers-Kawhi Leonard | Locked |
Crossovers-Kevin Durant | Locked |
Crossovers-Kobe Bryant | Locked |
Crossovers-Kyrie Irving | Locked |
Crossovers-LaMelo Ball | Locked |
Crossovers-LeBron James | Locked |
Crossovers-Lonzo Ball | Locked |
Crossovers-Luka Doncic | Locked |
Crossovers-Malik Monk | Locked |
Crossovers-Markelle Fultz | Locked |
Crossovers-Michael Jordan | Locked |
Crossovers-Mike Conley | Locked |
Crossovers-Paolo Banchero | Locked |
Crossovers-Paul George | Locked |
Crossovers-Russell Westbrook | Locked |
Crossovers-Scoot Henderson | Locked |
Crossovers-Stephen Curry | Locked |
Crossovers-Terry Rozier III | Locked |
Crossovers-Trae Young | Locked |
Crossovers-Tyrese Haliburton | Locked |
Crossovers-Zach LaVine | Locked |
Crossovers-Zion Williamson | Locked |
Behind the Back-Allen Iverson | Locked |
Behind the Back-Andrew Wiggins | Locked |
Behind the Back-Anthony Edwards | Locked |
Behind the Back-Chris Paul | Locked |
Behind the Back-Coby White | Locked |
Behind the Back-Damian Lillard | Locked |
Behind the Back-Darius Garland | Locked |
Behind the Back-De'Aaron Fox | Locked |
Behind the Back-Devin Booker | Locked |
Behind the Back-Domantas Sabonis | Locked |
Behind the Back-Ja Morant | Locked |
Behind the Back-Jayson Tatum | Locked |
Behind the Back-Jimmy Butler | Locked |
Behind the Back-Jordan Poole | Locked |
Behind the Back-Kawhi Leonard | Locked |
Behind the Back-Kevin Durant | Locked |
Behind the Back-Kobe Bryant | Locked |
Behind the Back-Kyle Kuzma | Locked |
Behind the Back-Kyrie Irving | Locked |
Behind the Back-LeBron James | Locked |
Behind the Back-Luka Doncic | Locked |
Behind the Back-Markelle Fultz | Locked |
Behind the Back-Paul George | Locked |
Behind the Back-Scottie Pippen | Locked |
Behind the Back-Trae Young | Locked |
Behind the Back-Tyrese Haliburton | Locked |
Behind the Back-Tyrese Maxey | Locked |
Behind the Back-Zach LaVine | Locked |
Stepback-Andrew Wiggins | Locked |
Stepback-Darius Garland | Locked |
Stepback-Devin Booker | Locked |
Stepback-Giannis Antetokounmpo | Locked |
Stepback-James Harden | Locked |
Stepback-Jayson Tatum | Locked |
Stepback-Jimmy Butler | Locked |
Stepback-Joel Embiid | Locked |
Stepback-Kawhi Leonard | Locked |
Stepback-Kemba Walker | Locked |
Stepback-Klay Thompson | Locked |
Stepback-Kyrie Irving | Locked |
Stepback-Luka Doncic | Locked |
Stepback-Paul George | Locked |
Stepback-Trae Young | Locked |
Stepback-Tyrese Haliburton | Locked |
Stepback-Zach LaVine | Locked |
Spin-Andrew Wiggins | Locked |
Spin-Anthony Davis | Locked |
Spin-Anthony Edwards | Locked |
Spin-Coby White | Locked |
Spin-Darius Garland | Locked |
Spin-DeMar DeRozan | Locked |
Spin-Ja Morant | Locked |
Spin-Jayson Tatum | Locked |
Spin-Jimmy Butler | Locked |
Spin-Joel Embiid | Locked |
Spin-Karl-Anthony Towns | Locked |
Spin-Kawhi Leonard | Locked |
Spin-Kevin Durant | Locked |
Spin-Kobe Bryant | Locked |
Spin-Kyrie Irving | Locked |
Spin-LaMelo Ball | Locked |
Spin-LeBron James | Locked |
Spin-Luka Doncic | Locked |
Spin-Nikola Jokic | Locked |
Spin-Penny Hardaway | Locked |
Spin-Stephen Curry | Locked |
Spin-Steve Nash | Locked |
Spin-Terry Rozier III | Locked |
Spin-Trae Young | Locked |
Spin-Tyrese Haliburton | Locked |
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube