NBA 2K24 所有建構名稱
Build Name | Height | Weight | Wingspan | Close Shot | Layup | Driving Dunk | Standing Dunk | Post Control | Midrange Shot | Three Pointer | Free Throw | Pass Accuracy | Ball Handle | Speed With Ball | Interior Defense | Perimeter Defense | Steal | Block | Offensive Rebound | Defensive Rebound | Speed | Agility | Strength | Vertical |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build Name 2-Way 3-Level Point Forward | Height 6'6 | Weight 195 | Wingspan 6'10 | Close Shot 75 | Layup 90 | Driving Dunk 30 | Standing Dunk 25 | Post Control 44 | Midrange Shot 79 | Three Pointer 89 | Free Throw 75 | Pass Accuracy 87 | Ball Handle 86 | Speed With Ball 86 | Interior Defense 59 | Perimeter Defense 85 | Steal 85 | Block 35 | Offensive Rebound 27 | Defensive Rebound 60 | Speed 81 | Agility 80 | Strength 75 | Vertical 60 |
Build Name 2-Way 3-Level Scorer | Height 6'10 | Weight 211 | Wingspan 6'10 | Close Shot 84 | Layup 80 | Driving Dunk 89 | Standing Dunk 60 | Post Control 87 | Midrange Shot 87 | Three Pointer 83 | Free Throw 70 | Pass Accuracy 65 | Ball Handle 77 | Speed With Ball 70 | Interior Defense 74 | Perimeter Defense 82 | Steal 67 | Block 86 | Offensive Rebound 49 | Defensive Rebound 62 | Speed 80 | Agility 75 | Strength 83 | Vertical 80 |
Build Name 2-Way 3-Level Board Hunter | Height 6'9 | Weight 284 | Wingspan 7'0 | Close Shot 92 | Layup 70 | Driving Dunk 40 | Standing Dunk 25 | Post Control 94 | Midrange Shot 90 | Three Pointer 77 | Free Throw 65 | Pass Accuracy 55 | Ball Handle 80 | Speed With Ball 60 | Interior Defense 83 | Perimeter Defense 74 | Steal 44 | Block 74 | Offensive Rebound 77 | Defensive Rebound 95 | Speed 77 | Agility 70 | Strength 94 | Vertical 60 |
Build Name 2-Way 3-Level Combo Forward | Height 6'6 | Weight 250 | Wingspan 7'1 | Close Shot 79 | Layup 65 | Driving Dunk 85 | Standing Dunk 85 | Post Control 84 | Midrange Shot 90 | Three Pointer 83 | Free Throw 65 | Pass Accuracy 75 | Ball Handle 80 | Speed With Ball 68 | Interior Defense 82 | Perimeter Defense 85 | Steal 60 | Block 78 | Offensive Rebound 83 | Defensive Rebound 87 | Speed 82 | Agility 76 | Strength 94 | Vertical 74 |
Build Name 2-Way 3-Level Combo Guard | Height 6'7 | Weight 235 | Wingspan 6'10 | Close Shot 87 | Layup 80 | Driving Dunk 35 | Standing Dunk 45 | Post Control 87 | Midrange Shot 92 | Three Pointer 83 | Free Throw 67 | Pass Accuracy 87 | Ball Handle 86 | Speed With Ball 68 | Interior Defense 50 | Perimeter Defense 92 | Steal 85 | Block 47 | Offensive Rebound 48 | Defensive Rebound 60 | Speed 75 | Agility 80 | Strength 67 | Vertical 45 |
Build Name 2-Way 3-Level Interior Force | Height 7'0 | Weight 264 | Wingspan 7'1 | Close Shot 92 | Layup 58 | Driving Dunk 60 | Standing Dunk 72 | Post Control 95 | Midrange Shot 90 | Three Pointer 83 | Free Throw 65 | Pass Accuracy 85 | Ball Handle 71 | Speed With Ball 48 | Interior Defense 85 | Perimeter Defense 39 | Steal 40 | Block 84 | Offensive Rebound 74 | Defensive Rebound 96 | Speed 63 | Agility 43 | Strength 89 | Vertical 74 |
Build Name 2-Way 3-Level Playmaker | Height 6'7 | Weight 196 | Wingspan 7'0 | Close Shot 75 | Layup 85 | Driving Dunk 70 | Standing Dunk 26 | Post Control 50 | Midrange Shot 89 | Three Pointer 83 | Free Throw 82 | Pass Accuracy 90 | Ball Handle 90 | Speed With Ball 82 | Interior Defense 63 | Perimeter Defense 85 | Steal 85 | Block 40 | Offensive Rebound 26 | Defensive Rebound 51 | Speed 85 | Agility 82 | Strength 60 | Vertical 55 |
Build Name 2-Way 3-Level Point Four | Height 6'9 | Weight 248 | Wingspan 7'1 | Close Shot 75 | Layup 85 | Driving Dunk 54 | Standing Dunk 39 | Post Control 50 | Midrange Shot 79 | Three Pointer 82 | Free Throw 62 | Pass Accuracy 90 | Ball Handle 80 | Speed With Ball 70 | Interior Defense 82 | Perimeter Defense 85 | Steal 74 | Block 87 | Offensive Rebound 55 | Defensive Rebound 85 | Speed 80 | Agility 75 | Strength 83 | Vertical 74 |
Build Name 2-Way 3-Level Point Center | Height 6'9 | Weight 248 | Wingspan 7'1 | Close Shot 75 | Layup 85 | Driving Dunk 54 | Standing Dunk 39 | Post Control 50 | Midrange Shot 79 | Three Pointer 82 | Free Throw 62 | Pass Accuracy 90 | Ball Handle 80 | Speed With Ball 70 | Interior Defense 82 | Perimeter Defense 85 | Steal 74 | Block 87 | Offensive Rebound 55 | Defensive Rebound 85 | Speed 80 | Agility 75 | Strength 83 | Vertical 74 |
Build Name 2-Way 3-Level Scoring Threat | Height 7'0 | Weight 221 | Wingspan 7'2 | Close Shot 85 | Layup 57 | Driving Dunk 73 | Standing Dunk 81 | Post Control 86 | Midrange Shot 90 | Three Pointer 83 | Free Throw 80 | Pass Accuracy 85 | Ball Handle 71 | Speed With Ball 63 | Interior Defense 82 | Perimeter Defense 67 | Steal 61 | Block 94 | Offensive Rebound 60 | Defensive Rebound 85 | Speed 75 | Agility 66 | Strength 83 | Vertical 80 |
1 of 30
NBA 2K24 最佳稀有建構名稱
在這裡,你將找到按名稱製作所有 NBA 2K24 建構的詳細信息。想要一個獨特名稱的建構?我們為你提供了!想要一個優化的建構?請前往我們的 推薦建構。.
建構的數據由 Cahmron 找到。你可以通過下面的鏈接找到他的 YouTube 頻道