NBA2K25 Best Builds
What are these NBA2K Builds?
These are NBA 2k25 builds submitted by 2KLab premium members. You can sort this build table by the star rating column on the far right to see the builds that the community likes the best. Premium members can leave star reviews on builds they like and do not like. Our goal is to identify what our community feels are the best builds in NBA 2k25.
If you click the check box for any row you will see more details on what the build unlocks for badges and animations. You will also see the recommended placements for the Badge Max +1s and Cap Breakers if they were included in the build submission. Premium members can also view 6 jumpers to try that come highly rated for that build.
View | Position | Height | Weight | Wingspan | Jumper | Close Shot | Driving Layup | Driving Dunk | Standing Dunk | Post Control | Midrange | Three Point | Free Throw | Pass Accuracy | Ball Handle | Speed With Ball | Interior Defense | Perimeter Defense | Steal | Block | Offensive Rebound | Defensive Rebound | Speed | Agility | Strength | Vertical | Tier 1 Max Plus One | Tier 2 Max Plus One | Build Name | Submitted By | Purpose | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | Position Center | Height 7'1" | Weight 240 | Wingspan 7'6" | Jumper | Close Shot 80 | Driving Layup 45 | Driving Dunk 65 | Standing Dunk 81 | Post Control 60 | Midrange 85 | Three Point 79 | Free Throw 81 | Pass Accuracy 93 | Ball Handle 55 | Speed With Ball 40 | Interior Defense 82 | Perimeter Defense 62 | Steal 60 | Block 88 | Offensive Rebound 96 | Defensive Rebound 81 | Speed 66 | Agility 53 | Strength 89 | Vertical 80 | Tier 1 Max Plus One Boxout Beast | Tier 2 Max Plus One Immovable Enforcer | Build Name Stretch Big | Submitted By anonymous | Purpose 3v3 | Rating |
View | Position Center | Height 7'0" | Weight 239 | Wingspan 7'4" | Jumper | Close Shot 80 | Driving Layup 53 | Driving Dunk 73 | Standing Dunk 81 | Post Control 61 | Midrange 85 | Three Point 80 | Free Throw 70 | Pass Accuracy 87 | Ball Handle 52 | Speed With Ball 31 | Interior Defense 82 | Perimeter Defense 62 | Steal 60 | Block 93 | Offensive Rebound 81 | Defensive Rebound 91 | Speed 71 | Agility 60 | Strength 91 | Vertical 83 | Tier 1 Max Plus One | Tier 2 Max Plus One | Build Name | Submitted By anonymous | Purpose | Rating |
View | Position Power Forward | Height 6'11" | Weight 222 | Wingspan 7'3" | Jumper | Close Shot 99 | Driving Layup 94 | Driving Dunk 85 | Standing Dunk 72 | Post Control 60 | Midrange 87 | Three Point 75 | Free Throw 87 | Pass Accuracy 75 | Ball Handle 73 | Speed With Ball 60 | Interior Defense 82 | Perimeter Defense 72 | Steal 60 | Block 78 | Offensive Rebound 83 | Defensive Rebound 84 | Speed 77 | Agility 70 | Strength 83 | Vertical 80 | Tier 1 Max Plus One | Tier 2 Max Plus One | Build Name Back End | Submitted By anonymous | Purpose 5v5 | Rating |
View | Position Point Guard | Height 6'4" | Weight 230 | Wingspan 6'10" | Jumper | Close Shot 70 | Driving Layup 76 | Driving Dunk 85 | Standing Dunk 41 | Post Control 41 | Midrange 79 | Three Point 89 | Free Throw 80 | Pass Accuracy 85 | Ball Handle 91 | Speed With Ball 86 | Interior Defense 80 | Perimeter Defense 92 | Steal 73 | Block 68 | Offensive Rebound 75 | Defensive Rebound 80 | Speed 83 | Agility 82 | Strength 91 | Vertical 70 | Tier 1 Max Plus One Set Shot Specialist | Tier 2 Max Plus One Rebound Chaser | Build Name Primary Ball Handler | Submitted By anonymous | Purpose 5v5 | Rating |
View | Position Power Forward | Height 6'7" | Weight 246 | Wingspan 7'2" | Jumper | Close Shot 70 | Driving Layup 50 | Driving Dunk 62 | Standing Dunk 72 | Post Control 52 | Midrange 80 | Three Point 80 | Free Throw 99 | Pass Accuracy 75 | Ball Handle 65 | Speed With Ball 60 | Interior Defense 70 | Perimeter Defense 85 | Steal 94 | Block 84 | Offensive Rebound 80 | Defensive Rebound 92 | Speed 85 | Agility 76 | Strength 85 | Vertical 80 | Tier 1 Max Plus One | Tier 2 Max Plus One | Build Name Back End | Submitted By anonymous | Purpose Both | Rating |
View | Position Point Guard | Height 6'4" | Weight 226 | Wingspan 6'7" | Jumper | Close Shot 70 | Driving Layup 80 | Driving Dunk 25 | Standing Dunk 25 | Post Control 41 | Midrange 84 | Three Point 94 | Free Throw 70 | Pass Accuracy 78 | Ball Handle 86 | Speed With Ball 86 | Interior Defense 61 | Perimeter Defense 94 | Steal 73 | Block 50 | Offensive Rebound 28 | Defensive Rebound 54 | Speed 86 | Agility 92 | Strength 91 | Vertical 56 | Tier 1 Max Plus One Set Shot Specialist | Tier 2 Max Plus One Slippery Off-Ball | Build Name 3 and D Lock | Submitted By anonymous | Purpose Both | Rating |
View | Position Point Guard | Height 6'3" | Weight 217 | Wingspan 6'3" | Jumper | Close Shot 69 | Driving Layup 80 | Driving Dunk 25 | Standing Dunk 25 | Post Control 33 | Midrange 84 | Three Point 94 | Free Throw 78 | Pass Accuracy 78 | Ball Handle 86 | Speed With Ball 90 | Interior Defense 63 | Perimeter Defense 94 | Steal 85 | Block 47 | Offensive Rebound 25 | Defensive Rebound 54 | Speed 86 | Agility 86 | Strength 93 | Vertical 56 | Tier 1 Max Plus One Lightning Launch | Tier 2 Max Plus One Off-Ball Pest | Build Name Balanced | Submitted By anonymous | Purpose Both | Rating |
View | Position Shooting Guard | Height 6'8" | Weight 203 | Wingspan 6'10" | Jumper | Close Shot 74 | Driving Layup 72 | Driving Dunk 92 | Standing Dunk 52 | Post Control 51 | Midrange 89 | Three Point 83 | Free Throw 65 | Pass Accuracy 78 | Ball Handle 86 | Speed With Ball 75 | Interior Defense 65 | Perimeter Defense 85 | Steal 85 | Block 40 | Offensive Rebound 25 | Defensive Rebound 60 | Speed 80 | Agility 76 | Strength 85 | Vertical 80 | Tier 1 Max Plus One Posterizer | Tier 2 Max Plus One Aerial Wizard | Build Name Slasher | Submitted By anonymous | Purpose Both | Rating |
View | Position Point Guard | Height 6'2" | Weight 186 | Wingspan 6'3" | Jumper | Close Shot 70 | Driving Layup 85 | Driving Dunk 77 | Standing Dunk 25 | Post Control 32 | Midrange 85 | Three Point 94 | Free Throw 99 | Pass Accuracy 91 | Ball Handle 92 | Speed With Ball 86 | Interior Defense 50 | Perimeter Defense 85 | Steal 85 | Block 35 | Offensive Rebound 25 | Defensive Rebound 45 | Speed 85 | Agility 82 | Strength 67 | Vertical 65 | Tier 1 Max Plus One Dimer | Tier 2 Max Plus One Interceptor | Build Name Primary Ball Handler | Submitted By anonymous | Purpose 5v5 | Rating |
View | Position Point Guard | Height 6'2" | Weight 199 | Wingspan 6'7" | Jumper | Close Shot 75 | Driving Layup 80 | Driving Dunk 90 | Standing Dunk 35 | Post Control 31 | Midrange 80 | Three Point 90 | Free Throw 90 | Pass Accuracy 85 | Ball Handle 91 | Speed With Ball 91 | Interior Defense 43 | Perimeter Defense 92 | Steal 67 | Block 42 | Offensive Rebound 60 | Defensive Rebound 52 | Speed 90 | Agility 82 | Strength 73 | Vertical 75 | Tier 1 Max Plus One Dimer | Tier 2 Max Plus One | Build Name Primary Ball Handler | Submitted By anonymous | Purpose 5v5 | Rating |
Page 1 of 15