NBA 2K25 बैज टियर
नए 2K25 बैज टियर अनलॉक स्तर
2K25 में अब केवल दो बैज टियर हैं और आपकी ऊंचाई यह निर्धारित करती है कि आपके बैज किस टियर में हैं। यह जानना बहुत महत्वपूर्ण है क्योंकि नया +1 मैक्स बैज स्तर केवल एक टियर 1 बैज और एक टियर 2 बैज पर लागू किया जा सकता है। यह तालिका दिखाती है कि हर ऊंचाई पर कौन सा बैज किस टियर में है। आप चेकबॉक्स पर क्लिक करके ऊंचाई को फ़िल्टर कर सकते हैं। आप ड्रॉपडाउन में दो बैज चुन सकते हैं और यह दिखाएगा कि हर ऊंचाई में कौन सा बैज अलग-अलग टियर में है।
NBA 2k25 बैज टियर ऊंचाई प्रतिबंध
बैज | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 | 6'7 | 6'8 | 6'9 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
बैज Aerial Wizard | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
बैज Ankle Assassin | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
बैज Bail Out | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Boxout Beast | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Break Starter | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Brick Wall | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Challenger | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
बैज Deadeye | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Dimer | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
बैज Float Game | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
बैज Glove | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 | 7'2 | 7'3 |
बैज Handles For Days | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 | 7'2 | 7'3 |
बैज High-Flying Denier | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
बैज Hook Specialist | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Immovable Enforcer | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
बैज Interceptor | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 2 | 7'2 2 | 7'3 2 |
बैज Layup Mixmaster | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
बैज Lightning Launch | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
बैज Limitless Range | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 2 | 7'2 2 | 7'3 2 |
बैज Mini Marksman | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 | 6'5 | 6'6 | 6'7 | 6'8 | 6'9 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
बैज Off-Ball Pest | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
बैज On-Ball Menace | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
बैज Paint Patroller | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Paint Prodigy | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Physical Finisher | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Pick Dodger | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 2 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
बैज Pogo Stick | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Post Fade Phenom | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Post Lockdown | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Post Powerhouse | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Post-Up Poet | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Posterizer | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
बैज Rebound Chaser | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Rise Up | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Set Shot Specialist | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Shifty Shooter | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
बैज Slippery Off-Ball | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
बैज Strong Handle | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
बैज Unpluckable | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
बैज Versatile Visionary | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube