NBA 2K25 टेकओवर आवश्यकताएं और टेकओवर क्षमता आवश्यकताएं
How to Use the NBA 2K25 Takeover Requirements Guide
NBA2K25 has revamped the Takeover system adding a total of 70 takeovers with 14 unique takeover abilities. Each takeover adds a different amount of attributes to your player as your takeover goes up through the levels. These takeovers are unlocked by meeting the attribute thresholds shown in the table below.
If the attribute is green, you have to have this attribute at the threshold shown in the Rating column. If the attribute is yellow, you have either have that attribute meet the threshold or another yellow one tied to the takeover. You may filter the table by takeover ability to view all the takeovers with a certain ability you would like for your player.
NBA 2K25 Custom Jumpers are Coming
Support 2KLab by signing up for a Premium Membership and get access to our best recommended Custom Jump Shots once testing begins.
Sign Up for 2KLab PremiumNBA 2K25 Takeover Requirements Guide: How to Unlock All Takeovers
टेकओवर | गुण | Rating | L1 | L2 | L3 | L4 | L5 | Takeover Ability | Description |
---|---|---|---|---|---|---|---|---|---|
टेकओवर Above the Rim | गुण Driving Dunk | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Ankle Taker | गुण Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
टेकओवर Ankle Taker | गुण Ball Handle | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
टेकओवर Ankle Taker | गुण Speed With Ball | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
टेकओवर BBQ Chicken | गुण Close Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
टेकओवर BBQ Chicken | गुण Post Control | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
टेकओवर BBQ Chicken | गुण Strength | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
टेकओवर Attacking | गुण Driving Layup | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
टेकओवर Attacking | गुण Driving Dunk | Rating 75 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
टेकओवर Block Party | गुण Block | Rating 90 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
टेकओवर Block Party | गुण Interior Defense | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
टेकओवर Block Party | गुण Vertical | Rating 65 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
टेकओवर Board Beast | गुण Offensive Rebound | Rating 85 | L1 +4 | L2 +6 | L3 +8 | L4 +10 | L5 +12 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
टेकओवर Board Beast | गुण Defensive Rebound | Rating 85 | L1 +4 | L2 +6 | L3 +8 | L4 +10 | L5 +12 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
टेकओवर Brute | गुण Close Shot | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
टेकओवर Brute | गुण Standing Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
टेकओवर Brute | गुण Strength | Rating 90 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
टेकओवर Break Igniter | गुण Pass Accuracy | Rating 85 | L1 | L2 +3 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability Dishmaster | Description Significantly boosts a teammate's shooting ability with pinpoint passes. |
टेकओवर Break Igniter | गुण Offensive Rebound | Rating 80 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Dishmaster | Description Significantly boosts a teammate's shooting ability with pinpoint passes. |
टेकओवर Break Igniter | गुण Defensive Rebound | Rating 80 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Dishmaster | Description Significantly boosts a teammate's shooting ability with pinpoint passes. |
टेकओवर Bucket | गुण Close Shot | Rating 75 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
टेकओवर Bucket | गुण Driving Layup | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
टेकओवर Bucket | गुण Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
टेकओवर Bully | गुण Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
टेकओवर Bully | गुण Ball Handle | Rating 70 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
टेकओवर Bully | गुण Strength | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
टेकओवर Clinic | गुण Driving Layup | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
टेकओवर Clinic | गुण Mid-Range Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
टेकओवर Clinic | गुण Three-Point Shot | Rating 75 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
टेकओवर Chef | गुण Mid-Range Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Bomber | Description Extends your shooting ability well beyond the 3-point line. |
टेकओवर Chef | गुण Three-Point Shot | Rating 90 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Bomber | Description Extends your shooting ability well beyond the 3-point line. |
टेकओवर Chef | गुण Ball Handle | Rating 90 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Deep Bomber | Description Extends your shooting ability well beyond the 3-point line. |
टेकओवर Defensive Presence | गुण Agility | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
टेकओवर Defensive Presence | गुण Block | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
टेकओवर Defensive Presence | गुण Steal | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
टेकओवर Diesel | गुण Close Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
टेकओवर Diesel | गुण Standing Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
टेकओवर Diesel | गुण Strength | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
टेकओवर Dribble Wizard | गुण Ball Handle | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
टेकओवर Dribble Wizard | गुण Speed With Ball | Rating 80 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
टेकओवर Dr. Dunkenstein | गुण Driving Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Dr. Dunkenstein | गुण Standing Dunk | Rating 70 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Dr. Dunkenstein | गुण Vertical | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Drive & Dish | गुण Driving Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Drive & Dish | गुण Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Drive & Dish | गुण Pass Accuracy | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Driver | गुण Driving Dunk | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Driver | गुण Ball Handle | Rating 75 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Eraser | गुण Block | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
टेकओवर Elevate | गुण Standing Dunk | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
टेकओवर Fearless Focus | गुण Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
टेकओवर Fearless Focus | गुण Perimeter Defense | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
टेकओवर Fearless Focus | गुण Post Control | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
टेकओवर Feathery Touch | गुण Close Shot | Rating 80 | L1 +2 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
टेकओवर Feathery Touch | गुण Driving Layup | Rating 80 | L1 +2 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
टेकओवर Finisher | गुण Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Finisher | गुण Driving Dunk | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Finisher | गुण Vertical | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Finesse | गुण Driving Layup | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
टेकओवर Finesse | गुण Ball Handle | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
टेकओवर Finesse | गुण Mid-Range Shot | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
टेकओवर Flash | गुण Ball Handle | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
टेकओवर Flash | गुण Speed | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
टेकओवर Flash | गुण Speed With Ball | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
टेकओवर Fluid Shooter | गुण Mid-Range Shot | Rating 75 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
टेकओवर Fluid Shooter | गुण Three-Point Shot | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
टेकओवर Fundamentals | गुण Close Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
टेकओवर Fundamentals | गुण Post Control | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
टेकओवर Fundamentals | गुण Mid-Range Shot | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
टेकओवर Fortress | गुण Strength | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
टेकओवर Fortress | गुण Three-Point Shot | Rating 75 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
टेकओवर Gifted Hands | गुण Steal | Rating 90 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Spoiler | Description Higher efficiency in getting on-ball and pass steals. |
टेकओवर Gifted Hands | गुण Three-Point Shot | Rating 85 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Spoiler | Description Higher efficiency in getting on-ball and pass steals. |
टेकओवर Glass Gunner | गुण Three-Point Shot | Rating 75 | L1 | L2 +3 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
टेकओवर Glass Gunner | गुण Offensive Rebound | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
टेकओवर Glass Gunner | गुण Defensive Rebound | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
टेकओवर Glue | गुण Perimeter Defense | Rating 90 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
टेकओवर Glue | गुण Strength | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
टेकओवर Glue | गुण Steal | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
टेकओवर Glass Warrior | गुण Block | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
टेकओवर Glass Warrior | गुण Offensive Rebound | Rating 80 | L1 +3 | L2 +4 | L3 +5 | L4 +6 | L5 +8 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
टेकओवर Glass Warrior | गुण Defensive Rebound | Rating 80 | L1 +3 | L2 +4 | L3 +5 | L4 +6 | L5 +8 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
टेकओवर Great Wall | गुण Strength | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
टेकओवर Grit | गुण Strength | Rating 90 | L1 | L2 +3 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
टेकओवर Grit | गुण Offensive Rebound | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
टेकओवर Grit | गुण Defensive Rebound | Rating 85 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Blockade | Description Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
टेकओवर Intimidator | गुण Interior Defense | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
टेकओवर Intimidator | गुण Block | Rating 80 | L1 +3 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
टेकओवर Intimidator | गुण Strength | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Rim Guardian | Description Boosts ability to defend around the basket and in the post. |
टेकओवर Horse | गुण Vertical | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
टेकओवर Horse | गुण Offensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
टेकओवर Horse | गुण Defensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
टेकओवर Kryptonite | गुण Speed | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Kryptonite | गुण Speed With Ball | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Kryptonite | गुण Driving Dunk | Rating 85 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Poster Machine | Description Amplifies overall dunking ability and makes Skill Dunks easier. |
टेकओवर Layup Gury | गुण Driving Layup | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Lethal Layup | Description Improves the ability to finish tough layups and floaters in traffic. |
टेकओवर Make It Rain | गुण Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
टेकओवर Make It Rain | गुण Three-Point Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
टेकओवर Make It Rain | गुण Speed | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Marksman | Description Enhances stand-still perimeter shooting and boosts ability to get open. |
टेकओवर Lost Art | गुण Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
टेकओवर Lost Art | गुण Post Control | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
टेकओवर Lost Art | गुण Driving Layup | Rating 70 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Deep Post Bag | Description Easier to beat defenders with post backdowns, moves, fakes, and shots. |
टेकओवर Middy Maestro | गुण Mid-Range Shot | Rating 80 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
टेकओवर Mirror | गुण Perimeter Defense | Rating 84 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
टेकओवर Nuisance | गुण Perimeter Defense | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
टेकओवर Nuisance | गुण Strength | Rating 75 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
टेकओवर Nuisance | गुण Agility | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
टेकओवर Mixtape | गुण Mid-Range Shot | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
टेकओवर Mixtape | गुण Ball Handle | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
टेकओवर Mixtape | गुण Speed With Ball | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Blur | Description Enhances the ability to drive by defenders, making it easier to get to the rim. |
टेकओवर Offensive Artist | गुण Mid-Range Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
टेकओवर Offensive Artist | गुण Three-Point Shot | Rating 80 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
टेकओवर Offensive Artist | गुण Pass Accuracy | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Silky Shooter | Description Easier to make perimeter shots off the dribble and boosts shot chance off anklebreakers. |
टेकओवर Orchestrator | गुण Pass Accuracy | Rating 80 | L1 +5 | L2 +7 | L3 +9 | L4 +12 | L5 +15 | Takeover Ability Dishmaster | Description Significantly boosts a teammate's shooting ability with pinpoint passes. |
टेकओवर Pest | गुण Perimeter Defense | Rating 85 | L1 +2 | L2 +4 | L3 +5 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
टेकओवर Pest | गुण Steal | Rating 85 | L1 +2 | L2 +4 | L3 +5 | L4 +6 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
टेकओवर Pest | गुण Agility | Rating 75 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability Vice | Description Stone walls ball handlers into more forced stops, pickups, and fumbles when bodying them up. |
टेकओवर Paint Dominance | गुण Block | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +8 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
टेकओवर Paint Dominance | गुण Offensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +8 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
टेकओवर Paint Dominance | गुण Defensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +8 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
टेकओवर Physicality | गुण Strength | Rating 80 | L1 | L2 +2 | L3 +4 | L4 +5 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
टेकओवर Physicality | गुण Offensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
टेकओवर Physicality | गुण Defensive Rebound | Rating 85 | L1 +2 | L2 +3 | L3 +4 | L4 +6 | L5 +7 | Takeover Ability See The Future | Description Shows you where missed shots will land ahead of time. |
टेकओवर Pickpocket | गुण Steal | Rating 90 | L1 +3 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Spoiler | Description Higher efficiency in getting on-ball and pass steals. |
टेकओवर Pickpocket | गुण Perimeter Defense | Rating 85 | L1 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Spoiler | Description Higher efficiency in getting on-ball and pass steals. |
टेकओवर Powerhouse | गुण Close Shot | Rating 80 | L1 +2 | L2 +4 | L3 +5 | L4 +7 | L5 +8 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
टेकओवर Powerhouse | गुण Standing Dunk | Rating 85 | L1 +2 | L2 +4 | L3 +6 | L4 +7 | L5 +8 | Takeover Ability Interior Force | Description Increased success rate for dunking and finishing under the basket. |
