NBA 2K25 バッジティア
新しい2K25バッジティアのアンロックレベル
2K25では、バッジティアは2つだけで、身長がバッジのティアを決定します。これは非常に重要なことです。なぜなら、新しい+1の最大バッジレベルは、ティア1のバッジ1つとティア2のバッジ1つにのみ適用できるからです。このテーブルでは、各身長でどのティアに各バッジがあるかを示しています。チェックボックスをクリックして身長をフィルタリングすることもできます。また、ドロップダウンで2つのバッジを選択すると、各バッジが別々のティアにあるすべての身長が表示されます。
NBA 2k25 バッジティアの身長制限
バッジ | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 | 6'7 | 6'8 | 6'9 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
バッジ Aerial Wizard | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
バッジ Ankle Assassin | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
バッジ Bail Out | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Boxout Beast | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Break Starter | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Brick Wall | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Challenger | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
バッジ Deadeye | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Dimer | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
バッジ Float Game | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
バッジ Glove | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 | 7'2 | 7'3 |
バッジ Handles For Days | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 | 7'2 | 7'3 |
バッジ High-Flying Denier | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
バッジ Hook Specialist | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Immovable Enforcer | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
バッジ Interceptor | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 2 | 7'2 2 | 7'3 2 |
バッジ Layup Mixmaster | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
バッジ Lightning Launch | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
バッジ Limitless Range | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 2 | 7'2 2 | 7'3 2 |
バッジ Mini Marksman | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 | 6'5 | 6'6 | 6'7 | 6'8 | 6'9 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
バッジ Off-Ball Pest | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
バッジ On-Ball Menace | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
バッジ Paint Patroller | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Paint Prodigy | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Physical Finisher | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Pick Dodger | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 2 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
バッジ Pogo Stick | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Post Fade Phenom | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Post Lockdown | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Post Powerhouse | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Post-Up Poet | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Posterizer | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
バッジ Rebound Chaser | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Rise Up | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Set Shot Specialist | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Shifty Shooter | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
バッジ Slippery Off-Ball | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
バッジ Strong Handle | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
バッジ Unpluckable | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
バッジ Versatile Visionary | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
YouTube 400k+ | 100+ videos in 2k25
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube